Marian University Ancilla at Jackson College October 8, 2025
Box Score
Marian University Ancilla
Jackson College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
10
Aubrey Rack
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Reagan Kooy
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Karen Chavez
|
0 | 0 | 0 | 0 | 0 |
|
25
Madison Lowe
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 3 | 2 | 0 | |
| 0 | 0 | 3 | 1 | 0 | |
|
11
Lily Smieska
|
0 | 0 | 0 | 0 | 0 |
|
12
Rebecca Pace
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
|
15
Haylee Palus
|
0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Gweneth Rose
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
22
Faith Caroen
|
0 | 0 | 0 | 0 | 0 |
|
26
Briar Rose
|
0 | 0 | 0 | 0 | 0 |
|
27
Bella Miles
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
29 | 20 | 0 | 0 | 0 |
| TOTALS | 29 | 20 | 8 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - Reagan Kooy | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Arianna Drake | 2 | 0 | 2 | 45:00 | |
| 29 - Serenity Wieszciecinski | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
2:30 | Samantha Youmans (Aubrey Lauer & Carlee Lewis) | 0 - 1 |
|
Jackson College
1st
|
12:00 | Allison Shadle (Kelsey Di Ianni) | 0 - 2 |
|
Jackson College
1st
|
35:45 | Aubrey Lauer (unassisted) | 0 - 3 |
|
Jackson College
1st
|
42:00 | Haylee Dennany (Haylee Palus) | 0 - 4 |
|
Jackson College
2nd
|
45:17 | Allison Shadle (Haylee Dennany & Aubrey Lauer) | 0 - 5 |
|
Jackson College
2nd
|
49:00 | Aubrey Lauer (unassisted) | 0 - 6 |
|
Jackson College
2nd
|
54:50 | Aubrey Lauer (Allison Shadle) | 0 - 7 |
|
Jackson College
2nd
|
55:52 | Allison Shadle (Kelsey Di Ianni) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 1 | 2 | 3 |
| Jackson College | 19 | 10 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 8 | 4 | 12 |
| Jackson College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 2 | 0 | 2 |
| Jackson College | 6 | 1 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 2 | 2 | 4 |
| Jackson College | 6 | 3 | 9 |
| Date/Time | October 8, 2025 - 2:00 PM |
|---|---|
| Location | Jackson, MI |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Courtney Ivan |

