Jackson College at #8 - Schoolcraft College August 29, 2023
Box Score
Jackson College
#8 - Schoolcraft College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
8 | 6 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 0 | 1 | 0 | |
| 4 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jami Martindale (W, 2-2-0) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#8 - Schoolcraft College
2nd
|
69:00 | Paige Stephens (unassisted) | 0 - 1 |
|
#8 - Schoolcraft College
2nd
|
80:00 | Paige Stephens (Brynn Riley & Kyra Brandon) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 5 | 8 |
| #8 - Schoolcraft College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 6 | 3 | 9 |
| #8 - Schoolcraft College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 3 | 3 |
| #8 - Schoolcraft College | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 4 | 2 | 6 |
| #8 - Schoolcraft College | 4 | 2 | 6 |
| Date/Time | August 29, 2023 - 1:00 PM |
|---|---|
| Location | Schoolcraft College |
| Stadium | Turf Field |
| Game length | 2:00 |
| Attendance | 63 |
| Scorer: | Sidney Fox |

