North Central Michigan
34

Evelyn VanTol

gp
26
pts/g
13.5
fg %
41.1
3pt %
0.0
ft %
55.6
reb/g
10.6
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 26 97th 14 1st
Games started 26 34th 14 1st
Minutes 866 14th 458 11th
Minutes per game 33.3 8th 32.7 16th
FG 143-348 19th 87-206 11th
FG Pct 41.1 40th 42.2 35th
3PT 0-7 280th 0-3 274th
3PT Pct 0.0 - 0.0 -
FT 65-117 33rd 30-57 36th
FT Pct 55.6 45th 52.6 45th
Off rebounds 76 17th 48 7th
Def rebounds 199 3rd 102 3rd
Total rebounds 275 5th 150 3rd
Rebounds per game 10.6 5th 10.7 6th
Personal fouls 69 244th 35 235th
Disqualifications 1 45th - -
Assists 32 111th 12 127th
Turnovers 105 15th 38 44th
Assist to turnover ratio 0.3 188th 0.3 183rd
Steals 20 142nd 7 165th
Blocks 17 26th 7 31st
Points 351 25th 204 13th
Points per game 13.5 21st 14.6 18th
Points per 40.0 min 16.2 71st 17.8 58th
Recent Results
Date Opponent Result
Feb 7 at Mid Michigan College L, 126-39
Feb 11 at Kirtland Community College L, 59-55
Feb 14 Delta College L, 64-58
Feb 18 Alpena Community College W, 67-46
Feb 21 at Montcalm Community College L, 67-49
Feb 24 Muskegon Community College L, 74-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Lake Michigan College L, 84-47 1 38 10-24 41.7 0-1 0.0 2-4 50.0 22
Nov 2 Grand Rapids Community College L, 75-27 1 37 2-4 50.0 0-1 0.0 4-11 36.4 8
Nov 7 at Owens Community College L, 120-30 1 38 2-9 22.2 0-1 0.0 1-2 50.0 5
Nov 8 at Terra State L, 60-45 1 34 5-17 29.4 0-0 - 0-0 - 10
Nov 13 Oakland Community College W, 95-92 1 30 8-16 50.0 0-0 - 4-7 57.1 20
Nov 15 Kellogg Community College W, 65-58 1 32 5-11 45.5 0-1 0.0 4-6 66.7 14
Nov 25 at Mott Community College L, 85-46 1 32 4-10 40.0 0-0 - 5-7 71.4 13
Dec 6 at Grand Rapids Community College L, 83-40 1 35 4-14 28.6 0-0 - 2-4 50.0 10
Dec 12 vs. Milwaukee Area Technical College L, 71-48 1 37 4-11 36.4 0-0 - 5-6 83.3 13
Dec 13 vs. Glen Oaks Community College L, 58-51 1 37 3-7 42.9 0-0 - 5-7 71.4 11
Dec 19 at Kellogg Community College L, 66-61 1 29 6-10 60.0 0-0 - 1-4 25.0 13
Jan 3 at Southwestern Michigan L, 114-61 1 29 3-9 33.3 0-0 - 2-2 100.0 8
Jan 10 Mid Michigan College L, 116-28 1 32 3-10 30.0 0-0 - 1-3 33.3 7
Jan 14 Bay College L, 95-35 1 30 4-11 36.4 0-0 - 1-5 20.0 9
Jan 17 at Delta College L, 82-53 1 37 11-22 50.0 0-0 - 1-2 50.0 23
Jan 21 Kirtland Community College L, 72-54 1 35 4-13 30.8 0-0 - 1-2 50.0 9
Jan 24 at Muskegon Community College L, 75-66 1 38 10-14 71.4 0-0 - 2-3 66.7 22
Jan 28 at Alpena Community College W, 73-60 1 25 5-10 50.0 0-0 - 1-2 50.0 11
Jan 31 Montcalm Community College L, 100-58 1 29 5-14 35.7 0-0 - 4-5 80.0 14
Feb 4 at Bay College L, 96-38 1 22 5-10 50.0 0-0 - 2-5 40.0 12
Feb 7 at Mid Michigan College L, 126-39 1 30 4-12 33.3 0-0 - 6-9 66.7 14
Feb 11 at Kirtland Community College L, 59-55 1 37 4-11 36.4 0-1 0.0 2-3 66.7 10
Feb 14 Delta College L, 64-58 1 37 7-18 38.9 0-0 - 3-5 60.0 17
Feb 18 Alpena Community College W, 67-46 1 36 8-21 38.1 0-0 - 4-9 44.4 20
Feb 21 at Montcalm Community College L, 67-49 1 38 10-26 38.5 0-1 0.0 0-0 - 20
Feb 24 Muskegon Community College L, 74-54 1 32 7-14 50.0 0-1 0.0 2-4 50.0 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Lake Michigan College L, 84-47 1 38 6 12 18 3 5 2 1
Nov 2 Grand Rapids Community College L, 75-27 1 37 0 9 9 1 10 0 0
Nov 7 at Owens Community College L, 120-30 1 38 2 7 9 2 19 1 0
Nov 8 at Terra State L, 60-45 1 34 3 8 11 1 7 1 3
Nov 13 Oakland Community College W, 95-92 1 30 8 11 19 1 5 0 1
Nov 15 Kellogg Community College W, 65-58 1 32 1 8 9 2 3 4 0
Nov 25 at Mott Community College L, 85-46 1 32 1 8 9 1 2 2 0
Dec 6 at Grand Rapids Community College L, 83-40 1 35 3 4 7 1 3 1 1
Dec 12 vs. Milwaukee Area Technical College L, 71-48 1 37 0 9 9 1 4 1 1
Dec 13 vs. Glen Oaks Community College L, 58-51 1 37 3 10 13 3 3 1 1
Dec 19 at Kellogg Community College L, 66-61 1 29 1 3 4 3 2 0 0
Jan 3 at Southwestern Michigan L, 114-61 1 29 0 8 8 1 4 0 2
Jan 10 Mid Michigan College L, 116-28 1 32 2 5 7 1 4 1 0
Jan 14 Bay College L, 95-35 1 30 3 5 8 0 4 1 0
Jan 17 at Delta College L, 82-53 1 37 1 11 12 1 3 2 0
Jan 21 Kirtland Community College L, 72-54 1 35 6 5 11 0 1 1 0
Jan 24 at Muskegon Community College L, 75-66 1 38 4 12 16 0 3 0 0
Jan 28 at Alpena Community College W, 73-60 1 25 3 7 10 1 1 0 0
Jan 31 Montcalm Community College L, 100-58 1 29 2 4 6 2 3 0 0
Feb 4 at Bay College L, 96-38 1 22 1 3 4 1 2 0 0
Feb 7 at Mid Michigan College L, 126-39 1 30 3 5 8 0 2 0 0
Feb 11 at Kirtland Community College L, 59-55 1 37 2 9 11 1 1 0 0
Feb 14 Delta College L, 64-58 1 37 10 8 18 3 5 0 2
Feb 18 Alpena Community College W, 67-46 1 36 5 7 12 0 1 1 3
Feb 21 at Montcalm Community College L, 67-49 1 38 3 14 17 2 5 1 2
Feb 24 Muskegon Community College L, 74-54 1 32 3 7 10 0 3 0 0
Date Opponent Score gs pf dq a/to
Nov 1 Lake Michigan College L, 84-47 1 4 - 0.6
Nov 2 Grand Rapids Community College L, 75-27 1 3 - 0.1
Nov 7 at Owens Community College L, 120-30 1 2 - 0.1
Nov 8 at Terra State L, 60-45 1 3 - 0.1
Nov 13 Oakland Community College W, 95-92 1 5 1 0.2
Nov 15 Kellogg Community College W, 65-58 1 4 - 0.7
Nov 25 at Mott Community College L, 85-46 1 0 - 0.5
Dec 6 at Grand Rapids Community College L, 83-40 1 4 - 0.3
Dec 12 vs. Milwaukee Area Technical College L, 71-48 1 3 - 0.3
Dec 13 vs. Glen Oaks Community College L, 58-51 1 0 - 1.0
Dec 19 at Kellogg Community College L, 66-61 1 3 - 1.5
Jan 3 at Southwestern Michigan L, 114-61 1 3 - 0.3
Jan 10 Mid Michigan College L, 116-28 1 2 - 0.3
Jan 14 Bay College L, 95-35 1 3 - 0.0
Jan 17 at Delta College L, 82-53 1 2 - 0.3
Jan 21 Kirtland Community College L, 72-54 1 3 - 0.0
Jan 24 at Muskegon Community College L, 75-66 1 1 - 0.0
Jan 28 at Alpena Community College W, 73-60 1 4 - 1.0
Jan 31 Montcalm Community College L, 100-58 1 3 - 0.7
Feb 4 at Bay College L, 96-38 1 4 - 0.5
Feb 7 at Mid Michigan College L, 126-39 1 1 - 0.0
Feb 11 at Kirtland Community College L, 59-55 1 2 - 1.0
Feb 14 Delta College L, 64-58 1 1 - 0.6
Feb 18 Alpena Community College W, 67-46 1 4 - 0.0
Feb 21 at Montcalm Community College L, 67-49 1 3 - 0.4
Feb 24 Muskegon Community College L, 74-54 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 26 33.3 5.5-13.4 0.0-0.3 2.5-4.5 13.5
Total 26 33.3 5.5-13.4 0.0-0.3 2.5-4.5 13.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 26 26 866 143-348 41.1 0-7 0.0 65-117 55.6 351
Total 26 26 866 143-348 41.1 0-7 0.0 65-117 55.6 351
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 26 866 33.3 6.6-16.1 0.0-0.3 0.0 3.0-5.4 16.2
Total 26 866 33.3 6.6-16.1 0.0-0.3 0.0 3.0-5.4 16.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 26 2.9 7.7 10.6 1.2 4.0 0.8 0.7
Total 26 2.9 7.7 10.6 1.2 4.0 0.8 0.7
  gp gs off def reb ast to stl blk
2025-26 26 26 76 199 275 32 105 20 17
Total 26 26 76 199 275 32 105 20 17
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 26 3.5 9.2 12.7 1.5 4.8 0.9 0.8
Total 26 3.5 9.2 12.7 1.5 4.8 0.9 0.8
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 33.3 5.5-13.4 0.0-0.3 2.5-4.5 13.5
Conference 14 32.7 6.2-14.7 0.0-0.2 2.1-4.1 14.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.5 5.7-14.2 0.0-0.4 2.7-5.5 14.2
Away 13 32.6 5.6-13.4 0.0-0.2 1.9-3.3 13.2
Neutral 2 37.0 3.5-9.0 0.0-0.0 5.0-6.5 12.0
             
Wins 4 30.8 6.5-14.5 0.0-0.2 3.2-6.0 16.3
Losses 22 33.8 5.3-13.2 0.0-0.3 2.4-4.2 13.0
             
November 7 34.4 5.1-13.0 0.0-0.6 2.9-5.3 13.1
December 4 34.5 4.2-10.5 0.0-0.0 3.2-5.2 11.8
January 8 31.9 5.6-12.9 0.0-0.0 1.6-3.0 12.9
February 7 33.1 6.4-16.0 0.0-0.4 2.7-5.0 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 866 143-348 41.1 0-7 0.0 65-117 55.6 351
Conference 14 14 458 87-206 42.2 0-3 0.0 30-57 52.6 204
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 368 63-156 40.4 0-4 0.0 30-61 49.2 156
Away 13 13 424 73-174 42.0 0-3 0.0 25-43 58.1 171
Neutral 2 2 74 7-18 38.9 0-0 - 10-13 76.9 24
                     
Wins 4 4 123 26-58 44.8 0-1 0.0 13-24 54.2 65
Losses 22 22 743 117-290 40.3 0-6 0.0 52-93 55.9 286
                     
November 7 7 241 36-91 39.6 0-4 0.0 20-37 54.1 92
December 4 4 138 17-42 40.5 0-0 - 13-21 61.9 47
January 8 8 255 45-103 43.7 0-0 - 13-24 54.2 103
February 7 7 232 45-112 40.2 0-3 0.0 19-35 54.3 109
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 26 866 33.3 6.6-16.1 0.0-0.3 0.0 3.0-5.4 16.2
Conference 14 458 32.7 7.6-18.0 0.0-0.3 0.0 2.6-5.0 17.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 368 33.5 6.8-17.0 0.0-0.4 0.0 3.3-6.6 17.0
Away 13 424 32.6 6.9-16.4 0.0-0.3 0.0 2.4-4.1 16.1
Neutral 2 74 37.0 3.8-9.7 0.0-0.0 - 5.4-7.0 13.0
                 
Wins 4 123 30.8 8.5-18.9 0.0-0.3 0.0 4.2-7.8 21.1
Losses 22 743 33.8 6.3-15.6 0.0-0.3 0.0 2.8-5.0 15.4
                 
November 7 241 34.4 6.0-15.1 0.0-0.7 0.0 3.3-6.1 15.3
December 4 138 34.5 4.9-12.2 0.0-0.0 - 3.8-6.1 13.6
January 8 255 31.9 7.1-16.2 0.0-0.0 - 2.0-3.8 16.2
February 7 232 33.1 7.8-19.3 0.0-0.5 0.0 3.3-6.0 18.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.9 7.7 10.6 1.2 4.0 0.8 0.7
Conference 14 3.4 7.3 10.7 0.9 2.7 0.5 0.5
Exhibition - - - - - - - -
                 
Home 11 4.2 7.4 11.5 1.2 4.0 0.9 0.6
Away 13 2.1 7.6 9.7 1.2 4.2 0.6 0.6
Neutral 2 1.5 9.5 11.0 2.0 3.5 1.0 1.0
                 
Wins 4 4.3 8.3 12.5 1.0 2.5 1.3 1.0
Losses 22 2.7 7.5 10.2 1.3 4.3 0.7 0.6
                 
November 7 3.0 9.0 12.0 1.6 7.3 1.4 0.7
December 4 1.8 6.5 8.3 2.0 3.0 0.8 0.8
January 8 2.6 7.1 9.8 0.8 2.9 0.6 0.3
February 7 3.9 7.6 11.4 1.0 2.7 0.3 1.0
  gp gs off def reb ast to stl blk
Total 26 26 76 199 275 32 105 20 17
Conference 14 14 48 102 150 12 38 7 7
Exhibition - - - - - - - - -
                   
Home 11 11 46 81 127 13 44 10 7
Away 13 13 27 99 126 15 54 8 8
Neutral 2 2 3 19 22 4 7 2 2
                   
Wins 4 4 17 33 50 4 10 5 4
Losses 22 22 59 166 225 28 95 15 13
                   
November 7 7 21 63 84 11 51 10 5
December 4 4 7 26 33 8 12 3 3
January 8 8 21 57 78 6 23 5 2
February 7 7 27 53 80 7 19 2 7
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 26 3.5 9.2 12.7 1.5 4.8 0.9 0.8
Conference 14 4.2 8.9 13.1 1.0 3.3 0.6 0.6
Exhibition - - - - - - - -
                 
Home 11 5.0 8.8 13.8 1.4 4.8 1.1 0.8
Away 13 2.5 9.3 11.9 1.4 5.1 0.8 0.8
Neutral 2 1.6 10.3 11.9 2.2 3.8 1.1 1.1
                 
Wins 4 5.5 10.7 16.3 1.3 3.3 1.6 1.3
Losses 22 3.2 8.9 12.1 1.5 5.1 0.8 0.7
                 
November 7 3.5 10.5 13.9 1.8 8.5 1.7 0.8
December 4 2.0 7.5 9.6 2.3 3.5 0.9 0.9
January 8 3.3 8.9 12.2 0.9 3.6 0.8 0.3
February 7 4.7 9.1 13.8 1.2 3.3 0.3 1.2