gp
12
pts/g
2.9
fg %
52.2
3pt %
-
ft %
42.3
reb/g
4.0
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 12 | 247th | 1 | 250th |
| Games started | 1 | 186th | 1 | 155th |
| Minutes | 101 | 244th | 10 | 248th |
| Minutes per game | 8.4 | - | 10.0 | - |
| FG | 12-23 | 232nd | 0-0 | 290th |
| FG Pct | 52.2 | - | - | - |
| 3PT | 0-0 | 288th | 0-0 | 286th |
| 3PT Pct | - | - | - | - |
| FT | 11-26 | 186th | 0-0 | 289th |
| FT Pct | 42.3 | - | - | - |
| Off rebounds | 28 | 116th | 0 | 244th |
| Def rebounds | 20 | 221st | 0 | 245th |
| Total rebounds | 48 | 195th | 0 | 249th |
| Rebounds per game | 4.0 | - | 0.0 | - |
| Personal fouls | 19 | 60th | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 5 | 233rd | 0 | 239th |
| Turnovers | 11 | 236th | 1 | 240th |
| Assist to turnover ratio | 0.5 | - | 0.0 | - |
| Steals | 4 | 241st | 0 | 242nd |
| Blocks | 4 | 115th | 0 | 187th |
| Points | 35 | 228th | 0 | 289th |
| Points per game | 2.9 | - | 0.0 | - |
| Points per 40.0 min | 13.9 | - | 0.0 | 198th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 6 | vs. Edison State Community College | W, 95-45 |
| Mar 8 | vs. Bay College | W, 82-60 |
| Mar 16 | vs. UCNJ | L, 66-63 |
| Mar 18 | vs. Monroe Community College | W, 91-79 |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 |
| Mar 21 | vs. Lansing Community College | L, 59-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clark State College | W, 136-32 | - | 6 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 15 | Delta College | W, 100-53 | - | 2 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 22 | Mid Michigan College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Owens Community College | W, 82-65 | - | 9 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | 9 | 1-2 | 50.0 | 0-0 | - | 1-3 | 33.3 | 3 |
| Dec 6 | Lansing Community College | W, 65-61 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Dec 8 | at Delta College | W, 91-55 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | 6 | 3-4 | 75.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 17 | Kirtland Community College | W, 100-38 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 30 | at Vincennes University | W, 64-59 | - | 13 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Jan 10 | Macomb Community College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | at Jackson College | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Clair County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mott Community College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Clair County Community College | W, 100-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lansing Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Edison State Community College | W, 95-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Central Michigan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Hocking College | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Clark State College | W, 136-32 | - | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 15 | Delta College | W, 100-53 | - | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 22 | Mid Michigan College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Owens Community College | W, 82-65 | - | 9 | 6 | 3 | 9 | 0 | 2 | 0 | 0 |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | 9 | 5 | 1 | 6 | 2 | 1 | 2 | 2 |
| Dec 6 | Lansing Community College | W, 65-61 | - | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Dec 8 | at Delta College | W, 91-55 | - | 10 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | 6 | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Dec 17 | Kirtland Community College | W, 100-38 | - | 8 | 3 | 1 | 4 | 0 | 3 | 0 | 0 |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Dec 30 | at Vincennes University | W, 64-59 | - | 13 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 10 | Macomb Community College | W, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 28 | at Jackson College | W, 93-64 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at St. Clair County Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Mott Community College | W, 67-52 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Jackson College | W, 85-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | St. Clair County Community College | W, 100-59 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Lansing Community College | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Edison State Community College | W, 95-45 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Wayne State University | - | - | - | - | |
| Oct 28 # | at Central Michigan University | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | - | - | - | - |
| Nov 5 | at Hocking College | W, 77-66 | - | - | - | - |
| Nov 8 | Clark State College | W, 136-32 | - | 0 | - | - |
| Nov 15 | Delta College | W, 100-53 | - | 0 | - | - |
| Nov 22 | Mid Michigan College | W, 77-56 | - | - | - | - |
| Nov 25 | Owens Community College | W, 82-65 | - | 2 | - | 0.0 |
| Dec 3 | Glen Oaks Community College | W, 118-46 | - | 1 | - | 2.0 |
| Dec 6 | Lansing Community College | W, 65-61 | - | 2 | - | 0.0 |
| Dec 8 | at Delta College | W, 91-55 | - | 0 | - | - |
| Dec 13 | vs. Monroe Community College | W, 78-58 | - | 2 | - | 0.0 |
| Dec 14 | at SUNY Niagara | W, 75-47 | - | 4 | - | 1.0 |
| Dec 17 | Kirtland Community College | W, 100-38 | - | 4 | - | 0.0 |
| Dec 20 | Southwestern Michigan | W, 81-54 | - | 1 | - | 0.0 |
| Dec 30 | at Vincennes University | W, 64-59 | - | 3 | - | - |
| Jan 10 | Macomb Community College | W, 63-53 | - | - | - | - |
| Jan 14 | at Mott Community College | W, 79-43 | - | - | - | - |
| Jan 17 | Wayne County Community College | W, 101-69 | - | - | - | - |
| Jan 21 | at Oakland Community College | W, 115-32 | - | - | - | - |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 0 | - | 0.0 |
| Jan 28 | at Jackson College | W, 93-64 | - | - | - | - |
| Jan 31 | at St. Clair County Community College | W, 78-75 | - | - | - | - |
| Feb 4 | at Macomb Community College | W, 94-74 | - | - | - | - |
| Feb 7 | Mott Community College | W, 67-52 | - | - | - | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | - | - | - | - |
| Feb 14 | Oakland Community College | W, 132-33 | - | - | - | - |
| Feb 18 | at Henry Ford College | W, 121-26 | - | - | - | - |
| Feb 21 | Jackson College | W, 85-64 | - | - | - | - |
| Feb 24 | St. Clair County Community College | W, 100-59 | - | - | - | - |
| Feb 28 | Lansing Community College | W, 74-69 | - | - | - | - |
| Mar 6 | vs. Edison State Community College | W, 95-45 | - | - | - | - |
| Mar 8 | vs. Bay College | W, 82-60 | - | - | - | - |
| Mar 16 | vs. UCNJ | L, 66-63 | - | - | - | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | - | - | - | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | - | - | - | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 12 | 8.4 | 1.0-1.9 | 0.0-0.0 | 0.9-2.2 | 2.9 |
| Total | 12 | 8.4 | 1.0-1.9 | 0.0-0.0 | 0.9-2.2 | 2.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 101 | 12-23 | 52.2 | 0-0 | - | 11-26 | 42.3 | 35 |
| Total | 12 | 1 | 101 | 12-23 | 52.2 | 0-0 | - | 11-26 | 42.3 | 35 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 101 | 8.4 | 4.8-9.1 | 0.0-0.0 | - | 4.4-10.3 | 13.9 |
| Total | 12 | 101 | 8.4 | 4.8-9.1 | 0.0-0.0 | - | 4.4-10.3 | 13.9 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 2.3 | 1.7 | 4.0 | 0.4 | 0.9 | 0.3 | 0.3 |
| Total | 12 | 2.3 | 1.7 | 4.0 | 0.4 | 0.9 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 28 | 20 | 48 | 5 | 11 | 4 | 4 |
| Total | 12 | 1 | 28 | 20 | 48 | 5 | 11 | 4 | 4 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 11.1 | 7.9 | 19.0 | 2.0 | 4.4 | 1.6 | 1.6 |
| Total | 12 | 11.1 | 7.9 | 19.0 | 2.0 | 4.4 | 1.6 | 1.6 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 8.4 | 1.0-1.9 | 0.0-0.0 | 0.9-2.2 | 2.9 |
| Conference | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 8.0 | 1.0-2.1 | 0.0-0.0 | 0.6-1.9 | 2.6 |
| Away | 3 | 10.3 | 0.3-0.7 | 0.0-0.0 | 1.0-2.0 | 1.7 |
| Neutral | 1 | 6.0 | 3.0-4.0 | 0.0-0.0 | 3.0-5.0 | 9.0 |
| Wins | 12 | 8.4 | 1.0-1.9 | 0.0-0.0 | 0.9-2.2 | 2.9 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 5.7 | 1.3-3.7 | 0.0-0.0 | 1.0-3.0 | 3.7 |
| December | 8 | 9.3 | 1.0-1.5 | 0.0-0.0 | 1.0-2.1 | 3.0 |
| January | 1 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 101 | 12-23 | 52.2 | 0-0 | - | 11-26 | 42.3 | 35 |
| Conference | 1 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 1 | 64 | 8-17 | 47.1 | 0-0 | - | 5-15 | 33.3 | 21 |
| Away | 3 | - | 31 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Neutral | 1 | - | 6 | 3-4 | 75.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Wins | 12 | 1 | 101 | 12-23 | 52.2 | 0-0 | - | 11-26 | 42.3 | 35 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 17 | 4-11 | 36.4 | 0-0 | - | 3-9 | 33.3 | 11 |
| December | 8 | - | 74 | 8-12 | 66.7 | 0-0 | - | 8-17 | 47.1 | 24 |
| January | 1 | 1 | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 101 | 8.4 | 4.8-9.1 | 0.0-0.0 | - | 4.4-10.3 | 13.9 |
| Conference | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 64 | 8.0 | 5.0-10.6 | 0.0-0.0 | - | 3.1-9.4 | 13.1 |
| Away | 3 | 31 | 10.3 | 1.3-2.6 | 0.0-0.0 | - | 3.9-7.7 | 6.5 |
| Neutral | 1 | 6 | 6.0 | 20.0-26.7 | 0.0-0.0 | - | 20.0-33.3 | 60.0 |
| Wins | 12 | 101 | 8.4 | 4.8-9.1 | 0.0-0.0 | - | 4.4-10.3 | 13.9 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 17 | 5.7 | 9.4-25.9 | 0.0-0.0 | - | 7.1-21.2 | 25.9 |
| December | 8 | 74 | 9.3 | 4.3-6.5 | 0.0-0.0 | - | 4.3-9.2 | 13.0 |
| January | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2.3 | 1.7 | 4.0 | 0.4 | 0.9 | 0.3 | 0.3 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.4 | 1.4 | 3.8 | 0.3 | 1.1 | 0.5 | 0.4 |
| Away | 3 | 1.3 | 1.7 | 3.0 | 1.0 | 0.3 | 0.0 | 0.3 |
| Neutral | 1 | 5.0 | 4.0 | 9.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Wins | 12 | 2.3 | 1.7 | 4.0 | 0.4 | 0.9 | 0.3 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 2.7 | 2.0 | 4.7 | 0.0 | 0.7 | 0.7 | 0.0 |
| December | 8 | 2.5 | 1.8 | 4.3 | 0.6 | 1.0 | 0.3 | 0.5 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 28 | 20 | 48 | 5 | 11 | 4 | 4 |
| Conference | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 1 | 19 | 11 | 30 | 2 | 9 | 4 | 3 |
| Away | 3 | - | 4 | 5 | 9 | 3 | 1 | 0 | 1 |
| Neutral | 1 | - | 5 | 4 | 9 | 0 | 1 | 0 | 0 |
| Wins | 12 | 1 | 28 | 20 | 48 | 5 | 11 | 4 | 4 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 8 | 6 | 14 | 0 | 2 | 2 | 0 |
| December | 8 | - | 20 | 14 | 34 | 5 | 8 | 2 | 4 |
| January | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11.1 | 7.9 | 19.0 | 2.0 | 4.4 | 1.6 | 1.6 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 11.9 | 6.9 | 18.8 | 1.3 | 5.6 | 2.5 | 1.9 |
| Away | 3 | 5.2 | 6.5 | 11.6 | 3.9 | 1.3 | 0.0 | 1.3 |
| Neutral | 1 | 33.3 | 26.7 | 60.0 | 0.0 | 6.7 | 0.0 | 0.0 |
| Wins | 12 | 11.1 | 7.9 | 19.0 | 2.0 | 4.4 | 1.6 | 1.6 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 18.8 | 14.1 | 32.9 | 0.0 | 4.7 | 4.7 | 0.0 |
| December | 8 | 10.8 | 7.6 | 18.4 | 2.7 | 4.3 | 1.1 | 2.2 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |