gp
11
pts/g
3.8
fg %
30.0
3pt %
20.0
ft %
68.0
reb/g
3.3
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 249th | 1 | 250th |
| Games started | 1 | 186th | - | - |
| Minutes | 218 | 203rd | 6 | 251st |
| Minutes per game | 19.8 | - | 6.0 | - |
| FG | 12-40 | 229th | 0-0 | 266th |
| FG Pct | 30.0 | - | - | - |
| 3PT | 1-5 | 209th | 0-0 | 234th |
| 3PT Pct | 20.0 | - | - | - |
| FT | 17-25 | 149th | 0-0 | 258th |
| FT Pct | 68.0 | - | - | - |
| Off rebounds | 14 | 192nd | 0 | 244th |
| Def rebounds | 22 | 216th | 0 | 245th |
| Total rebounds | 36 | 215th | 0 | 249th |
| Rebounds per game | 3.3 | - | 0.0 | - |
| Personal fouls | 24 | 76th | 0 | 1st |
| Disqualifications | 1 | 45th | - | - |
| Assists | 11 | 198th | 0 | 239th |
| Turnovers | 17 | 211th | 0 | 249th |
| Assist to turnover ratio | 0.6 | - | - | - |
| Steals | 14 | 174th | 0 | 242nd |
| Blocks | 1 | 185th | 0 | 187th |
| Points | 42 | 217th | 0 | 268th |
| Points per game | 3.8 | - | 0.0 | - |
| Points per 40.0 min | 7.7 | 181st | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Schoolcraft College | L, 86-42 |
| Feb 14 | Mott Community College | W, 67-56 |
| Feb 18 | St. Clair County Community College | L, 80-53 |
| Feb 21 | at Macomb Community College | L, 92-64 |
| Feb 24 | Oakland Community College | W, 83-78 |
| Mar 3 | at St. Clair County Community College | L, 70-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at TBA (Jamboree) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBA (Jamboree) | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | St Clair of Windsor (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cuyahoga Community College | L, 79-50 | - | 15 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | at Delta College | L, 98-70 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Clark State College | W, 70-42 | - | 21 | 2-3 | 66.7 | 1-2 | 50.0 | 4-6 | 66.7 | 9 |
| Nov 8 | Edison State Community College | W, 95-74 | - | 24 | 1-3 | 33.3 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Nov 11 | Community Christian (Mich.) | W, 93-44 | - | 20 | 0-3 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 18 | at Kirtland Community College | W, 81-78 | - | 15 | 1-3 | 33.3 | 0-0 | - | 5-5 | 100.0 | 7 |
| Nov 20 | at Santa Fe College | L, 94-35 | - | 24 | 0-4 | 0.0 | 0-0 | - | 1-3 | 33.3 | 1 |
| Nov 22 | at Florida State College at Jacksonville | L, 78-57 | - | 25 | 3-7 | 42.9 | 0-0 | - | 2-5 | 40.0 | 8 |
| Dec 3 | at Kellogg Community College | W, 74-65 | - | 29 | 5-9 | 55.6 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 10 | Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Delta College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Lorain County Community College | W, 74-54 | - | 19 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | Owens Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Henry Ford College | L, 71-69 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Jackson College | L, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Schoolcraft College | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at St. Clair County Community College | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Macomb Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oakland Community College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mott Community College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Henry Ford College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Schoolcraft College | L, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mott Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Clair County Community College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Macomb Community College | L, 92-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Oakland Community College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Clair County Community College | L, 70-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at TBA (Jamboree) | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at TBA (Jamboree) | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | St Clair of Windsor (Scrimmage) | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Cuyahoga Community College | L, 79-50 | - | 15 | 2 | 3 | 5 | 2 | 0 | 2 | 0 |
| Nov 5 | at Delta College | L, 98-70 | 1 | 20 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 7 | Clark State College | W, 70-42 | - | 21 | 1 | 1 | 2 | 2 | 2 | 3 | 0 |
| Nov 8 | Edison State Community College | W, 95-74 | - | 24 | 2 | 2 | 4 | 0 | 2 | 1 | 0 |
| Nov 11 | Community Christian (Mich.) | W, 93-44 | - | 20 | 1 | 5 | 6 | 1 | 0 | 3 | 0 |
| Nov 18 | at Kirtland Community College | W, 81-78 | - | 15 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 20 | at Santa Fe College | L, 94-35 | - | 24 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 22 | at Florida State College at Jacksonville | L, 78-57 | - | 25 | 3 | 2 | 5 | 3 | 5 | 3 | 1 |
| Dec 3 | at Kellogg Community College | W, 74-65 | - | 29 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Dec 10 | Lake Michigan College | - | - | - | - | - | - | - | - | - | |
| Dec 12 | Delta College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Lorain County Community College | W, 74-54 | - | 19 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Dec 20 | Owens Community College | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Henry Ford College | L, 71-69 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Jackson College | L, 91-49 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Schoolcraft College | L, 101-69 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at St. Clair County Community College | L, 69-47 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 28 | Macomb Community College | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Oakland Community College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Mott Community College | L, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Henry Ford College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Jackson College | L, 87-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Schoolcraft College | L, 86-42 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mott Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Clair County Community College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Macomb Community College | L, 92-64 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Oakland Community College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at St. Clair County Community College | L, 70-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at TBA (Jamboree) | - | - | - | - | |
| Oct 4 # | at TBA (Jamboree) | - | - | - | - | |
| Oct 16 # | St Clair of Windsor (Scrimmage) | - | - | - | - | |
| Nov 1 | at Cuyahoga Community College | L, 79-50 | - | 0 | - | - |
| Nov 5 | at Delta College | L, 98-70 | 1 | 3 | - | 1.0 |
| Nov 7 | Clark State College | W, 70-42 | - | 1 | - | 1.0 |
| Nov 8 | Edison State Community College | W, 95-74 | - | 4 | - | 0.0 |
| Nov 11 | Community Christian (Mich.) | W, 93-44 | - | 4 | - | - |
| Nov 18 | at Kirtland Community College | W, 81-78 | - | 0 | - | 1.0 |
| Nov 20 | at Santa Fe College | L, 94-35 | - | 1 | - | 0.0 |
| Nov 22 | at Florida State College at Jacksonville | L, 78-57 | - | 4 | - | 0.6 |
| Dec 3 | at Kellogg Community College | W, 74-65 | - | 5 | 1 | 0.0 |
| Dec 10 | Lake Michigan College | - | - | - | - | |
| Dec 12 | Delta College | - | - | - | - | |
| Dec 13 | Lorain County Community College | W, 74-54 | - | 2 | - | 0.5 |
| Dec 20 | Owens Community College | W, 64-60 | - | - | - | - |
| Jan 10 | Henry Ford College | L, 71-69 | - | 0 | - | - |
| Jan 14 | Jackson College | L, 91-49 | - | - | - | - |
| Jan 17 | at Schoolcraft College | L, 101-69 | - | - | - | - |
| Jan 21 | at Mott Community College | - | - | - | - | |
| Jan 24 | at St. Clair County Community College | L, 69-47 | - | - | - | - |
| Jan 26 | at Mott Community College | - | - | - | - | |
| Jan 28 | Macomb Community College | L, 73-68 | - | - | - | - |
| Jan 31 | at Oakland Community College | W, 88-83 | - | - | - | - |
| Feb 2 | at Mott Community College | L, 92-88 | - | - | - | - |
| Feb 4 | at Henry Ford College | W, 86-68 | - | - | - | - |
| Feb 7 | at Jackson College | L, 87-56 | - | - | - | - |
| Feb 11 | Schoolcraft College | L, 86-42 | - | - | - | - |
| Feb 14 | Mott Community College | W, 67-56 | - | - | - | - |
| Feb 18 | St. Clair County Community College | L, 80-53 | - | - | - | - |
| Feb 21 | at Macomb Community College | L, 92-64 | - | - | - | - |
| Feb 24 | Oakland Community College | W, 83-78 | - | - | - | - |
| Mar 3 | at St. Clair County Community College | L, 70-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 11 | 19.8 | 1.1-3.6 | 0.1-0.5 | 1.5-2.3 | 3.8 |
| Total | 11 | 19.8 | 1.1-3.6 | 0.1-0.5 | 1.5-2.3 | 3.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 218 | 12-40 | 30.0 | 1-5 | 20.0 | 17-25 | 68.0 | 42 |
| Total | 11 | 1 | 218 | 12-40 | 30.0 | 1-5 | 20.0 | 17-25 | 68.0 | 42 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 218 | 19.8 | 2.2-7.3 | 0.2-0.9 | 20.0 | 3.1-4.6 | 7.7 |
| Total | 11 | 218 | 19.8 | 2.2-7.3 | 0.2-0.9 | 20.0 | 3.1-4.6 | 7.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1.3 | 2.0 | 3.3 | 1.0 | 1.5 | 1.3 | 0.1 |
| Total | 11 | 1.3 | 2.0 | 3.3 | 1.0 | 1.5 | 1.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 14 | 22 | 36 | 11 | 17 | 14 | 1 |
| Total | 11 | 1 | 14 | 22 | 36 | 11 | 17 | 14 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 2.6 | 4.0 | 6.6 | 2.0 | 3.1 | 2.6 | 0.2 |
| Total | 11 | 2.6 | 4.0 | 6.6 | 2.0 | 3.1 | 2.6 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 19.8 | 1.1-3.6 | 0.1-0.5 | 1.5-2.3 | 3.8 |
| Conference | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 18.0 | 0.6-2.6 | 0.2-0.8 | 1.4-2.0 | 2.8 |
| Away | 6 | 21.3 | 1.5-4.5 | 0.0-0.2 | 1.7-2.5 | 4.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 21.3 | 1.5-4.2 | 0.2-0.8 | 2.3-2.8 | 5.5 |
| Losses | 5 | 18.0 | 0.6-3.0 | 0.0-0.0 | 0.6-1.6 | 1.8 |
| November | 8 | 20.5 | 0.9-3.4 | 0.1-0.4 | 1.9-2.9 | 3.8 |
| December | 2 | 24.0 | 2.5-6.5 | 0.0-1.0 | 1.0-1.0 | 6.0 |
| January | 1 | 6.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 218 | 12-40 | 30.0 | 1-5 | 20.0 | 17-25 | 68.0 | 42 |
| Conference | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 90 | 3-13 | 23.1 | 1-4 | 25.0 | 7-10 | 70.0 | 14 |
| Away | 6 | 1 | 128 | 9-27 | 33.3 | 0-1 | 0.0 | 10-15 | 66.7 | 28 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 128 | 9-25 | 36.0 | 1-5 | 20.0 | 14-17 | 82.4 | 33 |
| Losses | 5 | 1 | 90 | 3-15 | 20.0 | 0-0 | - | 3-8 | 37.5 | 9 |
| November | 8 | 1 | 164 | 7-27 | 25.9 | 1-3 | 33.3 | 15-23 | 65.2 | 30 |
| December | 2 | - | 48 | 5-13 | 38.5 | 0-2 | 0.0 | 2-2 | 100.0 | 12 |
| January | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 218 | 19.8 | 2.2-7.3 | 0.2-0.9 | 20.0 | 3.1-4.6 | 7.7 |
| Conference | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 90 | 18.0 | 1.3-5.8 | 0.4-1.8 | 25.0 | 3.1-4.4 | 6.2 |
| Away | 6 | 128 | 21.3 | 2.8-8.4 | 0.0-0.3 | 0.0 | 3.1-4.7 | 8.8 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 128 | 21.3 | 2.8-7.8 | 0.3-1.6 | 20.0 | 4.4-5.3 | 10.3 |
| Losses | 5 | 90 | 18.0 | 1.3-6.7 | 0.0-0.0 | - | 1.3-3.6 | 4.0 |
| November | 8 | 164 | 20.5 | 1.7-6.6 | 0.2-0.7 | 33.3 | 3.7-5.6 | 7.3 |
| December | 2 | 48 | 24.0 | 4.2-10.8 | 0.0-1.7 | 0.0 | 1.7-1.7 | 10.0 |
| January | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1.3 | 2.0 | 3.3 | 1.0 | 1.5 | 1.3 | 0.1 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 1.2 | 2.0 | 3.2 | 0.8 | 1.2 | 1.6 | 0.0 |
| Away | 6 | 1.3 | 2.0 | 3.3 | 1.2 | 1.8 | 1.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.5 | 2.3 | 3.8 | 0.8 | 1.5 | 1.3 | 0.0 |
| Losses | 5 | 1.0 | 1.6 | 2.6 | 1.2 | 1.6 | 1.2 | 0.2 |
| November | 8 | 1.4 | 2.1 | 3.5 | 1.3 | 1.6 | 1.6 | 0.1 |
| December | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 2.0 | 0.5 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 14 | 22 | 36 | 11 | 17 | 14 | 1 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 6 | 10 | 16 | 4 | 6 | 8 | 0 |
| Away | 6 | 1 | 8 | 12 | 20 | 7 | 11 | 6 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | - | 9 | 14 | 23 | 5 | 9 | 8 | 0 |
| Losses | 5 | 1 | 5 | 8 | 13 | 6 | 8 | 6 | 1 |
| November | 8 | 1 | 11 | 17 | 28 | 10 | 13 | 13 | 1 |
| December | 2 | - | 3 | 5 | 8 | 1 | 4 | 1 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 2.6 | 4.0 | 6.6 | 2.0 | 3.1 | 2.6 | 0.2 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.7 | 4.4 | 7.1 | 1.8 | 2.7 | 3.6 | 0.0 |
| Away | 6 | 2.5 | 3.8 | 6.3 | 2.2 | 3.4 | 1.9 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 2.8 | 4.4 | 7.2 | 1.6 | 2.8 | 2.5 | 0.0 |
| Losses | 5 | 2.2 | 3.6 | 5.8 | 2.7 | 3.6 | 2.7 | 0.4 |
| November | 8 | 2.7 | 4.1 | 6.8 | 2.4 | 3.2 | 3.2 | 0.2 |
| December | 2 | 2.5 | 4.2 | 6.7 | 0.8 | 3.3 | 0.8 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |