gp
1
pts/g
3.0
fg %
20.0
3pt %
33.3
ft %
-
reb/g
4.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 1 | 272nd | - | - |
| Games started | - | - | - | - |
| Minutes | 20 | 269th | - | - |
| Minutes per game | 20.0 | - | - | - |
| FG | 1-5 | 269th | 0-0 | 288th |
| FG Pct | 20.0 | - | - | - |
| 3PT | 1-3 | 217th | 0-0 | 282nd |
| 3PT Pct | 33.3 | - | - | - |
| FT | 0-0 | 289th | 0-0 | 287th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 264th | - | - |
| Def rebounds | 3 | 267th | - | - |
| Total rebounds | 4 | 269th | - | - |
| Rebounds per game | 4.0 | - | - | - |
| Personal fouls | 1 | 7th | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 266th | - | - |
| Turnovers | 0 | 271st | - | - |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 259th | - | - |
| Blocks | 0 | 228th | - | - |
| Points | 3 | 267th | 0 | 286th |
| Points per game | 3.0 | - | - | - |
| Points per 40.0 min | 6.0 | 198th | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Macomb Community College | L, 98-48 |
| Feb 11 | Oakland Community College | L, 101-91 |
| Feb 14 | Jackson College | L, 96-58 |
| Feb 18 | Schoolcraft College | L, 121-26 |
| Feb 21 | at St. Clair County Community College | L, 97-45 |
| Feb 24 | at Mott Community College | L, 82-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Terra State | L, 63-61 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 6 | at Madonna University | L, 66-41 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Kent State Tuscarawas | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cuyahoga Community College | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Clark State College | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Edison State Community College | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Alpena Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Lorain County Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Terra State | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Glen Oaks Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wayne County Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Macomb Community College | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Oakland Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Jackson College | L, 93-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Schoolcraft College | L, 116-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Clair County Community College | L, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mott Community College | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Wayne County Community College | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Macomb Community College | L, 98-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Oakland Community College | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Jackson College | L, 96-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Schoolcraft College | L, 121-26 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Clair County Community College | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mott Community College | L, 82-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Terra State | L, 63-61 | - | 20 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 6 | at Madonna University | L, 66-41 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Kent State Tuscarawas | L, 66-45 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Cuyahoga Community College | L, 77-51 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Clark State College | L, 60-51 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Edison State Community College | L, 79-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Alpena Community College | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Lorain County Community College | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Terra State | L, 61-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Glen Oaks Community College | L, 65-56 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Wayne County Community College | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Macomb Community College | L, 94-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Oakland Community College | L, 90-81 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Jackson College | L, 93-53 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Schoolcraft College | L, 116-33 | - | - | - | - | - | - | - | - | - |
| Jan 28 | St. Clair County Community College | L, 112-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Mott Community College | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Wayne County Community College | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Macomb Community College | L, 98-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Oakland Community College | L, 101-91 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Jackson College | L, 96-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Schoolcraft College | L, 121-26 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at St. Clair County Community College | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Mott Community College | L, 82-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at Scrimmage | - | - | - | - | |
| Nov 1 | Terra State | L, 63-61 | - | 1 | - | - |
| Nov 6 | at Madonna University | L, 66-41 | - | - | - | - |
| Nov 7 | at Kent State Tuscarawas | L, 66-45 | - | - | - | - |
| Nov 8 | at Cuyahoga Community College | L, 77-51 | - | - | - | - |
| Nov 14 | vs. Clark State College | L, 60-51 | - | - | - | - |
| Nov 15 | at Edison State Community College | L, 79-56 | - | - | - | - |
| Nov 25 | at Alpena Community College | L, 83-78 | - | - | - | - |
| Dec 5 | at Lorain County Community College | W, 77-70 | - | - | - | - |
| Dec 15 | at Terra State | L, 61-52 | - | - | - | - |
| Dec 20 | Glen Oaks Community College | L, 65-56 | - | - | - | - |
| Jan 10 | at Wayne County Community College | W, 71-69 | - | - | - | - |
| Jan 14 | Macomb Community College | L, 94-54 | - | - | - | - |
| Jan 17 | at Oakland Community College | L, 90-81 | - | - | - | - |
| Jan 21 | at Jackson College | L, 93-53 | - | - | - | - |
| Jan 24 | at Schoolcraft College | L, 116-33 | - | - | - | - |
| Jan 28 | St. Clair County Community College | L, 112-59 | - | - | - | - |
| Jan 31 | Mott Community College | L, 71-54 | - | - | - | - |
| Feb 4 | Wayne County Community College | L, 86-68 | - | - | - | - |
| Feb 7 | at Macomb Community College | L, 98-48 | - | - | - | - |
| Feb 11 | Oakland Community College | L, 101-91 | - | - | - | - |
| Feb 14 | Jackson College | L, 96-58 | - | - | - | - |
| Feb 18 | Schoolcraft College | L, 121-26 | - | - | - | - |
| Feb 21 | at St. Clair County Community College | L, 97-45 | - | - | - | - |
| Feb 24 | at Mott Community College | L, 82-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 20.0 | 1.0-5.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Total | 1 | 20.0 | 1.0-5.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Total | 1 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 20 | 20.0 | 2.0-10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | 6.0 |
| Total | 1 | 20 | 20.0 | 2.0-10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | 6.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Total | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Total | 1 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Total | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 20.0 | 1.0-5.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 20.0 | 1.0-5.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 1 | 20.0 | 1.0-5.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| November | 1 | 20.0 | 1.0-5.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 1 | - | 20 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 20 | 20.0 | 2.0-10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | 6.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 20 | 20.0 | 2.0-10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | 6.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 20 | 20.0 | 2.0-10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | 6.0 |
| November | 1 | 20 | 20.0 | 2.0-10.0 | 2.0-6.0 | 33.3 | 0.0-0.0 | 6.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 1 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| November | 1 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| November | 1 | 2.0 | 6.0 | 8.0 | 0.0 | 0.0 | 2.0 | 0.0 |