Muskegon Community College
4

Shamari Hamilton

gp
25
pts/g
11.8
fg %
33.1
3pt %
14.6
ft %
59.2
reb/g
6.1
a/g
4.5
Player Stats
  Overall OR Conference CR
Games 25 127th 14 1st
Games started 23 54th 14 1st
Minutes 878 12th 538 1st
Minutes per game 35.1 4th 38.4 1st
FG 101-305 56th 54-176 40th
FG Pct 33.1 73rd 30.7 84th
3PT 6-41 152nd 3-26 139th
3PT Pct 14.6 - 11.5 -
FT 87-147 13th 59-95 4th
FT Pct 59.2 43rd 62.1 38th
Off rebounds 52 45th 35 20th
Def rebounds 101 45th 60 30th
Total rebounds 153 45th 95 25th
Rebounds per game 6.1 41st 6.8 27th
Personal fouls 54 199th 26 193rd
Disqualifications 2 23rd 1 20th
Assists 112 6th 79 1st
Turnovers 109 11th 54 15th
Assist to turnover ratio 1.0 50th 1.5 34th
Steals 48 51st 29 27th
Blocks 0 228th 0 187th
Points 295 47th 170 28th
Points per game 11.8 35th 12.1 39th
Points per 40.0 min 13.4 103rd 12.6 106th
Recent Results
Date Opponent Result
Feb 11 Montcalm Community College L, 76-64
Feb 14 at Bay College L, 90-56
Feb 18 at Mid Michigan College L, 114-57
Feb 21 Kirtland Community College W, 69-60
Feb 24 at North Central Michigan W, 74-54
Mar 3 at Bay College L, 100-45
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Macomb Community College L, 74-68 1 26 3-10 30.0 1-4 25.0 1-2 50.0 8
Nov 8 at St. Clair County Community College L, 77-44 - 28 3-11 27.3 0-1 0.0 0-4 0.0 6
Nov 14 at Kuyper College   - - - - - - - - -
Nov 19 Cornerstone JV W, 79-52 1 34 7-17 41.2 0-1 0.0 3-5 60.0 17
Nov 22 Southwestern Michigan W, 74-61 1 33 3-11 27.3 0-0 - 5-10 50.0 11
Dec 1 Aquinas College JV   - - - - - - - - -
Dec 3 at Grand Rapids Community College L, 63-57 1 30 2-11 18.2 0-0 - 0-0 - 4
Dec 11 Jackson College L, 68-55 1 36 3-7 42.9 1-2 50.0 7-10 70.0 14
Dec 13 at Kankakee Community College L, 70-69 1 1 2-7 28.6 0-1 0.0 2-4 50.0 6
Dec 16 Kellogg Community College W, 67-59 1 33 7-17 41.2 1-2 50.0 2-2 100.0 17
Dec 20 at Mott Community College W, 75-55 1 39 6-14 42.9 0-3 0.0 2-5 40.0 14
Jan 6 at Owens Community College L, 77-73 - 40 6-12 50.0 0-0 - 4-7 57.1 16
Jan 10 at Alpena Community College W, 68-51 1 35 1-7 14.3 0-1 0.0 5-8 62.5 7
Jan 14 Delta College L, 73-69 1 38 5-19 26.3 0-1 0.0 3-7 42.9 13
Jan 17 Bay College L, 77-60 1 38 7-12 58.3 0-2 0.0 4-8 50.0 18
Jan 21 at Montcalm Community College   - - - - - - - - -
Jan 22 at Montcalm Community College   - - - - - - - - -
Jan 24 North Central Michigan W, 75-66 1 40 5-13 38.5 1-3 33.3 0-3 0.0 11
Jan 26 at Montcalm Community College W, 63-56 1 40 1-4 25.0 0-1 0.0 2-3 66.7 4
Jan 28 Mid Michigan College L, 75-66 1 38 1-7 14.3 0-0 - 5-6 83.3 7
Jan 31 at Kirtland Community College W, 65-52 1 39 4-9 44.4 0-0 - 7-9 77.8 15
Feb 4 at Delta College L, 79-71 1 37 2-7 28.6 0-2 0.0 8-11 72.7 12
Feb 7 Alpena Community College W, 94-40 1 37 10-21 47.6 0-3 0.0 4-9 44.4 24
Feb 11 Montcalm Community College L, 76-64 1 40 2-11 18.2 0-2 0.0 4-5 80.0 8
Feb 14 at Bay College L, 90-56 1 40 5-20 25.0 0-2 0.0 1-2 50.0 11
Feb 18 at Mid Michigan College L, 114-57 1 38 3-17 17.6 0-2 0.0 3-6 50.0 9
Feb 21 Kirtland Community College W, 69-60 1 40 5-19 26.3 1-4 25.0 9-14 64.3 20
Feb 24 at North Central Michigan W, 74-54 1 38 3-10 30.0 1-3 33.3 4-4 100.0 11
Mar 3 at Bay College L, 100-45 1 40 5-12 41.7 0-1 0.0 2-3 66.7 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Macomb Community College L, 74-68 1 26 2 2 4 2 9 2 0
Nov 8 at St. Clair County Community College L, 77-44 - 28 1 4 5 3 6 0 0
Nov 14 at Kuyper College   - - - - - - - - -
Nov 19 Cornerstone JV W, 79-52 1 34 3 2 5 3 1 3 0
Nov 22 Southwestern Michigan W, 74-61 1 33 3 2 5 2 1 0 0
Dec 1 Aquinas College JV   - - - - - - - - -
Dec 3 at Grand Rapids Community College L, 63-57 1 30 2 2 4 1 7 2 0
Dec 11 Jackson College L, 68-55 1 36 0 7 7 1 5 3 0
Dec 13 at Kankakee Community College L, 70-69 1 1 2 3 5 2 4 1 0
Dec 16 Kellogg Community College W, 67-59 1 33 1 3 4 6 5 5 0
Dec 20 at Mott Community College W, 75-55 1 39 0 5 5 8 3 1 0
Jan 6 at Owens Community College L, 77-73 - 40 2 6 8 4 5 2 0
Jan 10 at Alpena Community College W, 68-51 1 35 5 5 10 5 1 3 0
Jan 14 Delta College L, 73-69 1 38 2 3 5 5 2 2 0
Jan 17 Bay College L, 77-60 1 38 1 2 3 4 8 1 0
Jan 21 at Montcalm Community College   - - - - - - - - -
Jan 22 at Montcalm Community College   - - - - - - - - -
Jan 24 North Central Michigan W, 75-66 1 40 2 0 2 6 3 5 0
Jan 26 at Montcalm Community College W, 63-56 1 40 1 4 5 2 8 2 0
Jan 28 Mid Michigan College L, 75-66 1 38 2 5 7 5 3 1 0
Jan 31 at Kirtland Community College W, 65-52 1 39 4 2 6 8 3 2 0
Feb 4 at Delta College L, 79-71 1 37 1 7 8 7 8 0 0
Feb 7 Alpena Community College W, 94-40 1 37 6 6 12 9 3 3 0
Feb 11 Montcalm Community College L, 76-64 1 40 0 7 7 8 4 2 0
Feb 14 at Bay College L, 90-56 1 40 2 8 10 4 5 2 0
Feb 18 at Mid Michigan College L, 114-57 1 38 3 1 4 7 4 1 0
Feb 21 Kirtland Community College W, 69-60 1 40 5 6 11 3 0 3 0
Feb 24 at North Central Michigan W, 74-54 1 38 1 4 5 6 2 2 0
Mar 3 at Bay College L, 100-45 1 40 1 5 6 1 9 0 0
Date Opponent Score gs pf dq a/to
Nov 1 at Macomb Community College L, 74-68 1 5 1 0.2
Nov 8 at St. Clair County Community College L, 77-44 - 3 - 0.5
Nov 14 at Kuyper College   - - - -
Nov 19 Cornerstone JV W, 79-52 1 3 - 3.0
Nov 22 Southwestern Michigan W, 74-61 1 2 - 2.0
Dec 1 Aquinas College JV   - - - -
Dec 3 at Grand Rapids Community College L, 63-57 1 0 - 0.1
Dec 11 Jackson College L, 68-55 1 3 - 0.2
Dec 13 at Kankakee Community College L, 70-69 1 3 - 0.5
Dec 16 Kellogg Community College W, 67-59 1 1 - 1.2
Dec 20 at Mott Community College W, 75-55 1 1 - 2.7
Jan 6 at Owens Community College L, 77-73 - 4 - 0.8
Jan 10 at Alpena Community College W, 68-51 1 4 - 5.0
Jan 14 Delta College L, 73-69 1 5 1 2.5
Jan 17 Bay College L, 77-60 1 0 - 0.5
Jan 21 at Montcalm Community College   - - - -
Jan 22 at Montcalm Community College   - - - -
Jan 24 North Central Michigan W, 75-66 1 1 - 2.0
Jan 26 at Montcalm Community College W, 63-56 1 2 - 0.3
Jan 28 Mid Michigan College L, 75-66 1 1 - 1.7
Jan 31 at Kirtland Community College W, 65-52 1 3 - 2.7
Feb 4 at Delta College L, 79-71 1 3 - 0.9
Feb 7 Alpena Community College W, 94-40 1 2 - 3.0
Feb 11 Montcalm Community College L, 76-64 1 1 - 2.0
Feb 14 at Bay College L, 90-56 1 0 - 0.8
Feb 18 at Mid Michigan College L, 114-57 1 1 - 1.8
Feb 21 Kirtland Community College W, 69-60 1 1 - -
Feb 24 at North Central Michigan W, 74-54 1 2 - 3.0
Mar 3 at Bay College L, 100-45 1 3 - 0.1
  gp min/g fg/g 3pt/g ft/g ppg
2025-26 25 35.1 4.0-12.2 0.2-1.6 3.5-5.9 11.8
Total 25 35.1 4.0-12.2 0.2-1.6 3.5-5.9 11.8
  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 23 878 101-305 33.1 6-41 14.6 87-147 59.2 295
Total 25 23 878 101-305 33.1 6-41 14.6 87-147 59.2 295
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 25 878 35.1 4.6-13.9 0.3-1.9 14.6 4.0-6.7 13.4
Total 25 878 35.1 4.6-13.9 0.3-1.9 14.6 4.0-6.7 13.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 25 2.1 4.0 6.1 4.5 4.4 1.9 0.0
Total 25 2.1 4.0 6.1 4.5 4.4 1.9 0.0
  gp gs off def reb ast to stl blk
2025-26 25 23 52 101 153 112 109 48 0
Total 25 23 52 101 153 112 109 48 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 25 2.4 4.6 7.0 5.1 5.0 2.2 0.0
Total 25 2.4 4.6 7.0 5.1 5.0 2.2 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 35.1 4.0-12.2 0.2-1.6 3.5-5.9 11.8
Conference 14 38.4 3.9-12.6 0.2-1.9 4.2-6.8 12.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 37.0 5.0-14.0 0.4-1.8 4.2-7.2 14.5
Away 14 33.6 3.3-10.8 0.1-1.5 2.9-4.9 9.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 11 37.1 4.7-12.9 0.4-1.9 3.9-6.5 13.7
Losses 14 33.6 3.5-11.6 0.1-1.4 3.1-5.4 10.3
             
November 4 30.3 4.0-12.2 0.2-1.5 2.2-5.2 10.5
December 5 27.8 4.0-11.2 0.4-1.6 2.6-4.2 11.0
January 8 38.5 3.8-10.4 0.1-1.0 3.8-6.4 11.4
February 7 38.6 4.3-15.0 0.3-2.6 4.7-7.3 13.6
March 1 40.0 5.0-12.0 0.0-1.0 2.0-3.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 878 101-305 33.1 6-41 14.6 87-147 59.2 295
Conference 14 14 538 54-176 30.7 3-26 11.5 59-95 62.1 170
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 407 55-154 35.7 4-20 20.0 46-79 58.2 160
Away 14 12 471 46-151 30.5 2-21 9.5 41-68 60.3 135
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 11 11 408 52-142 36.6 4-21 19.0 43-72 59.7 151
Losses 14 12 470 49-163 30.1 2-20 10.0 44-75 58.7 144
                     
November 4 3 121 16-49 32.7 1-6 16.7 9-21 42.9 42
December 5 5 139 20-56 35.7 2-8 25.0 13-21 61.9 55
January 8 7 308 30-83 36.1 1-8 12.5 30-51 58.8 91
February 7 7 270 30-105 28.6 2-18 11.1 33-51 64.7 95
March 1 1 40 5-12 41.7 0-1 0.0 2-3 66.7 12
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 25 878 35.1 4.6-13.9 0.3-1.9 14.6 4.0-6.7 13.4
Conference 14 538 38.4 4.0-13.1 0.2-1.9 11.5 4.4-7.1 12.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 407 37.0 5.4-15.1 0.4-2.0 20.0 4.5-7.8 15.7
Away 14 471 33.6 3.9-12.8 0.2-1.8 9.5 3.5-5.8 11.5
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 11 408 37.1 5.1-13.9 0.4-2.1 19.0 4.2-7.1 14.8
Losses 14 470 33.6 4.2-13.9 0.2-1.7 10.0 3.7-6.4 12.3
                 
November 4 121 30.3 5.3-16.2 0.3-2.0 16.7 3.0-6.9 13.9
December 5 139 27.8 5.8-16.1 0.6-2.3 25.0 3.7-6.0 15.8
January 8 308 38.5 3.9-10.8 0.1-1.0 12.5 3.9-6.6 11.8
February 7 270 38.6 4.4-15.6 0.3-2.7 11.1 4.9-7.6 14.1
March 1 40 40.0 5.0-12.0 0.0-1.0 0.0 2.0-3.0 12.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 2.1 4.0 6.1 4.5 4.4 1.9 0.0
Conference 14 2.5 4.3 6.8 5.6 3.9 2.1 0.0
Exhibition - - - - - - - -
                 
Home 11 2.3 3.9 6.2 4.7 3.2 2.5 0.0
Away 14 1.9 4.1 6.1 4.3 5.3 1.4 0.0
Neutral - - - - - - - -
                 
Wins 11 2.8 3.5 6.4 5.3 2.7 2.6 0.0
Losses 14 1.5 4.4 5.9 3.9 5.6 1.4 0.0
                 
November 4 2.3 2.5 4.8 2.5 4.3 1.3 0.0
December 5 1.0 4.0 5.0 3.6 4.8 2.4 0.0
January 8 2.4 3.4 5.8 4.9 4.1 2.3 0.0
February 7 2.6 5.6 8.1 6.3 3.7 1.9 0.0
March 1 1.0 5.0 6.0 1.0 9.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 25 23 52 101 153 112 109 48 0
Conference 14 14 35 60 95 79 54 29 0
Exhibition - - - - - - - - -
                   
Home 11 11 25 43 68 52 35 28 0
Away 14 12 27 58 85 60 74 20 0
Neutral - - - - - - - - -
                   
Wins 11 11 31 39 70 58 30 29 0
Losses 14 12 21 62 83 54 79 19 0
                   
November 4 3 9 10 19 10 17 5 0
December 5 5 5 20 25 18 24 12 0
January 8 7 19 27 46 39 33 18 0
February 7 7 18 39 57 44 26 13 0
March 1 1 1 5 6 1 9 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 25 2.4 4.6 7.0 5.1 5.0 2.2 0.0
Conference 14 2.6 4.5 7.1 5.9 4.0 2.2 0.0
Exhibition - - - - - - - -
                 
Home 11 2.5 4.2 6.7 5.1 3.4 2.8 0.0
Away 14 2.3 4.9 7.2 5.1 6.3 1.7 0.0
Neutral - - - - - - - -
                 
Wins 11 3.0 3.8 6.9 5.7 2.9 2.8 0.0
Losses 14 1.8 5.3 7.1 4.6 6.7 1.6 0.0
                 
November 4 3.0 3.3 6.3 3.3 5.6 1.7 0.0
December 5 1.4 5.8 7.2 5.2 6.9 3.5 0.0
January 8 2.5 3.5 6.0 5.1 4.3 2.3 0.0
February 7 2.7 5.8 8.4 6.5 3.9 1.9 0.0
March 1 1.0 5.0 6.0 1.0 9.0 0.0 0.0