Macomb Community College
04

Hannah Tamou

gp
30
pts/g
10.2
fg %
38.1
3pt %
25.0
ft %
72.6
reb/g
5.5
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 30 - 14 -
Games started 28 - 13 -
Minutes 850 - 425 -
Minutes per game 28.3 - 30.4 -
FG 110-289 - 66-168 -
FG Pct 38.1 - 39.3 -
3PT 16-64 - 9-34 -
3PT Pct 25.0 - 26.5 -
FT 69-95 - 45-60 -
FT Pct 72.6 - 75.0 -
Off rebounds 46 - 28 -
Def rebounds 118 - 65 -
Total rebounds 164 - 93 -
Rebounds per game 5.5 - 6.6 -
Personal fouls 71 - 37 -
Disqualifications 1 - 1 -
Assists 58 - 26 -
Turnovers 84 - 41 -
Assist to turnover ratio 0.7 - 0.6 -
Steals 34 - 13 -
Blocks 8 - 5 -
Points 305 - 186 -
Points per game 10.2 - 13.3 -
Points per 40.0 min 14.4 - 17.5 -
Recent Results
Date Opponent Result
Feb 11 at Mott Community College W, 61-60
Feb 14 at St. Clair County Community College L, 74-64
Feb 18 at Oakland Community College W, 91-59
Feb 21 Wayne County Community College W, 92-64
Feb 24 at Jackson College L, 72-66
Mar 3 at Jackson College L, 85-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 at Big Baller Brand Jamboree   - - - - - - - - -
Oct 9 # at Lambton College   - - - - - - - - -
Oct 14 at St. Clair College   - - - - - - - - -
Nov 1 Muskegon Community College W, 74-68 - 24 2-6 33.3 1-2 50.0 4-5 80.0 9
Nov 7 vs. Delta College L, 68-60 1 22 2-5 40.0 0-1 0.0 2-2 100.0 6
Nov 12 at Edison State Community College W, 75-63 1 25 3-7 42.9 0-1 0.0 1-1 100.0 7
Nov 20 at Madonna University JV W, 70-51 1 26 3-12 25.0 1-3 33.3 2-2 100.0 9
Nov 29 vs. Cuyahoga Community College W, 68-63 1 33 5-12 41.7 0-2 0.0 1-2 50.0 11
Nov 30 vs. Grand Rapids Community College W, 55-45 1 31 1-7 14.3 0-1 0.0 2-2 100.0 4
Dec 3 at Lansing Community College L, 78-48 1 34 4-11 36.4 1-3 33.3 0-0 - 9
Dec 6 at Mid Michigan College L, 76-53 1 33 2-10 20.0 1-5 20.0 3-4 75.0 8
Dec 12 at Southwestern Michigan L, 48-44 1 30 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 17 at Lambton College W, 78-62 1 26 2-4 50.0 0-1 0.0 0-0 - 4
Dec 20 at Hocking College W, 55-50 1 26 0-3 0.0 0-1 0.0 3-4 75.0 3
Dec 22 at Montcalm Community College W, 77-60 1 28 7-10 70.0 2-3 66.7 0-0 - 16
Dec 23 at Community Christian (Mich.) W, 100-33 1 17 5-9 55.6 1-1 100.0 0-0 - 11
Jan 2 vs. Grand Rapids Community College W, 48-41 1 24 1-5 20.0 0-1 0.0 1-2 50.0 3
Jan 3 vs. Bay College W, 80-69 1 15 0-5 0.0 0-2 0.0 0-0 - 0
Jan 10 at Schoolcraft College L, 63-53 1 32 1-6 16.7 0-2 0.0 3-4 75.0 5
Jan 14 at Henry Ford College W, 94-54 1 27 4-11 36.4 1-2 50.0 0-0 - 9
Jan 17 Mott Community College W, 80-69 1 22 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 21 St. Clair County Community College L, 86-67 1 21 0-4 0.0 0-1 0.0 0-2 0.0 0
Jan 24 Oakland Community College W, 110-88 1 31 9-18 50.0 1-2 50.0 7-9 77.8 26
Jan 28 at Wayne County Community College W, 73-68 1 37 5-16 31.3 1-4 25.0 4-4 100.0 15
Jan 31 Jackson College W, 69-64 1 37 3-14 21.4 0-2 0.0 4-5 80.0 10
Feb 4 Schoolcraft College L, 94-74 1 38 3-11 27.3 0-3 0.0 9-10 90.0 15
Feb 7 Henry Ford College W, 98-48 1 23 6-8 75.0 0-0 - 1-2 50.0 13
Feb 11 at Mott Community College W, 61-60 1 29 6-11 54.5 2-3 66.7 4-4 100.0 18
Feb 14 at St. Clair County Community College L, 74-64 1 36 7-19 36.8 3-10 30.0 2-4 50.0 19
Feb 18 at Oakland Community College W, 91-59 1 27 6-16 37.5 0-1 0.0 5-7 71.4 17
Feb 21 Wayne County Community College W, 92-64 - 26 8-12 66.7 1-2 50.0 1-2 50.0 18
Feb 24 at Jackson College L, 72-66 1 39 6-17 35.3 0-1 0.0 3-5 60.0 15
Mar 3 at Jackson College L, 85-53 1 31 6-11 54.5 0-2 0.0 3-9 33.3 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 4 at Big Baller Brand Jamboree   - - - - - - - - -
Oct 9 # at Lambton College   - - - - - - - - -
Oct 14 at St. Clair College   - - - - - - - - -
Nov 1 Muskegon Community College W, 74-68 - 24 0 3 3 1 3 0 1
Nov 7 vs. Delta College L, 68-60 1 22 1 3 4 1 1 1 0
Nov 12 at Edison State Community College W, 75-63 1 25 0 4 4 3 0 1 0
Nov 20 at Madonna University JV W, 70-51 1 26 4 4 8 4 4 2 1
Nov 29 vs. Cuyahoga Community College W, 68-63 1 33 3 5 8 4 7 0 0
Nov 30 vs. Grand Rapids Community College W, 55-45 1 31 1 3 4 1 4 3 1
Dec 3 at Lansing Community College L, 78-48 1 34 1 2 3 1 2 1 0
Dec 6 at Mid Michigan College L, 76-53 1 33 0 1 1 0 3 2 0
Dec 12 at Southwestern Michigan L, 48-44 1 30 1 8 9 2 2 1 0
Dec 17 at Lambton College W, 78-62 1 26 0 1 1 4 4 0 0
Dec 20 at Hocking College W, 55-50 1 26 1 3 4 2 5 2 0
Dec 22 at Montcalm Community College W, 77-60 1 28 2 2 4 2 4 1 0
Dec 23 at Community Christian (Mich.) W, 100-33 1 17 1 2 3 2 1 5 0
Jan 2 vs. Grand Rapids Community College W, 48-41 1 24 1 5 6 3 0 2 0
Jan 3 vs. Bay College W, 80-69 1 15 0 1 1 0 0 0 0
Jan 10 at Schoolcraft College L, 63-53 1 32 2 1 3 1 2 0 0
Jan 14 at Henry Ford College W, 94-54 1 27 2 9 11 2 2 1 1
Jan 17 Mott Community College W, 80-69 1 22 1 1 2 4 1 0 0
Jan 21 St. Clair County Community College L, 86-67 1 21 0 2 2 0 4 1 0
Jan 24 Oakland Community College W, 110-88 1 31 4 4 8 2 2 3 0
Jan 28 at Wayne County Community College W, 73-68 1 37 3 7 10 0 2 1 1
Jan 31 Jackson College W, 69-64 1 37 2 4 6 0 5 0 1
Feb 4 Schoolcraft College L, 94-74 1 38 2 1 3 2 3 0 0
Feb 7 Henry Ford College W, 98-48 1 23 1 6 7 3 4 1 0
Feb 11 at Mott Community College W, 61-60 1 29 1 6 7 2 4 3 0
Feb 14 at St. Clair County Community College L, 74-64 1 36 2 5 7 1 2 0 0
Feb 18 at Oakland Community College W, 91-59 1 27 4 7 11 4 3 0 0
Feb 21 Wayne County Community College W, 92-64 - 26 0 3 3 3 2 1 0
Feb 24 at Jackson College L, 72-66 1 39 4 9 13 2 5 2 2
Mar 3 at Jackson College L, 85-53 1 31 2 6 8 2 3 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 4 at Big Baller Brand Jamboree   - - - -
Oct 9 # at Lambton College   - - - -
Oct 14 at St. Clair College   - - - -
Nov 1 Muskegon Community College W, 74-68 - 2 - 0.3
Nov 7 vs. Delta College L, 68-60 1 2 - 1.0
Nov 12 at Edison State Community College W, 75-63 1 3 - -
Nov 20 at Madonna University JV W, 70-51 1 4 - 1.0
Nov 29 vs. Cuyahoga Community College W, 68-63 1 2 - 0.6
Nov 30 vs. Grand Rapids Community College W, 55-45 1 2 - 0.3
Dec 3 at Lansing Community College L, 78-48 1 2 - 0.5
Dec 6 at Mid Michigan College L, 76-53 1 2 - 0.0
Dec 12 at Southwestern Michigan L, 48-44 1 2 - 1.0
Dec 17 at Lambton College W, 78-62 1 1 - 1.0
Dec 20 at Hocking College W, 55-50 1 3 - 0.4
Dec 22 at Montcalm Community College W, 77-60 1 2 - 0.5
Dec 23 at Community Christian (Mich.) W, 100-33 1 2 - 2.0
Jan 2 vs. Grand Rapids Community College W, 48-41 1 1 - -
Jan 3 vs. Bay College W, 80-69 1 1 - -
Jan 10 at Schoolcraft College L, 63-53 1 0 - 0.5
Jan 14 at Henry Ford College W, 94-54 1 3 - 1.0
Jan 17 Mott Community College W, 80-69 1 3 - 4.0
Jan 21 St. Clair County Community College L, 86-67 1 4 - 0.0
Jan 24 Oakland Community College W, 110-88 1 1 - 1.0
Jan 28 at Wayne County Community College W, 73-68 1 2 - 0.0
Jan 31 Jackson College W, 69-64 1 2 - 0.0
Feb 4 Schoolcraft College L, 94-74 1 2 - 0.7
Feb 7 Henry Ford College W, 98-48 1 4 - 0.8
Feb 11 at Mott Community College W, 61-60 1 4 - 0.5
Feb 14 at St. Clair County Community College L, 74-64 1 4 - 0.5
Feb 18 at Oakland Community College W, 91-59 1 2 - 1.3
Feb 21 Wayne County Community College W, 92-64 - 1 - 1.5
Feb 24 at Jackson College L, 72-66 1 5 1 0.4
Mar 3 at Jackson College L, 85-53 1 3 - 0.7

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 28.3 3.7-9.6 0.5-2.1 2.3-3.2 10.2
Total 30 28.3 3.7-9.6 0.5-2.1 2.3-3.2 10.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 28 850 110-289 38.1 16-64 25.0 69-95 72.6 305
Total 30 28 850 110-289 38.1 16-64 25.0 69-95 72.6 305
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 30 850 28.3 5.2-13.6 0.8-3.0 25.0 3.2-4.5 14.4
Total 30 850 28.3 5.2-13.6 0.8-3.0 25.0 3.2-4.5 14.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 1.5 3.9 5.5 1.9 2.8 1.1 0.3
Total 30 1.5 3.9 5.5 1.9 2.8 1.1 0.3
  gp gs off def reb ast to stl blk
2025-26 30 28 46 118 164 58 84 34 8
Total 30 28 46 118 164 58 84 34 8
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 30 2.2 5.6 7.7 2.7 4.0 1.6 0.4
Total 30 2.2 5.6 7.7 2.7 4.0 1.6 0.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 28.3 3.7-9.6 0.5-2.1 2.3-3.2 10.2
Conference 14 30.4 4.7-12.0 0.6-2.4 3.2-4.3 13.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 8 27.8 4.1-9.8 0.4-1.6 3.5-4.6 12.1
Away 17 29.6 4.0-10.4 0.8-2.6 2.1-2.9 10.8
Neutral 5 25.0 1.8-6.8 0.0-1.4 1.2-1.6 4.8
             
Wins 20 26.7 3.9-9.6 0.6-1.8 2.1-2.6 10.4
Losses 10 31.6 3.2-9.8 0.5-2.9 2.7-4.2 9.6
             
November 6 26.8 2.7-8.2 0.3-1.7 2.0-2.3 7.7
December 7 27.7 3.0-7.3 0.7-2.1 1.1-1.4 7.9
January 9 27.3 2.8-9.3 0.3-1.9 2.3-3.1 8.2
February 7 31.1 6.0-13.4 0.9-2.9 3.6-4.9 16.4
March 1 31.0 6.0-11.0 0.0-2.0 3.0-9.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 850 110-289 38.1 16-64 25.0 69-95 72.6 305
Conference 14 13 425 66-168 39.3 9-34 26.5 45-60 75.0 186
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 8 6 222 33-78 42.3 3-13 23.1 28-37 75.7 97
Away 17 17 503 68-177 38.4 13-44 29.5 35-50 70.0 184
Neutral 5 5 125 9-34 26.5 0-7 0.0 6-8 75.0 24
                     
Wins 20 18 534 78-191 40.8 11-35 31.4 42-53 79.2 209
Losses 10 10 316 32-98 32.7 5-29 17.2 27-42 64.3 96
                     
November 6 5 161 16-49 32.7 2-10 20.0 12-14 85.7 46
December 7 7 194 21-51 41.2 5-15 33.3 8-10 80.0 55
January 9 9 246 25-84 29.8 3-17 17.6 21-28 75.0 74
February 7 6 218 42-94 44.7 6-20 30.0 25-34 73.5 115
March 1 1 31 6-11 54.5 0-2 0.0 3-9 33.3 15
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 850 28.3 5.2-13.6 0.8-3.0 25.0 3.2-4.5 14.4
Conference 14 425 30.4 6.2-15.8 0.8-3.2 26.5 4.2-5.6 17.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 8 222 27.8 5.9-14.1 0.5-2.3 23.1 5.0-6.7 17.5
Away 17 503 29.6 5.4-14.1 1.0-3.5 29.5 2.8-4.0 14.6
Neutral 5 125 25.0 2.9-10.9 0.0-2.2 0.0 1.9-2.6 7.7
                 
Wins 20 534 26.7 5.8-14.3 0.8-2.6 31.4 3.1-4.0 15.7
Losses 10 316 31.6 4.1-12.4 0.6-3.7 17.2 3.4-5.3 12.2
                 
November 6 161 26.8 4.0-12.2 0.5-2.5 20.0 3.0-3.5 11.4
December 7 194 27.7 4.3-10.5 1.0-3.1 33.3 1.6-2.1 11.3
January 9 246 27.3 4.1-13.7 0.5-2.8 17.6 3.4-4.6 12.0
February 7 218 31.1 7.7-17.2 1.1-3.7 30.0 4.6-6.2 21.1
March 1 31 31.0 7.7-14.2 0.0-2.6 0.0 3.9-11.6 19.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.5 3.9 5.5 1.9 2.8 1.1 0.3
Conference 14 2.0 4.6 6.6 1.9 2.9 0.9 0.4
Exhibition - - - - - - - -
                 
Home 8 1.3 3.0 4.3 1.9 3.0 0.8 0.3
Away 17 1.8 4.5 6.3 2.0 2.8 1.3 0.3
Neutral 5 1.2 3.4 4.6 1.8 2.4 1.2 0.2
                 
Wins 20 1.6 4.0 5.5 2.3 2.9 1.3 0.3
Losses 10 1.5 3.8 5.3 1.2 2.7 0.8 0.2
                 
November 6 1.5 3.7 5.2 2.3 3.2 1.2 0.5
December 7 0.9 2.7 3.6 1.9 3.0 1.7 0.0
January 9 1.7 3.8 5.4 1.3 2.0 0.9 0.3
February 7 2.0 5.3 7.3 2.4 3.3 1.0 0.3
March 1 2.0 6.0 8.0 2.0 3.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 28 46 118 164 58 84 34 8
Conference 14 13 28 65 93 26 41 13 5
Exhibition - - - - - - - - -
                   
Home 8 6 10 24 34 15 24 6 2
Away 17 17 30 77 107 34 48 22 5
Neutral 5 5 6 17 23 9 12 6 1
                   
Wins 20 18 31 80 111 46 57 26 6
Losses 10 10 15 38 53 12 27 8 2
                   
November 6 5 9 22 31 14 19 7 3
December 7 7 6 19 25 13 21 12 0
January 9 9 15 34 49 12 18 8 3
February 7 6 14 37 51 17 23 7 2
March 1 1 2 6 8 2 3 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 2.2 5.6 7.7 2.7 4.0 1.6 0.4
Conference 14 2.6 6.1 8.8 2.4 3.9 1.2 0.5
Exhibition - - - - - - - -
                 
Home 8 1.8 4.3 6.1 2.7 4.3 1.1 0.4
Away 17 2.4 6.1 8.5 2.7 3.8 1.7 0.4
Neutral 5 1.9 5.4 7.4 2.9 3.8 1.9 0.3
                 
Wins 20 2.3 6.0 8.3 3.4 4.3 1.9 0.4
Losses 10 1.9 4.8 6.7 1.5 3.4 1.0 0.3
                 
November 6 2.2 5.5 7.7 3.5 4.7 1.7 0.7
December 7 1.2 3.9 5.2 2.7 4.3 2.5 0.0
January 9 2.4 5.5 8.0 2.0 2.9 1.3 0.5
February 7 2.6 6.8 9.4 3.1 4.2 1.3 0.4
March 1 2.6 7.7 10.3 2.6 3.9 0.0 0.0