Marian University Ancilla
11

Nasiya Gause

gp
26
pts/g
12.7
fg %
35.1
3pt %
22.0
ft %
67.6
reb/g
4.0
a/g
3.0
Player Stats
  Overall OR Conference CR
Games 26 69th 12 50th
Games started 26 33rd 12 18th
Minutes 931 12th 439 13th
Minutes per game 35.8 8th 36.6 5th
FG 131-373 22nd 71-194 15th
FG Pct 35.1 58th 36.6 52nd
3PT 20-91 47th 11-41 48th
3PT Pct 22.0 - 26.8 -
FT 48-71 38th 31-42 24th
FT Pct 67.6 - 73.8 11th
Off rebounds 14 173rd 5 166th
Def rebounds 90 45th 39 65th
Total rebounds 104 80th 44 88th
Rebounds per game 4.0 82nd 3.7 86th
Personal fouls 61 194th 29 164th
Disqualifications 2 29th 1 23rd
Assists 77 17th 42 18th
Turnovers 110 10th 55 12th
Assist to turnover ratio 0.7 66th 0.8 68th
Steals 23 101st 11 102nd
Blocks 8 56th 4 52nd
Points 330 25th 184 17th
Points per game 12.7 28th 15.3 15th
Points per 40 min 14.2 72nd 16.8 44th
Recent Results
Date Opponent Result
Feb 10 at Glen Oaks Community College W, 59-51
Feb 14 Lansing Community College L, 64-45
Feb 15 Andrews University W, 69-63
Feb 21 at Kalamazoo Valley Community College L, 63-55
Feb 24 Lake Michigan College L, 51-49
Feb 27 at Kellogg Community College L, 71-51
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Clark State College L, 69-59 1 28 3-13 23.1 2-8 25.0 1-2 50.0 9
Nov 4 Lake Land College L, 82-53 1 37 5-15 33.3 1-3 33.3 0-2 0.0 11
Nov 6 at Grace College JV W, 49-37 1 33 5-15 33.3 0-5 0.0 4-5 80.0 14
Nov 11 Henry Ford College W, 73-53 1 32 0-6 0.0 0-3 0.0 0-0 - 0
Nov 12 Indiana Institute of Technology JV W, 57-42 1 34 3-15 20.0 0-3 0.0 0-0 - 6
Nov 28 at Carl Sandburg College L, 84-41 1 35 3-8 37.5 1-1 100.0 3-5 60.0 10
Nov 30 Madonna University JV W, 60-49 1 37 7-13 53.8 1-2 50.0 2-3 66.7 17
Dec 2 at Andrews University W, 84-53 1 30 3-8 37.5 0-3 0.0 0-0 - 6
Dec 5 at Henry Ford College L, 65-56 1 39 3-14 21.4 1-5 20.0 0-0 - 7
Dec 16 at Oakland Community College L, 68-56 1 40 4-14 28.6 1-7 14.3 0-0 - 9
Dec 19 Clark State College W, 61-56 1 36 3-10 30.0 0-2 0.0 2-4 50.0 8
Jan 6 at Olive-Harvey College W, 76-50 1 36 6-14 42.9 1-4 25.0 0-0 - 13
Jan 17 Glen Oaks Community College W, 50-49 1 40 4-21 19.0 0-7 0.0 1-2 50.0 9
Jan 20 at Lansing Community College L, 61-55 1 40 6-15 40.0 2-4 50.0 1-1 100.0 15
Jan 25 Grace College JV W, 63-56 1 39 6-15 40.0 0-1 0.0 2-2 100.0 14
Jan 27 Kalamazoo Valley Community College W, 68-54 1 36 7-11 63.6 2-3 66.7 0-0 - 16
Jan 29 at Southwestern Michigan L, 73-49 1 26 3-10 30.0 0-1 0.0 0-0 - 6
Jan 31 at Lake Michigan College L, 53-47 1 40 4-16 25.0 1-3 33.3 4-4 100.0 13
Feb 3 Kellogg Community College L, 65-47 1 38 8-21 38.1 1-6 16.7 2-4 50.0 19
Feb 7 Southwestern Michigan L, 87-55 1 37 7-14 50.0 0-0 - 2-4 50.0 16
Feb 10 at Glen Oaks Community College W, 59-51 1 39 7-17 41.2 1-5 20.0 6-6 100.0 21
Feb 14 Lansing Community College L, 64-45 1 30 1-14 7.1 0-4 0.0 1-2 50.0 3
Feb 15 Andrews University W, 69-63 1 36 9-19 47.4 1-3 33.3 3-6 50.0 22
Feb 21 at Kalamazoo Valley Community College L, 63-55 1 36 5-18 27.8 2-4 50.0 7-11 63.6 19
Feb 24 Lake Michigan College L, 51-49 1 40 9-17 52.9 0-0 - 6-7 85.7 24
Feb 27 at Kellogg Community College L, 71-51 1 37 10-20 50.0 2-4 50.0 1-1 100.0 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Clark State College L, 69-59 1 28 2 1 3 2 6 0 0
Nov 4 Lake Land College L, 82-53 1 37 1 1 2 3 7 1 0
Nov 6 at Grace College JV W, 49-37 1 33 0 2 2 3 1 1 0
Nov 11 Henry Ford College W, 73-53 1 32 1 2 3 1 4 0 1
Nov 12 Indiana Institute of Technology JV W, 57-42 1 34 1 1 2 3 0 1 0
Nov 28 at Carl Sandburg College L, 84-41 1 35 0 1 1 0 7 0 0
Nov 30 Madonna University JV W, 60-49 1 37 1 5 6 0 4 2 1
Dec 2 at Andrews University W, 84-53 1 30 0 4 4 1 2 2 0
Dec 5 at Henry Ford College L, 65-56 1 39 2 6 8 3 4 0 0
Dec 16 at Oakland Community College L, 68-56 1 40 0 7 7 2 6 0 0
Dec 19 Clark State College W, 61-56 1 36 0 4 4 1 5 1 2
Jan 6 at Olive-Harvey College W, 76-50 1 36 0 8 8 5 2 2 0
Jan 17 Glen Oaks Community College W, 50-49 1 40 0 6 6 1 1 2 0
Jan 20 at Lansing Community College L, 61-55 1 40 0 8 8 6 6 1 0
Jan 25 Grace College JV W, 63-56 1 39 0 5 5 5 3 1 0
Jan 27 Kalamazoo Valley Community College W, 68-54 1 36 0 1 1 4 2 0 1
Jan 29 at Southwestern Michigan L, 73-49 1 26 0 2 2 1 3 1 0
Jan 31 at Lake Michigan College L, 53-47 1 40 1 3 4 5 5 1 0
Feb 3 Kellogg Community College L, 65-47 1 38 2 4 6 4 5 2 0
Feb 7 Southwestern Michigan L, 87-55 1 37 0 3 3 1 10 2 1
Feb 10 at Glen Oaks Community College W, 59-51 1 39 1 2 3 5 2 1 1
Feb 14 Lansing Community College L, 64-45 1 30 1 2 3 3 5 0 0
Feb 15 Andrews University W, 69-63 1 36 1 4 5 6 4 1 0
Feb 21 at Kalamazoo Valley Community College L, 63-55 1 36 0 4 4 5 8 0 1
Feb 24 Lake Michigan College L, 51-49 1 40 0 1 1 7 6 0 0
Feb 27 at Kellogg Community College L, 71-51 1 37 0 3 3 0 2 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at Clark State College L, 69-59 1 5 1 0.3
Nov 4 Lake Land College L, 82-53 1 1 - 0.4
Nov 6 at Grace College JV W, 49-37 1 3 - 3.0
Nov 11 Henry Ford College W, 73-53 1 2 - 0.3
Nov 12 Indiana Institute of Technology JV W, 57-42 1 1 - -
Nov 28 at Carl Sandburg College L, 84-41 1 3 - 0.0
Nov 30 Madonna University JV W, 60-49 1 2 - 0.0
Dec 2 at Andrews University W, 84-53 1 3 - 0.5
Dec 5 at Henry Ford College L, 65-56 1 2 - 0.8
Dec 16 at Oakland Community College L, 68-56 1 2 - 0.3
Dec 19 Clark State College W, 61-56 1 4 - 0.2
Jan 6 at Olive-Harvey College W, 76-50 1 2 - 2.5
Jan 17 Glen Oaks Community College W, 50-49 1 2 - 1.0
Jan 20 at Lansing Community College L, 61-55 1 5 1 1.0
Jan 25 Grace College JV W, 63-56 1 2 - 1.7
Jan 27 Kalamazoo Valley Community College W, 68-54 1 4 - 2.0
Jan 29 at Southwestern Michigan L, 73-49 1 2 - 0.3
Jan 31 at Lake Michigan College L, 53-47 1 3 - 1.0
Feb 3 Kellogg Community College L, 65-47 1 1 - 0.8
Feb 7 Southwestern Michigan L, 87-55 1 3 - 0.1
Feb 10 at Glen Oaks Community College W, 59-51 1 0 - 2.5
Feb 14 Lansing Community College L, 64-45 1 0 - 0.6
Feb 15 Andrews University W, 69-63 1 0 - 1.5
Feb 21 at Kalamazoo Valley Community College L, 63-55 1 4 - 0.6
Feb 24 Lake Michigan College L, 51-49 1 3 - 1.2
Feb 27 at Kellogg Community College L, 71-51 1 2 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 26 35.8 5.0-14.3 0.8-3.5 1.8-2.7 12.7
2024-25 31 26.0 3.8-9.9 0.8-2.9 2.0-2.6 10.4
Total 57 30.5 4.4-11.9 0.8-3.2 1.9-2.6 11.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 26 26 931 131-373 35.1 20-91 22.0 48-71 67.6 330
2024-25 31 31 806 117-307 38.1 26-90 28.9 61-80 76.3 321
Total 57 57 1737 248-680 36.5 46-181 25.4 109-151 72.2 651
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 26 931 35.8 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
2024-25 31 806 26.0 5.8-15.2 1.3-4.5 28.9 3.0-4.0 15.9
Total 57 1737 30.5 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 26 0.5 3.5 4.0 3.0 4.2 0.9 0.3
2024-25 31 1.1 2.8 3.9 2.3 2.5 1.1 0.3
Total 57 0.9 3.1 4.0 2.6 3.3 1.0 0.3
  gp gs off def reb ast to stl blk
2023-24 26 26 14 90 104 77 110 23 8
2024-25 31 31 35 87 122 70 76 35 10
Total 57 57 49 177 226 147 186 58 18
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 1.7 4.3 6.1 3.5 3.8 1.7 0.5
Total 57 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 35.8 5.0-14.3 0.8-3.5 1.8-2.7 12.7
Conference 12 36.6 5.9-16.2 0.9-3.4 2.6-3.5 15.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 36.3 5.3-14.7 0.5-2.8 1.6-2.8 12.7
Away 13 35.3 4.8-14.0 1.1-4.2 2.1-2.7 12.7
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 12 35.7 5.0-13.7 0.5-3.4 1.7-2.3 12.2
Losses 14 35.9 5.1-14.9 1.0-3.6 2.0-3.1 13.1
             
November 7 33.7 3.7-12.1 0.7-3.6 1.4-2.4 9.6
December 4 36.3 3.2-11.5 0.5-4.2 0.5-1.0 7.5
January 7 36.7 5.1-14.6 0.9-3.3 1.1-1.3 12.3
February 8 36.6 7.0-17.5 0.9-3.2 3.5-5.1 18.4
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 931 131-373 35.1 20-91 22.0 48-71 67.6 330
Conference 12 12 439 71-194 36.6 11-41 26.8 31-42 73.8 184
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 472 69-191 36.1 6-37 16.2 21-36 58.3 165
Away 13 13 459 62-182 34.1 14-54 25.9 27-35 77.1 165
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 12 12 428 60-164 36.6 6-41 14.6 20-28 71.4 146
Losses 14 14 503 71-209 34.0 14-50 28.0 28-43 65.1 184
                     
November 7 7 236 26-85 30.6 5-25 20.0 10-17 58.8 67
December 4 4 145 13-46 28.3 2-17 11.8 2-4 50.0 30
January 7 7 257 36-102 35.3 6-23 26.1 8-9 88.9 86
February 8 8 293 56-140 40.0 7-26 26.9 28-41 68.3 147
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 931 35.8 0.0-0.0 0.0-0.0 22.0 0.0-0.0 0.0
Conference 12 439 36.6 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 472 36.3 0.0-0.0 0.0-0.0 16.2 0.0-0.0 0.0
Away 13 459 35.3 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 12 428 35.7 0.0-0.0 0.0-0.0 14.6 0.0-0.0 0.0
Losses 14 503 35.9 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
                 
November 7 236 33.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
December 4 145 36.3 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
January 7 257 36.7 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
February 8 293 36.6 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 0.5 3.5 4.0 3.0 4.2 0.9 0.3
Conference 12 0.4 3.3 3.7 3.5 4.6 0.9 0.3
Exhibition - - - - - - - -
                 
Home 13 0.6 3.0 3.6 3.0 4.3 1.0 0.5
Away 13 0.5 3.9 4.4 2.9 4.2 0.8 0.2
Neutral - - - - - - - -
                 
Wins 12 0.4 3.7 4.1 2.9 2.5 1.2 0.5
Losses 14 0.6 3.3 3.9 3.0 5.7 0.6 0.1
                 
November 7 0.9 1.9 2.7 1.7 4.1 0.7 0.3
December 4 0.5 5.3 5.8 1.8 4.3 0.8 0.5
January 7 0.1 4.7 4.9 3.9 3.1 1.1 0.1
February 8 0.6 2.9 3.5 3.9 5.3 0.9 0.4
  gp gs off def reb ast to stl blk
Total 26 26 14 90 104 77 110 23 8
Conference 12 12 5 39 44 42 55 11 4
Exhibition - - - - - - - - -
                   
Home 13 13 8 39 47 39 56 13 6
Away 13 13 6 51 57 38 54 10 2
Neutral - - - - - - - - -
                   
Wins 12 12 5 44 49 35 30 14 6
Losses 14 14 9 46 55 42 80 9 2
                   
November 7 7 6 13 19 12 29 5 2
December 4 4 2 21 23 7 17 3 2
January 7 7 1 33 34 27 22 8 1
February 8 8 5 23 28 31 42 7 3
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0