gp
33
pts/g
3.5
fg %
51.0
3pt %
-
ft %
25.6
reb/g
4.0
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 33 | 1st | 14 | 1st |
| Games started | 0 | 197th | 0 | 163rd |
| Minutes | 377 | 128th | 160 | 145th |
| Minutes per game | 11.4 | 158th | 11.4 | 149th |
| FG | 53-104 | 97th | 36-57 | 66th |
| FG Pct | 51.0 | - | 63.2 | - |
| 3PT | 0-0 | 187th | 0-0 | 158th |
| 3PT Pct | - | - | - | - |
| FT | 10-39 | 151st | 6-12 | 125th |
| FT Pct | 25.6 | - | 50.0 | - |
| Off rebounds | 43 | 51st | 18 | 56th |
| Def rebounds | 88 | 52nd | 40 | 61st |
| Total rebounds | 131 | 50th | 58 | 62nd |
| Rebounds per game | 4.0 | 84th | 4.1 | 75th |
| Personal fouls | 58 | 187th | 19 | 97th |
| Disqualifications | 1 | 55th | 1 | 23rd |
| Assists | 13 | 151st | 9 | 118th |
| Turnovers | 27 | 156th | 7 | 180th |
| Assist to turnover ratio | 0.5 | 115th | 1.3 | 18th |
| Steals | 29 | 78th | 16 | 64th |
| Blocks | 23 | 16th | 5 | 37th |
| Points | 116 | 114th | 78 | 83rd |
| Points per game | 3.5 | 140th | 5.6 | 98th |
| Points per 40 min | 12.3 | 93rd | 19.5 | 28th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Central Michigan University Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Concordia University-Ann Arbor | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Clair County Community College | W, 78-67 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Mott Community College | W, 93-42 | - | 17 | 2-3 | 66.7 | 0-0 | - | 2-8 | 25.0 | 6 |
| Nov 9 | Alma College JV | W, 75-41 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 18 | at Schoolcraft College | W, 77-69 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 21 | Oakland Community College | W, 76-70 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Alma College JV | W, 70-52 | - | 15 | 1-6 | 16.7 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 30 | Spring Arbor University JV | W, 66-51 | - | 11 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 4 | at Glen Oaks Community College | W, 73-46 | - | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | Macomb Community College | W, 84-66 | - | 14 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 15 | at Lakeland Community College | W, 77-71 | - | 19 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 19 | at Lansing Community College | W, 72-63 | - | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 6 | at Jackson College | W, 68-66 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Kalamazoo Valley Community College | W, 78-46 | - | 9 | 2-3 | 66.7 | 0-0 | - | 1-6 | 16.7 | 5 |
| Jan 15 | at North Central Michigan | W, 101-28 | - | 15 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Jan 17 | at Grand Rapids Community College | W, 97-47 | 0 | 18 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | Kirtland Community College | W, 111-35 | - | 16 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 24 | at Delta College | W, 103-49 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 27 | Alpena Community College | W, 119-38 | - | 15 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 31 | at Muskegon Community College | W, 90-71 | - | 4 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 3 | at Bay College | L, 73-66 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Grand Rapids Community College | W, 109-30 | 0 | 11 | 5-5 | 100.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 14 | Delta College | W, 89-47 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Kirtland Community College | W, 102-22 | - | 1 | 5-5 | 100.0 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 21 | Muskegon Community College | W, 93-50 | - | 12 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Feb 24 | at Alpena Community College | W, 93-24 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | Bay College | W, 90-55 | - | 14 | 3-6 | 50.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 29 | vs. North Central Michigan | W, 84-34 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 2 | vs. St. Clair County Community College | W, 60-41 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 7 | vs. Schoolcraft College | W, 76-72 | - | 9 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Mar 9 | vs. Hocking College | W, 62-55 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 18 | Bryant & Stratton College (VA) | W, 79-63 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 19 | at Rock Valley College | L, 78-54 | - | 9 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Mar 20 | at Southern Arkansas University Tech | L, 69-39 | - | 12 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | Central Michigan University Club Team | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at Concordia University-Ann Arbor | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Clair County Community College | W, 78-67 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Mott Community College | W, 93-42 | - | 17 | 2 | 4 | 6 | 0 | 1 | 1 | 0 |
| Nov 9 | Alma College JV | W, 75-41 | - | 13 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Nov 18 | at Schoolcraft College | W, 77-69 | - | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Nov 21 | Oakland Community College | W, 76-70 | - | 9 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nov 28 | at Alma College JV | W, 70-52 | - | 15 | 1 | 2 | 3 | 1 | 1 | 2 | 4 |
| Nov 30 | Spring Arbor University JV | W, 66-51 | - | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Dec 4 | at Glen Oaks Community College | W, 73-46 | - | 18 | 4 | 3 | 7 | 0 | 1 | 2 | 1 |
| Dec 8 | Macomb Community College | W, 84-66 | - | 14 | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| Dec 15 | at Lakeland Community College | W, 77-71 | - | 19 | 0 | 3 | 3 | 0 | 3 | 0 | 2 |
| Dec 19 | at Lansing Community College | W, 72-63 | - | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 6 | at Jackson College | W, 68-66 | - | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| Jan 10 | Kalamazoo Valley Community College | W, 78-46 | - | 9 | 3 | 5 | 8 | 0 | 1 | 2 | 2 |
| Jan 15 | at North Central Michigan | W, 101-28 | - | 15 | 2 | 5 | 7 | 1 | 2 | 2 | 0 |
| Jan 17 | at Grand Rapids Community College | W, 97-47 | 0 | 18 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
| Jan 20 | Kirtland Community College | W, 111-35 | - | 16 | 5 | 4 | 9 | 1 | 0 | 1 | 1 |
| Jan 24 | at Delta College | W, 103-49 | - | 14 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
| Jan 27 | Alpena Community College | W, 119-38 | - | 15 | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
| Jan 31 | at Muskegon Community College | W, 90-71 | - | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 3 | at Bay College | L, 73-66 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | Grand Rapids Community College | W, 109-30 | 0 | 11 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 14 | Delta College | W, 89-47 | - | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 17 | at Kirtland Community College | W, 102-22 | - | 1 | 2 | 4 | 6 | 1 | 0 | 2 | 1 |
| Feb 21 | Muskegon Community College | W, 93-50 | - | 12 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| Feb 24 | at Alpena Community College | W, 93-24 | - | 16 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Feb 27 | Bay College | W, 90-55 | - | 14 | 2 | 4 | 6 | 1 | 1 | 2 | 0 |
| Feb 29 | vs. North Central Michigan | W, 84-34 | - | 12 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mar 2 | vs. St. Clair County Community College | W, 60-41 | - | 13 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Mar 7 | vs. Schoolcraft College | W, 76-72 | - | 9 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Mar 9 | vs. Hocking College | W, 62-55 | - | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Mar 18 | Bryant & Stratton College (VA) | W, 79-63 | - | 16 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Mar 19 | at Rock Valley College | L, 78-54 | - | 9 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Mar 20 | at Southern Arkansas University Tech | L, 69-39 | - | 12 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | Central Michigan University Club Team | - | - | - | - | |
| Oct 15 # | at TBA | - | - | - | - | |
| Oct 21 # | at Concordia University-Ann Arbor | - | - | - | - | |
| Nov 1 | St. Clair County Community College | W, 78-67 | - | 2 | - | - |
| Nov 7 | at Mott Community College | W, 93-42 | - | 0 | - | 0.0 |
| Nov 9 | Alma College JV | W, 75-41 | - | 1 | - | 0.0 |
| Nov 18 | at Schoolcraft College | W, 77-69 | - | 1 | - | - |
| Nov 21 | Oakland Community College | W, 76-70 | - | 3 | - | 1.0 |
| Nov 28 | at Alma College JV | W, 70-52 | - | 3 | - | 1.0 |
| Nov 30 | Spring Arbor University JV | W, 66-51 | - | 3 | - | - |
| Dec 4 | at Glen Oaks Community College | W, 73-46 | - | 1 | - | 0.0 |
| Dec 8 | Macomb Community College | W, 84-66 | - | 4 | - | 0.0 |
| Dec 15 | at Lakeland Community College | W, 77-71 | - | 4 | - | 0.0 |
| Dec 19 | at Lansing Community College | W, 72-63 | - | 3 | - | - |
| Jan 6 | at Jackson College | W, 68-66 | - | 0 | - | - |
| Jan 10 | Kalamazoo Valley Community College | W, 78-46 | - | 3 | - | 0.0 |
| Jan 15 | at North Central Michigan | W, 101-28 | - | 1 | - | 0.5 |
| Jan 17 | at Grand Rapids Community College | W, 97-47 | 0 | 4 | - | - |
| Jan 20 | Kirtland Community College | W, 111-35 | - | 5 | 1 | - |
| Jan 24 | at Delta College | W, 103-49 | - | 0 | - | - |
| Jan 27 | Alpena Community College | W, 119-38 | - | 0 | - | - |
| Jan 31 | at Muskegon Community College | W, 90-71 | - | 0 | - | - |
| Feb 3 | at Bay College | L, 73-66 | - | 0 | - | 0.0 |
| Feb 7 | Grand Rapids Community College | W, 109-30 | 0 | 0 | - | 1.0 |
| Feb 14 | Delta College | W, 89-47 | - | 0 | - | 0.0 |
| Feb 17 | at Kirtland Community College | W, 102-22 | - | 3 | - | - |
| Feb 21 | Muskegon Community College | W, 93-50 | - | 1 | - | - |
| Feb 24 | at Alpena Community College | W, 93-24 | - | 1 | - | 0.0 |
| Feb 27 | Bay College | W, 90-55 | - | 2 | - | 1.0 |
| Feb 29 | vs. North Central Michigan | W, 84-34 | - | 2 | - | - |
| Mar 2 | vs. St. Clair County Community College | W, 60-41 | - | 1 | - | 0.5 |
| Mar 7 | vs. Schoolcraft College | W, 76-72 | - | 4 | - | 1.0 |
| Mar 9 | vs. Hocking College | W, 62-55 | - | 1 | - | - |
| Mar 18 | Bryant & Stratton College (VA) | W, 79-63 | - | 1 | 0 | 0.0 |
| Mar 19 | at Rock Valley College | L, 78-54 | - | 2 | 0 | 0.0 |
| Mar 20 | at Southern Arkansas University Tech | L, 69-39 | - | 2 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 11.4 | 1.6-3.2 | 0.0-0.0 | 0.3-1.2 | 3.5 |
| Conference | 14 | 11.4 | 2.6-4.1 | 0.0-0.0 | 0.4-0.9 | 5.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 11.4 | 2.0-3.4 | 0.0-0.0 | 0.4-1.3 | 4.4 |
| Away | 16 | 11.8 | 1.5-3.4 | 0.0-0.0 | 0.3-1.1 | 3.3 |
| Neutral | 4 | 10.0 | 0.8-1.2 | 0.0-0.0 | 0.0-1.0 | 1.5 |
| Wins | 30 | 11.6 | 1.7-3.2 | 0.0-0.0 | 0.3-1.2 | 3.7 |
| Losses | 3 | 9.3 | 0.7-2.7 | 0.0-0.0 | 0.3-1.3 | 1.7 |
| November | 7 | 10.7 | 1.0-2.4 | 0.0-0.0 | 0.3-1.6 | 2.3 |
| December | 4 | 15.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.5 | 2.0 |
| January | 8 | 12.4 | 2.2-4.2 | 0.0-0.0 | 0.5-1.2 | 5.0 |
| February | 8 | 9.8 | 2.5-3.5 | 0.0-0.0 | 0.4-1.0 | 5.4 |
| March | 6 | 10.8 | 0.7-2.2 | 0.0-0.0 | 0.2-1.3 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0 | 377 | 53-104 | 51.0 | 0-0 | - | 10-39 | 25.6 | 116 |
| Conference | 14 | 0 | 160 | 36-57 | 63.2 | 0-0 | - | 6-12 | 50.0 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 0 | 148 | 26-44 | 59.1 | 0-0 | - | 5-17 | 29.4 | 57 |
| Away | 16 | 0 | 189 | 24-55 | 43.6 | 0-0 | - | 5-18 | 27.8 | 53 |
| Neutral | 4 | - | 40 | 3-5 | 60.0 | 0-0 | - | 0-4 | 0.0 | 6 |
| Wins | 30 | 0 | 349 | 51-96 | 53.1 | 0-0 | - | 9-35 | 25.7 | 111 |
| Losses | 3 | - | 28 | 2-8 | 25.0 | 0-0 | - | 1-4 | 25.0 | 5 |
| November | 7 | - | 75 | 7-17 | 41.2 | 0-0 | - | 2-11 | 18.2 | 16 |
| December | 4 | - | 60 | 4-12 | 33.3 | 0-0 | - | 0-2 | 0.0 | 8 |
| January | 8 | 0 | 99 | 18-34 | 52.9 | 0-0 | - | 4-10 | 40.0 | 40 |
| February | 8 | 0 | 78 | 20-28 | 71.4 | 0-0 | - | 3-8 | 37.5 | 43 |
| March | 6 | - | 65 | 4-13 | 30.8 | 0-0 | - | 1-8 | 12.5 | 9 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 377 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 14 | 160 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 148 | 11.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 16 | 189 | 11.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 30 | 349 | 11.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 75 | 10.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 4 | 60 | 15.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 99 | 12.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 8 | 78 | 9.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 65 | 10.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.3 | 2.7 | 4.0 | 0.4 | 0.8 | 0.9 | 0.7 |
| Conference | 14 | 1.3 | 2.9 | 4.1 | 0.6 | 0.5 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.3 | 2.8 | 4.1 | 0.5 | 0.8 | 0.8 | 0.6 |
| Away | 16 | 1.4 | 2.8 | 4.3 | 0.3 | 0.9 | 0.9 | 0.8 |
| Neutral | 4 | 0.8 | 1.8 | 2.5 | 0.5 | 0.8 | 0.8 | 0.8 |
| Wins | 30 | 1.3 | 2.7 | 4.0 | 0.4 | 0.7 | 1.0 | 0.8 |
| Losses | 3 | 1.3 | 2.0 | 3.3 | 0.0 | 1.7 | 0.0 | 0.0 |
| November | 7 | 1.0 | 1.9 | 2.9 | 0.3 | 0.6 | 0.9 | 1.3 |
| December | 4 | 2.0 | 3.0 | 5.0 | 0.0 | 1.5 | 0.5 | 0.8 |
| January | 8 | 2.1 | 3.4 | 5.5 | 0.8 | 0.4 | 1.1 | 0.9 |
| February | 8 | 0.6 | 2.5 | 3.1 | 0.4 | 0.6 | 1.3 | 0.1 |
| March | 6 | 1.0 | 2.7 | 3.7 | 0.3 | 1.5 | 0.3 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0 | 43 | 88 | 131 | 13 | 27 | 29 | 23 |
| Conference | 14 | 0 | 18 | 40 | 58 | 9 | 7 | 16 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 0 | 17 | 36 | 53 | 7 | 10 | 11 | 8 |
| Away | 16 | 0 | 23 | 45 | 68 | 4 | 14 | 15 | 12 |
| Neutral | 4 | - | 3 | 7 | 10 | 2 | 3 | 3 | 3 |
| Wins | 30 | 0 | 39 | 82 | 121 | 13 | 22 | 29 | 23 |
| Losses | 3 | - | 4 | 6 | 10 | 0 | 5 | 0 | 0 |
| November | 7 | - | 7 | 13 | 20 | 2 | 4 | 6 | 9 |
| December | 4 | - | 8 | 12 | 20 | 0 | 6 | 2 | 3 |
| January | 8 | 0 | 17 | 27 | 44 | 6 | 3 | 9 | 7 |
| February | 8 | 0 | 5 | 20 | 25 | 3 | 5 | 10 | 1 |
| March | 6 | - | 6 | 16 | 22 | 2 | 9 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |