Marian University Ancilla
0
gp
30
pts/g
16.8
fg %
40.8
3pt %
22.6
ft %
70.0
reb/g
6.6
a/g
2.0
Player Stats
  Overall OR Conference CR
Games 30 20th 12 110th
Games started 29 9th 12 49th
Minutes 1076 2nd 444 12th
Minutes per game 35.9 5th 37.0 4th
FG 186-456 3rd 77-193 12th
FG Pct 40.8 28th 39.9 38th
3PT 21-93 52nd 13-50 40th
3PT Pct 22.6 - 26.0 32nd
FT 112-160 5th 43-63 14th
FT Pct 70.0 17th 68.3 21st
Off rebounds 42 61st 16 87th
Def rebounds 157 12th 62 25th
Total rebounds 199 22nd 78 40th
Rebounds per game 6.6 29th 6.5 32nd
Personal fouls 80 250th 32 202nd
Disqualifications - - - -
Assists 60 30th 18 76th
Turnovers 83 26th 39 32nd
Assist to turnover ratio 0.7 72nd 0.5 138th
Steals 57 20th 25 26th
Blocks 1 149th 1 121st
Points 505 4th 210 11th
Points per game 16.8 5th 17.5 9th
Points per 40 min 18.8 33rd 18.9 25th
Recent Results
Date Opponent Result
Feb 15 at Lansing Community College W, 54-52
Feb 23 Kalamazoo Valley Community College W, 68-61
Feb 25 at Lake Michigan College W, 65-56
Feb 28 Kellogg Community College W, 65-50
Mar 7 Southwestern Michigan W, 77-69
Mar 9 vs. Mid Michigan College L, 68-33
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # at Huntington University   - - - - - - - - -
Oct 19 # Bethel University JV   - - - - - - - - -
Oct 28 # Spring Arbor University JV   - - - - - - - - -
Nov 1 at Lincoln Trail College W, 55-54 1 35 6-15 40.0 0-2 0.0 6-8 75.0 18
Nov 4 Carl Sandburg College W, 82-58 1 30 6-12 50.0 0-3 0.0 2-4 50.0 14
Nov 5 Edison State Community College L, 72-59 1 35 8-21 38.1 1-6 16.7 6-7 85.7 23
Nov 8 Grace College JV W, 69-58 1 39 8-20 40.0 0-1 0.0 9-12 75.0 25
Nov 12 at Edison State Community College L, 71-46 1 28 2-13 15.4 0-2 0.0 3-8 37.5 7
Nov 16 #1 - Owens Community College W, 73-64 1 36 9-15 60.0 0-2 0.0 8-9 88.9 26
Nov 18 Lincoln Trail College W, 50-42 1 37 7-15 46.7 3-5 60.0 5-5 100.0 22
Nov 28 at Indiana Tech JV W, 55-43 1 35 7-15 46.7 1-2 50.0 0-1 0.0 15
Dec 1 at Henry Ford College W, 59-24 1 35 3-10 30.0 0-2 0.0 0-2 0.0 6
Dec 5 at #3 - Owens Community College L, 68-43 - 35 6-21 28.6 0-1 0.0 2-5 40.0 14
Dec 8 at Grace College JV W, 59-58 1 40 13-21 61.9 0-3 0.0 2-4 50.0 28
Dec 20 Kankakee Community College L, 82-63 1 36 2-7 28.6 0-1 0.0 8-9 88.9 12
Jan 5 at Defiance College JV W, 55-49 1 37 6-12 50.0 2-4 50.0 2-3 66.7 16
Jan 7 Henry Ford College W, 63-58 1 33 4-10 40.0 0-1 0.0 1-1 100.0 9
Jan 12 Bethel University JV W, 71-61 1 39 6-11 54.5 0-1 0.0 0-0 - 12
Jan 14 Southwestern Michigan W, 58-39 1 40 6-12 50.0 2-4 50.0 2-5 40.0 16
Jan 18 at Glen Oaks Community College L, 57-47 1 36 4-16 25.0 0-4 0.0 5-5 100.0 13
Jan 21 Lansing Community College W, 71-52 1 37 7-15 46.7 1-2 50.0 3-6 50.0 18
Jan 24 at Madonna University JV W, 56-41 1 33 4-11 36.4 1-3 33.3 11-14 78.6 20
Jan 28 at Kalamazoo Valley Community College L, 70-56 1 30 3-11 27.3 1-5 20.0 3-6 50.0 10
Feb 1 Lake Michigan College W, 58-56 1 38 8-20 40.0 1-6 16.7 4-6 66.7 21
Feb 4 at Kellogg Community College L, 60-45 1 34 8-22 36.4 0-4 0.0 5-7 71.4 21
Feb 8 at Southwestern Michigan L, 68-48 1 38 4-11 36.4 2-4 50.0 1-2 50.0 11
Feb 11 Glen Oaks Community College W, 56-52 1 38 7-19 36.8 2-5 40.0 5-6 83.3 21
Feb 15 at Lansing Community College W, 54-52 1 40 8-17 47.1 2-6 33.3 3-6 50.0 21
Feb 23 Kalamazoo Valley Community College W, 68-61 1 38 3-14 21.4 0-2 0.0 4-4 100.0 10
Feb 25 at Lake Michigan College W, 65-56 1 38 7-19 36.8 2-7 28.6 5-6 83.3 21
Feb 28 Kellogg Community College W, 65-50 1 37 12-17 70.6 0-1 0.0 3-4 75.0 27
Mar 7 Southwestern Michigan W, 77-69 1 40 8-20 40.0 0-2 0.0 4-5 80.0 20
Mar 9 vs. Mid Michigan College L, 68-33 1 29 4-14 28.6 0-2 0.0 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # at Huntington University   - - - - - - - - -
Oct 19 # Bethel University JV   - - - - - - - - -
Oct 28 # Spring Arbor University JV   - - - - - - - - -
Nov 1 at Lincoln Trail College W, 55-54 1 35 2 7 9 3 1 0 0
Nov 4 Carl Sandburg College W, 82-58 1 30 1 8 9 2 1 2 0
Nov 5 Edison State Community College L, 72-59 1 35 0 0 0 3 2 1 0
Nov 8 Grace College JV W, 69-58 1 39 1 7 8 4 3 1 0
Nov 12 at Edison State Community College L, 71-46 1 28 3 6 9 2 3 0 0
Nov 16 #1 - Owens Community College W, 73-64 1 36 1 4 5 2 4 2 0
Nov 18 Lincoln Trail College W, 50-42 1 37 0 6 6 1 2 2 0
Nov 28 at Indiana Tech JV W, 55-43 1 35 1 11 12 3 3 2 0
Dec 1 at Henry Ford College W, 59-24 1 35 0 6 6 3 3 2 0
Dec 5 at #3 - Owens Community College L, 68-43 - 35 3 3 6 2 4 1 0
Dec 8 at Grace College JV W, 59-58 1 40 3 7 10 1 2 3 0
Dec 20 Kankakee Community College L, 82-63 1 36 2 4 6 3 2 3 0
Jan 5 at Defiance College JV W, 55-49 1 37 2 5 7 1 2 2 0
Jan 7 Henry Ford College W, 63-58 1 33 1 5 6 2 4 2 0
Jan 12 Bethel University JV W, 71-61 1 39 1 6 7 6 2 2 0
Jan 14 Southwestern Michigan W, 58-39 1 40 0 6 6 2 2 2 0
Jan 18 at Glen Oaks Community College L, 57-47 1 36 2 5 7 2 4 1 0
Jan 21 Lansing Community College W, 71-52 1 37 0 11 11 1 3 2 0
Jan 24 at Madonna University JV W, 56-41 1 33 3 6 9 1 3 2 0
Jan 28 at Kalamazoo Valley Community College L, 70-56 1 30 1 3 4 0 3 2 0
Feb 1 Lake Michigan College W, 58-56 1 38 1 6 7 1 3 3 0
Feb 4 at Kellogg Community College L, 60-45 1 34 2 5 7 2 2 2 0
Feb 8 at Southwestern Michigan L, 68-48 1 38 0 1 1 0 3 0 0
Feb 11 Glen Oaks Community College W, 56-52 1 38 2 5 7 3 10 3 0
Feb 15 at Lansing Community College W, 54-52 1 40 3 1 4 1 4 0 1
Feb 23 Kalamazoo Valley Community College W, 68-61 1 38 1 2 3 2 3 5 0
Feb 25 at Lake Michigan College W, 65-56 1 38 3 9 12 3 0 3 0
Feb 28 Kellogg Community College W, 65-50 1 37 1 8 9 1 2 2 0
Mar 7 Southwestern Michigan W, 77-69 1 40 2 2 4 3 1 2 0
Mar 9 vs. Mid Michigan College L, 68-33 1 29 0 2 2 0 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # at Huntington University   - - - -
Oct 19 # Bethel University JV   - - - -
Oct 28 # Spring Arbor University JV   - - - -
Nov 1 at Lincoln Trail College W, 55-54 1 2 - 3.0
Nov 4 Carl Sandburg College W, 82-58 1 3 - 2.0
Nov 5 Edison State Community College L, 72-59 1 3 - 1.5
Nov 8 Grace College JV W, 69-58 1 2 - 1.3
Nov 12 at Edison State Community College L, 71-46 1 4 - 0.7
Nov 16 #1 - Owens Community College W, 73-64 1 3 - 0.5
Nov 18 Lincoln Trail College W, 50-42 1 2 - 0.5
Nov 28 at Indiana Tech JV W, 55-43 1 3 - 1.0
Dec 1 at Henry Ford College W, 59-24 1 4 - 1.0
Dec 5 at #3 - Owens Community College L, 68-43 - 3 - 0.5
Dec 8 at Grace College JV W, 59-58 1 3 - 0.5
Dec 20 Kankakee Community College L, 82-63 1 3 - 1.5
Jan 5 at Defiance College JV W, 55-49 1 3 - 0.5
Jan 7 Henry Ford College W, 63-58 1 3 - 0.5
Jan 12 Bethel University JV W, 71-61 1 1 - 3.0
Jan 14 Southwestern Michigan W, 58-39 1 2 - 1.0
Jan 18 at Glen Oaks Community College L, 57-47 1 4 - 0.5
Jan 21 Lansing Community College W, 71-52 1 1 - 0.3
Jan 24 at Madonna University JV W, 56-41 1 2 - 0.3
Jan 28 at Kalamazoo Valley Community College L, 70-56 1 2 - 0.0
Feb 1 Lake Michigan College W, 58-56 1 4 - 0.3
Feb 4 at Kellogg Community College L, 60-45 1 4 - 1.0
Feb 8 at Southwestern Michigan L, 68-48 1 3 - 0.0
Feb 11 Glen Oaks Community College W, 56-52 1 2 - 0.3
Feb 15 at Lansing Community College W, 54-52 1 1 - 0.3
Feb 23 Kalamazoo Valley Community College W, 68-61 1 3 - 0.7
Feb 25 at Lake Michigan College W, 65-56 1 4 - -
Feb 28 Kellogg Community College W, 65-50 1 2 - 0.5
Mar 7 Southwestern Michigan W, 77-69 1 1 - 3.0
Mar 9 vs. Mid Michigan College L, 68-33 1 3 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2022-23 30 35.9 6.2-15.2 0.7-3.1 3.7-5.3 16.8
Total 30 35.9 6.2-15.2 0.7-3.1 3.7-5.3 16.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 29 1076 186-456 40.8 21-93 22.6 112-160 70.0 505
Total 30 29 1076 186-456 40.8 21-93 22.6 112-160 70.0 505
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 30 1076 35.9 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Total 30 1076 35.9 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 30 1.4 5.2 6.6 2.0 2.8 1.9 0.0
Total 30 1.4 5.2 6.6 2.0 2.8 1.9 0.0
  gp gs off def reb ast to stl blk
2022-23 30 29 42 157 199 60 83 57 1
Total 30 29 42 157 199 60 83 57 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 35.9 6.2-15.2 0.7-3.1 3.7-5.3 16.8
Conference 12 37.0 6.4-16.1 1.1-4.2 3.6-5.2 17.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 36.9 6.7-15.2 0.7-2.8 4.3-5.5 18.4
Away 14 35.3 5.8-15.3 0.8-3.5 3.4-5.5 15.8
Neutral 1 29.0 4.0-14.0 0.0-2.0 0.0-0.0 8.0
             
Wins 21 36.9 6.9-15.2 0.8-3.0 3.8-5.3 18.4
Losses 9 33.4 4.6-15.1 0.4-3.2 3.7-5.4 13.2
             
November 8 34.4 6.6-15.8 0.6-2.9 4.9-6.8 18.8
December 4 36.5 6.0-14.8 0.0-1.8 3.0-5.0 15.0
January 8 35.6 5.0-12.2 0.9-3.0 3.4-5.0 14.3
February 8 37.6 7.1-17.4 1.1-4.4 3.8-5.1 19.1
March 2 34.5 6.0-17.0 0.0-2.0 2.0-2.5 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 1076 186-456 40.8 21-93 22.6 112-160 70.0 505
Conference 12 12 444 77-193 39.9 13-50 26.0 43-63 68.3 210
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 553 101-228 44.3 10-42 23.8 64-83 77.1 276
Away 14 13 494 81-214 37.9 11-49 22.4 48-77 62.3 221
Neutral 1 1 29 4-14 28.6 0-2 0.0 0-0 - 8
                     
Wins 21 21 775 145-320 45.3 17-64 26.6 79-111 71.2 386
Losses 9 8 301 41-136 30.1 4-29 13.8 33-49 67.3 119
                     
November 8 8 275 53-126 42.1 5-23 21.7 39-54 72.2 150
December 4 3 146 24-59 40.7 0-7 0.0 12-20 60.0 60
January 8 8 285 40-98 40.8 7-24 29.2 27-40 67.5 114
February 8 8 301 57-139 41.0 9-35 25.7 30-41 73.2 153
March 2 2 69 12-34 35.3 0-4 0.0 4-5 80.0 28
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 1076 35.9 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Conference 12 444 37.0 0.0-0.0 0.0-0.0 26.0 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 553 36.9 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
Away 14 494 35.3 0.0-0.0 0.0-0.0 22.4 0.0-0.0 0.0
Neutral 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
                 
Wins 21 775 36.9 0.0-0.0 0.0-0.0 26.6 0.0-0.0 0.0
Losses 9 301 33.4 0.0-0.0 0.0-0.0 13.8 0.0-0.0 0.0
                 
November 8 275 34.4 0.0-0.0 0.0-0.0 21.7 0.0-0.0 0.0
December 4 146 36.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 8 285 35.6 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
February 8 301 37.6 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
March 2 69 34.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.4 5.2 6.6 2.0 2.8 1.9 0.0
Conference 12 1.3 5.2 6.5 1.5 3.3 2.1 0.1
Exhibition - - - - - - - -
                 
Home 15 0.9 5.3 6.3 2.4 2.9 2.3 0.0
Away 14 2.0 5.4 7.4 1.7 2.6 1.4 0.1
Neutral 1 0.0 2.0 2.0 0.0 2.0 3.0 0.0
                 
Wins 21 1.4 6.1 7.5 2.2 2.8 2.1 0.0
Losses 9 1.4 3.2 4.7 1.6 2.8 1.4 0.0
                 
November 8 1.1 6.1 7.3 2.5 2.4 1.3 0.0
December 4 2.0 5.0 7.0 2.3 2.8 2.3 0.0
January 8 1.3 5.9 7.1 1.9 2.9 1.9 0.0
February 8 1.6 4.6 6.3 1.6 3.4 2.3 0.1
March 2 1.0 2.0 3.0 1.5 1.5 2.5 0.0
  gp gs off def reb ast to stl blk
Total 30 29 42 157 199 60 83 57 1
Conference 12 12 16 62 78 18 39 25 1
Exhibition - - - - - - - - -
                   
Home 15 15 14 80 94 36 44 34 0
Away 14 13 28 75 103 24 37 20 1
Neutral 1 1 0 2 2 0 2 3 0
                   
Wins 21 21 29 128 157 46 58 44 1
Losses 9 8 13 29 42 14 25 13 0
                   
November 8 8 9 49 58 20 19 10 0
December 4 3 8 20 28 9 11 9 0
January 8 8 10 47 57 15 23 15 0
February 8 8 13 37 50 13 27 18 1
March 2 2 2 4 6 3 3 5 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0