#19 - Muskegon Community College at Mid Michigan College February 23, 2021

65
57
Final 1 2 3 4 OT T
#19 - Muskegon Community College 16 13 14 12 10 65
Mid Michigan College 11 10 21 13 2 57

Box Score

#19 - Muskegon Community College
Mid Michigan College

#19 - Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
33 1-8 0-0 4-6 5 8 13 3 1 0 6 3 6
20 1-8 0-0 0-0 3 1 4 0 0 2 1 2 2
36 4-9 1-6 2-2 0 3 3 0 1 0 3 2 11
8 1-2 1-2 0-0 0 3 3 0 0 0 1 2 3
12 2-5 0-1 0-0 0 2 2 1 1 0 0 1 4
45 6-15 5-12 2-2 0 4 4 3 0 0 3 1 19
34 5-10 2-5 2-2 2 4 6 3 0 0 3 2 14
15 1-5 0-0 0-0 3 2 5 2 0 1 3 1 2
23 2-5 0-0 0-0 1 8 9 0 0 0 0 2 4
TOTALS   23-67 9-26 10-12 14 35 49 12 3 3 20 16 65
    34.3% 34.6% 83.3%  

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
5 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
4 0-0 0-0 0-0 1 1 2 0 1 0 2 0 0
15 2-3 0-1 2-2 0 0 0 0 0 0 0 1 6
34 2-9 1-4 0-0 3 10 13 2 1 1 0 5 5
4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
38 5-21 1-7 0-2 4 3 7 1 3 1 3 2 11
32 3-8 1-4 0-0 0 1 1 3 4 0 3 2 7
27 1-8 0-3 0-0 0 2 2 0 1 0 1 2 2
15 3-7 1-4 0-0 0 1 1 1 1 0 0 0 7
12 1-1 1-1 0-0 1 0 1 0 1 0 0 2 3
40 2-12 0-7 12-13 0 3 3 4 3 0 2 2 16
TOTALS   19-70 5-31 14-17 9 21 30 12 16 2 11 17 57
    27.1% 16.1% 82.4%  

Game Information

Date/TimeFebruary 23, 2021 - 5:30 PM
LocationMorey Courts
Technical fouls#19 - Muskegon Community College-1 ( Nia Miskel) ; Mid Michigan College-None .

Play By Play

Team Stats

Team Statistics

Stat #19 - Muskegon Community College Mid Michigan College
Field Goal 23-67 19-70
Field Goal % 34.3% 27.1%
3 Point 9-26 5-31
3 Point % 34.6% 16.1%
Free Throw 10-12 14-17
Free Throw % 83.3% 82.4%
Rebounds 49 30
Assists 12 12
Turnovers 20 11
Trends Ties: $tool.math.add($!visitorTotals.valueOf("special/@ties"),$!homeTotals.valueOf("special/@ties")); Lead Changes: $tool.math.add($!visitorTotals.valueOf("special/@leads"),$!homeTotals.valueOf("special/@leads"))
Field Goals %
#19 - Muskegon Community College
34.3%
27.1%
Mid Michigan College
3 Point %
#19 - Muskegon Community College
34.6%
16.1%
Mid Michigan College
Rebounds
#19 - Muskegon Community College
49
30
Mid Michigan College
Turnovers
#19 - Muskegon Community College
20
11
Mid Michigan College

Period1 Box Score

#19 - Muskegon Community College
Mid Michigan College

#19 - Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-2 0-0 0-0 0 3 3 1 0 0 2 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
3-4 2-3 0-0 0 1 1 0 0 0 1 0 8
1-2 0-0 0-0 0 0 0 2 0 0 0 0 2
1-1 0-0 0-0 1 0 1 0 0 1 2 0 2
0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TOTALS   7-12 2-4 0-0 1 7 8 3 0 1 5 2 16
    58.3% 50.0% 0%  

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-5 0-3 0-0 2 1 3 0 0 0 0 0 2
1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
0-2 0-2 2-2 0 2 2 2 0 0 1 0 2
TOTALS   4-15 1-7 2-2 3 4 7 2 1 0 1 3 11
    26.7% 14.3% 100.0%  

Period2 Box Score

#19 - Muskegon Community College
Mid Michigan College

#19 - Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
1-2 0-0 0-0 2 1 3 0 0 0 3 2 2
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-1 0-1 0-0 0 1 1 0 0 0 2 0 0
1-1 1-1 0-0 0 1 1 0 0 0 1 1 3
0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
1-2 1-1 0-0 1 1 2 0 0 0 1 1 3
0-2 0-0 0-0 1 1 2 2 0 0 1 1 0
1-4 0-0 0-0 0 4 4 0 0 0 0 0 2
TOTALS   5-15 3-6 0-0 4 9 13 3 0 0 8 6 13
    33.3% 50.0% 0%  

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
0-0 0-0 0-0 1 1 2 0 1 0 2 0 0
1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
0-2 0-1 0-0 1 2 3 1 1 1 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-3 0-0 0-0 0 0 0 0 0 1 0 0 2
0-1 0-1 0-0 0 0 0 0 2 0 1 1 0
0-4 0-1 0-0 0 0 0 0 0 0 1 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
1-3 0-1 2-3 0 0 0 0 2 0 1 1 4
TOTALS   3-14 0-4 4-5 2 3 5 2 8 2 5 2 10
    21.4% 0% 80.0%  

Period3 Box Score

#19 - Muskegon Community College
Mid Michigan College

#19 - Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-3 0-0 1-2 1 1 2 0 0 0 1 0 1
1-5 0-0 0-0 3 0 3 0 0 1 1 0 2
1-1 0-0 0-0 0 1 1 0 0 0 1 1 2
0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
1-3 1-2 2-2 0 0 0 1 0 0 1 0 5
1-2 0-1 2-2 1 2 3 0 0 0 1 0 4
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   4-15 1-3 5-6 5 7 12 1 0 1 5 1 14
    26.7% 33.3% 83.3%  

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
0-3 0-1 0-0 1 3 4 1 0 0 0 1 0
0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
2-5 1-2 0-0 0 0 0 1 2 0 1 1 5
2-2 0-0 0-0 0 0 0 2 1 0 0 1 4
1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
2-3 1-2 0-0 0 0 0 0 1 0 0 0 5
1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
0-1 0-0 2-2 0 0 0 1 1 0 0 0 2
TOTALS   8-18 3-7 2-2 1 5 6 5 5 0 1 6 21
    44.4% 42.9% 100.0%  

Period4 Box Score

#19 - Muskegon Community College
Mid Michigan College

#19 - Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-1 0-0 2-2 1 1 2 1 0 0 0 1 2
0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
2-5 1-4 0-0 0 0 0 0 0 0 0 0 5
0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
0-1 0-0 0-0 0 0 0 1 1 0 0 0 0
0-4 0-3 0-0 0 2 2 1 0 0 1 1 0
1-2 1-2 0-0 0 1 1 0 0 0 1 1 3
0-2 0-0 0-0 1 1 2 0 0 0 0 0 0
1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
TOTALS   4-18 2-10 2-2 3 8 11 3 1 1 2 6 12
    22.2% 20.0% 100.0%  

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2-2 1-1 0-0 1 4 5 0 0 0 0 1 5
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-6 0-1 0-0 1 1 2 0 1 0 1 1 2
0-2 0-2 0-0 0 1 1 1 1 0 1 0 0
0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-4 0-2 4-4 0 0 0 1 0 0 0 1 6
TOTALS   4-17 1-9 4-4 2 7 9 3 2 0 2 4 13
    23.5% 11.1% 100.0%  

Period5 Box Score

#19 - Muskegon Community College
Mid Michigan College

#19 - Muskegon Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 1-2 1 2 3 1 1 0 0 0 1
0-2 0-0 0-0 0 1 1 0 0 0 0 1 0
1-1 0-0 2-2 0 0 0 0 1 0 0 0 4
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS   3-7 1-3 3-4 1 4 5 2 2 0 0 1 10
    42.9% 33.3% 75.0%  

Mid Michigan College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
RESERVES  
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-2 0-1 0-2 1 1 2 0 0 0 1 0 0
0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
TOTALS   0-6 0-4 2-4 1 2 3 0 0 0 2 2 2
    0% 0% 50.0%