gp
26
pts/g
2.7
fg %
22.2
3pt %
10.0
ft %
51.5
reb/g
2.0
a/g
1.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | 102nd | 16 | 69th |
| Games started | 4 | 130th | 4 | 108th |
| Minutes | 118 | 166th | 93 | 151st |
| Minutes per game | 4.5 | 157th | 5.8 | 146th |
| FG | 24-108 | 147th | 15-70 | 136th |
| FG Pct | 22.2 | - | 21.4 | - |
| 3PT | 4-40 | 116th | 1-28 | 119th |
| 3PT Pct | 10.0 | - | 3.6 | - |
| FT | 17-33 | 117th | 8-20 | 117th |
| FT Pct | 51.5 | - | 40.0 | - |
| Off rebounds | 23 | 104th | 15 | 96th |
| Def rebounds | 28 | 154th | 17 | 142nd |
| Total rebounds | 51 | 140th | 32 | 132nd |
| Rebounds per game | 2.0 | 134th | 2.0 | 131st |
| Personal fouls | 39 | 116th | 23 | 99th |
| Disqualifications | 0 | 81st | 0 | 59th |
| Assists | 44 | 61st | 30 | 51st |
| Turnovers | 36 | 112th | 30 | 75th |
| Assist to turnover ratio | 1.2 | 24th | 1.0 | 47th |
| Steals | 29 | 67th | 18 | 61st |
| Blocks | 1 | 131st | 0 | 135th |
| Points | 69 | 145th | 39 | 137th |
| Points per game | 2.7 | 137th | 2.4 | 136th |
| Points per 40 min | 23.4 | - | 16.8 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Mid Michigan College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at South Suburban College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Illinois Central College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Community College of Beaver County | W, 49-42 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia University | W, 57-56 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 9 | Glen Oaks Community College | L, 66-63 | - | 1 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | Seina Heights University JV | W, 67-63 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 16 | at Kellogg Community College | W, 77-53 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
| Nov 19 | at Siena Heights University | W, 75-61 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 25 | at Trine University | W, 63-43 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Glen Oaks Community College | W, 68-43 | - | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Albion College JV | W, 89-36 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Dec 12 | Cornerstone University JV | W, 54-37 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Dec 14 | Kellogg Community College | W, 61-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at St. Clair County Community College | L, 74-56 | - | 24 | 2-10 | 20.0 | 1-4 | 25.0 | 1-4 | 25.0 | 6 |
| Jan 8 | Alpena Community College | W, 74-46 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 11 | at Henry Ford College | W, 77-60 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-4 | 25.0 | 5 |
| Jan 18 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | #8 - Macomb Community College | L, 97-46 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Jan 25 | #18 - Mott Community College | L, 68-42 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 27 | at Schoolcraft College | L, 47-46 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 29 | Delta College | L, 68-61 | 1 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 1 | St. Clair County Community College | L, 68-61 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Wayne County Community College | W, 72-59 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Alpena Community College | W, 70-51 | - | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Henry Ford College | W, 65-45 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 15 | at Wayne County Community College | L, 43-38 | - | 13 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 19 | at #4 - Macomb Community College | L, 78-47 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at #17 - Mott Community College | L, 60-49 | - | 22 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Schoolcraft College | W, 63-57 | - | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 26 | at Delta College | L, 54-44 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 3 | at Wayne County Community College | L, 60-51 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Mid Michigan College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Lewis & Clark Community College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at South Suburban College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Illinois Central College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Community College of Beaver County | W, 49-42 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Concordia University | W, 57-56 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 9 | Glen Oaks Community College | L, 66-63 | - | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 13 | Seina Heights University JV | W, 67-63 | - | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 0 |
| Nov 16 | at Kellogg Community College | W, 77-53 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 19 | at Siena Heights University | W, 75-61 | - | 1 | 2 | 3 | 5 | 2 | 1 | 2 | 1 |
| Nov 25 | at Trine University | W, 63-43 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Glen Oaks Community College | W, 68-43 | - | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
| Dec 5 | Albion College JV | W, 89-36 | - | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 12 | Cornerstone University JV | W, 54-37 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Kellogg Community College | W, 61-46 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 4 | at St. Clair County Community College | L, 74-56 | - | 24 | 0 | 2 | 2 | 3 | 2 | 3 | 0 |
| Jan 8 | Alpena Community College | W, 74-46 | - | 1 | 2 | 1 | 3 | 8 | 1 | 2 | 0 |
| Jan 11 | at Henry Ford College | W, 77-60 | - | 1 | 2 | 4 | 6 | 2 | 0 | 2 | 0 |
| Jan 18 | Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | #8 - Macomb Community College | L, 97-46 | - | 1 | 1 | 3 | 4 | 1 | 7 | 0 | 0 |
| Jan 25 | #18 - Mott Community College | L, 68-42 | 1 | 1 | 1 | 2 | 3 | 3 | 4 | 2 | 0 |
| Jan 27 | at Schoolcraft College | L, 47-46 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| Jan 29 | Delta College | L, 68-61 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 0 |
| Feb 1 | St. Clair County Community College | L, 68-61 | - | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 3 | Wayne County Community College | W, 72-59 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Feb 5 | at Alpena Community College | W, 70-51 | - | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Feb 8 | Henry Ford College | W, 65-45 | - | 1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Feb 15 | at Wayne County Community College | L, 43-38 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 19 | at #4 - Macomb Community College | L, 78-47 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 22 | at #17 - Mott Community College | L, 60-49 | - | 22 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feb 24 | Schoolcraft College | W, 63-57 | - | 1 | 2 | 0 | 2 | 4 | 2 | 3 | 0 |
| Feb 26 | at Delta College | L, 54-44 | - | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 |
| Mar 3 | at Wayne County Community College | L, 60-51 | - | 16 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Mid Michigan College | T, 0-0 | - | - | - | - |
| Oct 18 # | at Lewis & Clark Community College | - | - | - | - | |
| Oct 19 # | at South Suburban College | - | - | - | - | |
| Oct 19 # | at Illinois Central College | - | - | - | - | |
| Nov 1 | at Community College of Beaver County | W, 49-42 | - | - | - | - |
| Nov 4 | Concordia University | W, 57-56 | - | 2 | - | 0.5 |
| Nov 9 | Glen Oaks Community College | L, 66-63 | - | 1 | - | 2.0 |
| Nov 13 | Seina Heights University JV | W, 67-63 | - | 3 | - | - |
| Nov 16 | at Kellogg Community College | W, 77-53 | - | 3 | - | 1.0 |
| Nov 19 | at Siena Heights University | W, 75-61 | - | 1 | - | 2.0 |
| Nov 25 | at Trine University | W, 63-43 | - | - | - | - |
| Dec 3 | at Glen Oaks Community College | W, 68-43 | - | 2 | - | - |
| Dec 5 | Albion College JV | W, 89-36 | - | 2 | - | - |
| Dec 12 | Cornerstone University JV | W, 54-37 | - | 0 | - | - |
| Dec 14 | Kellogg Community College | W, 61-46 | - | 1 | - | 0.0 |
| Jan 4 | at St. Clair County Community College | L, 74-56 | - | 4 | - | 1.5 |
| Jan 8 | Alpena Community College | W, 74-46 | - | 0 | - | 8.0 |
| Jan 11 | at Henry Ford College | W, 77-60 | - | 2 | - | - |
| Jan 18 | Wayne County Community College | - | - | - | - | |
| Jan 22 | #8 - Macomb Community College | L, 97-46 | - | 2 | - | 0.1 |
| Jan 25 | #18 - Mott Community College | L, 68-42 | 1 | 4 | - | 0.8 |
| Jan 27 | at Schoolcraft College | L, 47-46 | 1 | 0 | - | 0.0 |
| Jan 29 | Delta College | L, 68-61 | 1 | 1 | - | 1.0 |
| Feb 1 | St. Clair County Community College | L, 68-61 | - | 1 | - | 0.0 |
| Feb 3 | Wayne County Community College | W, 72-59 | 1 | 0 | - | 1.0 |
| Feb 5 | at Alpena Community College | W, 70-51 | - | 0 | - | 1.0 |
| Feb 8 | Henry Ford College | W, 65-45 | - | 2 | - | - |
| Feb 15 | at Wayne County Community College | L, 43-38 | - | 3 | - | - |
| Feb 19 | at #4 - Macomb Community College | L, 78-47 | - | 1 | - | 0.0 |
| Feb 22 | at #17 - Mott Community College | L, 60-49 | - | 3 | 0 | 0.0 |
| Feb 24 | Schoolcraft College | W, 63-57 | - | 0 | - | 2.0 |
| Feb 26 | at Delta College | L, 54-44 | - | 0 | - | 0.3 |
| Mar 3 | at Wayne County Community College | L, 60-51 | - | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 26 | 4.5 | 0.9-4.2 | 0.2-1.5 | 0.7-1.3 | 2.7 |
| Total | 26 | 4.5 | 0.9-4.2 | 0.2-1.5 | 0.7-1.3 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 4 | 118 | 24-108 | 22.2 | 4-40 | 10.0 | 17-33 | 51.5 | 69 |
| Total | 26 | 4 | 118 | 24-108 | 22.2 | 4-40 | 10.0 | 17-33 | 51.5 | 69 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 118 | 4.5 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Total | 26 | 118 | 4.5 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 0.9 | 1.1 | 2.0 | 1.7 | 1.4 | 1.1 | 0.0 |
| Total | 26 | 0.9 | 1.1 | 2.0 | 1.7 | 1.4 | 1.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 4 | 23 | 28 | 51 | 44 | 36 | 29 | 1 |
| Total | 26 | 4 | 23 | 28 | 51 | 44 | 36 | 29 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 4.5 | 0.9-4.2 | 0.2-1.5 | 0.7-1.3 | 2.7 |
| Conference | 16 | 5.8 | 0.9-4.4 | 0.1-1.8 | 0.5-1.2 | 2.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 1.2-4.3 | 0.1-1.4 | 0.8-1.5 | 3.4 |
| Away | 12 | 8.7 | 0.6-4.0 | 0.2-1.7 | 0.5-1.0 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 14 | 1.8 | 1.1-3.8 | 0.2-1.3 | 0.9-1.5 | 3.2 |
| Losses | 12 | 7.8 | 0.8-4.6 | 0.1-1.8 | 0.4-1.0 | 2.0 |
| November | 5 | 1.0 | 1.0-4.6 | 0.2-1.0 | 1.4-1.8 | 3.6 |
| December | 4 | 1.0 | 1.0-3.2 | 0.5-1.2 | 0.5-1.0 | 3.0 |
| January | 7 | 4.3 | 1.6-6.4 | 0.1-2.1 | 1.1-2.9 | 4.4 |
| February | 9 | 7.0 | 0.4-2.8 | 0.0-1.4 | 0.0-0.0 | 0.9 |
| March | 1 | 16.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 118 | 24-108 | 22.2 | 4-40 | 10.0 | 17-33 | 51.5 | 69 |
| Conference | 16 | 4 | 93 | 15-70 | 21.4 | 1-28 | 3.6 | 8-20 | 40.0 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 3 | 14 | 17-60 | 28.3 | 2-20 | 10.0 | 11-21 | 52.4 | 47 |
| Away | 12 | 1 | 104 | 7-48 | 14.6 | 2-20 | 10.0 | 6-12 | 50.0 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | 1 | 25 | 15-53 | 28.3 | 3-18 | 16.7 | 12-21 | 57.1 | 45 |
| Losses | 12 | 3 | 93 | 9-55 | 16.4 | 1-22 | 4.5 | 5-12 | 41.7 | 24 |
| November | 5 | - | 5 | 5-23 | 21.7 | 1-5 | 20.0 | 7-9 | 77.8 | 18 |
| December | 4 | - | 4 | 4-13 | 30.8 | 2-5 | 40.0 | 2-4 | 50.0 | 12 |
| January | 7 | 3 | 30 | 11-45 | 24.4 | 1-15 | 6.7 | 8-20 | 40.0 | 31 |
| February | 9 | 1 | 63 | 4-25 | 16.0 | 0-13 | 0.0 | 0-0 | - | 8 |
| March | 1 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 118 | 4.5 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Conference | 16 | 93 | 5.8 | 0.0-0.0 | 0.0-0.0 | 3.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Away | 12 | 104 | 8.7 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 14 | 25 | 1.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 12 | 93 | 7.8 | 0.0-0.0 | 0.0-0.0 | 4.5 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 30 | 4.3 | 0.0-0.0 | 0.0-0.0 | 6.7 | 0.0-0.0 | 0.0 |
| February | 9 | 63 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.9 | 1.1 | 2.0 | 1.7 | 1.4 | 1.1 | 0.0 |
| Conference | 16 | 0.9 | 1.1 | 2.0 | 1.9 | 1.9 | 1.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.8 | 0.9 | 1.6 | 2.1 | 1.7 | 0.9 | 0.0 |
| Away | 12 | 1.0 | 1.3 | 2.3 | 1.2 | 1.0 | 1.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.9 | 1.2 | 2.1 | 2.1 | 0.8 | 1.3 | 0.1 |
| Losses | 12 | 0.8 | 0.9 | 1.8 | 1.2 | 2.1 | 0.9 | 0.0 |
| November | 5 | 0.8 | 1.2 | 2.0 | 1.6 | 1.0 | 1.2 | 0.2 |
| December | 4 | 0.5 | 1.0 | 1.5 | 0.8 | 0.3 | 1.0 | 0.0 |
| January | 7 | 1.3 | 1.9 | 3.1 | 2.6 | 2.4 | 1.7 | 0.0 |
| February | 9 | 0.7 | 0.4 | 1.1 | 1.3 | 1.4 | 0.7 | 0.0 |
| March | 1 | 2.0 | 1.0 | 3.0 | 3.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 4 | 23 | 28 | 51 | 44 | 36 | 29 | 1 |
| Conference | 16 | 4 | 15 | 17 | 32 | 30 | 30 | 18 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 3 | 11 | 12 | 23 | 30 | 24 | 13 | 0 |
| Away | 12 | 1 | 12 | 16 | 28 | 14 | 12 | 16 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 1 | 13 | 17 | 30 | 30 | 11 | 18 | 1 |
| Losses | 12 | 3 | 10 | 11 | 21 | 14 | 25 | 11 | 0 |
| November | 5 | - | 4 | 6 | 10 | 8 | 5 | 6 | 1 |
| December | 4 | - | 2 | 4 | 6 | 3 | 1 | 4 | 0 |
| January | 7 | 3 | 9 | 13 | 22 | 18 | 17 | 12 | 0 |
| February | 9 | 1 | 6 | 4 | 10 | 12 | 13 | 6 | 0 |
| March | 1 | - | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |