gp
22
pts/g
11.9
fg %
41.7
3pt %
22.1
ft %
61.3
reb/g
3.5
a/g
2.9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 114th | 16 | 1st |
| Games started | 22 | 47th | 16 | 1st |
| Minutes | 604 | 37th | 428 | 26th |
| Minutes per game | 27.5 | 25th | 26.8 | 29th |
| FG | 100-240 | 41st | 70-172 | 27th |
| FG Pct | 41.7 | 25th | 40.7 | 24th |
| 3PT | 23-104 | 45th | 14-74 | 40th |
| 3PT Pct | 22.1 | 36th | 18.9 | - |
| FT | 38-62 | 56th | 30-47 | 44th |
| FT Pct | 61.3 | - | 63.8 | - |
| Off rebounds | 20 | 113th | 12 | 116th |
| Def rebounds | 58 | 96th | 43 | 77th |
| Total rebounds | 78 | 105th | 55 | 98th |
| Rebounds per game | 3.5 | 90th | 3.4 | 103rd |
| Personal fouls | 24 | 70th | 19 | 83rd |
| Disqualifications | 0 | 79th | 0 | 52nd |
| Assists | 63 | 32nd | 42 | 30th |
| Turnovers | 47 | 75th | 37 | 49th |
| Assist to turnover ratio | 1.3 | 16th | 1.1 | 32nd |
| Steals | 40 | 46th | 26 | 38th |
| Blocks | 7 | 66th | 7 | 43rd |
| Points | 261 | 44th | 184 | 30th |
| Points per game | 11.9 | 33rd | 11.5 | 32nd |
| Points per 40 min | 17.3 | 42nd | 17.2 | 34th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at St, Clair Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at U-M Dearborn JV | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wayne State University JV | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Siena Heights University JV | W, 93-57 | 1 | 25 | 3-11 | 27.3 | 1-4 | 25.0 | 1-4 | 25.0 | 8 |
| Nov 9 | Rochester College JV | W, 82-72 | 1 | 32 | 3-7 | 42.9 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Nov 16 | at Lansing Community College | W, 75-53 | 1 | 36 | 9-17 | 52.9 | 1-5 | 20.0 | 1-1 | 100.0 | 20 |
| Dec 1 | at Owens Community College | W, 72-57 | 1 | 35 | 5-12 | 41.7 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Dec 4 | Concordia University JV | W, 92-34 | 1 | 22 | 7-11 | 63.6 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Dec 18 | at Concordia University JV | W, 77-45 | 1 | 26 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 3 | at Delta College | W, 86-62 | 1 | 40 | 7-11 | 63.6 | 1-4 | 25.0 | 6-8 | 75.0 | 21 |
| Jan 5 | Schoolcraft College | W, 74-65 | 1 | 40 | 5-14 | 35.7 | 1-4 | 25.0 | 2-3 | 66.7 | 13 |
| Jan 9 | Wayne County Community College | W, 74-59 | 1 | 34 | 1-10 | 10.0 | 0-7 | 0.0 | 6-6 | 100.0 | 8 |
| Jan 12 | at Henry Ford College | W, 79-56 | 1 | 33 | 6-16 | 37.5 | 2-8 | 25.0 | 1-2 | 50.0 | 15 |
| Jan 16 | St. Clair County Community College | W, 84-54 | 1 | 35 | 3-14 | 21.4 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 19 | at Alpena Community College | W, 67-52 | 1 | 1 | 4-11 | 36.4 | 1-5 | 20.0 | 0-3 | 0.0 | 9 |
| Jan 23 | at Oakland Community College | W, 71-63 | 1 | 33 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 28 | Mott Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Delta College | W, 77-70 | 1 | 31 | 5-6 | 83.3 | 3-4 | 75.0 | 1-4 | 25.0 | 14 |
| Feb 4 | Mott Community College | L, 65-59 | 1 | 34 | 3-11 | 27.3 | 1-7 | 14.3 | 1-1 | 100.0 | 8 |
| Feb 6 | at Schoolcraft College | W, 58-47 | 1 | 1 | 5-10 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 9 | at Wayne County Community College | W, 63-52 | 1 | 17 | 2-6 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 4 |
| Feb 13 | Henry Ford College | W, 83-46 | 1 | 31 | 6-14 | 42.9 | 1-4 | 25.0 | 0-0 | - | 13 |
| Feb 16 | at St. Clair County Community College | W, 71-46 | 1 | 25 | 3-9 | 33.3 | 0-4 | 0.0 | 2-3 | 66.7 | 8 |
| Feb 20 | Alpena Community College | W, 76-37 | 1 | 27 | 3-9 | 33.3 | 1-5 | 20.0 | 1-2 | 50.0 | 8 |
| Feb 23 | at Oakland Community College | W, 87-46 | 1 | 17 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | - | 14 |
| Feb 25 | at Mott Community College | L, 74-71 | 1 | 29 | 7-12 | 58.3 | 1-4 | 25.0 | 5-8 | 62.5 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | at St, Clair Windsor | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at U-M Dearborn JV | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Wayne State University JV | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Siena Heights University JV | W, 93-57 | 1 | 25 | 2 | 1 | 3 | 2 | 1 | 0 | 0 |
| Nov 9 | Rochester College JV | W, 82-72 | 1 | 32 | 0 | 4 | 4 | 2 | 3 | 3 | 0 |
| Nov 16 | at Lansing Community College | W, 75-53 | 1 | 36 | 1 | 4 | 5 | 4 | 1 | 2 | 0 |
| Dec 1 | at Owens Community College | W, 72-57 | 1 | 35 | 2 | 3 | 5 | 9 | 2 | 3 | 0 |
| Dec 4 | Concordia University JV | W, 92-34 | 1 | 22 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Dec 18 | at Concordia University JV | W, 77-45 | 1 | 26 | 3 | 0 | 3 | 2 | 2 | 4 | 0 |
| Jan 3 | at Delta College | W, 86-62 | 1 | 40 | 1 | 3 | 4 | 5 | 3 | 2 | 5 |
| Jan 5 | Schoolcraft College | W, 74-65 | 1 | 40 | 2 | 4 | 6 | 6 | 1 | 0 | 1 |
| Jan 9 | Wayne County Community College | W, 74-59 | 1 | 34 | 1 | 3 | 4 | 3 | 7 | 3 | 0 |
| Jan 12 | at Henry Ford College | W, 79-56 | 1 | 33 | 0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Jan 16 | St. Clair County Community College | W, 84-54 | 1 | 35 | 0 | 4 | 4 | 3 | 2 | 0 | 0 |
| Jan 19 | at Alpena Community College | W, 67-52 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 0 |
| Jan 23 | at Oakland Community College | W, 71-63 | 1 | 33 | 1 | 2 | 3 | 2 | 2 | 1 | 0 |
| Jan 28 | Mott Community College | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Delta College | W, 77-70 | 1 | 31 | 2 | 5 | 7 | 2 | 0 | 2 | 1 |
| Feb 4 | Mott Community College | L, 65-59 | 1 | 34 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Feb 6 | at Schoolcraft College | W, 58-47 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Feb 9 | at Wayne County Community College | W, 63-52 | 1 | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 13 | Henry Ford College | W, 83-46 | 1 | 31 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Feb 16 | at St. Clair County Community College | W, 71-46 | 1 | 25 | 0 | 7 | 7 | 2 | 3 | 2 | 0 |
| Feb 20 | Alpena Community College | W, 76-37 | 1 | 27 | 2 | 5 | 7 | 5 | 6 | 2 | 0 |
| Feb 23 | at Oakland Community College | W, 87-46 | 1 | 17 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
| Feb 25 | at Mott Community College | L, 74-71 | 1 | 29 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | at St, Clair Windsor | - | - | - | - | |
| Oct 17 # | at U-M Dearborn JV | - | - | - | - | |
| Oct 24 # | Wayne State University JV | - | - | - | - | |
| Nov 7 | Siena Heights University JV | W, 93-57 | 1 | 2 | - | 2.0 |
| Nov 9 | Rochester College JV | W, 82-72 | 1 | 1 | - | 0.7 |
| Nov 16 | at Lansing Community College | W, 75-53 | 1 | 1 | - | 4.0 |
| Dec 1 | at Owens Community College | W, 72-57 | 1 | 1 | - | 4.5 |
| Dec 4 | Concordia University JV | W, 92-34 | 1 | 0 | - | 2.0 |
| Dec 18 | at Concordia University JV | W, 77-45 | 1 | 0 | - | 1.0 |
| Jan 3 | at Delta College | W, 86-62 | 1 | 1 | - | 1.7 |
| Jan 5 | Schoolcraft College | W, 74-65 | 1 | 1 | - | 6.0 |
| Jan 9 | Wayne County Community College | W, 74-59 | 1 | 2 | - | 0.4 |
| Jan 12 | at Henry Ford College | W, 79-56 | 1 | 2 | - | 2.0 |
| Jan 16 | St. Clair County Community College | W, 84-54 | 1 | 1 | - | 1.5 |
| Jan 19 | at Alpena Community College | W, 67-52 | 1 | 1 | - | 0.0 |
| Jan 23 | at Oakland Community College | W, 71-63 | 1 | 1 | - | 1.0 |
| Jan 28 | Mott Community College | - | - | - | - | |
| Feb 2 | Delta College | W, 77-70 | 1 | 3 | - | - |
| Feb 4 | Mott Community College | L, 65-59 | 1 | 4 | 0 | 0.7 |
| Feb 6 | at Schoolcraft College | W, 58-47 | 1 | 0 | - | 0.0 |
| Feb 9 | at Wayne County Community College | W, 63-52 | 1 | 0 | - | 2.0 |
| Feb 13 | Henry Ford College | W, 83-46 | 1 | 0 | - | 3.0 |
| Feb 16 | at St. Clair County Community College | W, 71-46 | 1 | 1 | - | 0.7 |
| Feb 20 | Alpena Community College | W, 76-37 | 1 | 1 | - | 0.8 |
| Feb 23 | at Oakland Community College | W, 87-46 | 1 | 0 | - | 2.0 |
| Feb 25 | at Mott Community College | L, 74-71 | 1 | 1 | 0 | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 27.5 | 4.5-10.9 | 1.0-4.7 | 1.7-2.8 | 11.9 |
| Conference | 16 | 26.8 | 4.4-10.8 | 0.9-4.6 | 1.9-2.9 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 31.1 | 3.9-10.7 | 1.1-4.9 | 1.9-3.0 | 10.8 |
| Away | 12 | 24.4 | 5.1-11.1 | 1.0-4.6 | 1.6-2.7 | 12.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 20 | 27.1 | 4.5-10.8 | 1.1-4.7 | 1.6-2.6 | 11.7 |
| Losses | 2 | 31.5 | 5.0-11.5 | 1.0-5.5 | 3.0-4.5 | 14.0 |
| November | 3 | 31.0 | 5.0-11.7 | 1.0-4.7 | 2.0-3.7 | 13.0 |
| December | 3 | 27.7 | 5.0-11.0 | 2.0-5.3 | 0.7-1.3 | 12.7 |
| January | 7 | 30.9 | 4.3-11.9 | 0.7-5.0 | 2.6-3.7 | 11.9 |
| February | 9 | 23.6 | 4.4-9.9 | 1.0-4.3 | 1.3-2.3 | 11.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 604 | 100-240 | 41.7 | 23-104 | 22.1 | 38-62 | 61.3 | 261 |
| Conference | 16 | 16 | 428 | 70-172 | 40.7 | 14-74 | 18.9 | 30-47 | 63.8 | 184 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 10 | 311 | 39-107 | 36.4 | 11-49 | 22.4 | 19-30 | 63.3 | 108 |
| Away | 12 | 12 | 293 | 61-133 | 45.9 | 12-55 | 21.8 | 19-32 | 59.4 | 153 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 20 | 541 | 90-217 | 41.5 | 21-93 | 22.6 | 32-53 | 60.4 | 233 |
| Losses | 2 | 2 | 63 | 10-23 | 43.5 | 2-11 | 18.2 | 6-9 | 66.7 | 28 |
| November | 3 | 3 | 93 | 15-35 | 42.9 | 3-14 | 21.4 | 6-11 | 54.5 | 39 |
| December | 3 | 3 | 83 | 15-33 | 45.5 | 6-16 | 37.5 | 2-4 | 50.0 | 38 |
| January | 7 | 7 | 216 | 30-83 | 36.1 | 5-35 | 14.3 | 18-26 | 69.2 | 83 |
| February | 9 | 9 | 212 | 40-89 | 44.9 | 9-39 | 23.1 | 12-21 | 57.1 | 101 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 604 | 27.5 | 0.0-0.0 | 0.0-0.0 | 22.1 | 0.0-0.0 | 0.0 |
| Conference | 16 | 428 | 26.8 | 0.0-0.0 | 0.0-0.0 | 18.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 311 | 31.1 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 293 | 24.4 | 0.0-0.0 | 0.0-0.0 | 21.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 20 | 541 | 27.1 | 0.0-0.0 | 0.0-0.0 | 22.6 | 0.0-0.0 | 0.0 |
| Losses | 2 | 63 | 31.5 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| November | 3 | 93 | 31.0 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| December | 3 | 83 | 27.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| January | 7 | 216 | 30.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 9 | 212 | 23.6 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.9 | 2.6 | 3.5 | 2.9 | 2.1 | 1.8 | 0.3 |
| Conference | 16 | 0.8 | 2.7 | 3.4 | 2.6 | 2.3 | 1.6 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.9 | 3.1 | 4.0 | 3.0 | 2.5 | 1.4 | 0.2 |
| Away | 12 | 0.9 | 2.3 | 3.2 | 2.8 | 1.8 | 2.2 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 1.0 | 2.7 | 3.7 | 2.9 | 2.1 | 1.9 | 0.3 |
| Losses | 2 | 0.0 | 2.0 | 2.0 | 2.5 | 2.5 | 1.0 | 0.0 |
| November | 3 | 1.0 | 3.0 | 4.0 | 2.7 | 1.7 | 1.7 | 0.0 |
| December | 3 | 1.7 | 2.0 | 3.7 | 4.3 | 1.7 | 3.0 | 0.0 |
| January | 7 | 1.0 | 2.9 | 3.9 | 3.0 | 2.7 | 1.1 | 0.9 |
| February | 9 | 0.6 | 2.6 | 3.1 | 2.3 | 2.0 | 2.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 20 | 58 | 78 | 63 | 47 | 40 | 7 |
| Conference | 16 | 16 | 12 | 43 | 55 | 42 | 37 | 26 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 10 | 9 | 31 | 40 | 30 | 25 | 14 | 2 |
| Away | 12 | 12 | 11 | 27 | 38 | 33 | 22 | 26 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 20 | 20 | 54 | 74 | 58 | 42 | 38 | 7 |
| Losses | 2 | 2 | 0 | 4 | 4 | 5 | 5 | 2 | 0 |
| November | 3 | 3 | 3 | 9 | 12 | 8 | 5 | 5 | 0 |
| December | 3 | 3 | 5 | 6 | 11 | 13 | 5 | 9 | 0 |
| January | 7 | 7 | 7 | 20 | 27 | 21 | 19 | 8 | 6 |
| February | 9 | 9 | 5 | 23 | 28 | 21 | 18 | 18 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |