gp
22
pts/g
4.2
fg %
30.7
3pt %
29.0
ft %
66.7
reb/g
3.6
a/g
1.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 94th | 10 | 141st |
| Games started | 20 | 46th | 8 | 70th |
| Minutes | 445 | 55th | 190 | 72nd |
| Minutes per game | 20.2 | 54th | 19.0 | 56th |
| FG | 35-114 | 113th | 10-45 | 135th |
| FG Pct | 30.7 | - | 22.2 | - |
| 3PT | 20-69 | 48th | 4-26 | 86th |
| 3PT Pct | 29.0 | - | 15.4 | - |
| FT | 2-3 | 168th | 2-3 | 140th |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 16 | 109th | 8 | 114th |
| Def rebounds | 63 | 68th | 22 | 108th |
| Total rebounds | 79 | 88th | 30 | 114th |
| Rebounds per game | 3.6 | 86th | 3.0 | 97th |
| Personal fouls | 17 | 47th | 7 | 25th |
| Disqualifications | 0 | 77th | - | - |
| Assists | 29 | 73rd | 15 | 83rd |
| Turnovers | 20 | 141st | 3 | 151st |
| Assist to turnover ratio | 1.4 | 13th | 5.0 | 1st |
| Steals | 18 | 96th | 5 | 130th |
| Blocks | 7 | 50th | 3 | 62nd |
| Points | 92 | 113th | 26 | 139th |
| Points per game | 4.2 | 110th | 2.6 | 129th |
| Points per 40 min | 8.3 | 97th | 5.5 | 94th |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Chicago JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Aquinas College JV | L, 60-46 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Mott Community College | W, 67-49 | 1 | 19 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 10 | vs. Schoolcraft College | W, 75-47 | 1 | 25 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 11 | vs. Delta College | W, 74-62 | 1 | 15 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Hope College JV | L, 65-50 | 1 | 26 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 27 | at Calvin College JV | L, 73-46 | 1 | 26 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 29 | Cornerstone University JV | W, 69-37 | 1 | 18 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Calvin College JV | W, 56-46 | 1 | 31 | 3-10 | 30.0 | 3-9 | 33.3 | 0-0 | - | 9 |
| Dec 6 | at Mott Community College | W, 71-69 | 1 | 28 | 3-14 | 21.4 | 3-10 | 30.0 | 0-0 | - | 9 |
| Dec 13 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Oakland Community College | W, 67-51 | 1 | 23 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Jan 4 | Jackson College | W, 63-51 | 1 | 32 | 5-8 | 62.5 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Jan 6 | at Muskegon Community College | L, 52-50 | 1 | 33 | 0-11 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 |
| Jan 10 | Lansing Community College | L, 72-64 | 1 | 25 | 1-8 | 12.5 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 13 | at Glen Oaks Community College | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lake Michigan College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Marian University Ancilla | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Kellogg Community College | W, 69-40 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mid Michigan Community College | L, 64-62 | 0 | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | at Jackson College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Muskegon Community College | L, 69-49 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Lansing Community College | W, 81-71 | 1 | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 14 | Glen Oaks Community College | W, 59-35 | 1 | 14 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 16 | at Lake Michigan College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marian University Ancilla | L, 72-68 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Kellogg Community College | W, 65-34 | 1 | 21 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Mid Michigan Community College | L, 59-47 | 1 | 22 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 6 | at Mid Michigan Community College | W, 68-65 | 1 | 15 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Mar 9 | Marian University Ancilla | L, 83-53 | 1 | 16 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | at Chicago JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Kalamazoo College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Aquinas College JV | L, 60-46 | 1 | 13 | 0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Nov 7 | Mott Community College | W, 67-49 | 1 | 19 | 1 | 4 | 5 | 0 | 3 | 2 | 1 |
| Nov 10 | vs. Schoolcraft College | W, 75-47 | 1 | 25 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 11 | vs. Delta College | W, 74-62 | 1 | 15 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| Nov 21 | Hope College JV | L, 65-50 | 1 | 26 | 1 | 8 | 9 | 0 | 2 | 4 | 0 |
| Nov 27 | at Calvin College JV | L, 73-46 | 1 | 26 | 1 | 9 | 10 | 0 | 3 | 1 | 0 |
| Nov 29 | Cornerstone University JV | W, 69-37 | 1 | 18 | 1 | 2 | 3 | 3 | 0 | 2 | 0 |
| Dec 4 | Calvin College JV | W, 56-46 | 1 | 31 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Dec 6 | at Mott Community College | W, 71-69 | 1 | 28 | 1 | 2 | 3 | 2 | 3 | 2 | 0 |
| Dec 13 | at Aquinas College JV | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Oakland Community College | W, 67-51 | 1 | 23 | 1 | 8 | 9 | 1 | 0 | 0 | 1 |
| Jan 4 | Jackson College | W, 63-51 | 1 | 32 | 0 | 4 | 4 | 1 | 2 | 1 | 2 |
| Jan 6 | at Muskegon Community College | L, 52-50 | 1 | 33 | 1 | 2 | 3 | 3 | 0 | 1 | 1 |
| Jan 10 | Lansing Community College | L, 72-64 | 1 | 25 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jan 13 | at Glen Oaks Community College | W, 81-44 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Lake Michigan College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Marian University Ancilla | L, 88-52 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Kellogg Community College | W, 69-40 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mid Michigan Community College | L, 64-62 | 0 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 3 | at Jackson College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Muskegon Community College | L, 69-49 | - | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Feb 10 | at Lansing Community College | W, 81-71 | 1 | 20 | 2 | 2 | 4 | 6 | 0 | 0 | 0 |
| Feb 14 | Glen Oaks Community College | W, 59-35 | 1 | 14 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 16 | at Lake Michigan College | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Marian University Ancilla | L, 72-68 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Kellogg Community College | W, 65-34 | 1 | 21 | 0 | 6 | 6 | 1 | 0 | 2 | 0 |
| Feb 26 | Kalamazoo Valley Community College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Mid Michigan Community College | L, 59-47 | 1 | 22 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Mar 6 | at Mid Michigan Community College | W, 68-65 | 1 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Mar 9 | Marian University Ancilla | L, 83-53 | 1 | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | at Chicago JUCO Jamboree | - | - | - | - | |
| Oct 30 # | at Kalamazoo College | - | - | - | - | |
| Nov 2 | Aquinas College JV | L, 60-46 | 1 | 1 | 0 | 1.0 |
| Nov 7 | Mott Community College | W, 67-49 | 1 | 1 | 0 | 0.0 |
| Nov 10 | vs. Schoolcraft College | W, 75-47 | 1 | 1 | - | - |
| Nov 11 | vs. Delta College | W, 74-62 | 1 | 2 | - | 3.0 |
| Nov 21 | Hope College JV | L, 65-50 | 1 | 0 | - | 0.0 |
| Nov 27 | at Calvin College JV | L, 73-46 | 1 | 1 | - | 0.0 |
| Nov 29 | Cornerstone University JV | W, 69-37 | 1 | 1 | - | - |
| Dec 4 | Calvin College JV | W, 56-46 | 1 | 0 | - | 1.0 |
| Dec 6 | at Mott Community College | W, 71-69 | 1 | 1 | - | 0.7 |
| Dec 13 | at Aquinas College JV | - | - | - | - | |
| Dec 21 | Oakland Community College | W, 67-51 | 1 | 0 | - | - |
| Jan 4 | Jackson College | W, 63-51 | 1 | 1 | - | 0.5 |
| Jan 6 | at Muskegon Community College | L, 52-50 | 1 | 1 | - | - |
| Jan 10 | Lansing Community College | L, 72-64 | 1 | 1 | - | - |
| Jan 13 | at Glen Oaks Community College | W, 81-44 | - | - | - | - |
| Jan 17 | Lake Michigan College | L, 64-59 | - | - | - | - |
| Jan 20 | at Marian University Ancilla | L, 88-52 | - | - | - | - |
| Jan 24 | Kellogg Community College | W, 69-40 | - | - | - | - |
| Jan 27 | at Kalamazoo Valley Community College | - | - | - | - | |
| Jan 31 | Mid Michigan Community College | L, 64-62 | 0 | 1 | - | - |
| Feb 3 | at Jackson College | L, 64-54 | - | - | - | - |
| Feb 7 | Muskegon Community College | L, 69-49 | - | 0 | - | - |
| Feb 10 | at Lansing Community College | W, 81-71 | 1 | 0 | - | - |
| Feb 14 | Glen Oaks Community College | W, 59-35 | 1 | 0 | - | - |
| Feb 16 | at Lake Michigan College | L, 65-55 | - | - | - | - |
| Feb 21 | Marian University Ancilla | L, 72-68 | 1 | 0 | - | - |
| Feb 24 | at Kellogg Community College | W, 65-34 | 1 | 0 | - | - |
| Feb 26 | Kalamazoo Valley Community College | - | - | - | - | |
| Feb 28 | at Mid Michigan Community College | L, 59-47 | 1 | 3 | - | 1.0 |
| Mar 6 | at Mid Michigan Community College | W, 68-65 | 1 | 1 | - | - |
| Mar 9 | Marian University Ancilla | L, 83-53 | 1 | 1 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 22 | 20.2 | 1.6-5.2 | 0.9-3.1 | 0.1-0.1 | 4.2 |
| Conference | 10 | 19.0 | 1.0-4.5 | 0.4-2.6 | 0.2-0.3 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 18.5 | 1.8-4.5 | 0.8-2.5 | 0.2-0.2 | 4.5 |
| Away | 7 | 23.6 | 1.3-7.0 | 1.0-4.7 | 0.0-0.0 | 3.6 |
| Neutral | 2 | 20.0 | 1.5-3.0 | 1.0-1.5 | 0.0-0.0 | 4.0 |
| Wins | 12 | 21.8 | 2.1-5.8 | 1.4-3.8 | 0.1-0.1 | 5.7 |
| Losses | 10 | 18.4 | 1.0-4.4 | 0.3-2.3 | 0.1-0.2 | 2.4 |
| November | 7 | 20.3 | 1.4-3.6 | 0.7-1.9 | 0.0-0.0 | 3.6 |
| December | 3 | 27.3 | 3.0-11.7 | 2.7-8.3 | 0.0-0.0 | 8.7 |
| January | 4 | 26.0 | 1.5-7.0 | 0.5-4.2 | 0.5-0.8 | 4.0 |
| February | 6 | 14.3 | 0.7-2.8 | 0.3-1.5 | 0.0-0.0 | 1.7 |
| March | 2 | 15.5 | 3.0-4.5 | 1.5-2.5 | 0.0-0.0 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 445 | 35-114 | 30.7 | 20-69 | 29.0 | 2-3 | 66.7 | 92 |
| Conference | 10 | 8 | 190 | 10-45 | 22.2 | 4-26 | 15.4 | 2-3 | 66.7 | 26 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 11 | 240 | 23-59 | 39.0 | 11-33 | 33.3 | 2-3 | 66.7 | 59 |
| Away | 7 | 7 | 165 | 9-49 | 18.4 | 7-33 | 21.2 | 0-0 | - | 25 |
| Neutral | 2 | 2 | 40 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Wins | 12 | 12 | 261 | 25-70 | 35.7 | 17-46 | 37.0 | 1-1 | 100.0 | 68 |
| Losses | 10 | 8 | 184 | 10-44 | 22.7 | 3-23 | 13.0 | 1-2 | 50.0 | 24 |
| November | 7 | 7 | 142 | 10-25 | 40.0 | 5-13 | 38.5 | 0-0 | - | 25 |
| December | 3 | 3 | 82 | 9-35 | 25.7 | 8-25 | 32.0 | 0-0 | - | 26 |
| January | 4 | 3 | 104 | 6-28 | 21.4 | 2-17 | 11.8 | 2-3 | 66.7 | 16 |
| February | 6 | 5 | 86 | 4-17 | 23.5 | 2-9 | 22.2 | 0-0 | - | 10 |
| March | 2 | 2 | 31 | 6-9 | 66.7 | 3-5 | 60.0 | 0-0 | - | 15 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 445 | 20.2 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 190 | 19.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 240 | 18.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 165 | 23.6 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 40 | 20.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 12 | 261 | 21.8 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 184 | 18.4 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| November | 7 | 142 | 20.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| December | 3 | 82 | 27.3 | 0.0-0.0 | 0.0-0.0 | 32.0 | 0.0-0.0 | 0.0 |
| January | 4 | 104 | 26.0 | 0.0-0.0 | 0.0-0.0 | 11.8 | 0.0-0.0 | 0.0 |
| February | 6 | 86 | 14.3 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| March | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.7 | 2.9 | 3.6 | 1.3 | 0.9 | 0.8 | 0.3 |
| Conference | 10 | 0.8 | 2.2 | 3.0 | 1.5 | 0.3 | 0.5 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 2.8 | 3.5 | 0.9 | 0.9 | 0.8 | 0.4 |
| Away | 7 | 0.9 | 3.4 | 4.3 | 2.0 | 1.0 | 0.9 | 0.3 |
| Neutral | 2 | 0.0 | 1.5 | 1.5 | 1.5 | 0.5 | 0.5 | 0.0 |
| Wins | 12 | 0.7 | 2.8 | 3.4 | 1.7 | 0.9 | 0.9 | 0.4 |
| Losses | 10 | 0.8 | 3.0 | 3.8 | 0.9 | 0.9 | 0.7 | 0.2 |
| November | 7 | 0.6 | 4.0 | 4.6 | 1.1 | 1.6 | 1.6 | 0.3 |
| December | 3 | 1.0 | 3.3 | 4.3 | 1.7 | 1.7 | 0.7 | 0.3 |
| January | 4 | 1.0 | 2.3 | 3.3 | 1.5 | 0.5 | 0.5 | 0.8 |
| February | 6 | 0.7 | 2.2 | 2.8 | 1.5 | 0.2 | 0.5 | 0.0 |
| March | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 20 | 16 | 63 | 79 | 29 | 20 | 18 | 7 |
| Conference | 10 | 8 | 8 | 22 | 30 | 15 | 3 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 11 | 10 | 36 | 46 | 12 | 12 | 11 | 5 |
| Away | 7 | 7 | 6 | 24 | 30 | 14 | 7 | 6 | 2 |
| Neutral | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Wins | 12 | 12 | 8 | 33 | 41 | 20 | 11 | 11 | 5 |
| Losses | 10 | 8 | 8 | 30 | 38 | 9 | 9 | 7 | 2 |
| November | 7 | 7 | 4 | 28 | 32 | 8 | 11 | 11 | 2 |
| December | 3 | 3 | 3 | 10 | 13 | 5 | 5 | 2 | 1 |
| January | 4 | 3 | 4 | 9 | 13 | 6 | 2 | 2 | 3 |
| February | 6 | 5 | 4 | 13 | 17 | 9 | 1 | 3 | 0 |
| March | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |