Schoolcraft College
24

T'era Nesbitt

gp
31
pts/g
14.5
fg %
39.6
3pt %
26.3
ft %
61.0
reb/g
5.3
a/g
1.5
Player Stats
  Overall OR Conference CR
Games 31 - 15 -
Games started 30 - 15 -
Minutes 888 - 437 -
Minutes per game 28.6 - 29.1 -
FG 176-444 - 88-230 -
FG Pct 39.6 - 38.3 -
3PT 21-80 - 12-46 -
3PT Pct 26.3 - 26.1 -
FT 75-123 - 37-62 -
FT Pct 61.0 - 59.7 -
Off rebounds 60 - 32 -
Def rebounds 104 - 52 -
Total rebounds 164 - 84 -
Rebounds per game 5.3 - 5.6 -
Personal fouls 57 - 31 -
Disqualifications 1 - 1 -
Assists 48 - 21 -
Turnovers 73 - 33 -
Assist to turnover ratio 0.7 - 0.6 -
Steals 89 - 45 -
Blocks 31 - 14 -
Points 448 - 225 -
Points per game 14.5 - 15.0 -
Points per 40 min 20.2 - 20.6 -
Recent Results
Date Opponent Result
Feb 22 St. Clair County Community College W, 66-52
Feb 24 Macomb Community College
Feb 27 Macomb Community College L, 53-46
Mar 1 Mott Community College
Mar 2 Mott Community College W, 69-39
Mar 3 vs. Macomb Community College L, 59-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # at Kellogg Community College   - - - - - - - - -
Nov 4 Jackson College W, 76-47 1 19 4-8 50.0 1-1 100.0 1-2 50.0 10
Nov 7 Grand Rapids Community College W, 55-54 1 28 6-14 42.9 0-2 0.0 0-0 - 12
Nov 11 Lake Michigan College W, 59-47 1 27 5-18 27.8 0-3 0.0 0-4 0.0 10
Nov 14 Cuyahoga Community College W, 71-51 1 24 9-15 60.0 1-3 33.3 7-9 77.8 26
Nov 21 at Owens Community College W, 66-59 1 35 9-28 32.1 2-6 33.3 8-10 80.0 28
Dec 5 Owens Community College W, 73-69 1 25 1-6 16.7 0-0 - 3-4 75.0 5
Dec 9 at Jackson College W, 58-41 - 23 5-13 38.5 1-1 100.0 2-2 100.0 13
Dec 12 at Glen Oaks Community College W, 87-43 1 26 6-13 46.2 1-3 33.3 1-2 50.0 14
Dec 19 at Mid Michigan Community College W, 51-45 1 26 1-10 10.0 0-0 - 0-0 - 2
Dec 22 at Grand Rapids Community College W, 67-43 1 31 7-16 43.8 0-0 - 1-2 50.0 15
Dec 28 vs. South Suburban College W, 66-44 1 27 5-10 50.0 0-0 - 2-2 100.0 12
Dec 29 vs. Kirkwood Community College L, 59-44 1 34 1-8 12.5 0-4 0.0 4-10 40.0 6
Dec 30 vs. North Iowa Area Community College W, 78-55 1 29 8-16 50.0 2-5 40.0 2-2 100.0 20
Jan 4 at Alpena Community College W, 69-37 1 32 5-10 50.0 0-2 0.0 2-4 50.0 12
Jan 6 Wayne County Community College W, 75-20 1 23 6-13 46.2 1-1 100.0 5-7 71.4 18
Jan 9 at Oakland Community College W, 70-61 1 26 7-20 35.0 1-2 50.0 3-5 60.0 18
Jan 13 Henry Ford College W, 65-52 1 33 3-17 17.6 0-3 0.0 0-2 0.0 6
Jan 16 at Mott Community College W, 70-51 1 30 6-12 50.0 0-1 0.0 0-0 - 12
Jan 23 Delta College W, 60-39 1 29 10-20 50.0 0-1 0.0 3-5 60.0 23
Jan 25 at St. Clair County Community College W, 76-56 1 29 4-13 30.8 3-6 50.0 4-10 40.0 15
Jan 27 at Macomb Community College W, 71-62 1 35 5-14 35.7 0-2 0.0 2-2 100.0 12
Jan 30 Alpena Community College W, 74-38 1 23 4-12 33.3 1-3 33.3 2-2 100.0 11
Feb 3 at Wayne County Community College W, 77-15 1 22 3-6 50.0 0-1 0.0 2-6 33.3 8
Feb 6 Oakland Community College L, 89-76 1 27 6-15 40.0 0-2 0.0 1-2 50.0 13
Feb 10 at Henry Ford College W, 75-58 1 26 4-14 28.6 0-2 0.0 1-2 50.0 9
Feb 13 Mott Community College W, 72-44 1 32 7-15 46.7 0-2 0.0 1-2 50.0 15
Feb 20 at Delta College L, 82-75 1 39 7-19 36.8 2-7 28.6 7-8 87.5 23
Feb 22 St. Clair County Community College W, 66-52 1 33 10-19 52.6 2-5 40.0 6-7 85.7 28
Feb 24 Macomb Community College   - - - - - - - - -
Feb 27 Macomb Community College L, 53-46 1 30 6-21 28.6 2-8 25.0 0-2 0.0 14
Mar 1 Mott Community College   - - - - - - - - -
Mar 2 Mott Community College W, 69-39 1 32 8-10 80.0 0-1 0.0 0-0 - 16
Mar 3 vs. Macomb Community College L, 59-58 1 33 8-19 42.1 1-3 33.3 5-8 62.5 22

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 23 # at Kellogg Community College   - - - - - - - - -
Nov 4 Jackson College W, 76-47 1 19 3 3 6 4 0 2 0
Nov 7 Grand Rapids Community College W, 55-54 1 28 1 3 4 1 2 2 0
Nov 11 Lake Michigan College W, 59-47 1 27 2 5 7 1 1 3 1
Nov 14 Cuyahoga Community College W, 71-51 1 24 2 4 6 0 4 3 1
Nov 21 at Owens Community College W, 66-59 1 35 4 6 10 1 2 6 4
Dec 5 Owens Community College W, 73-69 1 25 1 2 3 2 5 1 0
Dec 9 at Jackson College W, 58-41 - 23 3 2 5 0 2 2 1
Dec 12 at Glen Oaks Community College W, 87-43 1 26 1 5 6 1 0 0 4
Dec 19 at Mid Michigan Community College W, 51-45 1 26 1 2 3 2 4 1 0
Dec 22 at Grand Rapids Community College W, 67-43 1 31 2 2 4 4 2 7 1
Dec 28 vs. South Suburban College W, 66-44 1 27 1 0 1 0 2 2 0
Dec 29 vs. Kirkwood Community College L, 59-44 1 34 1 5 6 3 2 3 1
Dec 30 vs. North Iowa Area Community College W, 78-55 1 29 3 4 7 1 1 1 1
Jan 4 at Alpena Community College W, 69-37 1 32 1 3 4 1 5 4 1
Jan 6 Wayne County Community College W, 75-20 1 23 0 2 2 1 1 5 0
Jan 9 at Oakland Community College W, 70-61 1 26 3 4 7 0 2 1 2
Jan 13 Henry Ford College W, 65-52 1 33 3 7 10 1 2 2 1
Jan 16 at Mott Community College W, 70-51 1 30 1 1 2 1 2 0 1
Jan 23 Delta College W, 60-39 1 29 4 3 7 2 1 3 0
Jan 25 at St. Clair County Community College W, 76-56 1 29 4 4 8 2 1 4 2
Jan 27 at Macomb Community College W, 71-62 1 35 1 3 4 2 3 3 1
Jan 30 Alpena Community College W, 74-38 1 23 1 1 2 0 3 4 1
Feb 3 at Wayne County Community College W, 77-15 1 22 1 2 3 4 1 4 1
Feb 6 Oakland Community College L, 89-76 1 27 1 4 5 2 4 2 1
Feb 10 at Henry Ford College W, 75-58 1 26 3 4 7 3 2 3 0
Feb 13 Mott Community College W, 72-44 1 32 3 1 4 0 4 4 1
Feb 20 at Delta College L, 82-75 1 39 3 6 9 2 3 4 0
Feb 22 St. Clair County Community College W, 66-52 1 33 3 4 7 0 2 3 1
Feb 24 Macomb Community College   - - - - - - - - -
Feb 27 Macomb Community College L, 53-46 1 30 1 6 7 1 2 3 2
Mar 1 Mott Community College   - - - - - - - - -
Mar 2 Mott Community College W, 69-39 1 32 1 4 5 5 3 4 1
Mar 3 vs. Macomb Community College L, 59-58 1 33 1 2 3 1 5 3 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 23 # at Kellogg Community College   - - - -
Nov 4 Jackson College W, 76-47 1 2 - -
Nov 7 Grand Rapids Community College W, 55-54 1 0 - 0.5
Nov 11 Lake Michigan College W, 59-47 1 0 0 1.0
Nov 14 Cuyahoga Community College W, 71-51 1 1 0 0.0
Nov 21 at Owens Community College W, 66-59 1 1 0 0.5
Dec 5 Owens Community College W, 73-69 1 4 0 0.4
Dec 9 at Jackson College W, 58-41 - 1 - 0.0
Dec 12 at Glen Oaks Community College W, 87-43 1 1 0 -
Dec 19 at Mid Michigan Community College W, 51-45 1 2 0 0.5
Dec 22 at Grand Rapids Community College W, 67-43 1 2 - 2.0
Dec 28 vs. South Suburban College W, 66-44 1 2 - 0.0
Dec 29 vs. Kirkwood Community College L, 59-44 1 2 - 1.5
Dec 30 vs. North Iowa Area Community College W, 78-55 1 4 - 1.0
Jan 4 at Alpena Community College W, 69-37 1 1 0 0.2
Jan 6 Wayne County Community College W, 75-20 1 1 0 1.0
Jan 9 at Oakland Community College W, 70-61 1 4 0 0.0
Jan 13 Henry Ford College W, 65-52 1 0 0 0.5
Jan 16 at Mott Community College W, 70-51 1 3 0 0.5
Jan 23 Delta College W, 60-39 1 1 0 2.0
Jan 25 at St. Clair County Community College W, 76-56 1 0 0 2.0
Jan 27 at Macomb Community College W, 71-62 1 2 - 0.7
Jan 30 Alpena Community College W, 74-38 1 4 0 0.0
Feb 3 at Wayne County Community College W, 77-15 1 0 0 4.0
Feb 6 Oakland Community College L, 89-76 1 5 1 0.5
Feb 10 at Henry Ford College W, 75-58 1 4 0 1.5
Feb 13 Mott Community College W, 72-44 1 1 0 0.0
Feb 20 at Delta College L, 82-75 1 3 0 0.7
Feb 22 St. Clair County Community College W, 66-52 1 1 0 0.0
Feb 24 Macomb Community College   - - - -
Feb 27 Macomb Community College L, 53-46 1 2 0 0.5
Mar 1 Mott Community College   - - - -
Mar 2 Mott Community College W, 69-39 1 1 0 1.7
Mar 3 vs. Macomb Community College L, 59-58 1 2 0 0.2

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 31 28.6 5.7-14.3 0.7-2.6 2.4-4.0 14.5
Total 31 28.6 5.7-14.3 0.7-2.6 2.4-4.0 14.5
  gp gs min fg pct 3pt pct ft pct pts
2015-16 31 30 888 176-444 39.6 21-80 26.3 75-123 61.0 448
Total 31 30 888 176-444 39.6 21-80 26.3 75-123 61.0 448
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 31 888 28.6 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Total 31 888 28.6 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 31 1.9 3.4 5.3 1.5 2.4 2.9 1.0
Total 31 1.9 3.4 5.3 1.5 2.4 2.9 1.0
  gp gs off def reb ast to stl blk
2015-16 31 30 60 104 164 48 73 89 31
Total 31 30 60 104 164 48 73 89 31
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.6 5.7-14.3 0.7-2.6 2.4-4.0 14.5
Conference 15 29.1 5.9-15.3 0.8-3.1 2.5-4.1 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.5 6.1-14.5 0.6-2.5 2.1-3.4 14.8
Away 13 29.2 5.3-14.5 0.8-2.5 2.5-4.1 13.9
Neutral 4 30.8 5.5-13.2 0.8-3.0 3.2-5.5 15.0
             
Wins 26 27.9 5.7-13.9 0.6-2.2 2.2-3.6 14.2
Losses 5 32.6 5.6-16.4 1.0-4.8 3.4-6.0 15.6
             
November 5 26.6 6.6-16.6 0.8-3.0 3.2-5.0 17.2
December 8 27.6 4.2-11.5 0.5-1.6 1.9-3.0 10.9
January 9 28.9 5.6-14.6 0.7-2.3 2.3-4.1 14.1
February 7 29.9 6.1-15.6 0.9-3.9 2.6-4.1 15.7
March 2 32.5 8.0-14.5 0.5-2.0 2.5-4.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 30 888 176-444 39.6 21-80 26.3 75-123 61.0 448
Conference 15 15 437 88-230 38.3 12-46 26.1 37-62 59.7 225
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 385 85-203 41.9 8-35 22.9 29-48 60.4 207
Away 13 12 380 69-188 36.7 10-33 30.3 33-53 62.3 181
Neutral 4 4 123 22-53 41.5 3-12 25.0 13-22 59.1 60
                     
Wins 26 25 725 148-362 40.9 16-56 28.6 58-93 62.4 370
Losses 5 5 163 28-82 34.1 5-24 20.8 17-30 56.7 78
                     
November 5 5 133 33-83 39.8 4-15 26.7 16-25 64.0 86
December 8 7 221 34-92 37.0 4-13 30.8 15-24 62.5 87
January 9 9 260 50-131 38.2 6-21 28.6 21-37 56.8 127
February 7 7 209 43-109 39.4 6-27 22.2 18-29 62.1 110
March 2 2 65 16-29 55.2 1-4 25.0 5-8 62.5 38
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 31 888 28.6 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
Conference 15 437 29.1 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 385 27.5 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Away 13 380 29.2 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Neutral 4 123 30.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
Wins 26 725 27.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 5 163 32.6 0.0-0.0 0.0-0.0 20.8 0.0-0.0 0.0
                 
November 5 133 26.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
December 8 221 27.6 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 9 260 28.9 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 7 209 29.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
March 2 65 32.5 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.9 3.4 5.3 1.5 2.4 2.9 1.0
Conference 15 2.1 3.5 5.6 1.4 2.2 3.0 0.9
Exhibition - - - - - - - -
                 
Home 14 1.9 3.5 5.4 1.4 2.4 2.9 0.7
Away 13 2.2 3.4 5.5 1.8 2.2 3.0 1.4
Neutral 4 1.5 2.8 4.3 1.3 2.5 2.3 0.8
                 
Wins 26 2.0 3.1 5.2 1.5 2.2 2.8 1.0
Losses 5 1.4 4.6 6.0 1.8 3.2 3.0 1.0
                 
November 5 2.4 4.2 6.6 1.4 1.8 3.2 1.2
December 8 1.6 2.8 4.4 1.6 2.3 2.1 1.0
January 9 2.0 3.1 5.1 1.1 2.2 2.9 1.0
February 7 2.1 3.9 6.0 1.7 2.6 3.3 0.9
March 2 1.0 3.0 4.0 3.0 4.0 3.5 1.0
  gp gs off def reb ast to stl blk
Total 31 30 60 104 164 48 73 89 31
Conference 15 15 32 52 84 21 33 45 14
Exhibition - - - - - - - - -
                   
Home 14 14 26 49 75 20 34 41 10
Away 13 12 28 44 72 23 29 39 18
Neutral 4 4 6 11 17 5 10 9 3
                   
Wins 26 25 53 81 134 39 57 74 26
Losses 5 5 7 23 30 9 16 15 5
                   
November 5 5 12 21 33 7 9 16 6
December 8 7 13 22 35 13 18 17 8
January 9 9 18 28 46 10 20 26 9
February 7 7 15 27 42 12 18 23 6
March 2 2 2 6 8 6 8 7 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0