gp
2
pts/g
1.5
fg %
20.0
3pt %
33.3
ft %
-
reb/g
3.0
a/g
0.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 204th | - | - |
| Games started | - | - | - | - |
| Minutes | 1 | 204th | - | - |
| Minutes per game | .5 | - | - | - |
| FG | 1-5 | 200th | 0-0 | 187th |
| FG Pct | 20.0 | - | - | - |
| 3PT | 1-3 | 130th | 0-0 | 150th |
| 3PT Pct | 33.3 | - | - | - |
| FT | 0-0 | 198th | 0-0 | 180th |
| FT Pct | - | - | - | - |
| Off rebounds | 1 | 198th | - | - |
| Def rebounds | 5 | 200th | - | - |
| Total rebounds | 6 | 201st | - | - |
| Rebounds per game | 3.0 | - | - | - |
| Personal fouls | 2 | 1st | - | - |
| Disqualifications | - | - | - | - |
| Assists | 0 | 198th | - | - |
| Turnovers | 3 | 195th | - | - |
| Assist to turnover ratio | 0.0 | - | - | - |
| Steals | 1 | 191st | - | - |
| Blocks | 0 | 167th | - | - |
| Points | 3 | 200th | 0 | 187th |
| Points per game | 1.5 | - | - | - |
| Points per 40 min | 120.0 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at St. Clair County Community College | W, 76-64 |
| Feb 17 | Macomb Community College | W, 69-56 |
| Feb 20 | at Alpena Community College | W, 93-61 |
| Feb 22 | Wayne County Community College | W, 102-39 |
| Feb 29 | at Kalamazoo Valley Community College | L, 82-65 |
| Mar 3 | vs. St. Clair County Community College | L, 67-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Columbus State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Lourdes College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Rochester | L, 64-58 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 7 | Owens Community College | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Columbus State Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Lakeland Community College | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Lansing Community College | W, 82-65 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Muskegon Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Monroe College | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Cincinnati State Technical & CC | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Jackson College | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lake Michigan College | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Henry Ford College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mott Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Schoolcraft College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Delta College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | St. Clair County Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Macomb Community College | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Alpena Community College | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wayne County Community College | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Rochester College | W, 102-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Henry Ford College | W, 108-106 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mott Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Schoolcraft College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Delta College | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Clair County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Macomb Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Alpena Community College | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Wayne County Community College | W, 102-39 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Kalamazoo Valley Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. Clair County Community College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Columbus State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Lourdes College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Rochester | L, 64-58 | - | 1 | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| Nov 7 | Owens Community College | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Columbus State Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Lakeland Community College | W, 99-78 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Lansing Community College | W, 82-65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | at Muskegon Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Monroe College | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Cincinnati State Technical & CC | L, 102-80 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Jackson College | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Lake Michigan College | L, 90-79 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Henry Ford College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mott Community College | W, 82-72 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Schoolcraft College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Delta College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 16 | St. Clair County Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Macomb Community College | W, 81-53 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Alpena Community College | W, 96-59 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Wayne County Community College | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Rochester College | W, 102-73 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Henry Ford College | W, 108-106 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mott Community College | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Schoolcraft College | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Delta College | W, 84-53 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at St. Clair County Community College | W, 76-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Macomb Community College | W, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Alpena Community College | W, 93-61 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Wayne County Community College | W, 102-39 | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Kalamazoo Valley Community College | L, 82-65 | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. St. Clair County Community College | L, 67-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Columbus State Community College | - | - | - | - | |
| Oct 17 # | Lourdes College | - | - | - | - | |
| Nov 6 | Rochester | L, 64-58 | - | 2 | - | 0.0 |
| Nov 7 | Owens Community College | L, 94-91 | - | - | - | - |
| Nov 13 | vs. Columbus State Community College | W, 67-63 | - | - | - | - |
| Nov 14 | vs. Lakeland Community College | W, 99-78 | - | - | - | - |
| Nov 27 | at Lansing Community College | W, 82-65 | - | 0 | - | - |
| Nov 28 | at Muskegon Community College | L, 78-62 | - | - | - | - |
| Dec 4 | vs. Monroe College | W, 80-65 | - | - | - | - |
| Dec 5 | vs. Cincinnati State Technical & CC | L, 102-80 | - | - | - | - |
| Dec 6 | vs. Jackson College | W, 94-74 | - | - | - | - |
| Dec 11 | Lake Michigan College | L, 90-79 | - | - | - | - |
| Jan 4 | at Henry Ford College | W, 82-71 | - | - | - | - |
| Jan 6 | Mott Community College | W, 82-72 | - | - | - | - |
| Jan 9 | Schoolcraft College | L, 70-61 | - | - | - | - |
| Jan 13 | at Delta College | L, 73-70 | - | - | - | - |
| Jan 16 | St. Clair County Community College | L, 85-71 | - | - | - | - |
| Jan 20 | at Macomb Community College | W, 81-53 | - | - | - | - |
| Jan 23 | Alpena Community College | W, 96-59 | - | - | - | - |
| Jan 25 | at Wayne County Community College | W, 94-56 | - | - | - | - |
| Jan 27 | vs. Rochester College | W, 102-73 | - | - | - | - |
| Jan 30 | Henry Ford College | W, 108-106 | - | - | - | - |
| Feb 3 | Mott Community College | W, 82-71 | - | - | - | - |
| Feb 6 | at Schoolcraft College | W, 89-76 | - | - | - | - |
| Feb 10 | Delta College | W, 84-53 | - | - | - | - |
| Feb 13 | at St. Clair County Community College | W, 76-64 | - | - | - | - |
| Feb 17 | Macomb Community College | W, 69-56 | - | - | - | - |
| Feb 20 | at Alpena Community College | W, 93-61 | - | - | - | - |
| Feb 22 | Wayne County Community College | W, 102-39 | - | - | - | - |
| Feb 29 | at Kalamazoo Valley Community College | L, 82-65 | - | - | - | - |
| Mar 3 | vs. St. Clair County Community College | L, 67-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2015-16 | 2 | .5 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Total | 2 | .5 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Total | 2 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 0.5 | 2.5 | 3.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Total | 2 | 0.5 | 2.5 | 3.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | - | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| Total | 2 | - | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | .5 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 1.0-5.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 1.0-5.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| November | 2 | .5 | 0.5-2.5 | 0.5-1.5 | 0.0-0.0 | 1.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| November | 2 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 2.5 | 3.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 1.0 | 5.0 | 6.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| November | 2 | 0.5 | 2.5 | 3.0 | 0.0 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| November | 2 | - | 1 | 5 | 6 | 0 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |