2012-13 Basketball Statistics Macomb Community College

  • Games
    29
  • Pts
    59.2
  • FG %
    35.7
  • 3PT %
    23.3
  • FT %
    55.6
  • Reb
    45.3
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/4/2013 Wayne County Community College W, 57-53
2/6/2013 at Mott Community College W, 45-44
2/9/2013 Delta College W, 43-41
2/13/2013 at Kirtland Community College W, 68-48
2/16/2013 Schoolcraft College W, 56-51
2/20/2013 Alpena Community College W, 61-33
2/23/2013 at Oakland Community College W, 63-54
2/27/2013 St. Clair County Community College L, 50-40
3/5/2013 Oakland Community College W, 71-52
3/7/2013 vs. Delta College L, 57-51
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # at Lawrence Tech University   - - - - - - -
Oct 20 # at Trinity International University   - - - - - - -
Oct 29 # UM-Dearborn   - - - - - - -
Nov 2 # at Adrian College JV   - - - - - - -
Nov 9 Rochester College JV W, 68-43 22-56 39.3 5-19 26.3 19-30 63.3 68.0
Nov 19 at St. Clair (Windsor) W, 63-41 23-59 39.0 6-18 33.3 11-18 61.1 63.0
Nov 21 Glen Oaks Community College W, 68-47 25-63 39.7 5-19 26.3 13-23 56.5 68.0
Nov 23 vs. Owens Community College W, 65-63 28-69 40.6 2-13 15.4 7-23 30.4 65.0
Nov 24 vs. Edison State Community College W, 59-56 24-63 38.1 4-22 18.2 7-12 58.3 59.0
Dec 3 Concordia College JV W, 60-54 22-64 34.4 2-14 14.3 14-26 53.8 60.0
Dec 7 Adrian College JV W, 67-40 23-67 34.3 4-24 16.7 17-26 65.4 67.0
Dec 23 Columbus State Community College W, 62-41 21-55 38.2 7-19 36.8 13-18 72.2 62.0
Jan 2 Mid Michigan Community College W, 70-36 30-59 50.8 1-11 9.1 9-16 56.3 70.0
Jan 5 Henry Ford Community College W, 71-47 29-82 35.4 5-24 20.8 8-19 42.1 71.0
Jan 7 at Wayne County Community College W, 65-55 25-50 50.0 2-9 22.2 13-34 38.2 65.0
Jan 9 Mott Community College W, 45-26 16-64 25.0 5-29 17.2 8-10 80.0 45.0
Jan 12 at Delta College W, 76-64 26-54 48.1 6-11 54.5 18-29 62.1 76.0
Jan 16 Kirtland Community College W, 59-40 24-68 35.3 5-30 16.7 6-10 60.0 59.0
Jan 19 at Schoolcraft College W, 54-37 19-58 32.8 5-20 25.0 11-29 37.9 54.0
Jan 23 at Alpena Community College W, 55-44 23-70 32.9 5-15 33.3 4-17 23.5 55.0
Jan 26 Oakland Community College W, 56-47 19-60 31.7 3-20 15.0 15-22 68.2 56.0
Jan 30 at St. Clair County Community College L, 56-48 17-56 30.4 4-16 25.0 10-15 66.7 48.0
Feb 2 at Henry Ford Community College W, 52-35 17-62 27.4 6-22 27.3 12-22 54.5 52.0
Feb 4 Wayne County Community College W, 57-53 15-55 27.3 1-12 8.3 26-39 66.7 57.0
Feb 6 at Mott Community College W, 45-44 18-47 38.3 0-4 0.0 9-19 47.4 45.0
Feb 9 Delta College W, 43-41 14-57 24.6 3-15 20.0 12-20 60.0 43.0
Feb 13 at Kirtland Community College W, 68-48 26-69 37.7 6-28 21.4 10-13 76.9 68.0
Feb 16 Schoolcraft College W, 56-51 20-60 33.3 1-10 10.0 15-24 62.5 56.0
Feb 20 Alpena Community College W, 61-33 24-63 38.1 4-20 20.0 9-14 64.3 61.0
Feb 23 at Oakland Community College W, 63-54 21-59 35.6 7-16 43.8 14-25 56.0 63.0
Feb 27 St. Clair County Community College L, 50-40 15-55 27.3 4-18 22.2 6-14 42.9 40.0
Mar 5 Oakland Community College W, 71-52 28-70 40.0 5-10 50.0 10-21 47.6 71.0
Mar 7 vs. Delta College L, 57-51 19-58 32.8 5-18 27.8 8-13 61.5 51.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Lawrence Tech University   - - - -
Oct 20 # at Trinity International University   - - - -
Oct 29 # UM-Dearborn   - - - -
Nov 2 # at Adrian College JV   - - - -
Nov 9 Rochester College JV W, 68-43 15 28 43 43.0
Nov 19 at St. Clair (Windsor) W, 63-41 11 20 31 1.0
Nov 21 Glen Oaks Community College W, 68-47 21 20 41 14.0
Nov 23 vs. Owens Community College W, 65-63 16 19 35 -7.0
Nov 24 vs. Edison State Community College W, 59-56 19 26 45 11.0
Dec 3 Concordia College JV W, 60-54 21 29 50 9.0
Dec 7 Adrian College JV W, 67-40 14 28 42 5.0
Dec 23 Columbus State Community College W, 62-41 16 27 43 4.0
Jan 2 Mid Michigan Community College W, 70-36 16 31 47 9.0
Jan 5 Henry Ford Community College W, 71-47 30 25 55 21.0
Jan 7 at Wayne County Community College W, 65-55 10 36 46 11.0
Jan 9 Mott Community College W, 45-26 25 36 61 -8.0
Jan 12 at Delta College W, 76-64 10 35 45 5.0
Jan 16 Kirtland Community College W, 59-40 17 31 48 26.0
Jan 19 at Schoolcraft College W, 54-37 18 29 47 8.0
Jan 23 at Alpena Community College W, 55-44 26 19 45 -17.0
Jan 26 Oakland Community College W, 56-47 18 22 40 9.0
Jan 30 at St. Clair County Community College L, 56-48 11 28 39 -4.0
Feb 2 at Henry Ford Community College W, 52-35 25 21 46 -3.0
Feb 4 Wayne County Community College W, 57-53 17 23 40 3.0
Feb 6 at Mott Community College W, 45-44 12 34 46 -20.0
Feb 9 Delta College W, 43-41 22 36 58 31.0
Feb 13 at Kirtland Community College W, 68-48 23 32 55 38.0
Feb 16 Schoolcraft College W, 56-51 23 23 46 17.0
Feb 20 Alpena Community College W, 61-33 15 31 46 46.0
Feb 23 at Oakland Community College W, 63-54 18 28 46 18.0
Feb 27 St. Clair County Community College L, 50-40 14 32 46 1.0
Mar 5 Oakland Community College W, 71-52 21 22 43 43.0
Mar 7 vs. Delta College L, 57-51 11 27 38 38.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Lawrence Tech University   - - - -
Oct 20 # at Trinity International University   - - - -
Oct 29 # UM-Dearborn   - - - -
Nov 2 # at Adrian College JV   - - - -
Nov 9 Rochester College JV W, 68-43 17 14 7 17
Nov 19 at St. Clair (Windsor) W, 63-41 19 19 6 17
Nov 21 Glen Oaks Community College W, 68-47 18 7 7 18
Nov 23 vs. Owens Community College W, 65-63 19 13 5 10
Nov 24 vs. Edison State Community College W, 59-56 23 13 7 15
Dec 3 Concordia College JV W, 60-54 11 9 6 13
Dec 7 Adrian College JV W, 67-40 13 16 3 12
Dec 23 Columbus State Community College W, 62-41 17 10 8 14
Jan 2 Mid Michigan Community College W, 70-36 24 12 16 19
Jan 5 Henry Ford Community College W, 71-47 12 10 7 19
Jan 7 at Wayne County Community College W, 65-55 30 9 7 17
Jan 9 Mott Community College W, 45-26 14 5 8 15
Jan 12 at Delta College W, 76-64 21 7 2 15
Jan 16 Kirtland Community College W, 59-40 11 13 10 16
Jan 19 at Schoolcraft College W, 54-37 16 9 6 15
Jan 23 at Alpena Community College W, 55-44 12 21 8 12
Jan 26 Oakland Community College W, 56-47 19 13 7 10
Jan 30 at St. Clair County Community College L, 56-48 18 8 4 8
Feb 2 at Henry Ford Community College W, 52-35 18 12 3 13
Feb 4 Wayne County Community College W, 57-53 24 14 4 12
Feb 6 at Mott Community College W, 45-44 27 8 3 12
Feb 9 Delta College W, 43-41 21 7 4 9
Feb 13 at Kirtland Community College W, 68-48 11 7 6 20
Feb 16 Schoolcraft College W, 56-51 18 8 5 10
Feb 20 Alpena Community College W, 61-33 15 13 4 17
Feb 23 at Oakland Community College W, 63-54 12 6 3 11
Feb 27 St. Clair County Community College L, 50-40 20 4 9 9
Mar 5 Oakland Community College W, 71-52 13 15 2 17
Mar 7 vs. Delta College L, 57-51 15 6 4 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # at Lawrence Tech University   - - -
Oct 20 # at Trinity International University   - - -
Oct 29 # UM-Dearborn   - - -
Nov 2 # at Adrian College JV   - - -
Nov 9 Rochester College JV W, 68-43 10 0.932 0.932
Nov 19 at St. Clair (Windsor) W, 63-41 11 0.829 0.251
Nov 21 Glen Oaks Community College W, 68-47 10 0.951 0.312
Nov 23 vs. Owens Community College W, 65-63 17 0.778 -0.004
Nov 24 vs. Edison State Community College W, 59-56 13 0.808 0.076
Dec 3 Concordia College JV W, 60-54 21 0.896 0.090
Dec 7 Adrian College JV W, 67-40 12 0.848 0.329
Dec 23 Columbus State Community College W, 62-41 16 0.954 0.298
Jan 2 Mid Michigan Community College W, 70-36 14 0.933 0.433
Jan 5 Henry Ford Community College W, 71-47 15 0.966 -0.271
Jan 7 at Wayne County Community College W, 65-55 17 0.747 0.096
Jan 9 Mott Community College W, 45-26 6 0.776 0.328
Jan 12 at Delta College W, 76-64 15 0.956 0.035
Jan 16 Kirtland Community College W, 59-40 9 0.881 0.173
Jan 19 at Schoolcraft College W, 54-37 17 0.766 0.214
Jan 23 at Alpena Community College W, 55-44 12 0.853 0.329
Jan 26 Oakland Community College W, 56-47 12 0.778 0.116
Jan 30 at St. Clair County Community College L, 56-48 21 0.681 -0.149
Feb 2 at Henry Ford Community College W, 52-35 12 0.788 0.066
Feb 4 Wayne County Community College W, 57-53 15 0.699 -0.007
Feb 6 at Mott Community College W, 45-44 15 0.629 0.022
Feb 9 Delta College W, 43-41 13 0.652 0.082
Feb 13 at Kirtland Community College W, 68-48 15 1.071 0.375
Feb 16 Schoolcraft College W, 56-51 17 0.836 0.063
Feb 20 Alpena Community College W, 61-33 12 0.871 0.871
Feb 23 at Oakland Community College W, 63-54 14 0.962 0.137
Feb 27 St. Clair County Community College L, 50-40 13 0.588 -0.142
Mar 5 Oakland Community College W, 71-52 12 0.979 0.979
Mar 7 vs. Delta College L, 57-51 21 0.745 0.745
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # at Lawrence Tech University   - - - - -
Oct 20 # at Trinity International University   - - - - -
Oct 29 # UM-Dearborn   - - - - -
Nov 2 # at Adrian College JV   - - - - -
Nov 9 Rochester College JV W, 68-43 0-0 - 0-0 - 43.0
Nov 19 at St. Clair (Windsor) W, 63-41 12-39 30.8 9-19 47.4 41.0
Nov 21 Glen Oaks Community College W, 68-47 16-46 34.8 7-18 38.9 47.0
Nov 23 vs. Owens Community College W, 65-63 26-60 43.3 4-18 22.2 63.0
Nov 24 vs. Edison State Community College W, 59-56 22-62 35.5 5-11 45.5 56.0
Dec 3 Concordia College JV W, 60-54 16-57 28.1 8-28 28.6 54.0
Dec 7 Adrian College JV W, 67-40 14-44 31.8 4-18 22.2 40.0
Dec 23 Columbus State Community College W, 62-41 12-55 21.8 3-13 23.1 41.0
Jan 2 Mid Michigan Community College W, 70-36 11-62 17.7 3-11 27.3 36.0
Jan 5 Henry Ford Community College W, 71-47 18-33 54.5 1-5 20.0 47.0
Jan 7 at Wayne County Community College W, 65-55 19-72 26.4 4-23 17.4 55.0
Jan 9 Mott Community College W, 45-26 10-56 17.9 1-18 5.6 26.0
Jan 12 at Delta College W, 76-64 24-65 36.9 9-26 34.6 64.0
Jan 16 Kirtland Community College W, 59-40 12-41 29.3 2-12 16.7 40.0
Jan 19 at Schoolcraft College W, 54-37 13-48 27.1 3-15 20.0 37.0
Jan 23 at Alpena Community College W, 55-44 14-41 34.1 4-12 33.3 44.0
Jan 26 Oakland Community College W, 56-47 20-48 41.7 4-7 57.1 47.0
Jan 30 at St. Clair County Community College L, 56-48 21-54 38.9 2-10 20.0 56.0
Feb 2 at Henry Ford Community College W, 52-35 11-30 36.7 1-9 11.1 35.0
Feb 4 Wayne County Community College W, 57-53 22-60 36.7 4-20 20.0 53.0
Feb 6 at Mott Community College W, 45-44 16-60 26.7 2-16 12.5 44.0
Feb 9 Delta College W, 43-41 15-58 25.9 4-17 23.5 41.0
Feb 13 at Kirtland Community College W, 68-48 18-55 32.7 4-19 21.1 48.0
Feb 16 Schoolcraft College W, 56-51 16-47 34.0 6-17 35.3 51.0
Feb 20 Alpena Community College W, 61-33 0-0 - 0-0 - 33.0
Feb 23 at Oakland Community College W, 63-54 20-52 38.5 3-17 17.6 54.0
Feb 27 St. Clair County Community College L, 50-40 16-61 26.2 2-7 28.6 50.0
Mar 5 Oakland Community College W, 71-52 0-0 - 0-0 - 52.0
Mar 7 vs. Delta College L, 57-51 0-0 - 0-0 - 57.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Lawrence Tech University   - - - -
Oct 20 # at Trinity International University   - - - -
Oct 29 # UM-Dearborn   - - - -
Nov 2 # at Adrian College JV   - - - -
Nov 9 Rochester College JV W, 68-43 0.0 0.0 0.0 43.0
Nov 19 at St. Clair (Windsor) W, 63-41 6.0 24.0 30.0 1.0
Nov 21 Glen Oaks Community College W, 68-47 8.0 19.0 27.0 14.0
Nov 23 vs. Owens Community College W, 65-63 16.0 26.0 42.0 -7.0
Nov 24 vs. Edison State Community College W, 59-56 14.0 20.0 34.0 11.0
Dec 3 Concordia College JV W, 60-54 16.0 25.0 41.0 9.0
Dec 7 Adrian College JV W, 67-40 5.0 32.0 37.0 5.0
Dec 23 Columbus State Community College W, 62-41 18.0 21.0 39.0 4.0
Jan 2 Mid Michigan Community College W, 70-36 21.0 17.0 38.0 9.0
Jan 5 Henry Ford Community College W, 71-47 11.0 23.0 34.0 21.0
Jan 7 at Wayne County Community College W, 65-55 18.0 17.0 35.0 11.0
Jan 9 Mott Community College W, 45-26 22.0 47.0 69.0 -8.0
Jan 12 at Delta College W, 76-64 17.0 23.0 40.0 5.0
Jan 16 Kirtland Community College W, 59-40 1.0 21.0 22.0 26.0
Jan 19 at Schoolcraft College W, 54-37 11.0 28.0 39.0 8.0
Jan 23 at Alpena Community College W, 55-44 12.0 50.0 62.0 -17.0
Jan 26 Oakland Community College W, 56-47 7.0 24.0 31.0 9.0
Jan 30 at St. Clair County Community College L, 56-48 10.0 33.0 43.0 -4.0
Feb 2 at Henry Ford Community College W, 52-35 17.0 32.0 49.0 -3.0
Feb 4 Wayne County Community College W, 57-53 16.0 21.0 37.0 3.0
Feb 6 at Mott Community College W, 45-44 26.0 40.0 66.0 -20.0
Feb 9 Delta College W, 43-41 7.0 20.0 27.0 31.0
Feb 13 at Kirtland Community College W, 68-48 2.0 15.0 17.0 38.0
Feb 16 Schoolcraft College W, 56-51 13.0 16.0 29.0 17.0
Feb 20 Alpena Community College W, 61-33 0.0 0.0 0.0 46.0
Feb 23 at Oakland Community College W, 63-54 6.0 22.0 28.0 18.0
Feb 27 St. Clair County Community College L, 50-40 14.0 31.0 45.0 1.0
Mar 5 Oakland Community College W, 71-52 0.0 0.0 0.0 43.0
Mar 7 vs. Delta College L, 57-51 0.0 0.0 0.0 38.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Lawrence Tech University   - - - -
Oct 20 # at Trinity International University   - - - -
Oct 29 # UM-Dearborn   - - - -
Nov 2 # at Adrian College JV   - - - -
Nov 9 Rochester College JV W, 68-43 0.0 0.0 0.0 0.0
Nov 19 at St. Clair (Windsor) W, 63-41 32.0 5.0 4.0 10.0
Nov 21 Glen Oaks Community College W, 68-47 30.0 12.0 0.0 11.0
Nov 23 vs. Owens Community College W, 65-63 28.0 10.0 7.0 18.0
Nov 24 vs. Edison State Community College W, 59-56 20.0 7.0 2.0 8.0
Dec 3 Concordia College JV W, 60-54 16.0 0.0 0.0 0.0
Dec 7 Adrian College JV W, 67-40 32.0 0.0 0.0 0.0
Dec 23 Columbus State Community College W, 62-41 17.0 9.0 1.0 7.0
Jan 2 Mid Michigan Community College W, 70-36 23.0 13.0 2.0 7.0
Jan 5 Henry Ford Community College W, 71-47 9.0 5.0 2.0 8.0
Jan 7 at Wayne County Community College W, 65-55 20.0 12.0 4.0 10.0
Jan 9 Mott Community College W, 45-26 20.0 6.0 1.0 7.0
Jan 12 at Delta College W, 76-64 14.0 8.0 3.0 13.0
Jan 16 Kirtland Community College W, 59-40 13.0 6.0 0.0 7.0
Jan 19 at Schoolcraft College W, 54-37 21.0 5.0 1.0 13.0
Jan 23 at Alpena Community College W, 55-44 48.0 7.0 0.0 5.0
Jan 26 Oakland Community College W, 56-47 27.0 5.0 0.0 12.0
Jan 30 at St. Clair County Community College L, 56-48 13.0 8.0 0.0 9.0
Feb 2 at Henry Ford Community College W, 52-35 28.0 10.0 6.0 8.0
Feb 4 Wayne County Community College W, 57-53 30.0 11.0 5.0 13.0
Feb 6 at Mott Community College W, 45-44 30.0 12.0 4.0 6.0
Feb 9 Delta College W, 43-41 13.0 8.0 7.0 12.0
Feb 13 at Kirtland Community College W, 68-48 11.0 3.0 0.0 5.0
Feb 16 Schoolcraft College W, 56-51 22.0 12.0 7.0 10.0
Feb 20 Alpena Community College W, 61-33 0.0 0.0 0.0 0.0
Feb 23 at Oakland Community College W, 63-54 12.0 4.0 2.0 6.0
Feb 27 St. Clair County Community College L, 50-40 12.0 10.0 6.0 9.0
Mar 5 Oakland Community College W, 71-52 0.0 0.0 0.0 0.0
Mar 7 vs. Delta College L, 57-51 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # at Lawrence Tech University   - - -
Oct 20 # at Trinity International University   - - -
Oct 29 # UM-Dearborn   - - -
Nov 2 # at Adrian College JV   - - -
Nov 9 Rochester College JV W, 68-43 0.0 - 0.932
Nov 19 at St. Clair (Windsor) W, 63-41 16.0 0.577 0.251
Nov 21 Glen Oaks Community College W, 68-47 18.0 0.639 0.312
Nov 23 vs. Owens Community College W, 65-63 20.0 0.783 -0.004
Nov 24 vs. Edison State Community College W, 59-56 14.0 0.732 0.076
Dec 3 Concordia College JV W, 60-54 20.0 0.806 0.090
Dec 7 Adrian College JV W, 67-40 22.0 0.519 0.329
Dec 23 Columbus State Community College W, 62-41 10.0 0.656 0.298
Jan 2 Mid Michigan Community College W, 70-36 17.0 0.500 0.433
Jan 5 Henry Ford Community College W, 71-47 19.0 1.237 -0.271
Jan 7 at Wayne County Community College W, 65-55 25.0 0.651 0.096
Jan 9 Mott Community College W, 45-26 22.0 0.448 0.328
Jan 12 at Delta College W, 76-64 23.0 0.921 0.035
Jan 16 Kirtland Community College W, 59-40 0.0 0.708 0.173
Jan 19 at Schoolcraft College W, 54-37 22.0 0.552 0.214
Jan 23 at Alpena Community College W, 55-44 30.0 0.524 0.329
Jan 26 Oakland Community College W, 56-47 16.0 0.662 0.116
Jan 30 at St. Clair County Community College L, 56-48 16.0 0.830 -0.149
Feb 2 at Henry Ford Community College W, 52-35 19.0 0.722 0.066
Feb 4 Wayne County Community College W, 57-53 19.0 0.707 -0.007
Feb 6 at Mott Community College W, 45-44 40.0 0.607 0.022
Feb 9 Delta College W, 43-41 16.0 0.569 0.082
Feb 13 at Kirtland Community College W, 68-48 0.0 0.696 0.375
Feb 16 Schoolcraft College W, 56-51 21.0 0.773 0.063
Feb 20 Alpena Community College W, 61-33 0.0 - 0.871
Feb 23 at Oakland Community College W, 63-54 19.0 0.824 0.137
Feb 27 St. Clair County Community College L, 50-40 14.0 0.730 -0.142
Mar 5 Oakland Community College W, 71-52 0.0 - 0.979
Mar 7 vs. Delta College L, 57-51 0.0 - 0.745
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 633-1772 35.7 118-506 23.3 334-601 55.6 59.2
Conference 18 368-1089 33.8 72-319 22.6 206-375 54.9 56.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 16 347-998 34.8 60-294 20.4 200-332 60.2 59.6
Away 10 215-584 36.8 47-159 29.6 112-221 50.7 58.9
Neutral 3 71-190 37.4 11-53 20.8 22-48 45.8 58.3
 
Wins 26 582-1603 36.3 105-454 23.1 310-559 55.5 60.7
Losses 3 51-169 30.2 13-52 25.0 24-42 57.1 46.3
 
November 5 122-310 39.4 22-91 24.2 57-106 53.8 64.6
December 3 66-186 35.5 13-57 22.8 44-70 62.9 63.0
January 10 228-621 36.7 41-185 22.2 102-201 50.7 59.9
February 9 170-527 32.3 32-145 22.1 113-190 59.5 53.9
March 2 47-128 36.7 10-28 35.7 18-34 52.9 61.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 17.8 27.5 45.3 12.1
Conference 18 18.6 28.9 47.5 10.1
Exhibition - - - - -
 
Home 16 19.1 27.8 46.8 17.1
Away 10 16.4 28.2 44.6 3.7
Neutral 3 15.3 24.0 39.3 14.0
 
Wins 26 18.4 27.3 45.8 12.2
Losses 3 12.0 29.0 41.0 11.7
 
November 5 16.4 22.6 39.0 12.4
December 3 17.0 28.0 45.0 6.0
January 10 18.1 29.2 47.3 6.0
February 9 18.8 28.9 47.7 14.6
March 2 16.0 24.5 40.5 40.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 17.5 6.5 2.2 14.0
Conference 18 17.7 7.3 2.7 13.3
Exhibition - - - - -
 
Home 16 16.7 6.1 1.9 14.2
Away 10 18.4 7.4 2.4 14.0
Neutral 3 19.0 5.7 3.0 12.7
 
Wins 26 17.5 6.5 2.2 14.4
Losses 3 17.7 6.0 2.0 10.0
 
November 5 19.2 6.8 2.6 15.4
December 3 13.7 3.0 0.3 13.0
January 10 17.7 7.5 1.3 14.6
February 9 18.4 7.8 4.1 12.6
March 2 14.0 0.0 0.0 15.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 14.0 0.832 0.041
Conference 18 13.9 0.804 0.076
Exhibition - - - -
 
Home 16 12.9 0.847 0.029
Away 10 14.9 0.824 0.141
Neutral 3 17.0 0.778 -0.343
 
Wins 26 13.5 0.850 0.094
Losses 3 18.3 0.671 -0.527
 
November 5 12.2 0.857 0.028
December 3 16.3 0.896 0.242
January 10 13.8 0.835 0.158
February 9 14.0 0.784 0.022
March 2 16.5 0.865 0.865
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 414-1306 31.7 99-386 25.6 46.7
Conference 18 285-881 32.3 56-250 22.4 45.8
Exhibition - 0-0 - 0-0 - -
 
Home 16 198-668 29.6 49-191 25.7 43.8
Away 10 168-516 32.6 41-166 24.7 47.8
Neutral 3 48-122 39.3 9-29 31.0 58.7
 
Wins 26 377-1191 31.7 95-369 25.7 45.8
Losses 3 37-115 32.2 4-17 23.5 54.3
 
November 5 76-207 36.7 25-66 37.9 50.0
December 3 42-156 26.9 15-59 25.4 45.0
January 10 162-520 31.2 33-139 23.7 45.2
February 9 134-423 31.7 26-122 21.3 45.4
March 2 0-0 - 0-0 - 54.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.8 22.3 33.1 12.1
Conference 18 11.7 25.7 37.4 10.1
Exhibition - - - - -
 
Home 16 9.9 19.8 29.8 17.1
Away 10 12.5 28.4 40.9 3.7
Neutral 3 10.0 15.3 25.3 14.0
 
Wins 26 11.2 22.4 33.6 12.2
Losses 3 8.0 21.3 29.3 11.7
 
November 5 8.8 17.8 26.6 12.4
December 3 13.0 26.0 39.0 6.0
January 10 13.0 28.3 41.3 6.0
February 9 11.2 21.9 33.1 14.6
March 2 0.0 0.0 0.0 40.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.7 10.6 5.9 7.4
Conference 18 19.1 9.7 5.6 8.5
Exhibition - - - - -
 
Home 16 16.5 10.6 6.7 6.4
Away 10 22.9 10.6 4.8 8.5
Neutral 3 16.0 10.7 5.3 8.7
 
Wins 26 19.8 11.2 5.9 7.5
Losses 3 8.3 6.0 5.7 6.0
 
November 5 22.0 13.2 6.4 9.4
December 3 21.7 11.7 5.7 2.3
January 10 20.8 10.7 7.5 9.1
February 9 17.6 8.8 4.6 7.7
March 2 0.0 10.5 3.0 0.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.8 0.791 0.041
Conference 18 17.8 0.728 0.076
Exhibition - - - -
 
Home 16 13.4 0.818 0.029
Away 10 21.0 0.684 0.141
Neutral 3 11.3 1.121 -0.343
 
Wins 26 16.5 0.756 0.094
Losses 3 10.0 1.199 -0.527
 
November 5 13.6 0.829 0.028
December 3 17.3 0.654 0.242
January 10 19.0 0.677 0.158
February 9 16.4 0.762 0.022
March 2 0.0 - 0.865
Attendance Statistics
Date Opponent Score Attend
Oct 10 at Lawrence Tech University   -
Oct 20 at Trinity International University   -
Oct 29 UM-Dearborn   -
Nov 2 at Adrian College JV   -
Nov 9 Rochester College JV W, 68-43 0
Nov 19 at St. Clair (Windsor) W, 63-41 0
Nov 21 Glen Oaks Community College W, 68-47 0
Nov 23 vs. Owens Community College W, 65-63 0
Nov 24 vs. Edison State Community College W, 59-56 0
Dec 3 Concordia College JV W, 60-54 0
Dec 7 Adrian College JV W, 67-40 0
Dec 23 Columbus State Community College W, 62-41 0
Jan 2 Mid Michigan Community College W, 70-36 0
Jan 5 Henry Ford Community College W, 71-47 0
Jan 7 at Wayne County Community College W, 65-55 0
Jan 9 Mott Community College W, 45-26 0
Jan 12 at Delta College W, 76-64 0
Jan 16 Kirtland Community College W, 59-40 0
Jan 19 at Schoolcraft College W, 54-37 0
Jan 23 at Alpena Community College W, 55-44 0
Jan 26 Oakland Community College W, 56-47 0
Jan 30 at St. Clair County Community College L, 56-48 0
Feb 2 at Henry Ford Community College W, 52-35 0
Feb 4 Wayne County Community College W, 57-53 0
Feb 6 at Mott Community College W, 45-44 0
Feb 9 Delta College W, 43-41 0
Feb 13 at Kirtland Community College W, 68-48 0
Feb 16 Schoolcraft College W, 56-51 0
Feb 20 Alpena Community College W, 61-33 0
Feb 23 at Oakland Community College W, 63-54 0
Feb 27 St. Clair County Community College L, 50-40 0
Mar 5 Oakland Community College W, 71-52 0
Mar 7 vs. Delta College L, 57-51 0