March 28, 2024 Henry Ford College at Mott Community College

(0-9, 0-4)
4

(12-6, 4-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 3 |
| Mott Community College | 3 | 0 | 0 | 0 | 2 | 4 | X | 9 | 13 | 1 |
Box Score
Henry Ford College
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 2 | 9 | 4 | 3 | 5 | 0 |
Batting
2B:
Isabella Lockitski
, Mily Garcia
RBI:
Kaetlyn Postuma
, Kylee Douglas
, Isabella Lockitski (2)
Baserunning
SB:
Franchesca Reyes
, Mily Garcia
Fielding
E:
Jaylynn Reyes
, Kameryn Krzemen
, Mily Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 3 | |
|
ss Taryn Murphy
|
3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 4 | 1 | 3 | 2 | 0 | 0 | 1 | |
|
dp Emma Benner
|
4 | 2 | 2 | 1 | 0 | 0 | 3 |
| 2 | 2 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 3 | 1 | 1 | 4 | |
|
2b Megan Widner
|
3 | 0 | 0 | 1 | 1 | 0 | 3 |
| 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 10 | 13 | 9 | 4 | 3 | 21 |
Batting
2B:
Heaven Helkowski
, Claire Ouellette
, Hannah Bollinger
HR:
Emma Benner
RBI:
Cassie Sylvester
, Claire Ouellette (2)
, Emma Benner
, Hannah Bollinger (3)
, Megan Widner
, Maggie Boehm
Baserunning
SB:
Heaven Helkowski (2)
Fielding
E:
Eva Opper
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaetlyn Postuma | 5.1 | 10 | 5 | 4 | 4 | 3 | 0 | 0 | 30 | 0 | 0 |
| Josephine Niehoff | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Jessica Hoeszle | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.1 | 15 | 9 | 8 | 4 | 3 | 0 | 0 | 38 | 0 | 0 |
Pitching
Batters faced:
Kaetlyn Postuma (30)
, Josephine Niehoff (7)
, Jessica Hoeszle
HBP:
Josephine Niehoff
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eva Opper | 3.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 19 | 18 | 0 |
| Joey Newton (W, 2-2) | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 6 | 0 |
| Maggie Boehm (Sv, 3) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 5 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 5 | 0 | 0 | 32 | 29 | 0 |
Pitching
Batters faced:
Eva Opper (19)
, Joey Newton (8)
, Maggie Boehm (5)
Other Information
| Location: | Flint |
| Attendance: | 0 |
| Duration: | 2:00 |