March 5, 2023 Macomb Community College at Culver-Stockton College JV

(1-0)
4
(0-1)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Culver-Stockton College JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Macomb Community College
Culver-Stockton College JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
|
ss Rylee Thomas
|
4 | 1 | 2 | 1 | 0 | 1 | 3 |
| 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 9 | 4 | 2 | 3 | 21 |
Batting
2B:
Brynn Beyer
, Elizabeth Townsend
, Rylee Thomas
RBI:
Savanna Clark
, Brynn Beyer
, Rylee Thomas
, Natalie Lerchenfeld
Fielding
DP:
Elizabeth Townsend
, Samantha Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Vogt (W, 1-0) | 7.0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 25 | 25 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 25 | 25 | 0 |
Pitching
Batters faced:
Allison Vogt (25)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Cocoa, FL |
| Stadium: | Launch Pad Sports |
| Attendance: | 0 |
| Duration: | 1:40 |