March 3, 2013 Macomb Community College at Point Park University JV

5
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 7 | 0 |
| Point Park University JV | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Box Score
Macomb Community College
Point Park University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 7 | 4 | 2 | 1 | 0 |
Batting
2B:
Stephanie LaPeer
, Lauren Leskovitz
, Julia Taormina
, Kam LaCarter
3B:
Kam LaCarter
RBI:
Stephanie LaPeer (2)
, Kam LaCarter (2)
Sac:
Stephanie LaPeer
Baserunning
SB:
Stephanie LaPeer
, Kam LaCarter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abigail Jewell | 7.0 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 37 | 0 | 0 |
| Totals | 7.0 | 10 | 4 | 4 | 6 | 6 | 0 | 0 | 37 | 0 | 0 |
Pitching
Batters faced:
Abigail Jewell (37)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Florida |
| Attendance: | 0 |
| Weather: | |