Triton College at Grand Rapids Community College September 5, 2025
Box Score
Triton College
Grand Rapids Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Manuel Martinez
|
1 | 0 | 0 | 0 | 41 |
|
3
Kacper Kuczynski
|
0 | 0 | 0 | 0 | 38 |
|
4
Samuel Najera
|
0 | 0 | 0 | 0 | 30 |
|
5
Akli Akkouche
|
2 | 1 | 0 | 0 | 47 |
|
6
Kevin Puga-Hernandez
|
0 | 0 | 0 | 0 | 12 |
|
7
Hugo Marquez
|
1 | 1 | 0 | 0 | 28 |
|
8
Christian Medina
|
1 | 0 | 0 | 0 | 56 |
|
9
Denis Dvoretskiy
|
2 | 0 | 0 | 0 | 31 |
|
10
Oliver Salgado
|
0 | 0 | 0 | 0 | 55 |
|
13
Gustavo Herrera
|
0 | 0 | 0 | 0 | 90 |
|
14
Pablo Duran
|
1 | 0 | 0 | 0 | 14 |
|
16
Juan Apolo
|
0 | 0 | 0 | 0 | 22 |
|
17
Gabriel Wasinski
|
0 | 0 | 0 | 0 | 40 |
|
18
Luis Godinez
|
0 | 0 | 0 | 0 | 0 |
|
19
Enzo Dagatti
|
1 | 0 | 0 | 0 | 45 |
|
21
Ihor Pokrovetskyi
|
0 | 0 | 0 | 0 | 54 |
|
23
Giovanni Alvarez
|
5 | 1 | 0 | 1 | 55 |
|
25
Angel Cortez
|
0 | 0 | 0 | 0 | 50 |
|
28
Agustin Gomez
|
0 | 0 | 0 | 0 | 12 |
|
29
Andy Martinez
|
0 | 0 | 0 | 0 | 31 |
|
30
Brandon Delgado
|
6 | 2 | 1 | 0 | 22 |
|
31
Kouki Ikushima
|
2 | 0 | 0 | 0 | 14 |
|
35
Kevin Delgado
|
0 | 0 | 0 | 0 | 17 |
|
40
Mizael Arias
|
1 | 1 | 1 | 0 | 31 |
|
41
Jan Halcin
|
2 | 2 | 0 | 1 | 64 |
|
gk 99
Adam Jedrzejczyk
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 8 | 2 | 2 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 46 | |
|
15
Logan Fyvie
|
0 | 0 | 0 | 0 | 40 |
|
16
Leo Tilly
|
1 | 0 | 0 | 0 | 69 |
|
17
Austin Bouma
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 26 | |
| 1 | 0 | 0 | 0 | 35 | |
|
22
Isaac Ruth
|
0 | 0 | 0 | 0 | 32 |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 78 | |
|
25
Lucas Bouma
|
3 | 1 | 0 | 0 | 44 |
| 2 | 1 | 0 | 0 | 23 | |
| 0 | 0 | 0 | 0 | 5 | |
|
30
Brady Fox
|
0 | 0 | 0 | 0 | 80 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 976 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Adam Jedrzejczyk (W, 2-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dylan Hudson (L, 1-1) | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Triton College
1st
|
18:53 | Mizael Arias (Giovanni Alvarez) - Left Corner, center shot | 1 - 0 |
|
Triton College
2nd
|
59:05 | Brandon Delgado (Jan Halcin) - cross pass | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Triton College
2nd
|
51:21 | Yellow card - Jamie Bautista |
|
Triton College
2nd
|
51:25 | Yellow card - Elvin Bajric |
|
Triton College
2nd
|
75:24 | Yellow card - Luke Carroll |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 9 | 16 | 25 |
| Grand Rapids Community College | 6 | 3 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 2 | 1 | 3 |
| Grand Rapids Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 3 | 8 | 11 |
| Grand Rapids Community College | 5 | 2 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Triton College | 7 | 3 | 10 |
| Grand Rapids Community College | 6 | 6 | 12 |
| Date/Time | September 5, 2025 - 11:59pm |
|---|---|
| Location | Kentwood, MI |
| Stadium | Midwest United S.C. |
| Game length | 1:56 |
| Attendance | 0 |
| Scorer: | Justin Studnicky |
Play By Play
| 00:00 | Adam Jedrzejczyk at goalie for Triton College. | ||
| 00:00 | Dlyan Hudson at goalie for GRCC Raiders. | ||
| 01:49 | Foul on GRCC Raiders Jamie Bautista. | ||
| 02:40 | Shot by TC Manuel Martinez WIDE. | ||
| 06:03 | Shot by TC Hugo Marquez, SAVE Dlyan Hudson. | ||
| 06:40 | Shot by TC Jan Halcin, SAVE Dlyan Hudson. | ||
| 07:00 | Corner kick by TC Enzo Dagatti [07:00]. | ||
| 07:13 | Shot by RAIDERS Lucas Bouma, SAVE Adam Jedrzejczyk. | ||
| 08:19 | Shot by RAIDERS Lucas Bouma WIDE. | ||
| 09:05 | Corner kick by TC Enzo Dagatti [09:05]. | ||
| 11:19 | Shot by RAIDERS Dominic Diaz BLOCKED. | ||
| 11:45 | Foul on Triton College Kasper Kuczynski against RAIDERS Austin Bouma. | ||
| 12:24 | Substitution!RAIDERS substitution: Luke Carroll for Lucas Bouma. | ||
| 13:02 | Shot by TC Enzo Dagatti WIDE. | ||
| 14:56 | Foul on GRCC Raiders Luke Carroll against TC Christian Medina. | ||
| 15:13 | Shot by RAIDERS Ali Sina Sakhizada WIDE. | ||
| 15:19 | Substitution!RAIDERS substitution: Ali Sina Sakhizada for Brandon Gomez. | ||
| 15:19 | Substitution!RAIDERS substitution: Logan Fryvie for Levi Brumels. | ||
| 16:00 | Substitution!TC substitution: Enzo Dagatti for Mizael Arias. | ||
| 17:36 | Foul on Triton College. | ||
| 18:53 | Goal!GOAL by TC Mizael Arias (FIRST GOAL), Assist by Giovanni Alvarez. *Left Corner, center shot ( 1 - 0 ) |
||
| 18:53 | Substitution!RAIDERS substitution: Lucas Bouma for Leo Tilly. | ||
| 18:53 | Substitution!RAIDERS substitution: Jose Oliveira for Dominic Diaz. | ||
| 18:53 | Foul on Triton College Oliver Salgado. | ||
| 23:36 | Foul on Triton College. | ||
| 23:36 | Substitution!TC substitution: Ihor Pokrovetskyi for Manuel Martinez. | ||
| 23:36 | Substitution!TC substitution: Angel Cortez for Kasper Kuczynski. | ||
| 23:36 | Substitution!TC substitution: Denis Dvoretskiy for Oliver Salgado. | ||
| 23:36 | Substitution!TC substitution: Akli Akkouche for Christian Medina. | ||
| 23:36 | Substitution!RAIDERS substitution: Leo Tilly for Joel Ramirez. | ||
| 23:36 | Substitution!RAIDERS substitution: Andy Mendez-Reyes for Lucas Bouma. | ||
| 23:36 | Substitution!RAIDERS substitution: Brandon Gomez for Ali Sina Sakhizada. | ||
| 24:22 | Corner kick by RAIDERS Elvin Bajric [24:22]. | ||
| 24:42 | Foul on GRCC Raiders Austin Bouma. | ||
| 25:31 | Foul on GRCC Raiders against TC Manuel Martinez. | ||
| 26:20 | Shot by TC Akli Akkouche BLOCKED. | ||
| 26:57 | Shot by TC Giovanni Alvarez BLOCKED. | ||
| 27:53 | Substitution!RAIDERS substitution: Levi Brumels for Jose Oliveira. | ||
| 27:53 | Substitution!RAIDERS substitution: Joel Ramirez for Luke Carroll. | ||
| 27:53 | Substitution!TC substitution: Kevin Delgado for Giovanni Alvarez. | ||
| 27:53 | Substitution!TC substitution: Gabriel Wasinski for Hugo Marquez. | ||
| 28:41 | Foul on Triton College Akli Akkouche against RAIDERS Brandon Gomez. | ||
| 29:37 | Foul on GRCC Raiders. | ||
| 30:07 | Foul on GRCC Raiders Elvin Bajric against TC Gabriel Wasinski. | ||
| 30:22 | Substitution!TC substitution: Andy Martinez for Samuel Najera. | ||
| 30:22 | Substitution!RAIDERS substitution: Lucas Bouma for Elvin Bajric. | ||
| 30:55 | Shot by RAIDERS Lucas Bouma WIDE. | ||
| 31:19 | Corner kick by RAIDERS Joel Ramirez [31:19]. | ||
| 32:19 | Shot by TC Denis Dvoretskiy BLOCKED. | ||
| 33:48 | Shot by RAIDERS Levi Brumels, SAVE Adam Jedrzejczyk. | ||
| 33:55 | Substitution!RAIDERS substitution: Anthony Jones for Levi Brumels. | ||
| 34:16 | Corner kick by RAIDERS Joel Ramirez [34:16]. | ||
| 34:21 | Substitution!RAIDERS substitution: Elvin Bajric for Andy Mendez-Reyes. | ||
| 35:09 | Corner kick by RAIDERS Joel Ramirez [35:09]. | ||
| 35:53 | Corner kick by TC Mizael Arias [35:53]. | ||
| 36:15 | Shot by TC Denis Dvoretskiy BLOCKED. | ||
| 36:33 | Substitution!RAIDERS substitution: Isaac Ruth for Logan Fryvie. | ||
| 36:33 | Substitution!RAIDERS substitution: Luke Carroll for Brandon Gomez. | ||
| 38:16 | Foul on Triton College Ihor Pokrovetskyi against RAIDERS Elvin Bajric. | ||
| 39:55 | Corner kick by RAIDERS Elvin Bajric [39:55]. | ||
| 44:14 | Foul on Triton College Ihor Pokrovetskyi against RAIDERS Anthony Jones. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For RAIDERS: #00 Dlyan Hudson, #24 Jamie Bautista, #5 Brandon Gomez, #17 Austin Bouma, #16 Leo Tilly, #9 Levi Brumels, #21 Dominic Diaz, #4 Joel Ramirez, #2 Elvin Bajric, #21 Dominic Diaz, #30 Brady Fox. | ||
| 45:00 | For TC: #3 Kasper Kuczynski, #8 Christian Medina, #9 Denis Dvoretskiy, #10 Oliver Salgado, #13 Gustavo Herrera, #21 Ihor Pokrovetskyi, #23 Giovanni Alvarez, #25 Angel Cortez, #30 Brandon Delgado, #41 Jan Halcin, #99 Adam Jedrzejczyk. | ||
| 47:52 | Shot by TC Giovanni Alvarez WIDE. | ||
| 48:26 | Foul on Triton College against RAIDERS Brandon Gomez. | ||
| 50:11 | Shot by TC Brandon Delgado, SAVE Dlyan Hudson. | ||
| 50:23 | Corner kick by TC Christian Medina [50:23]. | ||
| 51:21 | Yellow card on RAIDERS Jamie Bautista. | ||
| 51:21 | Corner kick by TC Christian Medina [51:21]. | ||
| 51:21 | Corner kick by TC Brandon Delgado [51:21]. | ||
| 51:25 | Yellow card on RAIDERS Elvin Bajric. | ||
| 51:25 | Corner kick by TC Christian Medina [51:25]. | ||
| 51:27 | Shot by TC Brandon Delgado BLOCKED. | ||
| 51:34 | Corner kick by TC Brandon Delgado [51:34]. | ||
| 51:45 | Shot by TC Brandon Delgado BLOCKED. | ||
| 52:15 | Foul on GRCC Raiders. | ||
| 52:49 | Shot by TC Christian Medina WIDE. | ||
| 54:03 | Shot by TC Brandon Delgado WIDE. | ||
| 54:09 | Substitution!TC substitution: Juan Apolo for Denis Dvoretskiy. | ||
| 54:09 | Substitution!RAIDERS substitution: Luke Carroll for Jamie Bautista. | ||
| 54:48 | Offside against Triton College. | ||
| 56:04 | Foul on Triton College Kasper Kuczynski against RAIDERS Luke Carroll. | ||
| 56:58 | Substitution!RAIDERS substitution: Isaac Ruth for Brandon Gomez. | ||
| 59:05 | Goal!GOAL by TC Brandon Delgado, Assist by Jan Halcin. *cross pass ( 2 - 0 ) |
||
| 59:05 | Substitution!TC substitution: Mizael Arias for Kasper Kuczynski. | ||
| 59:05 | Substitution!RAIDERS substitution: Oscar Loyo for Lucas Bouma. | ||
| 59:05 | Substitution!RAIDERS substitution: Ali Sina Sakhizada for Joel Ramirez. | ||
| 59:28 | Foul on GRCC Raiders Luke Carroll. | ||
| 60:30 | Foul on GRCC Raiders Luke Carroll against TC Brandon Delgado. | ||
| 60:30 | Substitution!TC substitution: TEAM for Mizael Arias. | ||
| 60:30 | Shot by TC Jan Halcin, SAVE Dlyan Hudson. | ||
| 60:30 | Substitution!TC substitution: Mizael Arias for TEAM. | ||
| 61:23 | Substitution!RAIDERS substitution: Lucas Bouma for Elvin Bajric. | ||
| 61:23 | Substitution!RAIDERS substitution: Anthony Jones for Leo Tilly. | ||
| 61:23 | Substitution!RAIDERS substitution: Jose Oliveira for Dominic Diaz. | ||
| 62:53 | Foul on GRCC Raiders Luke Carroll against TC Jan Halcin. | ||
| 64:07 | Shot by TC Giovanni Alvarez WIDE. | ||
| 64:10 | Substitution!TC substitution: Akli Akkouche for Jan Halcin. | ||
| 64:10 | Substitution!RAIDERS substitution: Alberto Delgado for Levi Brumels. | ||
| 64:10 | Substitution!RAIDERS substitution: Andy Mendez-Reyes for Oscar Loyo. | ||
| 66:30 | Substitution!RAIDERS substitution: Jamie Bautista for Brady Fox. | ||
| 66:30 | Substitution!RAIDERS substitution: Logan Fryvie for Isaac Ruth. | ||
| 67:21 | Corner kick by TC Mizael Arias [67:21]. | ||
| 67:23 | Substitution!TC substitution: Gabriel Wasinski for Brandon Delgado. | ||
| 68:36 | Substitution!RAIDERS substitution: Joel Ramirez for Jose Oliveira. | ||
| 68:36 | Substitution!RAIDERS substitution: Levi Brumels for Anthony Jones. | ||
| 70:29 | Corner kick by RAIDERS Levi Brumels [70:29]. | ||
| 71:03 | Corner kick by RAIDERS Ali Sina Sakhizada [71:03]. | ||
| 71:42 | Shot by TC Brandon Delgado BLOCKED. | ||
| 71:46 | Shot by TC Giovanni Alvarez, SAVE Dlyan Hudson. | ||
| 72:14 | Substitution!TC substitution: Manuel Martinez for Giovanni Alvarez. | ||
| 72:14 | Substitution!TC substitution: Akli Akkouche for Luis Godinez. | ||
| 72:17 | Header Shot by TC Giovanni Alvarez BLOCKED. | ||
| 72:38 | Shot by RAIDERS Andy Mendez-Reyes WIDE. | ||
| 73:09 | Substitution!TC substitution: Andy Martinez for Angel Cortez. | ||
| 73:09 | Substitution!RAIDERS substitution: Elvin Bajric for Lucas Bouma. | ||
| 75:07 | Foul on Triton College. | ||
| 75:24 | Yellow card on RAIDERS Luke Carroll. | ||
| 76:04 | Substitution!RAIDERS substitution: Isaac Ruth for Luke Carroll. | ||
| 76:04 | Substitution!RAIDERS substitution: Brady Fox for Andy Mendez-Reyes. | ||
| 76:04 | Substitution!TC substitution: Kouki Ikushima for Juan Apolo. | ||
| 76:04 | Substitution!TC substitution: Pablo Duran for Oliver Salgado. | ||
| 77:46 | Offside against Triton College. | ||
| 77:52 | Substitution!TC substitution: Augustin Gomez for Christian Medina. | ||
| 77:52 | Substitution!TC substitution: Kevin Puga-Hernandez for Ihor Pokrovetskyi. | ||
| 77:52 | Substitution!RAIDERS substitution: Leo Tilly for Ali Sina Sakhizada. | ||
| 78:44 | Shot by RAIDERS Leo Tilly HIGH. | ||
| 79:42 | Foul on GRCC Raiders. | ||
| 80:30 | Offside against GRCC Raiders. | ||
| 81:03 | Shot by TC Kouki Ikushima WIDE. | ||
| 82:10 | Offside against Triton College. | ||
| 83:20 | Foul on GRCC Raiders Austin Bouma against TC Anthony Uribe. | ||
| 83:48 | Shot by RAIDERS Andy Mendez-Reyes, SAVE Adam Jedrzejczyk. | ||
| 83:57 | Corner kick by TC Pablo Duran [83:57]. | ||
| 85:07 | Shot by TC Pablo Duran WIDE. | ||
| 85:45 | Substitution!RAIDERS substitution: Anthony Jones for Logan Fryvie. | ||
| 86:55 | Shot by TC Kouki Ikushima BLOCKED. | ||
| 87:00 | Shot by TC Akli Akkouche, SAVE Dlyan Hudson. | ||
| 87:12 | Corner kick by TC Pablo Duran [87:12]. | ||
| 88:26 | Offside against Triton College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

