Muskegon Community College at Schoolcraft College October 26, 2016
Box Score
Muskegon Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Mikel Ibanez
|
3 | 3 | 1 | 0 | 0 |
|
13
Carlos Rivas
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
16
Ian Walker
|
0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
20
Taylor Woods
|
1 | 1 | 0 | 0 | 0 |
|
21
Jordan Whitt
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Cooling | 2 | 0 | 2 | 09:25 | |
| 1 - Hayden Collins | 15 | 4 | 11 | 80:35 | |
| TOTALS | 17 | 4 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cameron Gwinn | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
6:27 | Michael Machila (unassisted) | 0 - 1 |
|
Schoolcraft College
1st
|
22:44 | Mikel Ibanez (unassisted) | 0 - 2 |
|
Schoolcraft College
1st
|
36:27 | Hector Morales (unassisted) | 0 - 3 |
|
Schoolcraft College
1st
|
38:09 | Felipe Lupion (unassisted) - Penalty Kick | 0 - 4 |
|
Muskegon Community College
2nd
|
68:20 | Noah Hendricks (Miguel Flores) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
38:09 | Yellow card - Drake Gomez |
|
Muskegon Community College
2nd
|
51:53 | Yellow card - Miguel Flores |
|
Muskegon Community College
2nd
|
57:20 | Yellow card - Kane Wilkinson |
|
Muskegon Community College
2nd
|
61:15 | Yellow card - Franklin Rodriguez |
|
Muskegon Community College
2nd
|
69:13 | Yellow card - Belal Khoulani |
|
Muskegon Community College
2nd
|
76:06 | Yellow card - Jacob Rosen |
|
Muskegon Community College
2nd
|
87:35 | Yellow card - Noah Sorn |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 7 | 9 |
| Schoolcraft College | 15 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 8 | 5 | 13 |
| Schoolcraft College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 0 | 1 |
| Schoolcraft College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 6 | 5 | 11 |
| Schoolcraft College | 2 | 5 | 7 |
| Date/Time | October 26, 2016 - 3:00 PM |
|---|---|
| Location | Livonia, MI |
| Stadium | Schoolcraft Soccer F |
| Game length | 1:51 |
| Attendance | 0 |
| Scorer: | Sidney Fox |

