Cornerstone University (JV) at Muskegon Community College October 12, 2016
Box Score
Cornerstone University (JV)
Muskegon Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
13 | 8 | 1 | 0 | 0 |
| TOTALS | 13 | 8 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 12 | 2 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayden Collins | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
4:00 | Miguel Flores (Noah Hendricks) | 0 - 1 |
|
Muskegon Community College
1st
|
6:00 | Noah Hendricks (Miguel Flores) | 0 - 2 |
|
Cornerstone University (JV)
1st
|
41:00 | Team | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone University (JV) | 3 | 10 | 13 |
| Muskegon Community College | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone University (JV) | 4 | 6 | 10 |
| Muskegon Community College | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone University (JV) | 0 | 0 | 0 |
| Muskegon Community College | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cornerstone University (JV) | 0 | 5 | 5 |
| Muskegon Community College | 3 | 2 | 5 |
| Date/Time | October 12, 2016 - 4:00 PM |
|---|---|
| Location | Mona Shores |
| Game length | 2:00 |
| Attendance | 35 |
| Scorer: | Colleen Morse |
