Marian University Ancilla at Cuyahoga Community College October 11, 2015
Box Score
Marian University Ancilla
Cuyahoga Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
13
Lee Hamilton
|
1 | 1 | 0 | 0 | 0 |
|
15
Ranferi Vega
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | |
|
18
Adam Fanning
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 10 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
m 1
Brendan Cirkvencic
|
1 | 0 | 0 | 0 | 0 |
|
2
Sami Jibrin
|
0 | 0 | 0 | 0 | 0 |
|
d 4
Aaron Mohr
|
0 | 0 | 0 | 0 | 0 |
|
5
Alexander Grant
|
0 | 0 | 0 | 0 | 0 |
|
6
Philip Stoutz
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Ismail Askarov
|
0 | 0 | 0 | 0 | 0 |
|
f
- Yellow card 64:04
9
Kevaughn Blake
|
0 | 0 | 0 | 0 | 0 |
|
f 10
Jorge Dominguez
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Ahmed Eddeb
|
0 | 0 | 0 | 0 | 0 |
|
f 14
Jacob Marianut
|
2 | 1 | 1 | 0 | 0 |
|
d 15
Kyle Cotter
|
0 | 0 | 0 | 0 | 0 |
|
16
Angok Akoon
|
0 | 0 | 0 | 0 | 0 |
|
d 17
Sorrel Rozzel
|
1 | 1 | 0 | 0 | 0 |
|
m 18
Jesse Marianut
|
0 | 0 | 0 | 0 | 0 |
|
gk 25
John Paul Duff
|
0 | 0 | 0 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Samuel Lopez | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - John Paul Duff | 12 | 4 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Marian University Ancilla
1st
|
13:45 | Yaret Regino (Luis Carvalho) | 1 - 0 |
|
Cuyahoga Community College
1st
|
19:13 | Jacob Marianut (John Paul Duff) | 1 - 1 |
|
Marian University Ancilla
1st
|
25:30 | Lee Nicholson (Manuel Xastellon) | 2 - 1 |
|
Marian University Ancilla
1st
|
29:43 | Khalil Wiliiams (Yaret Regino) | 3 - 1 |
|
Marian University Ancilla
1st
|
34:03 | Yaret Regino (Lee Nicholson) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Marian University Ancilla
2nd
|
64:04 | Yellow card - Kevaughn Blake |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 6 | 18 | 24 |
| Cuyahoga Community College | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 1 | 0 | 1 |
| Cuyahoga Community College | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 5 | 5 | 10 |
| Cuyahoga Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marian University Ancilla | 2 | 4 | 6 |
| Cuyahoga Community College | 7 | 5 | 12 |
| Date/Time | October 11, 2015 - 1:00 PM |
|---|---|
| Location | Cuyahoga CC |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Mark Rodriguez |

