Oakland Community College
5
gp
29
pts/g
17.8
fg %
47.4
3pt %
42.7
ft %
80.3
reb/g
6.3
a/g
5.6
Player Stats
  Overall OR Conference CR
Games 29 51st 14 1st
Games started 29 15th 14 1st
Minutes 967 4th 452 12th
Minutes per game 33.3 6th 32.3 13th
FG 170-359 23rd 80-164 21st
FG Pct 47.4 39th 48.8 35th
3PT 61-143 12th 32-64 10th
3PT Pct 42.7 7th 50.0 2nd
FT 114-142 9th 60-71 9th
FT Pct 80.3 8th 84.5 8th
Off rebounds 31 97th 14 103rd
Def rebounds 152 8th 74 13th
Total rebounds 183 24th 88 24th
Rebounds per game 6.3 22nd 6.3 25th
Personal fouls 41 187th 17 138th
Disqualifications - - - -
Assists 162 3rd 72 6th
Turnovers 87 7th 39 9th
Assist to turnover ratio 1.9 32nd 1.8 45th
Steals 27 82nd 14 63rd
Blocks 23 23rd 16 11th
Points 515 13th 252 10th
Points per game 17.8 11th 18.0 13th
Points per 40.0 min 21.3 46th 22.3 38th
Recent Results
Date Opponent Result
Feb 11 at Henry Ford College L, 86-75
Feb 14 at Schoolcraft College L, 85-68
Feb 18 Macomb Community College W, 74-73
Feb 21 Mott Community College W, 113-73
Feb 24 at Wayne County Community College W, 86-65
Mar 3 Schoolcraft College L, 72-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 at Kalamazoo Valley Community College W, 94-91 1 36 6-15 40.0 1-4 25.0 4-9 44.4 17
Nov 8 at Lakeland Community College W, 81-80 1 32 4-9 44.4 0-2 0.0 5-5 100.0 13
Nov 9 at Cuyahoga Community College W, 95-85 1 32 10-13 76.9 1-3 33.3 5-6 83.3 26
Nov 13 at North Central Michigan W, 100-75 1 33 2-9 22.2 0-5 0.0 4-4 100.0 8
Nov 14 at Bay College W, 75-68 1 39 4-10 40.0 1-4 25.0 6-8 75.0 15
Nov 22 vs. Jamestown Community College W, 106-86 1 28 7-14 50.0 2-5 40.0 3-4 75.0 19
Nov 23 at SUNY Niagara W, 94-89 1 36 10-20 50.0 1-5 20.0 4-6 66.7 25
Nov 26 Community Christian (Mich.) W, 97-86 1 32 4-11 36.4 0-2 0.0 4-6 66.7 12
Dec 1 at Delta College L, 92-83 1 38 9-23 39.1 2-10 20.0 4-7 57.1 24
Dec 3 at Mid Michigan College L, 113-93 1 35 4-13 30.8 2-7 28.6 2-2 100.0 12
Dec 12 Kirtland Community College W, 97-74 1 34 7-11 63.6 6-9 66.7 1-1 100.0 21
Dec 13 at Alpena Community College W, 99-69 1 34 7-14 50.0 3-6 50.0 2-2 100.0 19
Dec 18 Glen Oaks Community College W, 113-85 1 32 9-15 60.0 6-9 66.7 3-3 100.0 27
Jan 3 at Edison State Community College W, 90-87 1 36 4-8 50.0 2-4 50.0 3-4 75.0 13
Jan 10 at Jackson College W, 90-72 1 34 4-9 44.4 2-4 50.0 2-4 50.0 12
Jan 14 at St. Clair County Community College W, 76-75 1 35 7-16 43.8 1-4 25.0 2-3 66.7 17
Jan 17 Henry Ford College L, 92-79 1 36 5-9 55.6 2-5 40.0 2-2 100.0 14
Jan 21 Schoolcraft College W, 100-87 1 35 6-13 46.2 0-3 0.0 10-11 90.9 22
Jan 24 at Macomb Community College L, 86-78 1 37 6-13 46.2 2-5 40.0 8-10 80.0 22
Jan 28 at Mott Community College W, 92-81 1 31 8-14 57.1 4-6 66.7 7-8 87.5 27
Jan 31 Wayne County Community College W, 83-78 1 33 8-13 61.5 3-5 60.0 6-8 75.0 25
Feb 4 Jackson College W, 97-77 1 40 8-10 80.0 4-5 80.0 0-0 - 20
Feb 7 St. Clair County Community College W, 91-82 1 38 7-12 58.3 2-3 66.7 9-11 81.8 25
Feb 11 at Henry Ford College L, 86-75 1 1 3-11 27.3 2-6 33.3 2-2 100.0 10
Feb 14 at Schoolcraft College L, 85-68 1 38 2-12 16.7 2-5 40.0 2-2 100.0 8
Feb 18 Macomb Community College W, 74-73 1 34 8-16 50.0 2-5 40.0 7-7 100.0 25
Feb 21 Mott Community College W, 113-73 1 20 2-6 33.3 2-4 50.0 0-0 - 6
Feb 24 at Wayne County Community College W, 86-65 1 40 6-10 60.0 4-4 100.0 3-3 100.0 19
Mar 3 Schoolcraft College L, 72-70 1 38 3-10 30.0 2-4 50.0 4-4 100.0 12
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 at Kalamazoo Valley Community College W, 94-91 1 36 1 5 6 7 2 0 0
Nov 8 at Lakeland Community College W, 81-80 1 32 2 5 7 6 1 1 0
Nov 9 at Cuyahoga Community College W, 95-85 1 32 2 6 8 8 3 1 1
Nov 13 at North Central Michigan W, 100-75 1 33 1 3 4 7 2 0 0
Nov 14 at Bay College W, 75-68 1 39 0 5 5 1 8 2 0
Nov 22 vs. Jamestown Community College W, 106-86 1 28 1 2 3 2 2 0 0
Nov 23 at SUNY Niagara W, 94-89 1 36 0 6 6 7 5 1 0
Nov 26 Community Christian (Mich.) W, 97-86 1 32 2 5 7 6 3 2 2
Dec 1 at Delta College L, 92-83 1 38 2 4 6 5 3 0 1
Dec 3 at Mid Michigan College L, 113-93 1 35 0 7 7 1 2 1 0
Dec 12 Kirtland Community College W, 97-74 1 34 2 8 10 10 3 1 1
Dec 13 at Alpena Community College W, 99-69 1 34 1 8 9 9 3 2 1
Dec 18 Glen Oaks Community College W, 113-85 1 32 2 4 6 10 2 1 1
Jan 3 at Edison State Community College W, 90-87 1 36 0 4 4 10 7 0 0
Jan 10 at Jackson College W, 90-72 1 34 2 7 9 11 1 1 2
Jan 14 at St. Clair County Community College W, 76-75 1 35 4 4 8 2 4 2 2
Jan 17 Henry Ford College L, 92-79 1 36 0 5 5 7 4 0 1
Jan 21 Schoolcraft College W, 100-87 1 35 1 7 8 4 2 1 1
Jan 24 at Macomb Community College L, 86-78 1 37 0 2 2 5 3 1 2
Jan 28 at Mott Community College W, 92-81 1 31 1 4 5 3 2 2 0
Jan 31 Wayne County Community College W, 83-78 1 33 1 13 14 8 4 2 2
Feb 4 Jackson College W, 97-77 1 40 0 9 9 4 2 0 1
Feb 7 St. Clair County Community College W, 91-82 1 38 0 3 3 5 2 1 2
Feb 11 at Henry Ford College L, 86-75 1 1 0 4 4 4 2 0 0
Feb 14 at Schoolcraft College L, 85-68 1 38 1 6 7 7 6 0 2
Feb 18 Macomb Community College W, 74-73 1 34 1 4 5 5 4 2 0
Feb 21 Mott Community College W, 113-73 1 20 2 4 6 7 3 1 1
Feb 24 at Wayne County Community College W, 86-65 1 40 1 2 3 0 0 1 0
Mar 3 Schoolcraft College L, 72-70 1 38 1 6 7 1 2 1 0
Date Opponent Score gs pf dq a/to
Nov 6 at Kalamazoo Valley Community College W, 94-91 1 3 - 3.5
Nov 8 at Lakeland Community College W, 81-80 1 2 - 6.0
Nov 9 at Cuyahoga Community College W, 95-85 1 2 - 2.7
Nov 13 at North Central Michigan W, 100-75 1 0 - 3.5
Nov 14 at Bay College W, 75-68 1 2 - 0.1
Nov 22 vs. Jamestown Community College W, 106-86 1 1 - 1.0
Nov 23 at SUNY Niagara W, 94-89 1 0 - 1.4
Nov 26 Community Christian (Mich.) W, 97-86 1 2 - 2.0
Dec 1 at Delta College L, 92-83 1 1 - 1.7
Dec 3 at Mid Michigan College L, 113-93 1 1 - 0.5
Dec 12 Kirtland Community College W, 97-74 1 1 - 3.3
Dec 13 at Alpena Community College W, 99-69 1 1 - 3.0
Dec 18 Glen Oaks Community College W, 113-85 1 1 - 5.0
Jan 3 at Edison State Community College W, 90-87 1 3 - 1.4
Jan 10 at Jackson College W, 90-72 1 2 - 11.0
Jan 14 at St. Clair County Community College W, 76-75 1 2 - 0.5
Jan 17 Henry Ford College L, 92-79 1 1 - 1.8
Jan 21 Schoolcraft College W, 100-87 1 3 - 2.0
Jan 24 at Macomb Community College L, 86-78 1 0 - 1.7
Jan 28 at Mott Community College W, 92-81 1 1 - 1.5
Jan 31 Wayne County Community College W, 83-78 1 0 - 2.0
Feb 4 Jackson College W, 97-77 1 1 - 2.0
Feb 7 St. Clair County Community College W, 91-82 1 2 - 2.5
Feb 11 at Henry Ford College L, 86-75 1 2 - 2.0
Feb 14 at Schoolcraft College L, 85-68 1 0 - 1.2
Feb 18 Macomb Community College W, 74-73 1 2 - 1.3
Feb 21 Mott Community College W, 113-73 1 1 - 2.3
Feb 24 at Wayne County Community College W, 86-65 1 0 - -
Mar 3 Schoolcraft College L, 72-70 1 4 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 28 28.2 5.1-12.5 2.0-5.9 3.4-4.9 15.7
2025-26 29 33.3 5.9-12.4 2.1-4.9 3.9-4.9 17.8
Total 57 30.8 5.5-12.4 2.0-5.4 3.7-4.9 16.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 24 789 144-349 41.3 55-166 33.1 96-138 69.6 439
2025-26 29 29 967 170-359 47.4 61-143 42.7 114-142 80.3 515
Total 57 53 1756 314-708 44.4 116-309 37.5 210-280 75.0 954
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 28 789 28.2 7.3-17.7 2.8-8.4 33.1 4.9-7.0 22.3
2025-26 29 967 33.3 7.0-14.9 2.5-5.9 42.7 4.7-5.9 21.3
Total 57 1756 30.8 7.2-16.1 2.6-7.0 37.5 4.8-6.4 21.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 28 1.2 3.0 4.2 2.2 2.3 1.1 0.1
2025-26 29 1.1 5.2 6.3 5.6 3.0 0.9 0.8
Total 57 1.1 4.1 5.3 3.9 2.7 1.0 0.5
  gp gs off def reb ast to stl blk
2024-25 28 24 34 83 117 62 65 31 3
2025-26 29 29 31 152 183 162 87 27 23
Total 57 53 65 235 300 224 152 58 26
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 28 1.7 4.2 5.9 3.1 3.3 1.6 0.2
2025-26 29 1.3 6.3 7.6 6.7 3.6 1.1 1.0
Total 57 1.5 5.4 6.8 5.1 3.5 1.3 0.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 33.3 5.9-12.4 2.1-4.9 3.9-4.9 17.8
Conference 14 32.3 5.7-11.7 2.3-4.6 4.3-5.1 18.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 33.8 6.1-11.5 2.6-4.9 4.2-4.8 19.0
Away 17 33.4 5.6-12.9 1.8-4.9 3.8-5.0 16.9
Neutral 1 28.0 7.0-14.0 2.0-5.0 3.0-4.0 19.0
             
Wins 22 33.8 6.3-12.2 2.1-4.6 4.1-5.1 18.8
Losses 7 31.9 4.6-13.0 2.0-6.0 3.4-4.1 14.6
             
November 8 33.5 5.9-12.6 0.8-3.8 4.4-6.0 16.9
December 5 34.6 7.2-15.2 3.8-8.2 2.4-3.0 20.6
January 8 34.6 6.0-11.9 2.0-4.5 5.0-6.2 19.0
February 7 30.1 5.1-11.0 2.6-4.6 3.3-3.6 16.1
March 1 38.0 3.0-10.0 2.0-4.0 4.0-4.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 967 170-359 47.4 61-143 42.7 114-142 80.3 515
Conference 14 14 452 80-164 48.8 32-64 50.0 60-71 84.5 252
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 372 67-126 53.2 29-54 53.7 46-53 86.8 209
Away 17 17 567 96-219 43.8 30-84 35.7 65-85 76.5 287
Neutral 1 1 28 7-14 50.0 2-5 40.0 3-4 75.0 19
                     
Wins 22 22 744 138-268 51.5 47-101 46.5 90-113 79.6 413
Losses 7 7 223 32-91 35.2 14-42 33.3 24-29 82.8 102
                     
November 8 8 268 47-101 46.5 6-30 20.0 35-48 72.9 135
December 5 5 173 36-76 47.4 19-41 46.3 12-15 80.0 103
January 8 8 277 48-95 50.5 16-36 44.4 40-50 80.0 152
February 7 7 211 36-77 46.8 18-32 56.3 23-25 92.0 113
March 1 1 38 3-10 30.0 2-4 50.0 4-4 100.0 12
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 29 967 33.3 7.0-14.9 2.5-5.9 42.7 4.7-5.9 21.3
Conference 14 452 32.3 7.1-14.5 2.8-5.7 50.0 5.3-6.3 22.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 372 33.8 7.2-13.5 3.1-5.8 53.7 4.9-5.7 22.5
Away 17 567 33.4 6.8-15.4 2.1-5.9 35.7 4.6-6.0 20.2
Neutral 1 28 28.0 10.0-20.0 2.9-7.1 40.0 4.3-5.7 27.1
                 
Wins 22 744 33.8 7.4-14.4 2.5-5.4 46.5 4.8-6.1 22.2
Losses 7 223 31.9 5.7-16.3 2.5-7.5 33.3 4.3-5.2 18.3
                 
November 8 268 33.5 7.0-15.1 0.9-4.5 20.0 5.2-7.2 20.1
December 5 173 34.6 8.3-17.6 4.4-9.5 46.3 2.8-3.5 23.8
January 8 277 34.6 6.9-13.7 2.3-5.2 44.4 5.8-7.2 21.9
February 7 211 30.1 6.8-14.6 3.4-6.1 56.3 4.4-4.7 21.4
March 1 38 38.0 3.2-10.5 2.1-4.2 50.0 4.2-4.2 12.6
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.1 5.2 6.3 5.6 3.0 0.9 0.8
Conference 14 1.0 5.3 6.3 5.1 2.8 1.0 1.1
Exhibition - - - - - - - -
                 
Home 11 1.1 6.2 7.3 6.1 2.8 1.1 1.1
Away 17 1.1 4.8 5.9 5.5 3.2 0.9 0.6
Neutral 1 1.0 2.0 3.0 2.0 2.0 0.0 0.0
                 
Wins 22 1.2 5.4 6.6 6.0 3.0 1.1 0.8
Losses 7 0.6 4.9 5.4 4.3 3.1 0.4 0.9
                 
November 8 1.1 4.6 5.8 5.5 3.3 0.9 0.4
December 5 1.4 6.2 7.6 7.0 2.6 1.0 0.8
January 8 1.1 5.8 6.9 6.3 3.4 1.1 1.3
February 7 0.7 4.6 5.3 4.6 2.7 0.7 0.9
March 1 1.0 6.0 7.0 1.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 29 29 31 152 183 162 87 27 23
Conference 14 14 14 74 88 72 39 14 16
Exhibition - - - - - - - - -
                   
Home 11 11 12 68 80 67 31 12 12
Away 17 17 18 82 100 93 54 15 11
Neutral 1 1 1 2 3 2 2 0 0
                   
Wins 22 22 27 118 145 132 65 24 17
Losses 7 7 4 34 38 30 22 3 6
                   
November 8 8 9 37 46 44 26 7 3
December 5 5 7 31 38 35 13 5 4
January 8 8 9 46 55 50 27 9 10
February 7 7 5 32 37 32 19 5 6
March 1 1 1 6 7 1 2 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 29 1.3 6.3 7.6 6.7 3.6 1.1 1.0
Conference 14 1.2 6.5 7.8 6.4 3.5 1.2 1.4
Exhibition - - - - - - - -
                 
Home 11 1.3 7.3 8.6 7.2 3.3 1.3 1.3
Away 17 1.3 5.8 7.1 6.6 3.8 1.1 0.8
Neutral 1 1.4 2.9 4.3 2.9 2.9 0.0 0.0
                 
Wins 22 1.5 6.3 7.8 7.1 3.5 1.3 0.9
Losses 7 0.7 6.1 6.8 5.4 3.9 0.5 1.1
                 
November 8 1.3 5.5 6.9 6.6 3.9 1.0 0.4
December 5 1.6 7.2 8.8 8.1 3.0 1.2 0.9
January 8 1.3 6.6 7.9 7.2 3.9 1.3 1.4
February 7 0.9 6.1 7.0 6.1 3.6 0.9 1.1
March 1 1.1 6.3 7.4 1.1 2.1 1.1 0.0