Mid Michigan College
1

De'Antre Griffin

gp
31
pts/g
17.0
fg %
47.0
3pt %
33.0
ft %
74.4
reb/g
5.6
a/g
1.9
Player Stats
  Overall OR Conference CR
Games 31 22nd 14 15th
Games started 28 21st 13 37th
Minutes 931 12th 411 24th
Minutes per game 30.0 18th 29.4 32nd
FG 183-389 12th 77-180 25th
FG Pct 47.0 47th 42.8 69th
3PT 64-194 13th 33-100 9th
3PT Pct 33.0 54th 33.0 46th
FT 96-129 15th 42-53 23rd
FT Pct 74.4 25th 79.2 13th
Off rebounds 53 29th 21 53rd
Def rebounds 122 34th 44 82nd
Total rebounds 175 33rd 65 76th
Rebounds per game 5.6 47th 4.6 79th
Personal fouls 65 282nd 21 184th
Disqualifications 1 51st - -
Assists 60 57th 27 62nd
Turnovers 42 87th 17 117th
Assist to turnover ratio 1.4 74th 1.6 62nd
Steals 38 32nd 12 83rd
Blocks 23 23rd 12 23rd
Points 526 10th 229 17th
Points per game 17.0 13th 16.4 19th
Points per 40.0 min 22.6 36th 22.3 35th
Recent Results
Date Opponent Result
Feb 19 at Muskegon Community College W, 108-62
Feb 21 Alpena Community College W, 125-80
Feb 25 at Bay College L, 91-78
Feb 28 vs. Macomb Community College L, 108-96
Mar 6 vs. Lansing Community College W, 92-79
Mar 8 vs. Macomb Community College L, 73-65
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Danville Area Community College L, 77-68 1 33 5-12 41.7 3-7 42.9 2-5 40.0 15
Nov 2 vs. Illinois Central College W, 81-79 - 1 3-8 37.5 2-5 40.0 4-6 66.7 12
Nov 5 Aquinas College JV W, 83-69 1 35 6-13 46.2 0-4 0.0 7-11 63.6 19
Nov 9 at Rock Valley College L, 86-81 1 38 7-12 58.3 1-2 50.0 3-4 75.0 18
Nov 13 at Kellogg Community College W, 91-80 1 32 9-14 64.3 1-4 25.0 6-7 85.7 25
Nov 16 Macomb Community College L, 106-98 1 32 3-13 23.1 0-5 0.0 2-3 66.7 8
Nov 21 at Oakland Community College W, 103-80 1 30 8-12 66.7 3-5 60.0 6-6 100.0 25
Nov 26 Bryant and Stratton College (WI) W, 82-81 1 29 4-9 44.4 3-6 50.0 4-5 80.0 15
Dec 4 Jackson College W, 126-83 - 21 5-11 45.5 2-5 40.0 2-3 66.7 14
Dec 6 at Macomb Community College W, 88-80 1 36 6-12 50.0 1-5 20.0 5-6 83.3 18
Dec 16 at St. Clair County Community College W, 75-66 1 37 7-13 53.8 3-8 37.5 1-1 100.0 18
Dec 18 Lansing Community College W, 127-119 1 34 13-17 76.5 4-6 66.7 4-6 66.7 34
Jan 4 Schoolcraft College W, 90-77 1 38 6-12 50.0 2-7 28.6 0-0 - 14
Jan 6 Alma College JV W, 110-63 1 17 8-11 72.7 2-4 50.0 0-0 - 18
Jan 11 at North Central Michigan W, 88-68 1 33 9-19 47.4 3-8 37.5 1-1 100.0 22
Jan 15 Montcalm Community College W, 100-58 1 31 4-8 50.0 1-5 20.0 9-10 90.0 18
Jan 18 at Kirtland Community College W, 125-86 1 0 5-15 33.3 2-8 25.0 0-2 0.0 12
Jan 22 Delta College W, 105-95 1 36 5-12 41.7 5-10 50.0 1-2 50.0 16
Jan 25 at Alpena Community College W, 96-62 1 28 3-8 37.5 3-8 37.5 2-2 100.0 11
Jan 29 Muskegon Community College W, 109-77 1 30 6-12 50.0 3-4 75.0 4-4 100.0 19
Feb 1 Bay College W, 113-97 1 38 6-14 42.9 2-8 25.0 3-4 75.0 17
Feb 5 at Montcalm Community College W, 96-73 1 40 3-11 27.3 1-6 16.7 4-5 80.0 11
Feb 8 North Central Michigan W, 90-57 1 29 2-12 16.7 2-10 20.0 3-4 75.0 9
Feb 12 at Delta College W, 98-93 1 32 8-14 57.1 2-4 50.0 2-2 100.0 20
Feb 18 Kirtland Community College W, 116-79 1 27 10-15 66.7 2-5 40.0 10-11 90.9 32
Feb 19 at Muskegon Community College W, 108-62 1 27 6-14 42.9 3-8 37.5 0-0 - 15
Feb 21 Alpena Community College W, 125-80 - 27 8-11 72.7 3-6 50.0 1-2 50.0 20
Feb 25 at Bay College L, 91-78 1 33 2-15 13.3 1-10 10.0 2-4 50.0 7
Feb 28 vs. Macomb Community College L, 108-96 1 38 7-14 50.0 2-7 28.6 0-2 0.0 16
Mar 6 vs. Lansing Community College W, 92-79 1 38 6-15 40.0 1-7 14.3 7-7 100.0 20
Mar 8 vs. Macomb Community College L, 73-65 1 31 3-11 27.3 1-7 14.3 1-4 25.0 8
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Danville Area Community College L, 77-68 1 33 1 4 5 1 1 0 1
Nov 2 vs. Illinois Central College W, 81-79 - 1 1 4 5 2 1 1 1
Nov 5 Aquinas College JV W, 83-69 1 35 3 7 10 5 0 0 1
Nov 9 at Rock Valley College L, 86-81 1 38 6 2 8 1 2 2 0
Nov 13 at Kellogg Community College W, 91-80 1 32 3 3 6 1 0 2 0
Nov 16 Macomb Community College L, 106-98 1 32 1 1 2 1 1 1 1
Nov 21 at Oakland Community College W, 103-80 1 30 2 5 7 3 3 4 1
Nov 26 Bryant and Stratton College (WI) W, 82-81 1 29 1 5 6 4 2 0 0
Dec 4 Jackson College W, 126-83 - 21 3 1 4 1 0 1 0
Dec 6 at Macomb Community College W, 88-80 1 36 0 11 11 0 0 2 1
Dec 16 at St. Clair County Community College W, 75-66 1 37 2 8 10 1 6 3 0
Dec 18 Lansing Community College W, 127-119 1 34 3 4 7 1 1 1 1
Jan 4 Schoolcraft College W, 90-77 1 38 1 3 4 5 2 2 1
Jan 6 Alma College JV W, 110-63 1 17 1 3 4 3 0 3 0
Jan 11 at North Central Michigan W, 88-68 1 33 4 2 6 1 0 1 2
Jan 15 Montcalm Community College W, 100-58 1 31 1 2 3 0 1 1 0
Jan 18 at Kirtland Community College W, 125-86 1 0 1 4 5 2 0 1 0
Jan 22 Delta College W, 105-95 1 36 2 0 2 4 1 1 1
Jan 25 at Alpena Community College W, 96-62 1 28 0 5 5 3 0 0 1
Jan 29 Muskegon Community College W, 109-77 1 30 0 3 3 0 1 0 0
Feb 1 Bay College W, 113-97 1 38 1 3 4 5 0 2 5
Feb 5 at Montcalm Community College W, 96-73 1 40 3 3 6 2 0 0 0
Feb 8 North Central Michigan W, 90-57 1 29 1 3 4 1 0 0 1
Feb 12 at Delta College W, 98-93 1 32 1 0 1 1 3 1 0
Feb 18 Kirtland Community College W, 116-79 1 27 1 7 8 3 4 2 0
Feb 19 at Muskegon Community College W, 108-62 1 27 1 4 5 3 0 2 0
Feb 21 Alpena Community College W, 125-80 - 27 1 7 8 1 0 1 0
Feb 25 at Bay College L, 91-78 1 33 4 1 5 1 7 0 2
Feb 28 vs. Macomb Community College L, 108-96 1 38 0 4 4 2 2 1 2
Mar 6 vs. Lansing Community College W, 92-79 1 38 3 9 12 2 3 2 1
Mar 8 vs. Macomb Community College L, 73-65 1 31 1 4 5 0 1 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at Danville Area Community College L, 77-68 1 1 - 1.0
Nov 2 vs. Illinois Central College W, 81-79 - 2 - 2.0
Nov 5 Aquinas College JV W, 83-69 1 2 - -
Nov 9 at Rock Valley College L, 86-81 1 5 1 0.5
Nov 13 at Kellogg Community College W, 91-80 1 1 - -
Nov 16 Macomb Community College L, 106-98 1 4 - 1.0
Nov 21 at Oakland Community College W, 103-80 1 2 - 1.0
Nov 26 Bryant and Stratton College (WI) W, 82-81 1 4 - 2.0
Dec 4 Jackson College W, 126-83 - 2 - -
Dec 6 at Macomb Community College W, 88-80 1 4 - -
Dec 16 at St. Clair County Community College W, 75-66 1 3 - 0.2
Dec 18 Lansing Community College W, 127-119 1 4 - 1.0
Jan 4 Schoolcraft College W, 90-77 1 1 - 2.5
Jan 6 Alma College JV W, 110-63 1 0 - -
Jan 11 at North Central Michigan W, 88-68 1 1 - -
Jan 15 Montcalm Community College W, 100-58 1 2 - 0.0
Jan 18 at Kirtland Community College W, 125-86 1 0 - -
Jan 22 Delta College W, 105-95 1 3 - 4.0
Jan 25 at Alpena Community College W, 96-62 1 2 - -
Jan 29 Muskegon Community College W, 109-77 1 1 - 0.0
Feb 1 Bay College W, 113-97 1 2 - -
Feb 5 at Montcalm Community College W, 96-73 1 2 - -
Feb 8 North Central Michigan W, 90-57 1 1 - -
Feb 12 at Delta College W, 98-93 1 2 - 0.3
Feb 18 Kirtland Community College W, 116-79 1 2 - 0.8
Feb 19 at Muskegon Community College W, 108-62 1 1 - -
Feb 21 Alpena Community College W, 125-80 - 0 - -
Feb 25 at Bay College L, 91-78 1 2 - 0.1
Feb 28 vs. Macomb Community College L, 108-96 1 4 - 1.0
Mar 6 vs. Lansing Community College W, 92-79 1 2 - 0.7
Mar 8 vs. Macomb Community College L, 73-65 1 3 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 28.3 3.9-9.8 1.3-4.9 1.3-2.4 10.6
2024-25 31 30.0 5.9-12.5 2.1-6.3 3.1-4.2 17.0
Total 60 29.2 5.0-11.2 1.7-5.6 2.2-3.3 13.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 28 820 114-283 40.3 39-141 27.7 39-70 55.7 306
2024-25 31 28 931 183-389 47.0 64-194 33.0 96-129 74.4 526
Total 60 56 1751 297-672 44.2 103-335 30.7 135-199 67.8 832
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 29 820 28.3 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0
2024-25 31 931 30.0 7.9-16.7 2.7-8.3 33.0 4.1-5.5 22.6
Total 60 1751 29.2 6.8-15.4 2.4-7.7 30.7 3.1-4.5 19.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 2.0 3.8 5.9 2.0 1.2 1.6 0.6
2024-25 31 1.7 3.9 5.6 1.9 1.4 1.2 0.7
Total 60 1.9 3.9 5.8 1.9 1.3 1.4 0.7
  gp gs off def reb ast to stl blk
2023-24 29 28 59 111 170 57 36 46 18
2024-25 31 28 53 122 175 60 42 38 23
Total 60 56 112 233 345 117 78 84 41
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 31 2.3 5.2 7.5 2.6 1.8 1.6 1.0
Total 60 2.6 5.3 7.9 2.7 1.8 1.9 0.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 30.0 5.9-12.5 2.1-6.3 3.1-4.2 17.0
Conference 14 29.4 5.5-12.9 2.4-7.1 3.0-3.8 16.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 30.3 6.1-12.1 2.2-6.1 3.6-4.6 18.1
Away 13 30.7 6.0-13.2 2.1-6.4 2.6-3.5 16.7
Neutral 4 27.0 4.8-12.0 1.5-6.5 3.0-4.8 14.0
             
Wins 25 29.0 6.2-12.5 2.2-6.2 3.4-4.3 18.2
Losses 6 34.2 4.5-12.8 1.3-6.3 1.7-3.7 12.0
             
November 8 28.8 5.6-11.6 1.6-4.8 4.2-5.9 17.1
December 4 32.0 7.8-13.2 2.5-6.0 3.0-4.0 21.0
January 8 26.6 5.8-12.1 2.6-6.8 2.1-2.6 16.3
February 9 32.3 5.8-13.3 2.0-7.1 2.8-3.8 16.3
March 2 34.5 4.5-13.0 1.0-7.0 4.0-5.5 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 931 183-389 47.0 64-194 33.0 96-129 74.4 526
Conference 14 13 411 77-180 42.8 33-100 33.0 42-53 79.2 229
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 12 424 86-170 50.6 31-85 36.5 50-65 76.9 253
Away 13 13 399 78-171 45.6 27-83 32.5 34-45 75.6 217
Neutral 4 3 108 19-48 39.6 6-26 23.1 12-19 63.2 56
                     
Wins 25 22 726 156-312 50.0 56-156 35.9 86-107 80.4 454
Losses 6 6 205 27-77 35.1 8-38 21.1 10-22 45.5 72
                     
November 8 7 230 45-93 48.4 13-38 34.2 34-47 72.3 137
December 4 3 128 31-53 58.5 10-24 41.7 12-16 75.0 84
January 8 8 213 46-97 47.4 21-54 38.9 17-21 81.0 130
February 9 8 291 52-120 43.3 18-64 28.1 25-34 73.5 147
March 2 2 69 9-26 34.6 2-14 14.3 8-11 72.7 28
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 931 30.0 7.9-16.7 2.7-8.3 33.0 4.1-5.5 22.6
Conference 14 411 29.4 7.5-17.5 3.2-9.7 33.0 4.1-5.2 22.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 424 30.3 8.1-16.0 2.9-8.0 36.5 4.7-6.1 23.9
Away 13 399 30.7 7.8-17.1 2.7-8.3 32.5 3.4-4.5 21.8
Neutral 4 108 27.0 7.0-17.8 2.2-9.6 23.1 4.4-7.0 20.7
                 
Wins 25 726 29.0 8.6-17.2 3.1-8.6 35.9 4.7-5.9 25.0
Losses 6 205 34.2 5.3-15.0 1.6-7.4 21.1 2.0-4.3 14.0
                 
November 8 230 28.8 7.8-16.2 2.3-6.6 34.2 5.9-8.2 23.8
December 4 128 32.0 9.7-16.6 3.1-7.5 41.7 3.8-5.0 26.3
January 8 213 26.6 8.6-18.2 3.9-10.1 38.9 3.2-3.9 24.4
February 9 291 32.3 7.1-16.5 2.5-8.8 28.1 3.4-4.7 20.2
March 2 69 34.5 5.2-15.1 1.2-8.1 14.3 4.6-6.4 16.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.7 3.9 5.6 1.9 1.4 1.2 0.7
Conference 14 1.5 3.1 4.6 1.9 1.2 0.9 0.9
Exhibition - - - - - - - -
                 
Home 14 1.4 3.5 4.9 2.4 0.9 1.1 0.8
Away 13 2.2 4.0 6.2 1.5 1.7 1.4 0.6
Neutral 4 1.3 5.3 6.5 1.5 1.8 1.3 1.0
                 
Wins 25 1.6 4.2 5.8 2.2 1.1 1.3 0.7
Losses 6 2.2 2.7 4.8 1.0 2.3 0.8 1.0
                 
November 8 2.3 3.9 6.1 2.3 1.3 1.3 0.6
December 4 2.0 6.0 8.0 0.8 1.8 1.8 0.5
January 8 1.3 2.8 4.0 2.3 0.6 1.1 0.6
February 9 1.4 3.6 5.0 2.1 1.8 1.0 1.1
March 2 2.0 6.5 8.5 1.0 2.0 1.5 0.5
  gp gs off def reb ast to stl blk
Total 31 28 53 122 175 60 42 38 23
Conference 14 13 21 44 65 27 17 12 12
Exhibition - - - - - - - - -
                   
Home 14 12 20 49 69 34 13 15 11
Away 13 13 28 52 80 20 22 18 8
Neutral 4 3 5 21 26 6 7 5 4
                   
Wins 25 22 40 106 146 54 28 33 17
Losses 6 6 13 16 29 6 14 5 6
                   
November 8 7 18 31 49 18 10 10 5
December 4 3 8 24 32 3 7 7 2
January 8 8 10 22 32 18 5 9 5
February 9 8 13 32 45 19 16 9 10
March 2 2 4 13 17 2 4 3 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 2.3 5.2 7.5 2.6 1.8 1.6 1.0
Conference 14 2.0 4.3 6.3 2.6 1.7 1.2 1.2
Exhibition - - - - - - - -
                 
Home 14 1.9 4.6 6.5 3.2 1.2 1.4 1.0
Away 13 2.8 5.2 8.0 2.0 2.2 1.8 0.8
Neutral 4 1.9 7.8 9.6 2.2 2.6 1.9 1.5
                 
Wins 25 2.2 5.8 8.0 3.0 1.5 1.8 0.9
Losses 6 2.5 3.1 5.7 1.2 2.7 1.0 1.2
                 
November 8 3.1 5.4 8.5 3.1 1.7 1.7 0.9
December 4 2.5 7.5 10.0 0.9 2.2 2.2 0.6
January 8 1.9 4.1 6.0 3.4 0.9 1.7 0.9
February 9 1.8 4.4 6.2 2.6 2.2 1.2 1.4
March 2 2.3 7.5 9.9 1.2 2.3 1.7 0.6