gp
32
pts/g
11.4
fg %
47.4
3pt %
31.4
ft %
65.4
reb/g
5.1
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 32 | 20th | 14 | 4th |
| Games started | 19 | 72nd | 12 | 41st |
| Minutes | 321 | 153rd | 160 | 160th |
| Minutes per game | 10.0 | 187th | 11.4 | 175th |
| FG | 143-302 | 26th | 71-153 | 29th |
| FG Pct | 47.4 | 44th | 46.4 | 55th |
| 3PT | 27-86 | 57th | 9-37 | 86th |
| 3PT Pct | 31.4 | - | 24.3 | - |
| FT | 51-78 | 44th | 24-28 | 54th |
| FT Pct | 65.4 | - | 85.7 | - |
| Off rebounds | 52 | 28th | 27 | 25th |
| Def rebounds | 110 | 29th | 59 | 26th |
| Total rebounds | 162 | 25th | 86 | 18th |
| Rebounds per game | 5.1 | 58th | 6.1 | 31st |
| Personal fouls | 29 | 173rd | 13 | 114th |
| Disqualifications | - | - | - | - |
| Assists | 13 | 174th | 7 | 157th |
| Turnovers | 27 | 132nd | 14 | 114th |
| Assist to turnover ratio | 0.5 | 190th | 0.5 | 178th |
| Steals | 13 | 141st | 5 | 149th |
| Blocks | 7 | 81st | 3 | 84th |
| Points | 364 | 30th | 175 | 30th |
| Points per game | 11.4 | 53rd | 12.5 | 37th |
| Points per 40 min | 45.4 | 2nd | 43.8 | 3rd |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Bryant and Stratton College (WI) | W, 87-78 | - | 1 | 4-4 | 100.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 5 | at Kalamazoo Valley Community College | W, 103-77 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 5-8 | 62.5 | 16 |
| Nov 7 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Terra State | W, 101-73 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 16 | at #11 - Vincennes University | L, 83-80 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 0-2 | 0.0 | 6 |
| Dec 2 | at #7 - Tallahassee Community College | L, 94-72 | - | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 3 | vs. #3 - Chipola College | L, 80-55 | - | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 14 | at Glen Oaks Community College | W, 97-62 | 1 | 1 | 7-10 | 70.0 | 2-4 | 50.0 | 3-6 | 50.0 | 19 |
| Dec 17 | #2 - Niagara County Community College | L, 80-76 | 1 | 22 | 7-15 | 46.7 | 2-3 | 66.7 | 4-6 | 66.7 | 20 |
| Dec 29 | #3 - South Suburban College | W, 94-75 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Muskegon Community College | W, 93-79 | 1 | 1 | 9-15 | 60.0 | 4-5 | 80.0 | 2-5 | 40.0 | 24 |
| Jan 2 | at Rochester College (JV) | W, 117-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at #2 - Niagara County Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wayne County Community College | W, 91-72 | 1 | 1 | 0-8 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 18 | at #6 - Macomb Community College | W, 83-77 | - | 14 | 3-10 | 30.0 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Jan 21 | Oakland Community College | W, 110-95 | 1 | 1 | 7-14 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Jan 23 | Kirtland Community College | W, 105-38 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Jan 25 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Jackson College | W, 97-75 | 1 | 21 | 6-12 | 50.0 | 0-3 | 0.0 | 0-0 | - | 12 |
| Jan 28 | Schoolcraft College | W, 99-85 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Feb 1 | at #17 - St. Clair County Community College | W, 80-79 | 1 | 18 | 4-15 | 26.7 | 1-3 | 33.3 | 0-0 | - | 9 |
| Feb 4 | at #15 - Mott Community College | W, 94-79 | 1 | 28 | 6-13 | 46.2 | 1-2 | 50.0 | 4-5 | 80.0 | 17 |
| Feb 8 | at Wayne County Community College | W, 75-62 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 11 | #6 - Macomb Community College | W, 71-68 | 1 | 26 | 8-12 | 66.7 | 0-0 | - | 2-3 | 66.7 | 18 |
| Feb 15 | at Oakland Community College | W, 105-73 | 1 | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 18 | Jackson College | W, 99-89 | 1 | 26 | 9-13 | 69.2 | 2-5 | 40.0 | 0-0 | - | 20 |
| Feb 23 | at Schoolcraft College | W, 95-84 | 1 | 1 | 10-15 | 66.7 | 2-5 | 40.0 | 3-3 | 100.0 | 25 |
| Feb 25 | #15 - St. Clair County Community College | W, 86-72 | 1 | 1 | 6-14 | 42.9 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Feb 28 | Mott Community College | W, 88-81 | - | 20 | 3-6 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Mar 5 | #20 - Bay College | W, 105-85 | - | 11 | 3-6 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Mar 10 | vs. Delta College | W, 110-64 | - | 19 | 8-15 | 53.3 | 1-4 | 25.0 | 3-4 | 75.0 | 20 |
| Mar 12 | vs. Hocking College | W, 89-73 | - | 23 | 4-6 | 66.7 | 3-4 | 75.0 | 1-2 | 50.0 | 12 |
| Mar 21 | vs. Arkansas State Mid-South | W, 83-74 | - | 23 | 3-9 | 33.3 | 0-2 | 0.0 | 4-4 | 100.0 | 10 |
| Mar 23 | vs. Orange County Community College | L, 102-87 | - | 15 | 3-11 | 27.3 | 0-5 | 0.0 | 1-4 | 25.0 | 7 |
| Mar 24 | vs. SUNY Niagara | W, 107-96 | - | 9 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Mar 25 | vs. Davidson-Davie Community College | L, 110-102 | - | 13 | 1-7 | 14.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Bryant and Stratton College (WI) | W, 87-78 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 5 | at Kalamazoo Valley Community College | W, 103-77 | 1 | 1 | 1 | 10 | 11 | 0 | 0 | 2 | 0 |
| Nov 7 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | Terra State | W, 101-73 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 16 | at #11 - Vincennes University | L, 83-80 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 2 | at #7 - Tallahassee Community College | L, 94-72 | - | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Dec 3 | vs. #3 - Chipola College | L, 80-55 | - | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Dec 14 | at Glen Oaks Community College | W, 97-62 | 1 | 1 | 4 | 5 | 9 | 1 | 1 | 1 | 0 |
| Dec 17 | #2 - Niagara County Community College | L, 80-76 | 1 | 22 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| Dec 29 | #3 - South Suburban College | W, 94-75 | - | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 30 | Muskegon Community College | W, 93-79 | 1 | 1 | 1 | 5 | 6 | 1 | 1 | 1 | 0 |
| Jan 2 | at Rochester College (JV) | W, 117-72 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at #2 - Niagara County Community College | W, 72-60 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Wayne County Community College | W, 91-72 | 1 | 1 | 2 | 4 | 6 | 0 | 3 | 0 | 1 |
| Jan 18 | at #6 - Macomb Community College | W, 83-77 | - | 14 | 1 | 6 | 7 | 0 | 1 | 0 | 0 |
| Jan 21 | Oakland Community College | W, 110-95 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Jan 23 | Kirtland Community College | W, 105-38 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 25 | at Jackson College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at Jackson College | W, 97-75 | 1 | 21 | 4 | 3 | 7 | 0 | 2 | 0 | 1 |
| Jan 28 | Schoolcraft College | W, 99-85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at #17 - St. Clair County Community College | W, 80-79 | 1 | 18 | 3 | 5 | 8 | 1 | 0 | 2 | 0 |
| Feb 4 | at #15 - Mott Community College | W, 94-79 | 1 | 28 | 3 | 5 | 8 | 1 | 2 | 0 | 0 |
| Feb 8 | at Wayne County Community College | W, 75-62 | 1 | 1 | 1 | 6 | 7 | 3 | 1 | 0 | 1 |
| Feb 10 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Feb 11 | #6 - Macomb Community College | W, 71-68 | 1 | 26 | 4 | 8 | 12 | 0 | 3 | 0 | 0 |
| Feb 15 | at Oakland Community College | W, 105-73 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 18 | Jackson College | W, 99-89 | 1 | 26 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Feb 23 | at Schoolcraft College | W, 95-84 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Feb 25 | #15 - St. Clair County Community College | W, 86-72 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 2 | 0 |
| Feb 28 | Mott Community College | W, 88-81 | - | 20 | 0 | 6 | 6 | 0 | 1 | 0 | 0 |
| Mar 5 | #20 - Bay College | W, 105-85 | - | 11 | 4 | 0 | 4 | 0 | 0 | 1 | 1 |
| Mar 10 | vs. Delta College | W, 110-64 | - | 19 | 2 | 7 | 9 | 0 | 0 | 1 | 1 |
| Mar 12 | vs. Hocking College | W, 89-73 | - | 23 | 0 | 5 | 5 | 0 | 4 | 0 | 1 |
| Mar 21 | vs. Arkansas State Mid-South | W, 83-74 | - | 23 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Mar 23 | vs. Orange County Community College | L, 102-87 | - | 15 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 24 | vs. SUNY Niagara | W, 107-96 | - | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | vs. Davidson-Davie Community College | L, 110-102 | - | 13 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Vincennes Jamboree | - | - | - | - | |
| Oct 22 # | at Rock Valley Jamboree | - | - | - | - | |
| Nov 4 | Bryant and Stratton College (WI) | W, 87-78 | - | 0 | - | - |
| Nov 5 | at Kalamazoo Valley Community College | W, 103-77 | 1 | 0 | - | - |
| Nov 7 # | at Saginaw Valley State University | - | - | - | - | |
| Nov 9 | Terra State | W, 101-73 | 1 | 0 | - | - |
| Nov 16 | at #11 - Vincennes University | L, 83-80 | 1 | 0 | - | - |
| Dec 2 | at #7 - Tallahassee Community College | L, 94-72 | - | 3 | - | 0.0 |
| Dec 3 | vs. #3 - Chipola College | L, 80-55 | - | 0 | - | - |
| Dec 14 | at Glen Oaks Community College | W, 97-62 | 1 | 0 | - | 1.0 |
| Dec 17 | #2 - Niagara County Community College | L, 80-76 | 1 | 3 | - | 0.0 |
| Dec 29 | #3 - South Suburban College | W, 94-75 | - | 0 | - | 1.0 |
| Dec 30 | Muskegon Community College | W, 93-79 | 1 | 0 | - | 1.0 |
| Jan 2 | at Rochester College (JV) | W, 117-72 | - | - | - | - |
| Jan 3 | at #2 - Niagara County Community College | W, 72-60 | - | - | - | - |
| Jan 14 | Wayne County Community College | W, 91-72 | 1 | 0 | - | 0.0 |
| Jan 18 | at #6 - Macomb Community College | W, 83-77 | - | 3 | - | 0.0 |
| Jan 21 | Oakland Community College | W, 110-95 | 1 | 0 | - | - |
| Jan 23 | Kirtland Community College | W, 105-38 | 1 | 0 | - | - |
| Jan 25 | at Jackson College | - | - | - | - | |
| Jan 26 | at Jackson College | W, 97-75 | 1 | 2 | - | 0.0 |
| Jan 28 | Schoolcraft College | W, 99-85 | 1 | 0 | - | - |
| Feb 1 | at #17 - St. Clair County Community College | W, 80-79 | 1 | 1 | - | - |
| Feb 4 | at #15 - Mott Community College | W, 94-79 | 1 | 4 | - | 0.5 |
| Feb 8 | at Wayne County Community College | W, 75-62 | 1 | 0 | - | 3.0 |
| Feb 10 | vs. TBA | - | - | - | - | |
| Feb 11 | #6 - Macomb Community College | W, 71-68 | 1 | 0 | - | 0.0 |
| Feb 15 | at Oakland Community College | W, 105-73 | 1 | 0 | - | - |
| Feb 18 | Jackson College | W, 99-89 | 1 | 1 | - | - |
| Feb 23 | at Schoolcraft College | W, 95-84 | 1 | 0 | - | 0.0 |
| Feb 25 | #15 - St. Clair County Community College | W, 86-72 | 1 | 0 | - | - |
| Feb 28 | Mott Community College | W, 88-81 | - | 2 | - | 0.0 |
| Mar 5 | #20 - Bay College | W, 105-85 | - | 3 | - | - |
| Mar 10 | vs. Delta College | W, 110-64 | - | 2 | - | - |
| Mar 12 | vs. Hocking College | W, 89-73 | - | 2 | - | 0.0 |
| Mar 21 | vs. Arkansas State Mid-South | W, 83-74 | - | 1 | - | 0.0 |
| Mar 23 | vs. Orange County Community College | L, 102-87 | - | 0 | - | - |
| Mar 24 | vs. SUNY Niagara | W, 107-96 | - | 0 | - | - |
| Mar 25 | vs. Davidson-Davie Community College | L, 110-102 | - | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 32 | 10.0 | 4.5-9.4 | 0.8-2.7 | 1.6-2.4 | 11.4 |
| Total | 32 | 10.0 | 4.5-9.4 | 0.8-2.7 | 1.6-2.4 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 19 | 321 | 143-302 | 47.4 | 27-86 | 31.4 | 51-78 | 65.4 | 364 |
| Total | 32 | 19 | 321 | 143-302 | 47.4 | 27-86 | 31.4 | 51-78 | 65.4 | 364 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 321 | 10.0 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Total | 32 | 321 | 10.0 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 1.6 | 3.4 | 5.1 | 0.4 | 0.8 | 0.4 | 0.2 |
| Total | 32 | 1.6 | 3.4 | 5.1 | 0.4 | 0.8 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 19 | 52 | 110 | 162 | 13 | 27 | 13 | 7 |
| Total | 32 | 19 | 52 | 110 | 162 | 13 | 27 | 13 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 10.0 | 4.5-9.4 | 0.8-2.7 | 1.6-2.4 | 11.4 |
| Conference | 14 | 11.4 | 5.1-10.9 | 0.6-2.6 | 1.7-2.0 | 12.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 8.1 | 4.7-9.5 | 0.9-2.4 | 1.6-2.4 | 12.0 |
| Away | 11 | 9.5 | 4.7-9.9 | 0.7-2.8 | 1.6-2.5 | 11.8 |
| Neutral | 7 | 14.7 | 3.6-8.6 | 0.9-3.0 | 1.4-2.3 | 9.4 |
| Wins | 26 | 9.7 | 4.9-9.8 | 1.0-2.7 | 1.7-2.4 | 12.5 |
| Losses | 6 | 11.5 | 2.7-7.8 | 0.3-2.5 | 1.0-2.5 | 6.7 |
| November | 4 | 1.0 | 3.5-6.8 | 0.5-2.2 | 1.8-3.5 | 9.3 |
| December | 6 | 7.2 | 4.3-8.3 | 1.3-2.5 | 1.5-3.0 | 11.5 |
| January | 6 | 6.5 | 3.8-10.3 | 0.3-3.0 | 1.3-1.5 | 9.3 |
| February | 9 | 13.6 | 5.9-11.3 | 0.9-2.4 | 1.8-2.1 | 14.4 |
| March | 7 | 16.1 | 3.9-8.7 | 1.0-3.1 | 1.6-2.6 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 19 | 321 | 143-302 | 47.4 | 27-86 | 31.4 | 51-78 | 65.4 | 364 |
| Conference | 14 | 12 | 160 | 71-153 | 46.4 | 9-37 | 24.3 | 24-28 | 85.7 | 175 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 10 | 114 | 66-133 | 49.6 | 13-34 | 38.2 | 23-34 | 67.6 | 168 |
| Away | 11 | 9 | 104 | 52-109 | 47.7 | 8-31 | 25.8 | 18-28 | 64.3 | 130 |
| Neutral | 7 | - | 103 | 25-60 | 41.7 | 6-21 | 28.6 | 10-16 | 62.5 | 66 |
| Wins | 26 | 17 | 252 | 127-255 | 49.8 | 25-71 | 35.2 | 45-63 | 71.4 | 324 |
| Losses | 6 | 2 | 69 | 16-47 | 34.0 | 2-15 | 13.3 | 6-15 | 40.0 | 40 |
| November | 4 | 3 | 4 | 14-27 | 51.9 | 2-9 | 22.2 | 7-14 | 50.0 | 37 |
| December | 6 | 3 | 43 | 26-50 | 52.0 | 8-15 | 53.3 | 9-18 | 50.0 | 69 |
| January | 6 | 5 | 39 | 23-62 | 37.1 | 2-18 | 11.1 | 8-9 | 88.9 | 56 |
| February | 9 | 8 | 122 | 53-102 | 52.0 | 8-22 | 36.4 | 16-19 | 84.2 | 130 |
| March | 7 | - | 113 | 27-61 | 44.3 | 7-22 | 31.8 | 11-18 | 61.1 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 321 | 10.0 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Conference | 14 | 160 | 11.4 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 114 | 8.1 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Away | 11 | 104 | 9.5 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| Neutral | 7 | 103 | 14.7 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 26 | 252 | 9.7 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Losses | 6 | 69 | 11.5 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| January | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| February | 9 | 122 | 13.6 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| March | 7 | 113 | 16.1 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 1.6 | 3.4 | 5.1 | 0.4 | 0.8 | 0.4 | 0.2 |
| Conference | 14 | 1.9 | 4.2 | 6.1 | 0.5 | 1.0 | 0.4 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.6 | 3.4 | 4.9 | 0.4 | 0.7 | 0.4 | 0.1 |
| Away | 11 | 1.8 | 4.1 | 5.9 | 0.5 | 0.9 | 0.6 | 0.3 |
| Neutral | 7 | 1.4 | 2.6 | 4.0 | 0.3 | 1.0 | 0.1 | 0.3 |
| Wins | 26 | 1.8 | 3.8 | 5.7 | 0.4 | 0.9 | 0.4 | 0.2 |
| Losses | 6 | 0.8 | 1.7 | 2.5 | 0.3 | 0.7 | 0.3 | 0.2 |
| November | 4 | 1.0 | 3.8 | 4.8 | 0.0 | 0.0 | 0.8 | 0.0 |
| December | 6 | 1.3 | 3.5 | 4.8 | 0.7 | 1.0 | 0.5 | 0.2 |
| January | 6 | 1.7 | 2.7 | 4.3 | 0.5 | 1.0 | 0.0 | 0.3 |
| February | 9 | 2.0 | 4.8 | 6.8 | 0.6 | 0.9 | 0.6 | 0.1 |
| March | 7 | 1.7 | 2.1 | 3.9 | 0.1 | 1.0 | 0.3 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 19 | 52 | 110 | 162 | 13 | 27 | 13 | 7 |
| Conference | 14 | 12 | 27 | 59 | 86 | 7 | 14 | 5 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 10 | 22 | 47 | 69 | 5 | 10 | 5 | 2 |
| Away | 11 | 9 | 20 | 45 | 65 | 6 | 10 | 7 | 3 |
| Neutral | 7 | - | 10 | 18 | 28 | 2 | 7 | 1 | 2 |
| Wins | 26 | 17 | 47 | 100 | 147 | 11 | 23 | 11 | 6 |
| Losses | 6 | 2 | 5 | 10 | 15 | 2 | 4 | 2 | 1 |
| November | 4 | 3 | 4 | 15 | 19 | 0 | 0 | 3 | 0 |
| December | 6 | 3 | 8 | 21 | 29 | 4 | 6 | 3 | 1 |
| January | 6 | 5 | 10 | 16 | 26 | 3 | 6 | 0 | 2 |
| February | 9 | 8 | 18 | 43 | 61 | 5 | 8 | 5 | 1 |
| March | 7 | - | 12 | 15 | 27 | 1 | 7 | 2 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |