gp
29
pts/g
16.3
fg %
45.8
3pt %
43.4
ft %
78.3
reb/g
3.0
a/g
4.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 30th | 15 | 106th |
| Games started | 29 | 11th | 15 | 35th |
| Minutes | 942 | 7th | 516 | 15th |
| Minutes per game | 32.5 | 8th | 34.4 | 8th |
| FG | 162-354 | 16th | 91-180 | 25th |
| FG Pct | 45.8 | 44th | 50.6 | 28th |
| 3PT | 85-196 | 3rd | 52-106 | 3rd |
| 3PT Pct | 43.4 | 4th | 49.1 | 3rd |
| FT | 65-83 | 26th | 25-36 | 54th |
| FT Pct | 78.3 | 17th | 69.4 | - |
| Off rebounds | 16 | 128th | 7 | 145th |
| Def rebounds | 70 | 75th | 32 | 108th |
| Total rebounds | 86 | 90th | 39 | 128th |
| Rebounds per game | 3.0 | 104th | 2.6 | 126th |
| Personal fouls | 65 | 229th | 34 | 195th |
| Disqualifications | 1 | 28th | 0 | 48th |
| Assists | 137 | 5th | 85 | 5th |
| Turnovers | 90 | 4th | 52 | 3rd |
| Assist to turnover ratio | 1.5 | 48th | 1.6 | 42nd |
| Steals | 35 | 25th | 20 | 25th |
| Blocks | 3 | 126th | 0 | 164th |
| Points | 474 | 13th | 259 | 21st |
| Points per game | 16.3 | 17th | 17.3 | 19th |
| Points per 40 min | 20.1 | 58th | 20.1 | 55th |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Terra State | W, 84-51 | 1 | 25 | 4-12 | 33.3 | 2-7 | 28.6 | 0-0 | - | 10 |
| Nov 5 | Bryant and Stratton (OH) | W, 86-70 | 1 | 32 | 3-10 | 30.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 7 | at Albion College JV | W, 94-69 | 1 | 24 | 9-13 | 69.2 | 6-9 | 66.7 | 4-4 | 100.0 | 28 |
| Nov 9 | Siena Heights University JV | W, 93-68 | 1 | 23 | 3-6 | 50.0 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Nov 16 | Rochester University JV | W, 112-76 | 1 | 22 | 7-12 | 58.3 | 2-7 | 28.6 | 2-2 | 100.0 | 18 |
| Nov 22 | Muskegon Community College | W, 90-77 | 1 | 38 | 6-18 | 33.3 | 2-6 | 33.3 | 9-10 | 90.0 | 23 |
| Nov 24 | Glen Oaks Community College | L, 72-68 | 1 | 34 | 6-13 | 46.2 | 3-7 | 42.9 | 3-4 | 75.0 | 18 |
| Dec 1 | Kellogg Community College | W, 92-50 | 1 | 18 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Dec 3 | Bay College | W, 70-59 | 1 | 36 | 3-12 | 25.0 | 2-8 | 25.0 | 5-5 | 100.0 | 13 |
| Dec 10 | Mid Michigan College | W, 67-50 | 1 | 32 | 5-16 | 31.3 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Dec 18 | vs. Eureka College JV | W, 91-50 | 1 | 27 | 2-10 | 20.0 | 0-7 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 30 # | at Marian University Ancilla | - | - | - | - | - | - | - | - | - | |
| Jan 5 | St. Clair County Community College | W, 89-70 | 1 | 34 | 10-14 | 71.4 | 6-10 | 60.0 | 7-10 | 70.0 | 33 |
| Jan 8 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Alpena Community College | W, 114-63 | 1 | 24 | 6-9 | 66.7 | 5-8 | 62.5 | 2-3 | 66.7 | 19 |
| Jan 15 | at Oakland Community College | W, 92-89 | 1 | 33 | 10-15 | 66.7 | 7-8 | 87.5 | 6-11 | 54.5 | 33 |
| Jan 19 | at #3 - Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Schoolcraft College | W, 105-62 | 1 | 38 | 5-17 | 29.4 | 3-11 | 27.3 | 4-4 | 100.0 | 17 |
| Jan 24 | at Delta College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Henry Ford College | W, 74-73 | 1 | 44 | 6-16 | 37.5 | 2-8 | 25.0 | 0-0 | - | 14 |
| Jan 31 | at Wayne County Community College | W, 99-88 | 1 | 34 | 4-6 | 66.7 | 4-6 | 66.7 | 4-4 | 100.0 | 16 |
| Feb 2 | at #19 - St. Clair County Community College | W, 82-63 | 1 | 35 | 5-11 | 45.5 | 4-10 | 40.0 | 0-0 | - | 14 |
| Feb 5 | Wayne County Community College | W, 77-72 | 1 | 39 | 4-13 | 30.8 | 3-10 | 30.0 | 1-2 | 50.0 | 12 |
| Feb 7 | at #17 - Mott Community College | L, 81-78 | 1 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 9 | at Alpena Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Delta College | L, 89-70 | 1 | 37 | 7-17 | 41.2 | 4-9 | 44.4 | 0-1 | 0.0 | 18 |
| Feb 16 | Mott Community College | W, 84-65 | 1 | 35 | 7-12 | 58.3 | 1-2 | 50.0 | 1-1 | 100.0 | 16 |
| Feb 19 | at Schoolcraft College | W, 108-71 | 1 | 32 | 5-8 | 62.5 | 2-3 | 66.7 | 0-0 | - | 12 |
| Feb 21 | Delta College | W, 81-67 | 1 | 40 | 8-14 | 57.1 | 3-8 | 37.5 | 0-0 | - | 19 |
| Feb 23 | at #15 - Henry Ford College | L, 85-74 | 1 | 35 | 9-14 | 64.3 | 6-8 | 75.0 | 0-0 | - | 24 |
| Feb 25 | Oakland Community College | W, 75-59 | 1 | 40 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Feb 28 | at Lansing Community College | W, 88-82 | 1 | 40 | 11-19 | 57.9 | 3-8 | 37.5 | 7-9 | 77.8 | 32 |
| Mar 3 | vs. Delta College | W, 76-73 | 1 | 35 | 4-13 | 30.8 | 2-4 | 50.0 | 2-3 | 66.7 | 12 |
| Mar 5 | Henry Ford College | L, 85-78 | 1 | 40 | 4-13 | 30.8 | 1-7 | 14.3 | 0-0 | - | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Great Lakes Christian College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Rock Valley Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Terra State | W, 84-51 | 1 | 25 | 0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Nov 5 | Bryant and Stratton (OH) | W, 86-70 | 1 | 32 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Nov 7 | at Albion College JV | W, 94-69 | 1 | 24 | 0 | 2 | 2 | 3 | 1 | 3 | 0 |
| Nov 9 | Siena Heights University JV | W, 93-68 | 1 | 23 | 3 | 2 | 5 | 3 | 3 | 1 | 0 |
| Nov 16 | Rochester University JV | W, 112-76 | 1 | 22 | 0 | 1 | 1 | 5 | 1 | 2 | 0 |
| Nov 22 | Muskegon Community College | W, 90-77 | 1 | 38 | 3 | 2 | 5 | 3 | 3 | 2 | 1 |
| Nov 24 | Glen Oaks Community College | L, 72-68 | 1 | 34 | 1 | 0 | 1 | 3 | 4 | 0 | 0 |
| Dec 1 | Kellogg Community College | W, 92-50 | 1 | 18 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Dec 3 | Bay College | W, 70-59 | 1 | 36 | 0 | 8 | 8 | 2 | 4 | 0 | 0 |
| Dec 10 | Mid Michigan College | W, 67-50 | 1 | 32 | 0 | 5 | 5 | 4 | 3 | 1 | 0 |
| Dec 18 | vs. Eureka College JV | W, 91-50 | 1 | 27 | 0 | 1 | 1 | 7 | 1 | 1 | 0 |
| Dec 30 # | at Marian University Ancilla | - | - | - | - | - | - | - | - | - | |
| Jan 5 | St. Clair County Community College | W, 89-70 | 1 | 34 | 1 | 2 | 3 | 6 | 4 | 3 | 0 |
| Jan 8 | at Wayne County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Alpena Community College | W, 114-63 | 1 | 24 | 0 | 4 | 4 | 6 | 4 | 2 | 0 |
| Jan 15 | at Oakland Community College | W, 92-89 | 1 | 33 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jan 19 | at #3 - Mott Community College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | Schoolcraft College | W, 105-62 | 1 | 38 | 2 | 4 | 6 | 9 | 3 | 1 | 0 |
| Jan 24 | at Delta College | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Henry Ford College | W, 74-73 | 1 | 44 | 1 | 2 | 3 | 7 | 5 | 1 | 0 |
| Jan 31 | at Wayne County Community College | W, 99-88 | 1 | 34 | 2 | 0 | 2 | 9 | 3 | 0 | 0 |
| Feb 2 | at #19 - St. Clair County Community College | W, 82-63 | 1 | 35 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Feb 5 | Wayne County Community College | W, 77-72 | 1 | 39 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
| Feb 7 | at #17 - Mott Community College | L, 81-78 | 1 | 16 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Feb 9 | at Alpena Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Oakland Community College | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Delta College | L, 89-70 | 1 | 37 | 0 | 5 | 5 | 6 | 5 | 1 | 0 |
| Feb 16 | Mott Community College | W, 84-65 | 1 | 35 | 0 | 0 | 0 | 7 | 3 | 2 | 0 |
| Feb 19 | at Schoolcraft College | W, 108-71 | 1 | 32 | 0 | 4 | 4 | 6 | 1 | 2 | 0 |
| Feb 21 | Delta College | W, 81-67 | 1 | 40 | 0 | 2 | 2 | 4 | 5 | 1 | 0 |
| Feb 23 | at #15 - Henry Ford College | L, 85-74 | 1 | 35 | 0 | 3 | 3 | 3 | 6 | 1 | 0 |
| Feb 25 | Oakland Community College | W, 75-59 | 1 | 40 | 0 | 2 | 2 | 7 | 4 | 3 | 0 |
| Feb 28 | at Lansing Community College | W, 88-82 | 1 | 40 | 0 | 6 | 6 | 2 | 3 | 1 | 0 |
| Mar 3 | vs. Delta College | W, 76-73 | 1 | 35 | 1 | 3 | 4 | 6 | 7 | 1 | 1 |
| Mar 5 | Henry Ford College | L, 85-78 | 1 | 40 | 1 | 5 | 6 | 5 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Vincennes Jamboree | - | - | - | - | |
| Oct 16 # | Great Lakes Christian College | - | - | - | - | |
| Oct 23 # | at Rock Valley Jamboree | - | - | - | - | |
| Nov 2 | Terra State | W, 84-51 | 1 | 3 | - | 3.0 |
| Nov 5 | Bryant and Stratton (OH) | W, 86-70 | 1 | 2 | - | 3.0 |
| Nov 7 | at Albion College JV | W, 94-69 | 1 | 3 | - | 3.0 |
| Nov 9 | Siena Heights University JV | W, 93-68 | 1 | 2 | - | 1.0 |
| Nov 16 | Rochester University JV | W, 112-76 | 1 | 2 | - | 5.0 |
| Nov 22 | Muskegon Community College | W, 90-77 | 1 | 0 | - | 1.0 |
| Nov 24 | Glen Oaks Community College | L, 72-68 | 1 | 4 | - | 0.8 |
| Dec 1 | Kellogg Community College | W, 92-50 | 1 | 1 | - | 1.5 |
| Dec 3 | Bay College | W, 70-59 | 1 | 0 | - | 0.5 |
| Dec 10 | Mid Michigan College | W, 67-50 | 1 | 1 | - | 1.3 |
| Dec 18 | vs. Eureka College JV | W, 91-50 | 1 | 1 | - | 7.0 |
| Dec 30 # | at Marian University Ancilla | - | - | - | - | |
| Jan 5 | St. Clair County Community College | W, 89-70 | 1 | 4 | - | 1.5 |
| Jan 8 | at Wayne County Community College | - | - | - | - | |
| Jan 12 | Alpena Community College | W, 114-63 | 1 | 1 | - | 1.5 |
| Jan 15 | at Oakland Community College | W, 92-89 | 1 | 4 | - | 0.5 |
| Jan 19 | at #3 - Mott Community College | - | - | - | - | |
| Jan 22 | Schoolcraft College | W, 105-62 | 1 | 1 | - | 3.0 |
| Jan 24 | at Delta College | - | - | - | - | |
| Jan 26 | Henry Ford College | W, 74-73 | 1 | 2 | - | 1.4 |
| Jan 31 | at Wayne County Community College | W, 99-88 | 1 | 3 | - | 3.0 |
| Feb 2 | at #19 - St. Clair County Community College | W, 82-63 | 1 | 3 | - | 0.7 |
| Feb 5 | Wayne County Community College | W, 77-72 | 1 | 2 | - | 3.3 |
| Feb 7 | at #17 - Mott Community College | L, 81-78 | 1 | 0 | - | 2.0 |
| Feb 9 | at Alpena Community College | W, 77-52 | - | - | - | - |
| Feb 12 | Oakland Community College | - | - | - | - | |
| Feb 14 | at Delta College | L, 89-70 | 1 | 4 | - | 1.2 |
| Feb 16 | Mott Community College | W, 84-65 | 1 | 2 | 0 | 2.3 |
| Feb 19 | at Schoolcraft College | W, 108-71 | 1 | 2 | - | 6.0 |
| Feb 21 | Delta College | W, 81-67 | 1 | 2 | - | 0.8 |
| Feb 23 | at #15 - Henry Ford College | L, 85-74 | 1 | 3 | - | 0.5 |
| Feb 25 | Oakland Community College | W, 75-59 | 1 | 1 | - | 1.8 |
| Feb 28 | at Lansing Community College | W, 88-82 | 1 | 3 | - | 0.7 |
| Mar 3 | vs. Delta College | W, 76-73 | 1 | 5 | 1 | 0.9 |
| Mar 5 | Henry Ford College | L, 85-78 | 1 | 4 | 0 | 1.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 29 | 32.5 | 5.6-12.2 | 2.9-6.8 | 2.2-2.9 | 16.3 |
| Total | 29 | 32.5 | 5.6-12.2 | 2.9-6.8 | 2.2-2.9 | 16.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 29 | 942 | 162-354 | 45.8 | 85-196 | 43.4 | 65-83 | 78.3 | 474 |
| Total | 29 | 29 | 942 | 162-354 | 45.8 | 85-196 | 43.4 | 65-83 | 78.3 | 474 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 942 | 32.5 | 0.0-0.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 |
| Total | 29 | 942 | 32.5 | 0.0-0.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 0.6 | 2.4 | 3.0 | 4.7 | 3.1 | 1.2 | 0.1 |
| Total | 29 | 0.6 | 2.4 | 3.0 | 4.7 | 3.1 | 1.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 29 | 16 | 70 | 86 | 137 | 90 | 35 | 3 |
| Total | 29 | 29 | 16 | 70 | 86 | 137 | 90 | 35 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 32.5 | 5.6-12.2 | 2.9-6.8 | 2.2-2.9 | 16.3 |
| Conference | 15 | 34.4 | 6.1-12.0 | 3.5-7.1 | 1.7-2.4 | 17.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 18 | 33.0 | 5.3-12.4 | 2.6-6.8 | 2.3-2.7 | 15.4 |
| Away | 9 | 31.8 | 6.8-12.0 | 4.0-6.9 | 2.3-3.2 | 19.9 |
| Neutral | 2 | 31.0 | 3.0-11.5 | 1.0-5.5 | 1.5-2.5 | 8.5 |
| Wins | 24 | 32.5 | 5.6-12.2 | 3.0-6.8 | 2.6-3.2 | 16.8 |
| Losses | 5 | 32.4 | 5.4-12.4 | 2.8-6.4 | 0.6-1.0 | 14.2 |
| November | 7 | 28.3 | 5.4-12.0 | 2.9-6.6 | 3.0-3.4 | 16.7 |
| December | 4 | 28.3 | 3.5-11.2 | 1.8-6.2 | 2.5-2.8 | 11.3 |
| January | 6 | 34.5 | 6.8-12.8 | 4.5-8.5 | 3.8-5.3 | 22.0 |
| February | 10 | 34.9 | 6.1-12.2 | 2.8-6.3 | 0.9-1.3 | 15.9 |
| March | 2 | 37.5 | 4.0-13.0 | 1.5-5.5 | 1.0-1.5 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 942 | 162-354 | 45.8 | 85-196 | 43.4 | 65-83 | 78.3 | 474 |
| Conference | 15 | 15 | 516 | 91-180 | 50.6 | 52-106 | 49.1 | 25-36 | 69.4 | 259 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 18 | 18 | 594 | 95-223 | 42.6 | 47-123 | 38.2 | 41-49 | 83.7 | 278 |
| Away | 9 | 9 | 286 | 61-108 | 56.5 | 36-62 | 58.1 | 21-29 | 72.4 | 179 |
| Neutral | 2 | 2 | 62 | 6-23 | 26.1 | 2-11 | 18.2 | 3-5 | 60.0 | 17 |
| Wins | 24 | 24 | 780 | 135-292 | 46.2 | 71-164 | 43.3 | 62-78 | 79.5 | 403 |
| Losses | 5 | 5 | 162 | 27-62 | 43.5 | 14-32 | 43.8 | 3-5 | 60.0 | 71 |
| November | 7 | 7 | 198 | 38-84 | 45.2 | 20-46 | 43.5 | 21-24 | 87.5 | 117 |
| December | 4 | 4 | 113 | 14-45 | 31.1 | 7-25 | 28.0 | 10-11 | 90.9 | 45 |
| January | 6 | 6 | 207 | 41-77 | 53.2 | 27-51 | 52.9 | 23-32 | 71.9 | 132 |
| February | 10 | 10 | 349 | 61-122 | 50.0 | 28-63 | 44.4 | 9-13 | 69.2 | 159 |
| March | 2 | 2 | 75 | 8-26 | 30.8 | 3-11 | 27.3 | 2-3 | 66.7 | 21 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 942 | 32.5 | 0.0-0.0 | 0.0-0.0 | 43.4 | 0.0-0.0 | 0.0 |
| Conference | 15 | 516 | 34.4 | 0.0-0.0 | 0.0-0.0 | 49.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 18 | 594 | 33.0 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Away | 9 | 286 | 31.8 | 0.0-0.0 | 0.0-0.0 | 58.1 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 62 | 31.0 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Wins | 24 | 780 | 32.5 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 162 | 32.4 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| November | 7 | 198 | 28.3 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| December | 4 | 113 | 28.3 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| January | 6 | 207 | 34.5 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| February | 10 | 349 | 34.9 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| March | 2 | 75 | 37.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.6 | 2.4 | 3.0 | 4.7 | 3.1 | 1.2 | 0.1 |
| Conference | 15 | 0.5 | 2.1 | 2.6 | 5.7 | 3.5 | 1.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.7 | 2.3 | 3.0 | 5.0 | 3.2 | 1.2 | 0.1 |
| Away | 9 | 0.3 | 2.7 | 3.0 | 3.8 | 2.8 | 1.2 | 0.0 |
| Neutral | 2 | 0.5 | 2.0 | 2.5 | 6.5 | 4.0 | 1.0 | 0.5 |
| Wins | 24 | 0.6 | 2.3 | 2.9 | 4.9 | 2.9 | 1.3 | 0.1 |
| Losses | 5 | 0.4 | 2.8 | 3.2 | 3.8 | 4.0 | 0.8 | 0.0 |
| November | 7 | 1.0 | 1.4 | 2.4 | 3.3 | 2.0 | 1.4 | 0.3 |
| December | 4 | 0.0 | 3.5 | 3.5 | 4.0 | 2.5 | 0.5 | 0.0 |
| January | 6 | 1.0 | 2.2 | 3.2 | 6.3 | 3.5 | 1.3 | 0.0 |
| February | 10 | 0.1 | 2.5 | 2.6 | 4.9 | 3.4 | 1.3 | 0.0 |
| March | 2 | 1.0 | 4.0 | 5.0 | 5.5 | 5.5 | 1.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 16 | 70 | 86 | 137 | 90 | 35 | 3 |
| Conference | 15 | 15 | 7 | 32 | 39 | 85 | 52 | 20 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 18 | 18 | 12 | 42 | 54 | 90 | 57 | 22 | 2 |
| Away | 9 | 9 | 3 | 24 | 27 | 34 | 25 | 11 | 0 |
| Neutral | 2 | 2 | 1 | 4 | 5 | 13 | 8 | 2 | 1 |
| Wins | 24 | 24 | 14 | 56 | 70 | 118 | 70 | 31 | 3 |
| Losses | 5 | 5 | 2 | 14 | 16 | 19 | 20 | 4 | 0 |
| November | 7 | 7 | 7 | 10 | 17 | 23 | 14 | 10 | 2 |
| December | 4 | 4 | 0 | 14 | 14 | 16 | 10 | 2 | 0 |
| January | 6 | 6 | 6 | 13 | 19 | 38 | 21 | 8 | 0 |
| February | 10 | 10 | 1 | 25 | 26 | 49 | 34 | 13 | 0 |
| March | 2 | 2 | 2 | 8 | 10 | 11 | 11 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |