gp
36
pts/g
7.5
fg %
41.0
3pt %
34.7
ft %
78.3
reb/g
3.6
a/g
4.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | - | 16 | - |
| Games started | 4 | - | 1 | - |
| Minutes | 808 | - | 317 | - |
| Minutes per game | 22.4 | - | 19.8 | - |
| FG | 87-212 | - | 30-79 | - |
| FG Pct | 41.0 | - | 38.0 | - |
| 3PT | 25-72 | - | 7-27 | - |
| 3PT Pct | 34.7 | - | 25.9 | - |
| FT | 72-92 | - | 35-38 | - |
| FT Pct | 78.3 | - | 92.1 | - |
| Off rebounds | 33 | - | 12 | - |
| Def rebounds | 96 | - | 43 | - |
| Total rebounds | 129 | - | 55 | - |
| Rebounds per game | 3.6 | - | 3.4 | - |
| Personal fouls | 73 | - | 32 | - |
| Disqualifications | 1 | - | 1 | - |
| Assists | 144 | - | 58 | - |
| Turnovers | 73 | - | 38 | - |
| Assist to turnover ratio | 2.0 | - | 1.5 | - |
| Steals | 46 | - | 30 | - |
| Blocks | 6 | - | 2 | - |
| Points | 271 | - | 102 | - |
| Points per game | 7.5 | - | 6.4 | - |
| Points per 40 min | 13.4 | - | 12.9 | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Madonna University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Hillsdale College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Jackson College | W, 67-58 | - | 19 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 7 | vs. Jamestown Community College | W, 94-66 | - | 20 | 3-5 | 60.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 8 | at Owens Community College | L, 99-92 | - | 22 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 12 | Kellogg Community College | W, 86-57 | - | 26 | 6-8 | 75.0 | 2-3 | 66.7 | 2-4 | 50.0 | 16 |
| Nov 15 | Sinclair Community College | W, 80-58 | - | 20 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 19 | at Lake Michigan College | W, 85-81 | 1 | 35 | 4-5 | 80.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 22 | Glen Oaks Community College | W, 95-85 | 1 | 31 | 2-7 | 28.6 | 1-2 | 50.0 | 8-12 | 66.7 | 13 |
| Dec 5 | at Kalamazoo Valley Community College | W, 85-70 | - | 29 | 4-9 | 44.4 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Dec 6 | Lake Michigan College | L, 78-69 | - | 32 | 2-8 | 25.0 | 0-2 | 0.0 | 3-5 | 60.0 | 7 |
| Dec 10 | at Jackson College | W, 80-76 | 1 | 39 | 3-9 | 33.3 | 2-3 | 66.7 | 4-6 | 66.7 | 12 |
| Dec 13 | Edison State Community College | W, 80-72 | - | 23 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 17 | at Grand Rapids Community College | W, 98-75 | 0 | 26 | 6-11 | 54.5 | 4-6 | 66.7 | 0-0 | - | 16 |
| Dec 20 | Owens Community College | W, 106-101 | - | 30 | 7-15 | 46.7 | 1-5 | 20.0 | 0-0 | - | 15 |
| Jan 3 | at Macomb Community College | L, 91-81 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | Alpena Community College | W, 116-90 | - | 14 | 2-3 | 66.7 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 10 | at Wayne County Community College | W, 75-67 | 1 | 33 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 14 | Oakland Community College | W, 80-75 | - | 16 | 0-0 | - | 0-0 | - | 3-4 | 75.0 | 3 |
| Jan 17 | at Henry Ford College | W, 125-89 | - | 19 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 21 | Mott Community College | W, 67-60 | - | 17 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 26 | at Delta College | W, 78-75 | - | 23 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 28 | St. Clair County Community College | W, 87-52 | - | 20 | 1-4 | 25.0 | 0-2 | 0.0 | 4-4 | 100.0 | 6 |
| Jan 31 | Macomb Community College | W, 80-64 | - | 21 | 1-3 | 33.3 | 0-1 | 0.0 | 5-5 | 100.0 | 7 |
| Feb 4 | at Alpena Community College | W, 111-73 | - | 21 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 7 | Wayne County Community College | W, 79-61 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Feb 11 | at Oakland Community College | W, 88-82 | - | 14 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 14 | Henry Ford College | W, 85-60 | - | 15 | 1-6 | 16.7 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | at Mott Community College | W, 79-71 | - | 20 | 1-4 | 25.0 | 0-1 | 0.0 | 3-3 | 100.0 | 5 |
| Feb 23 | Delta College | W, 74-61 | - | 25 | 4-8 | 50.0 | 2-2 | 100.0 | 3-3 | 100.0 | 13 |
| Feb 25 | at St. Clair County Community College | W, 81-51 | - | 22 | 3-8 | 37.5 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 28 | Lake Michigan College | W, 88-77 | - | 27 | 2-6 | 33.3 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Mar 6 | vs. Macomb Community College | W, 83-70 | - | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | at Delta College | W, 79-55 | - | 17 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Mar 17 | vs. Genesee Community College | W, 79-69 | 0 | 19 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Mar 19 | vs. John Wood Community College | L, 89-66 | 0 | 24 | 1-5 | 20.0 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Mar 20 | vs. Kishwaukee College | W, 81-74 | - | 17 | 2-8 | 25.0 | 1-3 | 33.3 | 0-2 | 0.0 | 5 |
| Mar 21 | vs. Lakeland Community College | L, 85-79 | 0 | 21 | 4-6 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 12 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Madonna University | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Hillsdale College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Jackson College | W, 67-58 | - | 19 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Nov 7 | vs. Jamestown Community College | W, 94-66 | - | 20 | 0 | 0 | 0 | 5 | 2 | 1 | 0 |
| Nov 8 | at Owens Community College | L, 99-92 | - | 22 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nov 12 | Kellogg Community College | W, 86-57 | - | 26 | 1 | 0 | 1 | 4 | 5 | 0 | 0 |
| Nov 15 | Sinclair Community College | W, 80-58 | - | 20 | 0 | 5 | 5 | 5 | 2 | 1 | 0 |
| Nov 19 | at Lake Michigan College | W, 85-81 | 1 | 35 | 2 | 5 | 7 | 8 | 2 | 3 | 0 |
| Nov 22 | Glen Oaks Community College | W, 95-85 | 1 | 31 | 2 | 4 | 6 | 6 | 4 | 1 | 0 |
| Dec 5 | at Kalamazoo Valley Community College | W, 85-70 | - | 29 | 3 | 4 | 7 | 4 | 0 | 0 | 1 |
| Dec 6 | Lake Michigan College | L, 78-69 | - | 32 | 2 | 3 | 5 | 4 | 1 | 1 | 1 |
| Dec 10 | at Jackson College | W, 80-76 | 1 | 39 | 1 | 7 | 8 | 2 | 2 | 1 | 0 |
| Dec 13 | Edison State Community College | W, 80-72 | - | 23 | 3 | 3 | 6 | 1 | 2 | 1 | 0 |
| Dec 17 | at Grand Rapids Community College | W, 98-75 | 0 | 26 | 1 | 0 | 1 | 7 | 0 | 0 | 0 |
| Dec 20 | Owens Community College | W, 106-101 | - | 30 | 1 | 3 | 4 | 6 | 1 | 2 | 1 |
| Jan 3 | at Macomb Community College | L, 91-81 | - | 21 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Jan 7 | Alpena Community College | W, 116-90 | - | 14 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Jan 10 | at Wayne County Community College | W, 75-67 | 1 | 33 | 2 | 7 | 9 | 8 | 8 | 3 | 0 |
| Jan 14 | Oakland Community College | W, 80-75 | - | 16 | 0 | 1 | 1 | 2 | 2 | 2 | 0 |
| Jan 17 | at Henry Ford College | W, 125-89 | - | 19 | 1 | 1 | 2 | 6 | 2 | 2 | 0 |
| Jan 21 | Mott Community College | W, 67-60 | - | 17 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jan 26 | at Delta College | W, 78-75 | - | 23 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| Jan 28 | St. Clair County Community College | W, 87-52 | - | 20 | 2 | 2 | 4 | 6 | 4 | 3 | 0 |
| Jan 31 | Macomb Community College | W, 80-64 | - | 21 | 0 | 3 | 3 | 3 | 1 | 0 | 1 |
| Feb 4 | at Alpena Community College | W, 111-73 | - | 21 | 0 | 3 | 3 | 5 | 7 | 4 | 0 |
| Feb 7 | Wayne County Community College | W, 79-61 | - | 16 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Feb 11 | at Oakland Community College | W, 88-82 | - | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 14 | Henry Ford College | W, 85-60 | - | 15 | 0 | 3 | 3 | 7 | 0 | 1 | 1 |
| Feb 18 | at Mott Community College | W, 79-71 | - | 20 | 1 | 4 | 5 | 7 | 2 | 1 | 0 |
| Feb 23 | Delta College | W, 74-61 | - | 25 | 1 | 4 | 5 | 6 | 0 | 3 | 0 |
| Feb 25 | at St. Clair County Community College | W, 81-51 | - | 22 | 3 | 3 | 6 | 2 | 4 | 5 | 0 |
| Feb 28 | Lake Michigan College | W, 88-77 | - | 27 | 1 | 4 | 5 | 7 | 4 | 0 | 0 |
| Mar 6 | vs. Macomb Community College | W, 83-70 | - | 14 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Mar 7 | at Delta College | W, 79-55 | - | 17 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Mar 17 | vs. Genesee Community College | W, 79-69 | 0 | 19 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Mar 19 | vs. John Wood Community College | L, 89-66 | 0 | 24 | 3 | 0 | 3 | 8 | 3 | 2 | 0 |
| Mar 20 | vs. Kishwaukee College | W, 81-74 | - | 17 | 0 | 1 | 1 | 5 | 2 | 0 | 1 |
| Mar 21 | vs. Lakeland Community College | L, 85-79 | 0 | 21 | 0 | 2 | 2 | 4 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Madonna University | - | - | - | - | |
| Nov 1 # | at Hillsdale College | - | - | - | - | |
| Nov 5 | Jackson College | W, 67-58 | - | 1 | 0 | 1.0 |
| Nov 7 | vs. Jamestown Community College | W, 94-66 | - | 3 | 0 | 2.5 |
| Nov 8 | at Owens Community College | L, 99-92 | - | 3 | - | - |
| Nov 12 | Kellogg Community College | W, 86-57 | - | 3 | 0 | 0.8 |
| Nov 15 | Sinclair Community College | W, 80-58 | - | 0 | - | 2.5 |
| Nov 19 | at Lake Michigan College | W, 85-81 | 1 | 1 | - | 4.0 |
| Nov 22 | Glen Oaks Community College | W, 95-85 | 1 | 3 | 0 | 1.5 |
| Dec 5 | at Kalamazoo Valley Community College | W, 85-70 | - | 2 | 0 | - |
| Dec 6 | Lake Michigan College | L, 78-69 | - | 3 | 0 | 4.0 |
| Dec 10 | at Jackson College | W, 80-76 | 1 | 1 | 0 | 1.0 |
| Dec 13 | Edison State Community College | W, 80-72 | - | 3 | 0 | 0.5 |
| Dec 17 | at Grand Rapids Community College | W, 98-75 | 0 | 1 | - | - |
| Dec 20 | Owens Community College | W, 106-101 | - | 4 | 0 | 6.0 |
| Jan 3 | at Macomb Community College | L, 91-81 | - | 3 | - | 1.0 |
| Jan 7 | Alpena Community College | W, 116-90 | - | 2 | 0 | 1.0 |
| Jan 10 | at Wayne County Community College | W, 75-67 | 1 | 1 | 0 | 1.0 |
| Jan 14 | Oakland Community College | W, 80-75 | - | 1 | 0 | 1.0 |
| Jan 17 | at Henry Ford College | W, 125-89 | - | 5 | 1 | 3.0 |
| Jan 21 | Mott Community College | W, 67-60 | - | 1 | - | 0.0 |
| Jan 26 | at Delta College | W, 78-75 | - | 4 | 0 | 2.0 |
| Jan 28 | St. Clair County Community College | W, 87-52 | - | 2 | 0 | 1.5 |
| Jan 31 | Macomb Community College | W, 80-64 | - | 2 | - | 3.0 |
| Feb 4 | at Alpena Community College | W, 111-73 | - | 1 | 0 | 0.7 |
| Feb 7 | Wayne County Community College | W, 79-61 | - | 2 | 0 | 0.0 |
| Feb 11 | at Oakland Community College | W, 88-82 | - | 0 | 0 | 0.0 |
| Feb 14 | Henry Ford College | W, 85-60 | - | 1 | 0 | - |
| Feb 18 | at Mott Community College | W, 79-71 | - | 2 | 0 | 3.5 |
| Feb 23 | Delta College | W, 74-61 | - | 3 | 0 | - |
| Feb 25 | at St. Clair County Community College | W, 81-51 | - | 2 | 0 | 0.5 |
| Feb 28 | Lake Michigan College | W, 88-77 | - | 2 | 0 | 1.8 |
| Mar 6 | vs. Macomb Community College | W, 83-70 | - | 0 | - | - |
| Mar 7 | at Delta College | W, 79-55 | - | 2 | 0 | 2.0 |
| Mar 17 | vs. Genesee Community College | W, 79-69 | 0 | 1 | - | 2.0 |
| Mar 19 | vs. John Wood Community College | L, 89-66 | 0 | 0 | - | 2.7 |
| Mar 20 | vs. Kishwaukee College | W, 81-74 | - | 5 | 0 | 2.5 |
| Mar 21 | vs. Lakeland Community College | L, 85-79 | 0 | 3 | - | 4.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 36 | 22.4 | 2.4-5.9 | 0.7-2.0 | 2.0-2.6 | 7.5 |
| Total | 36 | 22.4 | 2.4-5.9 | 0.7-2.0 | 2.0-2.6 | 7.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 36 | 4 | 808 | 87-212 | 41.0 | 25-72 | 34.7 | 72-92 | 78.3 | 271 |
| Total | 36 | 4 | 808 | 87-212 | 41.0 | 25-72 | 34.7 | 72-92 | 78.3 | 271 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 36 | 808 | 22.4 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Total | 36 | 808 | 22.4 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 36 | 0.9 | 2.7 | 3.6 | 4.0 | 2.0 | 1.3 | 0.2 |
| Total | 36 | 0.9 | 2.7 | 3.6 | 4.0 | 2.0 | 1.3 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 36 | 4 | 33 | 96 | 129 | 144 | 73 | 46 | 6 |
| Total | 36 | 4 | 33 | 96 | 129 | 144 | 73 | 46 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 36 | 22.4 | 2.4-5.9 | 0.7-2.0 | 2.0-2.6 | 7.5 |
| Conference | 16 | 19.8 | 1.9-4.9 | 0.4-1.7 | 2.2-2.4 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 22.0 | 2.3-5.9 | 0.7-2.2 | 2.5-3.2 | 7.8 |
| Away | 14 | 24.4 | 2.7-6.3 | 0.7-2.0 | 1.7-1.9 | 7.9 |
| Neutral | 6 | 19.2 | 2.0-5.0 | 0.7-1.5 | 1.3-2.3 | 6.0 |
| Wins | 31 | 22.2 | 2.5-6.1 | 0.7-2.1 | 2.1-2.5 | 7.8 |
| Losses | 5 | 24.0 | 1.8-4.8 | 0.6-1.6 | 1.6-2.6 | 5.8 |
| November | 7 | 24.7 | 3.0-5.4 | 0.9-2.0 | 2.0-2.9 | 8.9 |
| December | 6 | 29.8 | 3.7-9.7 | 1.3-3.3 | 2.2-2.8 | 10.8 |
| January | 9 | 20.4 | 1.4-4.2 | 0.3-1.6 | 2.3-2.6 | 5.6 |
| February | 8 | 20.0 | 2.4-5.9 | 0.5-1.9 | 2.0-2.2 | 7.3 |
| March | 6 | 18.7 | 2.0-5.2 | 0.7-1.5 | 1.3-2.3 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4 | 808 | 87-212 | 41.0 | 25-72 | 34.7 | 72-92 | 78.3 | 271 |
| Conference | 16 | 1 | 317 | 30-79 | 38.0 | 7-27 | 25.9 | 35-38 | 92.1 | 102 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 1 | 352 | 37-94 | 39.4 | 11-35 | 31.4 | 40-52 | 76.9 | 125 |
| Away | 14 | 3 | 341 | 38-88 | 43.2 | 10-28 | 35.7 | 24-26 | 92.3 | 110 |
| Neutral | 6 | 0 | 115 | 12-30 | 40.0 | 4-9 | 44.4 | 8-14 | 57.1 | 36 |
| Wins | 31 | 4 | 688 | 78-188 | 41.5 | 22-64 | 34.4 | 64-79 | 81.0 | 242 |
| Losses | 5 | 0 | 120 | 9-24 | 37.5 | 3-8 | 37.5 | 8-13 | 61.5 | 29 |
| November | 7 | 2 | 173 | 21-38 | 55.3 | 6-14 | 42.9 | 14-20 | 70.0 | 62 |
| December | 6 | 1 | 179 | 22-58 | 37.9 | 8-20 | 40.0 | 13-17 | 76.5 | 65 |
| January | 9 | 1 | 184 | 13-38 | 34.2 | 3-14 | 21.4 | 21-23 | 91.3 | 50 |
| February | 8 | - | 160 | 19-47 | 40.4 | 4-15 | 26.7 | 16-18 | 88.9 | 58 |
| March | 6 | 0 | 112 | 12-31 | 38.7 | 4-9 | 44.4 | 8-14 | 57.1 | 36 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 808 | 22.4 | 0.0-0.0 | 0.0-0.0 | 34.7 | 0.0-0.0 | 0.0 |
| Conference | 16 | 317 | 19.8 | 0.0-0.0 | 0.0-0.0 | 25.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 352 | 22.0 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Away | 14 | 341 | 24.4 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 115 | 19.2 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| Wins | 31 | 688 | 22.2 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Losses | 5 | 120 | 24.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| November | 7 | 173 | 24.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| December | 6 | 179 | 29.8 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 9 | 184 | 20.4 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| February | 8 | 160 | 20.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| March | 6 | 112 | 18.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.9 | 2.7 | 3.6 | 4.0 | 2.0 | 1.3 | 0.2 |
| Conference | 16 | 0.8 | 2.7 | 3.4 | 3.6 | 2.4 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 2.8 | 3.6 | 3.8 | 1.9 | 1.3 | 0.3 |
| Away | 14 | 1.2 | 3.2 | 4.4 | 4.0 | 2.3 | 1.5 | 0.1 |
| Neutral | 6 | 0.5 | 1.0 | 1.5 | 4.7 | 1.7 | 0.7 | 0.2 |
| Wins | 31 | 0.8 | 2.8 | 3.6 | 4.0 | 2.1 | 1.4 | 0.2 |
| Losses | 5 | 1.4 | 2.0 | 3.4 | 3.8 | 1.4 | 0.6 | 0.2 |
| November | 7 | 0.9 | 2.7 | 3.6 | 4.3 | 2.3 | 1.0 | 0.0 |
| December | 6 | 1.8 | 3.3 | 5.2 | 4.0 | 1.0 | 0.8 | 0.5 |
| January | 9 | 0.8 | 2.7 | 3.4 | 3.4 | 2.6 | 1.6 | 0.1 |
| February | 8 | 0.8 | 2.9 | 3.6 | 4.3 | 2.4 | 2.0 | 0.1 |
| March | 6 | 0.5 | 1.7 | 2.2 | 4.2 | 1.5 | 0.7 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 4 | 33 | 96 | 129 | 144 | 73 | 46 | 6 |
| Conference | 16 | 1 | 12 | 43 | 55 | 58 | 38 | 30 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 1 | 13 | 45 | 58 | 60 | 31 | 21 | 4 |
| Away | 14 | 3 | 17 | 45 | 62 | 56 | 32 | 21 | 1 |
| Neutral | 6 | 0 | 3 | 6 | 9 | 28 | 10 | 4 | 1 |
| Wins | 31 | 4 | 26 | 86 | 112 | 125 | 66 | 43 | 5 |
| Losses | 5 | 0 | 7 | 10 | 17 | 19 | 7 | 3 | 1 |
| November | 7 | 2 | 6 | 19 | 25 | 30 | 16 | 7 | 0 |
| December | 6 | 1 | 11 | 20 | 31 | 24 | 6 | 5 | 3 |
| January | 9 | 1 | 7 | 24 | 31 | 31 | 23 | 14 | 1 |
| February | 8 | - | 6 | 23 | 29 | 34 | 19 | 16 | 1 |
| March | 6 | 0 | 3 | 10 | 13 | 25 | 9 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |