gp
26
pts/g
2.8
fg %
34.5
3pt %
34.0
ft %
84.2
reb/g
0.9
a/g
1.0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 26 | - | 17 | - |
| Games started | 2 | - | 2 | - |
| Minutes | 134 | - | 105 | - |
| Minutes per game | 5.2 | - | 6.2 | - |
| FG | 20-58 | - | 13-37 | - |
| FG Pct | 34.5 | - | 35.1 | - |
| 3PT | 16-47 | - | 10-31 | - |
| 3PT Pct | 34.0 | - | 32.3 | - |
| FT | 16-19 | - | 12-15 | - |
| FT Pct | 84.2 | - | 80.0 | - |
| Off rebounds | 8 | - | 3 | - |
| Def rebounds | 16 | - | 13 | - |
| Total rebounds | 24 | - | 16 | - |
| Rebounds per game | 0.9 | - | 0.9 | - |
| Personal fouls | 27 | - | 14 | - |
| Disqualifications | 0 | - | 0 | - |
| Assists | 26 | - | 17 | - |
| Turnovers | 23 | - | 21 | - |
| Assist to turnover ratio | 1.1 | - | 0.8 | - |
| Steals | 7 | - | 6 | - |
| Blocks | 0 | - | 0 | - |
| Points | 72 | - | 48 | - |
| Points per game | 2.8 | - | 2.8 | - |
| Points per 40 min | 21.5 | - | 18.3 | - |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Olivet College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mid Michigan Community College | W, 79-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Owens Community College | L, 97-74 | - | 15 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Nov 9 | vs. Kellogg Community College | W, 93-79 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Glen Oaks Community College | W, 77-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 26 | Lansing Community College | L, 117-101 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Kellogg Community College | W, 113-87 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 2-2 | 100.0 | 8 |
| Dec 6 | Owens Community College | L, 93-76 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 7 | Kalamazoo Valley Community College | L, 75-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | at Grand Rapids Community College | L, 78-63 | 0 | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 20 | at Mid Michigan Community College | L, 76-70 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 23 | Muskegon Community College | W, 85-75 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Schoolcraft College | L, 68-67 | 1 | 35 | 2-7 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Jan 8 | Alpena Community College | W, 89-58 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 11 | at Macomb Community College | L, 68-54 | 1 | 31 | 1-7 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | 4 |
| Jan 15 | Wayne County Community College | L, 63-59 | - | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Jan 18 | St. Clair County Community College | W, 91-87 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| Jan 20 | Oakland Community College | L, 99-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Kirtland Community College | W, 77-72 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | at Henry Ford Community College | L, 73-59 | - | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 1-1 | 100.0 | 3 |
| Jan 29 | Mott Community College | L, 63-62 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | Schoolcraft College | L, 68-67 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Alpena Community College | W, 81-68 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | Macomb Community College | W, 57-45 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at Wayne County Community College | L, 82-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at St. Clair County Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oakland Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kirtland Community College | W, 85-59 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 24 | Henry Ford Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Mott Community College | L, 87-60 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 4 | at St. Clair County Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Wayne County Community College | L, 79-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | at Midwest JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Saginaw Valley State University | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | vs. Olivet College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Mid Michigan Community College | W, 79-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Owens Community College | L, 97-74 | - | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | vs. Kellogg Community College | W, 93-79 | - | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 16 | at Glen Oaks Community College | W, 77-68 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | Lansing Community College | L, 117-101 | - | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Dec 2 | Kellogg Community College | W, 113-87 | - | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| Dec 6 | Owens Community College | L, 93-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Kalamazoo Valley Community College | L, 75-71 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Dec 11 | at Grand Rapids Community College | L, 78-63 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 20 | at Mid Michigan Community College | L, 76-70 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 23 | Muskegon Community College | W, 85-75 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 4 | at Schoolcraft College | L, 68-67 | 1 | 35 | 1 | 2 | 3 | 2 | 6 | 2 | 0 |
| Jan 8 | Alpena Community College | W, 89-58 | - | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Jan 11 | at Macomb Community College | L, 68-54 | 1 | 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 15 | Wayne County Community College | L, 63-59 | - | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 18 | St. Clair County Community College | W, 91-87 | - | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | Oakland Community College | L, 99-81 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 22 | at Kirtland Community College | W, 77-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 25 | at Henry Ford Community College | L, 73-59 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jan 29 | Mott Community College | L, 63-62 | - | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Feb 1 | Schoolcraft College | L, 68-67 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | at Alpena Community College | W, 81-68 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 8 | Macomb Community College | W, 57-45 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 12 | at Wayne County Community College | L, 82-70 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 15 | at St. Clair County Community College | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Oakland Community College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Kirtland Community College | W, 85-59 | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Feb 24 | Henry Ford Community College | W, 72-68 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Mott Community College | L, 87-60 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Mar 4 | at St. Clair County Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Wayne County Community College | L, 79-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | at Midwest JUCO Jamboree | - | - | - | - | |
| Oct 24 # | at Saginaw Valley State University | - | - | - | - | |
| Oct 26 # | vs. Olivet College | - | - | - | - | |
| Nov 2 | Mid Michigan Community College | W, 79-77 | - | 0 | 0 | - |
| Nov 8 | at Owens Community College | L, 97-74 | - | 2 | 0 | - |
| Nov 9 | vs. Kellogg Community College | W, 93-79 | - | 3 | 0 | 1.0 |
| Nov 16 | at Glen Oaks Community College | W, 77-68 | - | 2 | 0 | - |
| Nov 26 | Lansing Community College | L, 117-101 | - | 3 | 0 | - |
| Dec 2 | Kellogg Community College | W, 113-87 | - | 2 | 0 | - |
| Dec 6 | Owens Community College | L, 93-76 | - | 0 | 0 | - |
| Dec 7 | Kalamazoo Valley Community College | L, 75-71 | - | 0 | 0 | - |
| Dec 11 | at Grand Rapids Community College | L, 78-63 | 0 | 0 | - | 0.0 |
| Dec 20 | at Mid Michigan Community College | L, 76-70 | - | 2 | - | 1.0 |
| Dec 23 | Muskegon Community College | W, 85-75 | - | 2 | 0 | - |
| Jan 4 | at Schoolcraft College | L, 68-67 | 1 | 2 | 0 | 0.3 |
| Jan 8 | Alpena Community College | W, 89-58 | - | 0 | 0 | 2.0 |
| Jan 11 | at Macomb Community College | L, 68-54 | 1 | 1 | 0 | - |
| Jan 15 | Wayne County Community College | L, 63-59 | - | 2 | 0 | 1.0 |
| Jan 18 | St. Clair County Community College | W, 91-87 | - | 3 | - | 1.0 |
| Jan 20 | Oakland Community College | L, 99-81 | - | 0 | - | 0.0 |
| Jan 22 | at Kirtland Community College | W, 77-72 | - | 2 | - | - |
| Jan 25 | at Henry Ford Community College | L, 73-59 | - | 0 | - | 0.0 |
| Jan 29 | Mott Community College | L, 63-62 | - | 0 | - | 0.0 |
| Feb 1 | Schoolcraft College | L, 68-67 | - | 0 | 0 | 0.0 |
| Feb 5 | at Alpena Community College | W, 81-68 | - | 0 | - | - |
| Feb 8 | Macomb Community College | W, 57-45 | - | 0 | - | 0.0 |
| Feb 12 | at Wayne County Community College | L, 82-70 | - | 0 | - | - |
| Feb 15 | at St. Clair County Community College | W, 70-69 | - | - | - | - |
| Feb 19 | at Oakland Community College | L, 75-72 | - | - | - | - |
| Feb 22 | Kirtland Community College | W, 85-59 | - | 1 | - | - |
| Feb 24 | Henry Ford Community College | W, 72-68 | - | - | - | - |
| Feb 26 | at Mott Community College | L, 87-60 | - | 0 | - | 0.5 |
| Mar 4 | at St. Clair County Community College | W, 89-83 | - | - | - | - |
| Mar 6 | Wayne County Community College | L, 79-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2013-14 | 26 | 5.2 | 0.8-2.2 | 0.6-1.8 | 0.6-0.7 | 2.8 |
| Total | 26 | 5.2 | 0.8-2.2 | 0.6-1.8 | 0.6-0.7 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 2 | 134 | 20-58 | 34.5 | 16-47 | 34.0 | 16-19 | 84.2 | 72 |
| Total | 26 | 2 | 134 | 20-58 | 34.5 | 16-47 | 34.0 | 16-19 | 84.2 | 72 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 134 | 5.2 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Total | 26 | 134 | 5.2 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 0.3 | 0.6 | 0.9 | 1.0 | 0.9 | 0.3 | 0.0 |
| Total | 26 | 0.3 | 0.6 | 0.9 | 1.0 | 0.9 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 2 | 8 | 16 | 24 | 26 | 23 | 7 | 0 |
| Total | 26 | 2 | 8 | 16 | 24 | 26 | 23 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2013-14 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 5.2 | 0.8-2.2 | 0.6-1.8 | 0.6-0.7 | 2.8 |
| Conference | 17 | 6.2 | 0.8-2.2 | 0.6-1.8 | 0.7-0.9 | 2.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 2.4 | 0.7-1.5 | 0.6-1.2 | 0.6-0.7 | 2.6 |
| Away | 11 | 8.5 | 0.9-3.2 | 0.6-2.6 | 0.7-0.8 | 3.2 |
| Neutral | 1 | 7.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 3.1 | 0.5-1.7 | 0.5-1.5 | 0.9-1.1 | 2.5 |
| Losses | 15 | 6.7 | 0.9-2.6 | 0.7-2.1 | 0.4-0.5 | 2.9 |
| November | 5 | 5.0 | 0.8-2.6 | 0.4-1.8 | 0.4-0.4 | 2.4 |
| December | 6 | 1.7 | 0.7-1.8 | 0.7-1.5 | 0.7-0.7 | 2.7 |
| January | 9 | 9.7 | 1.1-2.9 | 0.9-2.4 | 1.1-1.4 | 4.2 |
| February | 6 | 2.0 | 0.3-1.3 | 0.3-1.2 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 134 | 20-58 | 34.5 | 16-47 | 34.0 | 16-19 | 84.2 | 72 |
| Conference | 17 | 2 | 105 | 13-37 | 35.1 | 10-31 | 32.3 | 12-15 | 80.0 | 48 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 34 | 10-21 | 47.6 | 9-17 | 52.9 | 8-10 | 80.0 | 37 |
| Away | 11 | 2 | 93 | 10-35 | 28.6 | 7-29 | 24.1 | 8-9 | 88.9 | 35 |
| Neutral | 1 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 11 | - | 34 | 6-19 | 31.6 | 6-16 | 37.5 | 10-12 | 83.3 | 28 |
| Losses | 15 | 2 | 100 | 14-39 | 35.9 | 10-31 | 32.3 | 6-7 | 85.7 | 44 |
| November | 5 | - | 25 | 4-13 | 30.8 | 2-9 | 22.2 | 2-2 | 100.0 | 12 |
| December | 6 | 0 | 10 | 4-11 | 36.4 | 4-9 | 44.4 | 4-4 | 100.0 | 16 |
| January | 9 | 2 | 87 | 10-26 | 38.5 | 8-22 | 36.4 | 10-13 | 76.9 | 38 |
| February | 6 | - | 12 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 134 | 5.2 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 105 | 6.2 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 34 | 2.4 | 0.0-0.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 |
| Away | 11 | 93 | 8.5 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 34 | 3.1 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 15 | 100 | 6.7 | 0.0-0.0 | 0.0-0.0 | 32.3 | 0.0-0.0 | 0.0 |
| November | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 6 | 10 | 1.7 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 9 | 87 | 9.7 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| February | 6 | 12 | 2.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.3 | 0.6 | 0.9 | 1.0 | 0.9 | 0.3 | 0.0 |
| Conference | 17 | 0.2 | 0.8 | 0.9 | 1.0 | 1.2 | 0.4 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 0.6 | 1.1 | 1.2 | 0.6 | 0.3 | 0.0 |
| Away | 11 | 0.2 | 0.6 | 0.8 | 0.7 | 1.2 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 11 | 0.4 | 0.5 | 0.9 | 1.4 | 0.4 | 0.1 | 0.0 |
| Losses | 15 | 0.3 | 0.7 | 0.9 | 0.7 | 1.3 | 0.4 | 0.0 |
| November | 5 | 0.0 | 0.4 | 0.4 | 1.2 | 0.2 | 0.2 | 0.0 |
| December | 6 | 0.8 | 0.5 | 1.3 | 1.2 | 0.3 | 0.0 | 0.0 |
| January | 9 | 0.2 | 1.0 | 1.2 | 0.8 | 1.8 | 0.6 | 0.0 |
| February | 6 | 0.2 | 0.3 | 0.5 | 1.0 | 0.7 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 8 | 16 | 24 | 26 | 23 | 7 | 0 |
| Conference | 17 | 2 | 3 | 13 | 16 | 17 | 21 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 6 | 9 | 15 | 17 | 9 | 4 | 0 |
| Away | 11 | 2 | 2 | 7 | 9 | 8 | 13 | 3 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wins | 11 | - | 4 | 6 | 10 | 15 | 4 | 1 | 0 |
| Losses | 15 | 2 | 4 | 10 | 14 | 11 | 19 | 6 | 0 |
| November | 5 | - | 0 | 2 | 2 | 6 | 1 | 1 | 0 |
| December | 6 | 0 | 5 | 3 | 8 | 7 | 2 | 0 | 0 |
| January | 9 | 2 | 2 | 9 | 11 | 7 | 16 | 5 | 0 |
| February | 6 | - | 1 | 2 | 3 | 6 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |