gp
13
avg
.000
hr
0
rbi
0
r
3
sb
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 296th | 10 | 230th |
| Plate appearances | 16 | 288th | 14 | 231st |
| At Bats | 14 | 280th | 12 | 232nd |
| Runs | 3 | 271st | 3 | 206th |
| Hits | 0 | 320th | 0 | 276th |
| Doubles | 0 | 265th | 0 | 215th |
| Triples | 0 | 117th | 0 | 83rd |
| Home Runs | 0 | 168th | 0 | 119th |
| Runs Batted In | 0 | 311th | 0 | 261st |
| Total bases | 0 | 346th | 0 | 309th |
| Walks | 2 | 274th | 2 | 208th |
| Hit by pitch | 0 | 256th | 0 | 192nd |
| Strikeouts | 7 | 246th | 6 | 174th |
| Sacrifice Flies | 0 | 166th | 0 | 110th |
| Sacrifice Hits | 0 | 109th | 0 | 80th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 0 | 238th | 0 | 180th |
| Caught Stealing | 0 | 159th | 0 | 112th |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .125 | - | .143 | - |
| Slugging Percentage | .000 | - | .000 | - |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Marian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Marian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at St. Norbert College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at St. Norbert College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ripon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ripon College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Hazleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Delaware Technical Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. New River Community College | L, 15-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. New River Community College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Immaculata University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Illinois Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lakeland Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Sussex County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Alpena Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Mid Michigan College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Delta College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | vs. Grand Rapids Community College | L, 18-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | vs. Muskegon Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Muskegon Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Muskegon Community College | L, 27-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Muskegon Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Muskegon Community College | L, 13-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Alpena Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Alpena Community College | L, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | at Milwaukee Area Technical College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | at Milwaukee Area Technical College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 16 | Delta College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Delta College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Delta College | L, 14-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 17 | Delta College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mid Michigan College | L, 25-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 25 | Mid Michigan College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mid Michigan College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mid Michigan College | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | at Grand Rapids Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Grand Rapids Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grand Rapids Community College | L, 15-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| May 2 | at Grand Rapids Community College | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | at Marian University | - | - | - | - | - | |
| Sep 28 # | at Marian University | - | - | - | - | - | |
| Oct 4 # | at St. Norbert College | - | - | - | - | - | |
| Oct 4 # | at St. Norbert College | - | - | - | - | - | |
| Oct 5 # | at Ripon College | - | - | - | - | - | |
| Oct 5 # | at Ripon College | - | - | - | - | - | |
| Feb 28 | at Cuyahoga Community College | - | - | - | - | - | |
| Feb 28 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 1 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 1 | at Cuyahoga Community College | - | - | - | - | - | |
| Mar 7 | vs. Penn State Hazleton | L, 10-0 | - | - | - | - | - |
| Mar 7 | vs. Delaware Technical Community College | L, 13-3 | - | - | - | - | - |
| Mar 8 | vs. Delaware Technical Community College | - | - | - | - | - | |
| Mar 9 | vs. New River Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. New River Community College | W, 15-8 | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 16-6 | - | - | - | - | - |
| Mar 12 | vs. Immaculata University | - | - | - | - | - | |
| Mar 12 | vs. Illinois Valley Community College | L, 3-1 | - | - | - | - | - |
| Mar 13 | vs. Lakeland Community College | L, 4-2 | - | - | - | - | - |
| Mar 13 | vs. Sussex County Community College | L, 10-4 | - | - | - | - | - |
| Mar 20 | vs. Alpena Community College | L, 7-6 | - | - | - | - | - |
| Mar 20 | vs. Mid Michigan College | L, 12-5 | - | - | - | - | - |
| Mar 21 | vs. Delta College | L, 9-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | vs. Grand Rapids Community College | L, 18-1 | 1 | 1 | 0 | - | - |
| Mar 22 | vs. Muskegon Community College | L, 5-0 | - | - | - | - | - |
| Mar 28 | at Muskegon Community College | L, 7-3 | - | - | - | - | - |
| Mar 28 | at Muskegon Community College | L, 27-2 | 1 | 0 | 0 | - | - |
| Mar 29 | at Muskegon Community College | L, 7-6 | - | - | - | - | - |
| Mar 29 | at Muskegon Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Alpena Community College | L, 5-0 | - | - | - | - | - |
| Apr 11 | at Alpena Community College | L, 7-6 | 1 | 1 | 0 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Delta College | L, 8-5 | - | - | - | - | - |
| Apr 16 | Delta College | W, 15-8 | - | - | - | - | - |
| Apr 17 | Delta College | L, 14-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | Delta College | L, 4-2 | - | - | - | - | - |
| Apr 25 | Mid Michigan College | L, 25-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Mid Michigan College | W, 4-3 | - | - | - | - | - |
| Apr 26 | Mid Michigan College | L, 13-0 | - | - | - | - | - |
| Apr 26 | Mid Michigan College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 1 | at Grand Rapids Community College | L, 10-0 | - | - | - | - | - |
| May 1 | at Grand Rapids Community College | L, 9-2 | - | - | - | - | - |
| May 2 | at Grand Rapids Community College | L, 15-5 | 1 | 1 | 0 | - | - |
| May 2 | at Grand Rapids Community College | L, 19-3 | - | - | - | - | - |
| May 3 | at Alpena Community College | L, 12-2 | - | - | - | - | - |
| May 3 | at Alpena Community College | L, 10-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Marian University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Marian University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at St. Norbert College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at St. Norbert College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ripon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ripon College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Hazleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Delaware Technical Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. New River Community College | L, 15-6 | 0 | 0 | 1.2 | 3 | 4 | 4 | 21.60 | 2 | 10.80 | 1 | 3.00 |
| Mar 9 | vs. New River Community College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Immaculata University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Illinois Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lakeland Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Sussex County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Alpena Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Mid Michigan College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Delta College | L, 9-5 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | 0 | .00 |
| Mar 21 | vs. Grand Rapids Community College | L, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | vs. Muskegon Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Muskegon Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Muskegon Community College | L, 27-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Muskegon Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Muskegon Community College | L, 13-1 | 0 | 0 | 1.0 | 3 | 5 | 5 | 45.00 | 1 | 9.00 | 2 | 5.00 |
| Apr 11 | at Alpena Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Alpena Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 11-1 | 0 | 0 | 0.2 | 3 | 3 | 2 | 27.00 | 0 | .00 | - | 6.00 |
| Apr 13 | at Milwaukee Area Technical College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Delta College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Delta College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Delta College | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Delta College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mid Michigan College | L, 25-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Mid Michigan College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mid Michigan College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mid Michigan College | L, 6-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| May 1 | at Grand Rapids Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Grand Rapids Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grand Rapids Community College | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Grand Rapids Community College | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | at Marian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Marian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at St. Norbert College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at St. Norbert College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ripon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Ripon College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Cuyahoga Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | vs. Penn State Hazleton | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Delaware Technical Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. New River Community College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. New River Community College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Minnesota North College-Itasca | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Immaculata University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | vs. Illinois Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lakeland Community College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Sussex County Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Alpena Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Mid Michigan College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Delta College | L, 9-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 21 | vs. Grand Rapids Community College | L, 18-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | vs. Muskegon Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Muskegon Community College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Muskegon Community College | L, 27-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Muskegon Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Muskegon Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Alpena Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Alpena Community College | L, 7-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Milwaukee Area Technical College | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Delta College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Delta College | W, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Delta College | L, 14-3 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | Delta College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mid Michigan College | L, 25-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Mid Michigan College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mid Michigan College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Mid Michigan College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at Grand Rapids Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Grand Rapids Community College | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Grand Rapids Community College | L, 15-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Grand Rapids Community College | L, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Alpena Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .000 | .125 | .000 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 16 |
| Total | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .000 | .125 | .000 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 0 | 0 | 0 |
| Total | 13 | 3 | 0 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18.56 | 0 | 0 | 5 | 0 | 0 | 5.1 | 9 | 12 | 11 | 5 | 5 | 8.44 | 3 | 2.63 | 29 | 1 | 1 |
| Total | 18.56 | 0 | 0 | 5 | 0 | 0 | 5.1 | 9 | 12 | 11 | 5 | 5 | 8.44 | 3 | 2.63 | 29 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 11 | 2 | 8 | 1 | 0 | .909 | 0 | 1 | 0 | .000 | 0 |
| Total | 13 | 11 | 2 | 8 | 1 | 0 | .909 | 0 | 1 | 0 | .000 | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .000 | .125 | .000 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 16 |
| Conference | 10 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .000 | .143 | .000 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Away | 7 | 9 | 0 | 0 | 1 | - | - | - | 0 | 4 | .000 | .100 | .000 | - | - | - | - | 2 | 1 | 2.00 | 10 |
| Neutral | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 13 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | .000 | .125 | .000 | 0 | 0 | 0 | - | 2 | 1 | 2.00 | 16 |
| March | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| April | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .111 | .000 | 0 | 0 | 0 | - | 0 | - | - | 9 |
| May | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 3 | 0 | 0 | 0 |
| Conference | 10 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 2 | 0 | - | - |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Wins | - | - | 0 | - | - |
| Losses | 13 | 3 | 0 | 0 | 0 |
| March | 5 | 1 | 0 | 0 | 0 |
| April | 6 | 1 | 0 | 0 | 0 |
| May | 2 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18.56 | 0 | 0 | 5 | 0 | 0 | 5.1 | 9 | 12 | 11 | 5 | 5 | 8.44 | 3 | 2.63 | 29 | 1 | 1 |
| Conference | 15.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 3 | 5 | 5 | 2 | 3 | 9.00 | 2 | 1.67 | 13 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 2 | - | - |
| Away | 37.80 | 0 | 0 | 2 | 0 | 0 | 1.2 | 6 | 8 | 7 | 3 | 1 | 5.40 | 2 | 5.40 | 14 | 1 | - |
| Neutral | 13.50 | 0 | 0 | 2 | 0 | 0 | 2.2 | 3 | 4 | 4 | 2 | 3 | 10.13 | 1 | 1.88 | 13 | 0 | 1 |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
