gp
38
avg
.333
hr
0
rbi
15
r
29
sb
11
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 38 | 94th | 24 | 46th |
| Plate appearances | 131 | 90th | 85 | 54th |
| At Bats | 102 | 96th | 68 | 59th |
| Runs | 29 | 71st | 7 | 152nd |
| Hits | 34 | 80th | 18 | 86th |
| Doubles | 6 | 81st | 2 | 111th |
| Triples | 1 | 47th | 0 | 83rd |
| Home Runs | 0 | 168th | 0 | 119th |
| Runs Batted In | 15 | 140th | 7 | 138th |
| Total bases | 42 | 102nd | 20 | 121st |
| Walks | 12 | 125th | 7 | 112th |
| Hit by pitch | 14 | 9th | 7 | 13th |
| Strikeouts | 25 | 58th | 20 | 10th |
| Sacrifice Flies | 1 | 82nd | 1 | 35th |
| Sacrifice Hits | 2 | 27th | 2 | 16th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 11 | 47th | 3 | 86th |
| Caught Stealing | 5 | 5th | 2 | 21st |
| Batting Average | .333 | 52nd | .265 | 96th |
| On Base Percentage | .465 | 34th | .386 | 93rd |
| Slugging Percentage | .412 | 87th | .294 | 120th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Sudbury Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | No Doubt Fall Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Middlesex College | L, 10-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 10 | vs. Northampton Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. New River Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lakeland Community College | L, 12-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Illinois Valley Community College | L, 14-12 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 12 | vs. Penn State Shenango | W, 13-3 | 1 | 2 | 2 | 1 | - | 1 | 1 | - | 2 | - | 1.000 | 1.000 | 2.500 | 2 | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Penn State Shenango | W, 14-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | vs. Illinois Valley Community College | W, 15-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 4 | - | - | 5 |
| Mar 19 | at Macomb Community College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Schoolcraft College | W, 14-11 | 1 | 6 | 3 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Mar 21 | Mott Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 24 | at Muskegon Community College | W, 14-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 6 |
| Mar 26 | Henry Ford College | L, 13-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Mar 28 | at Jackson College | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Alma College JV | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Alma College JV | W, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Schoolcraft College | L, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | at Schoolcraft College | L, 8-4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 3 | Schoolcraft College | W, 6-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 3 | Schoolcraft College | L, 17-2 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 9 | at Mott Community College | L, 9-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 9 | at Mott Community College | L, 11-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | - | - | 4 |
| Apr 11 | Mott Community College | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 11 | Mott Community College | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | at Madonna University JV | L, 15-13 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 17 | at Jackson College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Jackson College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Jackson College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 19 | Jackson College | L, 10-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Davenport University JV | W, 17-16 | 1 | 4 | 3 | 3 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 21 | at Davenport University JV | W, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 23 | at Macomb Community College | L, 6-1 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 23 | at Macomb Community College | L, 12-5 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 24 | Macomb Community College | L, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 24 | Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 20-1 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Ohio Valley Community Christian College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Henry Ford College | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 30 | at Henry Ford College | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| May 2 | Henry Ford College | W, 9-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| May 2 | Henry Ford College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | |
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | |
| Oct 3 # | Sudbury Voyagers | - | - | - | - | - | |
| Oct 5 # | No Doubt Fall Team | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | |
| Oct 17 # | at Lawrence Tech | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | |
| Mar 9 | vs. Middlesex College | L, 10-5 | 1 | 1 | 2 | 1 | - |
| Mar 10 | vs. Northampton Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. New River Community College | W, 10-6 | - | - | - | - | - |
| Mar 11 | vs. Lakeland Community College | L, 12-10 | 1 | 1 | 0 | 1 | - |
| Mar 11 | vs. Illinois Valley Community College | L, 14-12 | 1 | 2 | 1 | - | 1 |
| Mar 12 | vs. Penn State Shenango | W, 13-3 | 1 | 3 | 5 | - | - |
| Mar 12 | vs. Penn State Shenango | W, 14-2 | 1 | 1 | 2 | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 15-6 | 1 | 1 | 1 | 1 | 1 |
| Mar 19 | at Macomb Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Schoolcraft College | W, 14-11 | 1 | 2 | 4 | - | - |
| Mar 21 | Mott Community College | L, 3-1 | 1 | 0 | 1 | 1 | - |
| Mar 24 | at Muskegon Community College | W, 14-4 | 1 | 2 | 2 | 2 | - |
| Mar 26 | Henry Ford College | L, 13-3 | 1 | 0 | 1 | - | - |
| Mar 28 | at Jackson College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Alma College JV | W, 11-1 | 1 | 2 | 0 | 2 | - |
| Mar 30 | Alma College JV | W, 12-9 | 1 | 2 | 0 | - | - |
| Apr 2 | at Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Schoolcraft College | L, 8-4 | 1 | 0 | 2 | 0 | 1 |
| Apr 3 | Schoolcraft College | W, 6-5 | 1 | 2 | 0 | - | - |
| Apr 3 | Schoolcraft College | L, 17-2 | 1 | 0 | 1 | - | - |
| Apr 9 | at Mott Community College | L, 9-8 | 1 | 1 | 0 | - | - |
| Apr 9 | at Mott Community College | L, 11-5 | 1 | 0 | 1 | - | - |
| Apr 11 | Mott Community College | W, 8-4 | 1 | 1 | 1 | - | - |
| Apr 11 | Mott Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Madonna University JV | L, 15-13 | 1 | 3 | 2 | 1 | - |
| Apr 17 | at Jackson College | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Apr 17 | at Jackson College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Jackson College | W, 7-5 | 1 | 0 | 1 | - | - |
| Apr 19 | Jackson College | L, 10-3 | 1 | 0 | 0 | 1 | - |
| Apr 21 | at Davenport University JV | W, 17-16 | 1 | 2 | 4 | - | 1 |
| Apr 21 | at Davenport University JV | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 23 | at Macomb Community College | L, 6-1 | 1 | 1 | 3 | - | - |
| Apr 23 | at Macomb Community College | L, 12-5 | 1 | 0 | 1 | - | - |
| Apr 24 | Macomb Community College | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 24 | Macomb Community College | L, 10-6 | - | - | - | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 20-1 | 1 | 1 | 2 | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 11-4 | - | - | - | - | - |
| Apr 30 | at Henry Ford College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 30 | at Henry Ford College | L, 9-3 | 1 | 0 | 0 | - | 1 |
| May 2 | Henry Ford College | W, 9-5 | 1 | 0 | 1 | - | - |
| May 2 | Henry Ford College | L, 9-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Sudbury Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | No Doubt Fall Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Middlesex College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Northampton Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. New River Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lakeland Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Illinois Valley Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn State Shenango | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn State Shenango | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Macomb Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Schoolcraft College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Mott Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Muskegon Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Henry Ford College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Jackson College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Alma College JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Alma College JV | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Schoolcraft College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Schoolcraft College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Schoolcraft College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Schoolcraft College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mott Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mott Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mott Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mott Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Madonna University JV | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Jackson College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Jackson College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Jackson College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Jackson College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Davenport University JV | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Davenport University JV | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Macomb Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Macomb Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Macomb Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Henry Ford College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Henry Ford College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Henry Ford College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Henry Ford College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Sudbury Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | No Doubt Fall Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Middlesex College | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Northampton Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. New River Community College | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Lakeland Community College | L, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Illinois Valley Community College | L, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Shenango | W, 13-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Penn State Shenango | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 15-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Macomb Community College | L, 11-1 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Schoolcraft College | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Mott Community College | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Muskegon Community College | W, 14-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 26 | Henry Ford College | L, 13-3 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | at Jackson College | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Alma College JV | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Alma College JV | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Schoolcraft College | L, 4-0 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Schoolcraft College | L, 8-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Schoolcraft College | W, 6-5 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | Schoolcraft College | L, 17-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mott Community College | L, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mott Community College | L, 11-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mott Community College | W, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mott Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Madonna University JV | L, 15-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Jackson College | L, 9-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Jackson College | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | Jackson College | W, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Jackson College | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Davenport University JV | W, 17-16 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | at Davenport University JV | W, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Macomb Community College | L, 6-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 23 | at Macomb Community College | L, 12-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Macomb Community College | L, 12-9 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | - | - | - | - |
| Apr 24 | Macomb Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
