gp
39
avg
.337
hr
1
rbi
25
r
36
sb
9
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 86th | 23 | 70th |
| Plate appearances | 109 | 120th | 61 | 121st |
| At Bats | 89 | 121st | 50 | 121st |
| Runs | 36 | 44th | 12 | 102nd |
| Hits | 30 | 98th | 15 | 113th |
| Doubles | 5 | 101st | 2 | 111th |
| Triples | 1 | 47th | 0 | 83rd |
| Home Runs | 1 | 111th | 0 | 119th |
| Runs Batted In | 25 | 65th | 8 | 126th |
| Total bases | 40 | 110th | 17 | 137th |
| Walks | 10 | 148th | 4 | 167th |
| Hit by pitch | 4 | 97th | 3 | 52nd |
| Strikeouts | 8 | 235th | 6 | 174th |
| Sacrifice Flies | 4 | 9th | 2 | 17th |
| Sacrifice Hits | 2 | 27th | 2 | 16th |
| Hit into double play | 2 | 23rd | 1 | 27th |
| Stolen Bases | 9 | 60th | 2 | 102nd |
| Caught Stealing | 2 | 48th | 2 | 21st |
| Batting Average | .337 | 47th | .300 | 81st |
| On Base Percentage | .411 | 82nd | .373 | 98th |
| Slugging Percentage | .449 | 70th | .340 | 106th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Sudbury Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | No Doubt Fall Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Middlesex College | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Northampton Community College | L, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. New River Community College | W, 10-6 | 1 | 3 | 3 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Lakeland Community College | L, 12-10 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .250 | .667 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Mar 11 | vs. Illinois Valley Community College | L, 14-12 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 12 | vs. Penn State Shenango | W, 13-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Penn State Shenango | W, 14-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 13 | vs. Illinois Valley Community College | W, 15-6 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 19 | at Macomb Community College | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | Schoolcraft College | W, 14-11 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Mott Community College | L, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 24 | at Muskegon Community College | W, 14-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | - | - | 4 |
| Mar 26 | Henry Ford College | L, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 28 | at Jackson College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Alma College JV | W, 11-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 30 | Alma College JV | W, 12-9 | 1 | 3 | 1 | 0 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Schoolcraft College | L, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | at Schoolcraft College | L, 8-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 3 | Schoolcraft College | W, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 3 | Schoolcraft College | L, 17-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | at Mott Community College | L, 9-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | 1 | - | - | 1 | - | 4 |
| Apr 9 | at Mott Community College | L, 11-5 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | 1 | - | - | 4 |
| Apr 11 | Mott Community College | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Mott Community College | L, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Madonna University JV | L, 15-13 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Jackson College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 17 | at Jackson College | L, 9-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Jackson College | W, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | Jackson College | L, 10-3 | 1 | 2 | 1 | 2 | - | 1 | - | - | 1 | - | .500 | .333 | 1.000 | - | 1 | - | - | 1 | - | - | 3 |
| Apr 21 | at Davenport University JV | W, 17-16 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | - | 1 | - | 4 |
| Apr 21 | at Davenport University JV | W, 8-6 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Macomb Community College | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Apr 23 | at Macomb Community College | L, 12-5 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Macomb Community College | L, 12-9 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 24 | Macomb Community College | L, 10-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 27 | Ohio Valley Community Christian College | W, 20-1 | 1 | 2 | 1 | 2 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 27 | Ohio Valley Community Christian College | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | at Henry Ford College | L, 4-3 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Henry Ford College | L, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| May 2 | Henry Ford College | W, 9-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 2 | Henry Ford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | |
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | |
| Oct 3 # | Sudbury Voyagers | - | - | - | - | - | |
| Oct 5 # | No Doubt Fall Team | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | |
| Oct 17 # | at Lawrence Tech | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | |
| Mar 9 | vs. Middlesex College | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Northampton Community College | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. New River Community College | W, 10-6 | 1 | 3 | 6 | 1 | - |
| Mar 11 | vs. Lakeland Community College | L, 12-10 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Illinois Valley Community College | L, 14-12 | 1 | 1 | 2 | - | - |
| Mar 12 | vs. Penn State Shenango | W, 13-3 | 1 | 2 | 1 | - | - |
| Mar 12 | vs. Penn State Shenango | W, 14-2 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 15-6 | 1 | 2 | 0 | - | - |
| Mar 19 | at Macomb Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 20 | Schoolcraft College | W, 14-11 | 1 | 2 | 2 | - | - |
| Mar 21 | Mott Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Muskegon Community College | W, 14-4 | 1 | 1 | 1 | - | - |
| Mar 26 | Henry Ford College | L, 13-3 | 1 | 1 | 1 | - | - |
| Mar 28 | at Jackson College | L, 11-1 | - | - | - | - | - |
| Mar 30 | Alma College JV | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Alma College JV | W, 12-9 | 1 | 3 | 3 | - | - |
| Apr 2 | at Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 2 | at Schoolcraft College | L, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 3 | Schoolcraft College | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Schoolcraft College | L, 17-2 | 1 | 0 | 0 | - | 1 |
| Apr 9 | at Mott Community College | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 9 | at Mott Community College | L, 11-5 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Mott Community College | W, 8-4 | 1 | 1 | 0 | 1 | - |
| Apr 11 | Mott Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Madonna University JV | L, 15-13 | 1 | 2 | 1 | 3 | - |
| Apr 17 | at Jackson College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Jackson College | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 19 | Jackson College | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 19 | Jackson College | L, 10-3 | 1 | 1 | 2 | - | - |
| Apr 21 | at Davenport University JV | W, 17-16 | 1 | 2 | 2 | 1 | - |
| Apr 21 | at Davenport University JV | W, 8-6 | 1 | 2 | 2 | - | - |
| Apr 23 | at Macomb Community College | L, 6-1 | 1 | 0 | 0 | - | 1 |
| Apr 23 | at Macomb Community College | L, 12-5 | 1 | 1 | 3 | - | - |
| Apr 24 | Macomb Community College | L, 12-9 | 1 | 2 | 2 | - | - |
| Apr 24 | Macomb Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 20-1 | 1 | 1 | 1 | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 11-4 | 1 | 3 | 0 | 2 | - |
| Apr 30 | at Henry Ford College | L, 4-3 | 1 | 1 | 4 | - | - |
| Apr 30 | at Henry Ford College | L, 9-3 | 1 | 0 | 1 | - | - |
| May 2 | Henry Ford College | W, 9-5 | 1 | 1 | 0 | - | - |
| May 2 | Henry Ford College | L, 9-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Sudbury Voyagers | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | No Doubt Fall Team | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Middlesex College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Northampton Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. New River Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Lakeland Community College | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Illinois Valley Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn State Shenango | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Penn State Shenango | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Macomb Community College | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Schoolcraft College | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Mott Community College | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Muskegon Community College | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Henry Ford College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Jackson College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Alma College JV | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Alma College JV | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Schoolcraft College | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Schoolcraft College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Schoolcraft College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Schoolcraft College | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mott Community College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Mott Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mott Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Mott Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Madonna University JV | L, 15-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Jackson College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Jackson College | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Jackson College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Jackson College | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Davenport University JV | W, 17-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Davenport University JV | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Macomb Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Macomb Community College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Macomb Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Macomb Community College | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Henry Ford College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | at Henry Ford College | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Henry Ford College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | Henry Ford College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Apex Athletix 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | at Rochester Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Sudbury Voyagers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | No Doubt Fall Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | Miami University Middletown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | at Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Edison State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Middlesex College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Northampton Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. New River Community College | W, 10-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 11 | vs. Lakeland Community College | L, 12-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Illinois Valley Community College | L, 14-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Shenango | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Penn State Shenango | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Illinois Valley Community College | W, 15-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Macomb Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Schoolcraft College | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Mott Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Muskegon Community College | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Henry Ford College | L, 13-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Jackson College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Alma College JV | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Alma College JV | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Schoolcraft College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | at Schoolcraft College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | Schoolcraft College | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Schoolcraft College | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | at Mott Community College | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Mott Community College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Mott Community College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Mott Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Madonna University JV | L, 15-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Jackson College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Jackson College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Jackson College | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Jackson College | L, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Davenport University JV | W, 17-16 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Davenport University JV | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Macomb Community College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Macomb Community College | L, 12-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 24 | Macomb Community College | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Macomb Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 20-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Ohio Valley Community Christian College | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
