April 3, 2026 Kellogg Community College at Glen Oaks Community College

13

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 0 | 1 | 2 | 1 | 0 | 5 | 4 | 13 | 14 | 0 |
| Glen Oaks Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Box Score
Kellogg Community College
Glen Oaks Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 0 | 0 | 2 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 4 | 2 | 1 | 1 | 1 | 1 | 2 | |
| 5 | 3 | 3 | 6 | 0 | 0 | 1 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 3 | 0 | 1 | 2 | 2 | 0 | 2 | |
| 5 | 0 | 1 | 0 | 0 | 0 | 4 | |
|
lf Tanner Olepa
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
|
ss Ricky Hamm
|
3 | 2 | 3 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 35 | 13 | 14 | 12 | 6 | 3 | 16 |
Batting
2B:
Payton Bookwalter
, Ricky Hamm
HR:
Tylor Morehouse
RBI:
Payton Bookwalter (2)
, Jake Stickler
, Tylor Morehouse (6)
, Cayden Nieto
, Gavin Engelsman (2)
GIDP:
Payton Bookwalter
Baserunning
SB:
Gavin Engelsman
, Tanner Olepa
Fielding
DP:
Tylor Morehouse
, Gavin Engelsman
, Ricky Hamm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
1b Oliver Nisen
|
1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
3b Erick Marin
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
2b Jace Gray
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 3 | 0 | 2 | 5 | 0 |
Batting
2B:
Caleb Mallory
GIDP:
Devon Castro
Baserunning
CS:
Braeden Becker
Fielding
E:
Jayden Sloniker (3)
DP:
Caleb Mallory
, Oliver Nisen
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Calhoun (W, 3-1) | 5.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 18 | 0 | 0 |
| Fischer Holmes | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 24 | 0 | 0 |
Pitching
Batters faced:
Daniel Calhoun (18)
, Fischer Holmes (6)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Sloniker (L, 1-2) | 5.1 | 10 | 9 | 9 | 5 | 2 | 0 | 2 | 31 | 25 | 0 |
| Reed Nelson | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | 0 |
| Nick Schultheis | 1.0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 6 | 5 | 0 |
| Totals | 7.0 | 14 | 13 | 13 | 6 | 3 | 1 | 3 | 43 | 35 | 0 |
Pitching
Batters faced:
Jayden Sloniker (31)
, Reed Nelson (6)
, Nick Schultheis (6)
WP:
Jayden Sloniker (2)
, Reed Nelson
HBP:
Jayden Sloniker
, Reed Nelson
Other Information
| Location: | Centreville, MI |
| Attendance: | 0 |