March 29, 2025 Henry Ford College at Mott Community College

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 0 |
| Mott Community College | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Box Score
Henry Ford College
Mott Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 2 | 1 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 1 | 0 | 1 | 0 | |
|
dh Dylan Scholz
|
4 | 1 | 2 | 2 | 1 | 0 | 0 |
|
1b Cole Loftis
|
5 | 1 | 4 | 1 | 0 | 0 | 0 |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 9 | 11 | 8 | 3 | 8 | 0 |
Batting
2B:
Manny Guiterrez
, Cole Loftis
RBI:
Casey Robertson
, Manny Guiterrez
, Dylan Scholz (2)
, Cole Loftis
, Connor Hatfield
, Caden McGrath (2)
Baserunning
SB:
Connor Hatfield (2)
, Carrinton Thomas
Fielding
DP:
Cole Loftis
, Caden McGrath
, Santana Villarreal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Ryan Metz
|
4 | 3 | 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 3 | 2 | 0 | 1 | 0 | |
|
rf Luke Trotter
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
|
3b Ethan Wills
|
4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
|
cf Dennie Zayne
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 3 | 9 | 2 | 1 | 11 | 0 |
Batting
2B:
Ryan Metz (2)
, Ethan Wills
RBI:
Nathan McDonald (2)
Sac:
Luke Trotter
GIDP:
Ethan Wills
Baserunning
SB:
Nathan McDonald
CS:
Luke Trotter
Fielding
E:
Malaki Edwards
DP:
Ethan Wills
, Timothy Geottes
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Gajewski (W, 5-1) | 7.0 | 8 | 3 | 3 | 1 | 7 | 0 | 3 | 28 | 0 | 0 |
| David Jones | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 1 | 11 | 0 | 3 | 35 | 0 | 0 |
Pitching
Batters faced:
Ethan Gajewski (28)
, David Jones (7)
WP:
Ethan Gajewski (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Legree (L, 1-2) | 1.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 10 | 8 | 0 |
| Carson Haddad | 4.0 | 4 | 2 | 2 | 0 | 5 | 0 | 1 | 17 | 16 | 0 |
| Darion Amico | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 9 | 7 | 0 |
| Mason Clark | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 8 | 0 |
| Totals | 9.0 | 12 | 9 | 9 | 3 | 8 | 0 | 1 | 44 | 39 | 0 |
Pitching
Batters faced:
Jack Legree (10)
, Carson Haddad (17)
, Darion Amico (9)
, Mason Clark (8)
WP:
Carson Haddad
HBP:
Carson Haddad (2)
, Darion Amico
Other Information
| Location: | Mott |
| Attendance: | 0 |