March 22, 2025 Jackson College at Schoolcraft College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 8 | 10 | 2 |
| Schoolcraft College | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 11 | 3 |
Box Score
Jackson College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 2 | 1 | 0 | |
|
1b Zach Grinde
|
5 | 0 | 0 | 1 | 1 | 1 | 0 |
|
3b Jaxon Copas
|
5 | 2 | 2 | 1 | 1 | 0 | 0 |
| 5 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 8 | 10 | 8 | 8 | 5 | 0 |
Batting
HR:
Blake Borkhardt
RBI:
Owen Zimmerman
, Maxwell Bowers (2)
, Zach Grinde
, Jaxon Copas
, Blake Borkhardt (2)
, Cooper Cumberworth
Sac:
Noah Atherholt (2)
Baserunning
CS:
Blake Borkhardt
Fielding
E:
Jaxon Copas
, Deshawn Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 1 | 2 | 3 | 0 | 0 | |
| 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
|
rf Brady Sauer
|
4 | 2 | 2 | 0 | 1 | 0 | 0 |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 1 | 0 | |
|
cf Ben Cannon
|
4 | 1 | 1 | 2 | 0 | 2 | 0 |
|
3b Dalton Vance
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 34 | 9 | 11 | 8 | 7 | 8 | 0 |
Batting
2B:
Noah McCann
, Issander Vega
3B:
Hander Patino
, Brady Sauer
, Issander Vega
RBI:
Hander Patino (2)
, Dominic Westfall
, Braylon Schroeder
, Nick Bosilkovski (2)
, Ben Cannon (2)
Sac Fly:
Nick Bosilkovski
Baserunning
SB:
Hander Patino
CS:
Issander Vega
Fielding
E:
Braylon Schroeder (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Viola | 5.0 | 7 | 4 | 3 | 3 | 5 | 0 | 0 | 24 | 0 | 0 |
| Braylen McPhaul | 3.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 12 | 0 | 0 |
| Lucas Dawson | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 0 | 0 |
| Totals | 8.2 | 12 | 9 | 8 | 6 | 9 | 0 | 1 | 44 | 0 | 0 |
Pitching
Batters faced:
Cory Viola (24)
, Braylen McPhaul (12)
, Lucas Dawson (8)
WP:
Lucas Dawson
HBP:
Braylen McPhaul (2)
, Lucas Dawson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Elsey | 5.0 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 26 | 21 | 0 |
| Andrew Frederick | 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | 0 |
| Tony Mendez | 2.1 | 5 | 4 | 4 | 1 | 2 | 1 | 0 | 13 | 11 | 0 |
| Lucas Clune | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | 5 | 0 |
| Totals | 9.0 | 11 | 8 | 7 | 8 | 5 | 1 | 1 | 51 | 40 | 0 |
Pitching
Batters faced:
Owen Elsey (26)
, Andrew Frederick (6)
, Tony Mendez (13)
, Lucas Clune (6)
WP:
Lucas Clune
HBP:
Owen Elsey (2)
, Tony Mendez
Other Information
| Location: | Corner Ballpark |
| Attendance: | 52 |