March 3, 2025 Marian University Ancilla at Schoolcraft College

(1-7, 0-0)
3

(3-1, 0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marian University Ancilla | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 |
| Schoolcraft College | 3 | 0 | 0 | 2 | 1 | 1 | X | 7 | 6 | 0 |
Box Score
Marian University Ancilla
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Jose Paris
|
2 | 0 | 0 | 0 | 0 | 1 | 1 |
|
cf Kaleb Short
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
2b Logan Clark
|
3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
rf John Morgan
|
1 | 0 | 0 | 1 | 2 | 0 | 0 |
|
dh Aiden Diaz
|
1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Totals | 23 | 3 | 2 | 3 | 3 | 9 | 10 |
Batting
3B:
Traevyn Shoaf
RBI:
John Morgan
, Blaze Schultz
, Jackson Hobbs
Fielding
E:
Jose Paris
, Patrick Barry
DP:
Jose Paris
, Logan Clark
, Aayden Antoine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 3 | 0 | 0 | |
|
1b Nate Morse
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
dh Simon Shimel
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 7 | 6 | 4 | 6 | 9 | 0 |
Batting
3B:
Nick Bosilkovski
, Kayvon Justice
RBI:
Issander Vega
, Nick Bosilkovski (2)
, Kayvon Justice
Sac:
Simon Shimel
GIDP:
Nate Morse
Baserunning
SB:
Issander Vega (2)
, Kayvon Justice (2)
, Nate Morse
, Abel Gutierrez
, Miguel Hinojosa
CS:
Austin Flohre
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Lanphier (L, 0-2) | 5.0 | 5 | 6 | 6 | 6 | 7 | 0 | 1 | 28 | 19 | 0 |
| Nico Galea | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 5 | 0 |
| Totals | 6.0 | 6 | 7 | 6 | 6 | 9 | 0 | 1 | 33 | 24 | 0 |
Pitching
Batters faced:
Evan Lanphier (28)
, Nico Galea (5)
WP:
Evan Lanphier
HBP:
Evan Lanphier (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Westfall (W, 1-0) | 4.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 15 | 13 | 0 |
| Joe Najduk | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Diego Bermudez | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 8 | 0 |
| Colin Sclater | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 2 | 3 | 3 | 3 | 9 | 0 | 0 | 28 | 23 | 0 |
Pitching
Batters faced:
Dominic Westfall (15)
, Joe Najduk (2)
, Diego Bermudez (9)
, Colin Sclater (2)
HBP:
Dominic Westfall
, Diego Bermudez
Other Information
| Location: | Chain of Lakes Park |
| Attendance: | 0 |