February 28, 2025 Alpena Community College at Henry Ford College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alpena Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 |
| Henry Ford College | 0 | 4 | 0 | 0 | 0 | 2 | X | 6 | 8 | 0 |
Box Score
Alpena Community College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ss Aiden Bishop
|
3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
3b Nate Koster
|
3 | 0 | 2 | 0 | 0 | 1 | 0 |
|
2b Jake Zann
|
3 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 1 | 5 | 1 | 2 | 8 | 0 |
Batting
RBI:
Jake Zann
GIDP:
Maxwell McCarty
Fielding
E:
Aiden Bishop
, Jake Zann
, Marcus Castellon
DP:
Aiden Bishop
, Evan Fairbanks
, Jake Zann
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
1b Cole Loftis
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
dh Kolby Dorn
|
3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
|
lf Steven Wood
|
2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 6 | 8 | 4 | 1 | 7 | 0 |
Batting
3B:
Brayton Orsette
HR:
Santana Villarreal
RBI:
Santana Villarreal (4)
Baserunning
SB:
Kolby Dorn
CS:
Brayton Orsette
Fielding
DP:
Cole Loftis
, Casey Robertson
, Ashton Warren
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Coughlin (L, 0-1) | 2.0 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 11 | 0 | 0 |
| Jacob Brohl | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 |
| Caleb McEwen | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| Marcus Castellon | 1.0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 1 | 8 | 1 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Max Coughlin (11)
, Jacob Brohl (7)
, Caleb McEwen (4)
, Marcus Castellon (6)
HBP:
Max Coughlin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Gajewski (W, 1-0) | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 14 | 0 | 0 |
| David Jones | 3.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 12 | 0 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 26 | 0 | 0 |
Pitching
Batters faced:
Ethan Gajewski (14)
, David Jones (12)
Other Information
| Location: | , 30990 S. Wixom Roa |
| Attendance: | 0 |