2023-24 Baseball Statistics Marian University Ancilla

  • Games
    45
  • Runs
    235
  • Batting Average
    .268
  • On Base Percentage
    .379
  • Slugging Percentage
    .336
  • Home Runs
    6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/20/2024 Lake Michigan College L, 12-9
4/21/2024 at Prairie State College L, 15-1
4/25/2024 Lansing Community College L, 18-1
4/25/2024 Lansing Community College L, 6-0
4/26/2024 at Lansing Community College L, 12-2
4/26/2024 at Lansing Community College L, 10-2
5/2/2024 at Kalamazoo Valley Community College L, 12-1
5/2/2024 at Kalamazoo Valley Community College L, 9-3
5/4/2024 Kalamazoo Valley Community College L, 11-0
5/4/2024 Kalamazoo Valley Community College L, 5-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 10 at Southeastern Illinois College W, 8-5 30 9 8 9 0 1 0 1 7 .300 .462 .367 0 0 0 0 0 0 - 39
Feb 10 at Southeastern Illinois College L, 10-0 17 2 0 6 1 0 0 1 5 .118 .348 .176 0 0 0 0 0 0 - 23
Feb 11 at Southeastern Illinois College L, 7-2 22 5 2 3 0 0 0 0 5 .227 .346 .227 1 0 1 2 0 0 - 27
Feb 11 at Southeastern Illinois College L, 6-2 25 4 1 1 0 0 0 0 8 .160 .222 .160 1 0 0 1 0 0 - 27
Feb 25 at Community Christian (Mich.) W, 7-2 30 9 7 2 3 1 0 4 2 .300 .344 .467 0 0 0 0 0 0 - 32
Feb 25 at Community Christian (Mich.) W, 9-1 31 13 9 3 3 1 0 4 7 .419 .486 .581 1 0 3 0 0 0 - 38
Mar 3 vs. Century College W, 9-3 26 9 9 7 1 0 0 1 10 .346 .485 .385 0 0 0 0 0 0 - 33
Mar 3 vs. Century College L, 6-0 18 5 0 0 1 0 0 1 5 .278 .350 .333 2 0 1 0 0 0 - 21
Mar 4 vs. Ridgewater College W, 15-8 36 17 15 6 4 0 1 5 4 .472 .535 .667 0 1 1 0 0 0 - 44
Mar 4 vs. Ridgewater College W, 9-8 20 4 9 7 2 0 0 2 3 .200 .387 .300 1 3 0 0 0 0 - 31
Mar 6 vs. Minnesota North College-Vermilion W, 7-4 30 8 6 6 0 0 1 1 4 .267 .421 .367 2 0 0 1 0 0 - 38
Mar 6 vs. Minnesota North College-Vermilion W, 15-9 33 15 11 6 3 1 1 5 3 .455 .550 .697 1 0 0 0 0 0 - 40
Mar 8 vs. Lake Region State College - ND W, 16-10 38 14 15 10 2 0 0 2 4 .368 .520 .421 2 0 0 1 0 0 - 50
Mar 8 vs. Erie Community College W, 12-4 42 15 9 7 1 0 0 1 5 .357 .471 .381 2 0 0 1 0 0 - 51
Mar 16 Community Christian (Mich.) W, 17-1 23 11 16 2 5 0 2 7 3 .478 .581 .957 5 1 0 0 0 0 - 31
Mar 16 Community Christian (Mich.) W, 13-3 27 10 10 5 4 0 0 4 2 .370 .500 .519 3 1 0 1 0 0 - 36
Mar 17 at Marian University JV L, 13-0 18 4 0 4 0 0 0 0 4 .222 .364 .222 0 0 0 2 0 0 - 22
Mar 17 at Marian University JV W, 13-12 34 11 10 11 0 0 0 0 9 .324 .489 .324 1 1 0 0 0 0 - 47
Mar 19 at Glen Oaks Community College L, 15-5 24 7 5 3 2 0 0 2 1 .292 .400 .375 2 1 0 0 0 0 - 30
Mar 21 at Kellogg Community College L, 9-2 29 7 2 3 0 0 0 0 8 .241 .313 .241 0 0 2 0 0 0 - 34
Mar 23 Lake Michigan College L, 18-11 38 12 10 12 3 0 0 3 11 .316 .480 .395 0 0 1 0 0 0 - 51
Mar 24 at Morton College L, 16-2 23 2 1 3 0 0 0 0 7 .087 .222 .087 1 0 0 0 0 0 - 27
Mar 28 Lansing Community College L, 6-1 31 4 1 5 0 0 0 0 14 .129 .250 .129 0 0 0 0 0 0 - 36
Mar 29 Kalamazoo Valley Community College L, 13-4 39 10 2 4 3 0 0 3 5 .256 .326 .333 0 0 0 0 0 0 - 43
Apr 5 at Glen Oaks Community College W, 3-2 25 6 2 3 1 0 0 1 8 .240 .333 .280 1 1 0 1 0 0 - 30
Apr 5 at Glen Oaks Community College W, 13-8 34 16 12 5 1 1 0 2 7 .471 .581 .559 4 0 2 0 0 0 - 45
Apr 6 Glen Oaks Community College L, 9-0 22 1 0 1 0 0 0 0 11 .045 .087 .045 0 0 0 0 0 0 - 23
Apr 6 Glen Oaks Community College L, 10-2 26 6 1 1 0 0 0 0 5 .231 .259 .231 0 0 1 0 0 0 - 28
Apr 13 at Kellogg Community College L, 7-0 22 1 0 2 0 0 0 0 9 .045 .192 .045 2 0 1 0 0 0 - 27
Apr 13 at Kellogg Community College L, 10-4 28 8 3 3 1 0 0 1 8 .286 .355 .321 0 0 1 1 0 0 - 32
Apr 14 Kellogg Community College L, 9-2 23 4 2 3 2 0 0 2 4 .174 .296 .261 1 0 0 3 0 0 - 27
Apr 14 Kellogg Community College L, 10-0 18 5 0 1 0 0 0 0 5 .278 .316 .278 0 0 0 2 0 0 - 19
Apr 18 at Lake Michigan College W, 4-1 24 7 4 2 2 0 1 3 7 .292 .469 .500 6 0 2 1 0 0 - 34
Apr 18 at Lake Michigan College L, 19-7 22 6 5 2 1 0 0 1 4 .273 .320 .318 0 1 0 1 0 0 - 25
Apr 20 Lake Michigan College L, 14-2 23 5 2 2 0 0 0 0 4 .217 .308 .217 1 0 0 0 0 0 - 26
Apr 20 Lake Michigan College L, 12-9 29 9 6 7 0 0 0 0 5 .310 .447 .310 1 1 2 0 0 0 - 40
Apr 21 at Prairie State College L, 15-1 29 2 0 3 0 0 0 0 11 .069 .156 .069 0 0 0 0 0 0 - 32
Apr 25 Lansing Community College L, 18-1 23 5 1 2 0 0 0 0 4 .217 .280 .217 0 0 0 0 0 0 - 25
Apr 25 Lansing Community College L, 6-0 22 2 0 2 0 0 0 0 12 .091 .259 .091 3 0 0 0 0 0 - 27
Apr 26 at Lansing Community College L, 12-2 22 8 2 0 2 0 0 2 7 .364 .364 .455 0 0 1 0 0 0 - 23
Apr 26 at Lansing Community College L, 10-2 26 5 2 4 0 0 0 0 9 .192 .344 .192 2 0 0 0 0 0 - 32
May 2 at Kalamazoo Valley Community College L, 12-1 21 5 1 3 1 0 0 1 10 .238 .333 .286 0 0 0 0 0 0 - 24
May 2 at Kalamazoo Valley Community College L, 9-3 25 7 2 2 3 0 0 3 7 .280 .333 .400 0 0 1 1 0 0 - 28
May 4 Kalamazoo Valley Community College L, 11-0 20 2 0 0 0 0 0 0 2 .100 .100 .100 0 0 0 0 0 0 - 20
May 4 Kalamazoo Valley Community College L, 5-0 24 3 0 0 0 0 0 0 7 .125 .160 .125 1 0 0 0 0 0 - 25
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 10 at Southeastern Illinois College W, 8-5 8 11 4 1
Feb 10 at Southeastern Illinois College L, 10-0 0 3 2 0
Feb 11 at Southeastern Illinois College L, 7-2 2 5 0 0
Feb 11 at Southeastern Illinois College L, 6-2 2 4 0 0
Feb 25 at Community Christian (Mich.) W, 7-2 7 14 4 0
Feb 25 at Community Christian (Mich.) W, 9-1 9 18 9 0
Mar 3 vs. Century College W, 9-3 9 10 3 0
Mar 3 vs. Century College L, 6-0 0 6 0 0
Mar 4 vs. Ridgewater College W, 15-8 15 24 2 1
Mar 4 vs. Ridgewater College W, 9-8 9 6 1 0
Mar 6 vs. Minnesota North College-Vermilion W, 7-4 7 11 6 1
Mar 6 vs. Minnesota North College-Vermilion W, 15-9 15 23 3 0
Mar 8 vs. Lake Region State College - ND W, 16-10 16 16 5 1
Mar 8 vs. Erie Community College W, 12-4 12 16 2 1
Mar 16 Community Christian (Mich.) W, 17-1 17 22 1 1
Mar 16 Community Christian (Mich.) W, 13-3 13 14 4 1
Mar 17 at Marian University JV L, 13-0 0 4 0 0
Mar 17 at Marian University JV W, 13-12 13 11 5 0
Mar 19 at Glen Oaks Community College L, 15-5 5 9 1 1
Mar 21 at Kellogg Community College L, 9-2 2 7 0 2
Mar 23 Lake Michigan College L, 18-11 11 15 5 1
Mar 24 at Morton College L, 16-2 2 2 0 0
Mar 28 Lansing Community College L, 6-1 1 4 0 0
Mar 29 Kalamazoo Valley Community College L, 13-4 4 13 0 0
Apr 5 at Glen Oaks Community College W, 3-2 3 7 1 0
Apr 5 at Glen Oaks Community College W, 13-8 13 19 7 1
Apr 6 Glen Oaks Community College L, 9-0 0 1 0 0
Apr 6 Glen Oaks Community College L, 10-2 2 6 1 0
Apr 13 at Kellogg Community College L, 7-0 0 1 0 0
Apr 13 at Kellogg Community College L, 10-4 4 9 1 0
Apr 14 Kellogg Community College L, 9-2 2 6 0 0
Apr 14 Kellogg Community College L, 10-0 0 5 0 0
Apr 18 at Lake Michigan College W, 4-1 4 12 1 1
Apr 18 at Lake Michigan College L, 19-7 7 7 3 0
Apr 20 Lake Michigan College L, 14-2 2 5 2 0
Apr 20 Lake Michigan College L, 12-9 9 9 16 0
Apr 21 at Prairie State College L, 15-1 1 2 2 0
Apr 25 Lansing Community College L, 18-1 1 5 1 0
Apr 25 Lansing Community College L, 6-0 0 2 0 1
Apr 26 at Lansing Community College L, 12-2 2 10 1 0
Apr 26 at Lansing Community College L, 10-2 2 5 1 0
May 2 at Kalamazoo Valley Community College L, 12-1 1 6 1 0
May 2 at Kalamazoo Valley Community College L, 9-3 3 10 1 0
May 4 Kalamazoo Valley Community College L, 11-0 0 2 0 0
May 4 Kalamazoo Valley Community College L, 5-0 0 3 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 10 at Southeastern Illinois College W, 8-5 1 0 7.0 6 5 3 3.86 4 5.14 0 1.57
Feb 10 at Southeastern Illinois College L, 10-0 0 1 4.0 8 10 3 6.75 3 6.75 0 3.50
Feb 11 at Southeastern Illinois College L, 7-2 0 1 6.0 8 7 7 10.50 4 6.00 0 2.00
Feb 11 at Southeastern Illinois College L, 6-2 0 1 6.0 6 6 4 6.00 6 9.00 0 2.33
Feb 25 at Community Christian (Mich.) W, 7-2 1 0 7.0 3 2 2 2.57 10 12.86 0 1.00
Feb 25 at Community Christian (Mich.) W, 9-1 1 0 7.0 5 1 0 0.00 11 14.14 0 1.00
Mar 3 vs. Century College W, 9-3 1 0 7.0 9 3 2 2.57 3 3.86 0 1.57
Mar 3 vs. Century College L, 6-0 0 1 4.0 6 6 5 11.25 2 4.50 0 3.00
Mar 4 vs. Ridgewater College W, 15-8 1 0 7.0 6 8 8 10.29 4 5.14 0 1.86
Mar 4 vs. Ridgewater College W, 9-8 1 0 7.0 9 8 6 7.71 6 7.71 0 1.86
Mar 6 vs. Minnesota North College-Vermilion W, 7-4 1 0 7.0 5 4 1 1.29 3 3.86 0 1.00
Mar 6 vs. Minnesota North College-Vermilion W, 15-9 1 0 7.0 9 9 9 11.57 9 11.57 1 2.00
Mar 8 vs. Lake Region State College - ND W, 16-10 1 0 9.0 12 10 9 9.00 6 6.00 0 1.89
Mar 8 vs. Erie Community College W, 12-4 1 0 9.0 9 4 3 3.00 7 7.00 0 1.11
Mar 16 Community Christian (Mich.) W, 17-1 1 0 5.0 1 1 1 1.80 6 10.80 0 0.60
Mar 16 Community Christian (Mich.) W, 13-3 1 0 6.0 7 3 3 4.50 3 4.50 0 1.67
Mar 17 at Marian University JV L, 13-0 0 1 4.0 6 13 4 9.00 4 9.00 0 3.50
Mar 17 at Marian University JV W, 13-12 1 0 8.0 7 12 7 7.88 9 10.13 0 2.63
Mar 19 at Glen Oaks Community College L, 15-5 0 1 5.1 12 15 12 20.25 6 10.13 0 3.75
Mar 21 at Kellogg Community College L, 9-2 0 1 8.0 10 9 7 7.88 5 5.63 1 2.00
Mar 23 Lake Michigan College L, 18-11 0 1 9.0 14 18 16 16.00 3 3.00 0 2.89
Mar 24 at Morton College L, 16-2 0 1 6.0 14 16 14 21.00 4 6.00 2 3.83
Mar 28 Lansing Community College L, 6-1 0 1 9.0 10 6 5 5.00 7 7.00 1 2.11
Mar 29 Kalamazoo Valley Community College L, 13-4 0 1 9.0 12 13 12 12.00 5 5.00 0 2.22
Apr 5 at Glen Oaks Community College W, 3-2 1 0 7.0 2 2 2 2.57 4 5.14 0 1.00
Apr 5 at Glen Oaks Community College W, 13-8 1 0 7.0 6 8 4 5.14 5 6.43 0 2.14
Apr 6 Glen Oaks Community College L, 9-0 0 1 7.0 9 9 8 10.29 2 2.57 0 2.29
Apr 6 Glen Oaks Community College L, 10-2 0 1 7.0 7 10 6 7.71 2 2.57 1 2.57
Apr 13 at Kellogg Community College L, 7-0 0 1 6.0 6 7 6 9.00 1 1.50 0 2.17
Apr 13 at Kellogg Community College L, 10-4 0 1 6.0 12 10 9 13.50 4 6.00 0 2.83
Apr 14 Kellogg Community College L, 9-2 0 1 7.0 9 9 8 10.29 2 2.57 2 2.00
Apr 14 Kellogg Community College L, 10-0 0 1 5.0 6 10 8 14.40 2 3.60 1 2.40
Apr 18 at Lake Michigan College W, 4-1 1 0 7.0 2 1 1 1.29 6 7.71 0 0.43
Apr 18 at Lake Michigan College L, 19-7 0 1 5.0 9 19 16 28.80 2 3.60 2 3.60
Apr 20 Lake Michigan College L, 14-2 0 1 6.0 9 14 7 10.50 3 4.50 0 2.33
Apr 20 Lake Michigan College L, 12-9 0 1 7.0 14 12 7 9.00 3 3.86 0 2.86
Apr 21 at Prairie State College L, 15-1 0 1 8.0 13 15 11 12.38 3 3.38 0 2.88
Apr 25 Lansing Community College L, 18-1 0 1 6.0 14 18 17 25.50 1 1.50 0 4.83
Apr 25 Lansing Community College L, 6-0 0 1 7.0 8 6 5 6.43 3 3.86 0 2.43
Apr 26 at Lansing Community College L, 12-2 0 1 4.2 9 12 5 9.64 0 .00 0 2.14
Apr 26 at Lansing Community College L, 10-2 0 1 6.0 12 10 8 12.00 1 1.50 1 2.50
May 2 at Kalamazoo Valley Community College L, 12-1 0 1 4.0 4 12 9 20.25 1 2.25 1 3.75
May 2 at Kalamazoo Valley Community College L, 9-3 0 1 6.0 7 9 3 4.50 4 6.00 1 2.00
May 4 Kalamazoo Valley Community College L, 11-0 0 1 6.0 10 11 10 15.00 2 3.00 2 2.33
May 4 Kalamazoo Valley Community College L, 5-0 0 1 7.0 7 4 1 1.29 4 5.14 0 1.14
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 10 at Southeastern Illinois College W, 8-5 32 21 9 2 0 .938 - - 0 - 0
Feb 10 at Southeastern Illinois College L, 10-0 22 12 5 5 0 .773 - 2 0 .000 0
Feb 11 at Southeastern Illinois College L, 7-2 27 18 7 2 1 .926 - 3 - - 0
Feb 11 at Southeastern Illinois College L, 6-2 25 18 6 1 1 .960 - - 0 - 0
Feb 25 at Community Christian (Mich.) W, 7-2 31 21 10 0 0 1.000 - - 0 - 0
Feb 25 at Community Christian (Mich.) W, 9-1 31 21 9 1 1 .968 - - 0 - 0
Mar 3 vs. Century College W, 9-3 33 21 10 2 0 .939 3 2 - - 0
Mar 3 vs. Century College L, 6-0 18 12 5 1 2 .944 - 4 - - 0
Mar 4 vs. Ridgewater College W, 15-8 33 21 12 0 1 1.000 - 1 - - 0
Mar 4 vs. Ridgewater College W, 9-8 28 21 6 1 0 .964 - - 0 - 0
Mar 6 vs. Minnesota North College-Vermilion W, 7-4 29 21 7 1 1 .966 - - 0 - 0
Mar 6 vs. Minnesota North College-Vermilion W, 15-9 29 21 7 1 0 .966 - - - - 1
Mar 8 vs. Lake Region State College - ND W, 16-10 34 27 3 4 1 .882 - 2 - - 0
Mar 8 vs. Erie Community College W, 12-4 36 27 8 1 1 .972 - - - - 0
Mar 16 Community Christian (Mich.) W, 17-1 19 15 4 0 0 1.000 - - - - 0
Mar 16 Community Christian (Mich.) W, 13-3 24 18 6 0 0 1.000 - - - - 0
Mar 17 at Marian University JV L, 13-0 22 12 5 5 2 .773 - - - - 0
Mar 17 at Marian University JV W, 13-12 32 24 3 5 2 .844 - - 0 - 0
Mar 19 at Glen Oaks Community College L, 15-5 27 16 4 7 0 .741 - 6 - - 0
Mar 21 at Kellogg Community College L, 9-2 35 24 9 2 0 .943 1 4 - - 0
Mar 23 Lake Michigan College L, 18-11 39 27 9 3 1 .923 - 2 - - 0
Mar 24 at Morton College L, 16-2 25 18 4 3 1 .880 - - - - 0
Mar 28 Lansing Community College L, 6-1 35 27 7 1 0 .971 - 5 1 .167 0
Mar 29 Kalamazoo Valley Community College L, 13-4 42 27 14 1 0 .976 - - 0 - 0
Apr 5 at Glen Oaks Community College W, 3-2 33 21 10 2 0 .939 - 5 - - 0
Apr 5 at Glen Oaks Community College W, 13-8 28 21 4 3 2 .893 - 1 - - 0
Apr 6 Glen Oaks Community College L, 9-0 34 21 11 2 1 .941 - 2 1 .333 0
Apr 6 Glen Oaks Community College L, 10-2 30 21 6 3 2 .900 - - 0 - 0
Apr 13 at Kellogg Community College L, 7-0 24 18 4 2 1 .917 - 4 0 .000 0
Apr 13 at Kellogg Community College L, 10-4 25 18 6 1 0 .960 - - 0 - 0
Apr 14 Kellogg Community College L, 9-2 29 21 6 2 0 .931 - 1 - - 0
Apr 14 Kellogg Community College L, 10-0 23 15 5 3 0 .870 1 - - - 0
Apr 18 at Lake Michigan College W, 4-1 31 21 9 1 0 .968 - - - - 0
Apr 18 at Lake Michigan College L, 19-7 21 15 2 4 2 .810 - 6 - - 0
Apr 20 Lake Michigan College L, 14-2 29 18 5 6 0 .793 - 5 0 .000 0
Apr 20 Lake Michigan College L, 12-9 27 21 4 2 2 .926 - 6 - - 0
Apr 21 at Prairie State College L, 15-1 37 24 10 3 3 .919 - 4 - - 0
Apr 25 Lansing Community College L, 18-1 33 18 11 4 1 .879 - 4 0 .000 0
Apr 25 Lansing Community College L, 6-0 31 21 7 3 1 .903 - 7 0 .000 0
Apr 26 at Lansing Community College L, 12-2 24 14 6 4 1 .833 - 5 - - 0
Apr 26 at Lansing Community College L, 10-2 26 18 7 1 2 .962 - 2 - - 0
May 2 at Kalamazoo Valley Community College L, 12-1 17 12 3 2 0 .882 - 3 - - 0
May 2 at Kalamazoo Valley Community College L, 9-3 27 18 5 4 2 .852 - 3 0 .000 0
May 4 Kalamazoo Valley Community College L, 11-0 27 18 6 3 0 .889 - 1 0 .000 0
May 4 Kalamazoo Valley Community College L, 5-0 27 21 3 3 1 .889 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1192 320 203 173 52 5 6 63 282 .268 .379 .336 47 11 20 19 0 0 - 1443
Conference 25 640 151 65 72 22 1 1 24 174 .236 .334 .278 24 4 14 10 0 0 - 754
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 15 388 89 51 47 17 0 2 19 94 .229 .333 .289 15 3 4 6 0 0 - 457
Away 22 561 144 78 77 21 4 1 26 150 .257 .366 .314 22 4 14 10 0 0 - 678
Neutral 8 243 87 74 49 14 1 3 18 38 .358 .477 .461 10 4 2 3 0 0 - 308
 
Wins 16 483 174 152 91 32 5 6 43 85 .360 .481 .484 29 8 8 6 0 0 - 619
Losses 29 709 146 51 82 20 0 0 20 197 .206 .303 .234 18 3 12 13 0 0 - 824
 
February 6 155 42 27 24 7 3 0 10 34 .271 .379 .355 3 0 4 3 0 0 - 186
March 18 529 165 131 101 31 1 5 37 102 .312 .436 .403 22 8 5 6 0 0 - 665
April 17 418 96 42 43 10 1 1 12 120 .230 .330 .266 21 3 10 9 0 0 - 495
May 4 90 17 3 5 4 0 0 4 26 .189 .240 .233 1 0 1 1 0 0 - 97
Base Running — Split Statistics
gp r tb sb cs
Total 45 235 400 97 14
Conference 25 78 178 44 7
Exhibition - - 0 - -
 
Home 15 62 112 31 4
Away 22 90 176 44 6
Neutral 8 83 112 22 4
 
Wins 16 170 234 58 9
Losses 29 65 166 39 5
 
February 6 28 55 19 1
March 18 151 213 38 10
April 17 52 111 37 3
May 4 4 21 3 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 8.97 16 29 45 45 12 295.0 369 397 294 275 185 5.64 16 2.18 1611 66 69
Conference 10.54 3 22 25 25 2 164.0 220 254 192 168 78 4.28 13 2.37 930 38 38
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 9.96 2 13 15 15 1 103.0 137 144 114 103 48 4.19 7 2.33 569 26 22
Away 9.13 7 15 22 22 5 135.0 167 201 137 140 97 6.47 8 2.27 761 32 35
Neutral 6.79 7 1 8 8 6 57.0 65 52 43 32 40 6.32 1 1.70 281 8 12
 
Wins 4.82 16 0 16 16 12 114.0 98 81 61 71 96 7.58 1 1.48 535 20 29
Losses 11.59 0 29 29 29 0 181.0 271 316 233 204 89 4.43 15 2.62 1076 46 40
 
February 4.62 3 3 6 6 2 37.0 36 31 19 29 38 9.24 0 1.76 180 6 10
March 8.83 10 8 18 18 8 126.1 158 158 124 111 92 6.55 5 2.13 681 26 30
April 10.60 3 14 17 17 2 108.2 147 172 128 114 44 3.64 7 2.40 621 28 23
May 9.00 0 4 4 4 0 23.0 28 36 23 21 11 4.30 4 2.13 129 6 6
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1291 885 299 107 36 .917 5 90 2 .022 1
Conference 25 724 492 163 69 19 .905 2 72 2 .027 0
Exhibition - 0 - - - - - - - - - -
 
Home 15 449 309 104 36 9 .920 1 33 2 .057 0
Away 22 602 405 137 60 21 .900 1 48 0 .000 0
Neutral 8 240 171 58 11 6 .954 3 9 0 .000 1
 
Wins 16 483 342 117 24 9 .950 3 11 0 .000 1
Losses 29 808 543 182 83 27 .897 2 79 2 .025 0
 
February 6 168 111 46 11 3 .935 - 5 0 .000 0
March 18 540 379 123 38 12 .930 4 26 1 .037 1
April 17 485 326 113 46 18 .905 1 52 1 .019 0
May 4 98 69 17 12 3 .878 - 7 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Feb 10 at Southeastern Illinois College W, 8-5 0
Feb 10 at Southeastern Illinois College L, 10-0 0
Feb 11 at Southeastern Illinois College L, 7-2 0
Feb 11 at Southeastern Illinois College L, 6-2 0
Feb 25 at Community Christian (Mich.) W, 7-2 0
Feb 25 at Community Christian (Mich.) W, 9-1 0
Mar 3 vs. Century College W, 9-3 0
Mar 3 vs. Century College L, 6-0 0
Mar 4 vs. Ridgewater College W, 15-8 0
Mar 4 vs. Ridgewater College W, 9-8 0
Mar 6 vs. Minnesota North College-Vermilion W, 7-4 0
Mar 6 vs. Minnesota North College-Vermilion W, 15-9 0
Mar 8 vs. Lake Region State College - ND W, 16-10 0
Mar 8 vs. Erie Community College W, 12-4 0
Mar 16 Community Christian (Mich.) W, 17-1 0
Mar 16 Community Christian (Mich.) W, 13-3 0
Mar 17 at Marian University JV L, 13-0 0
Mar 17 at Marian University JV W, 13-12 0
Mar 19 at Glen Oaks Community College L, 15-5 0
Mar 21 at Kellogg Community College L, 9-2 0
Mar 23 Lake Michigan College L, 18-11 0
Mar 24 at Morton College L, 16-2 0
Mar 28 Lansing Community College L, 6-1 0
Mar 29 Kalamazoo Valley Community College L, 13-4 0
Apr 5 at Glen Oaks Community College W, 3-2 0
Apr 5 at Glen Oaks Community College W, 13-8 0
Apr 6 Glen Oaks Community College L, 9-0 0
Apr 6 Glen Oaks Community College L, 10-2 0
Apr 13 at Kellogg Community College L, 7-0 0
Apr 13 at Kellogg Community College L, 10-4 0
Apr 14 Kellogg Community College L, 9-2 0
Apr 14 Kellogg Community College L, 10-0 0
Apr 18 at Lake Michigan College W, 4-1 0
Apr 18 at Lake Michigan College L, 19-7 0
Apr 20 Lake Michigan College L, 14-2 0
Apr 20 Lake Michigan College L, 12-9 0
Apr 21 at Prairie State College L, 15-1 0
Apr 25 Lansing Community College L, 18-1 0
Apr 25 Lansing Community College L, 6-0 0
Apr 26 at Lansing Community College L, 12-2 144
Apr 26 at Lansing Community College L, 10-2 149
May 2 at Kalamazoo Valley Community College L, 12-1 0
May 2 at Kalamazoo Valley Community College L, 9-3 0
May 4 Kalamazoo Valley Community College L, 11-0 0
May 4 Kalamazoo Valley Community College L, 5-0 0