app
10
gs
10
w
5
l
2
sv
0
ip
51.0
era
3.35
whip
1.12
k
73
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 10 | 64th | 7 | 17th |
| Games started | 10 | 7th | 7 | 2nd |
| Wins | 5 | 14th | 4 | 9th |
| Losses | 2 | 57th | 2 | 27th |
| Saves | 0 | 46th | 0 | 25th |
| Complete Games | 1 | 14th | 1 | 12th |
| Shutouts | - | - | - | - |
| Innings Pitched | 51.0 | 13th | 38.0 | 7th |
| Hits | 39 | 47th | 30 | 31st |
| Runs | 25 | 80th | 19 | 46th |
| Earned Runs | 19 | 73rd | 15 | 44th |
| Walks | 18 | 71st | 13 | 43rd |
| Strikeouts | 73 | 5th | 46 | 6th |
| Strikeouts per Game | 12.88 | 1st | 10.89 | 11th |
| Doubles Allowed | 5 | 12th | 2 | 28th |
| Triples Allowed | 2 | 38th | 2 | 25th |
| WHIP | 1.12 | 22nd | 1.13 | 37th |
| Home Runs Allows | 1 | 87th | 1 | 48th |
| At Bats Against | 193 | 8th | 142 | 3rd |
| Batting Average Against | .202 | 29th | .211 | 35th |
| Earned Run Average | 3.35 | 6th | 3.55 | 19th |
| Wild pitches | 1 | 26th | - | - |
| Hit Batters | 8 | 233rd | 8 | 175th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | at Jackson College | L, 14-13 |
| Apr 29 | at Jackson College | W, 11-3 |
| May 4 | at Henry Ford College | L, 4-0 |
| May 4 | at Henry Ford College | L, 6-5 |
| May 5 | Henry Ford College | L, 9-3 |
| May 5 | Henry Ford College | L, 7-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 # | Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Cabrini University JV | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | vs. Eastern University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Coastal Carolina Club | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Cabrini University JV | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Scoutz USA | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | vs. Rochester Community and Technical College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Vincennes University | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Vincennes University | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Vincennes University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vincennes University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cleary University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cleary University | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mott Community College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Macomb Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jackson College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Henry Ford College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | Mott Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mott Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cleary University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cleary University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 14-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Clair County Community College | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | St. Clair County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Clair County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Jackson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jackson College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jackson College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 4 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Henry Ford College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Henry Ford College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 15 # | Wayne State University | - | - | - | - | - | |
| Feb 26 | vs. Cabrini University JV | W, 11-1 | 1 | 0 | 0 | - | - |
| Feb 27 | vs. Eastern University JV | W, 7-2 | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 2-0 | - | - | - | - | - |
| Feb 28 | vs. Coastal Carolina Club | W, 10-0 | - | - | - | - | - |
| Mar 1 | vs. Cabrini University JV | W, 15-6 | - | - | - | - | - |
| Mar 1 | vs. Scoutz USA | L, 16-3 | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 9-1 | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 8-6 | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 3 | vs. Rochester Community and Technical College | L, 10-9 | - | - | - | - | - |
| Mar 10 | at Vincennes University | L, 11-1 | - | - | - | - | - |
| Mar 11 | at Vincennes University | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Vincennes University | L, 15-5 | - | - | - | - | - |
| Mar 12 | at Vincennes University | L, 5-4 | - | - | - | - | - |
| Mar 16 | at Cleary University | L, 7-3 | - | - | - | - | - |
| Mar 16 | at Cleary University | W, 11-10 | - | - | - | - | - |
| Mar 21 | Mott Community College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | |
| Mar 24 | at Macomb Community College | W, 13-2 | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | - | - | - | - | - |
| Mar 27 | at Concordia University | W, 17-12 | - | - | - | - | - |
| Mar 27 | at Concordia University | L, 12-9 | - | - | - | - | - |
| Mar 29 | at Northwood University | - | - | - | - | - | |
| Mar 29 | at Northwood University | - | - | - | - | - | |
| Mar 30 | Jackson College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Henry Ford College | - | - | - | - | - | |
| Apr 2 | at Henry Ford College | L, 14-9 | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 16-5 | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 6-0 | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 7-4 | 1 | 0 | 0 | - | - |
| Apr 6 | Mott Community College | L, 5-2 | - | - | - | - | - |
| Apr 8 | at Mott Community College | - | - | - | - | - | |
| Apr 8 | at Mott Community College | - | - | - | - | - | |
| Apr 10 | at Cleary University | - | - | - | - | - | |
| Apr 10 | at Mott Community College | L, 9-3 | - | - | - | - | - |
| Apr 10 | at Mott Community College | W, 7-1 | - | - | - | - | - |
| Apr 10 | at Cleary University | - | - | - | - | - | |
| Apr 12 | Cleary University | W, 4-3 | - | - | - | - | - |
| Apr 12 | Cleary University | W, 5-4 | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 14-8 | 1 | 0 | 0 | - | - |
| Apr 13 | Macomb Community College | W, 8-7 | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 3-1 | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 11-8 | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | W, 7-1 | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | L, 12-2 | - | - | - | - | - |
| Apr 20 | St. Clair County Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 20 | St. Clair County Community College | W, 4-3 | - | - | - | - | - |
| Apr 22 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - |
| Apr 23 | at St. Clair County Community College | W, 4-0 | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 13-2 | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 15-0 | - | - | - | - | - |
| Apr 27 | Jackson College | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 27 | Jackson College | L, 11-4 | - | - | - | - | - |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | |
| Apr 29 | at Jackson College | L, 14-13 | - | - | - | - | - |
| Apr 29 | at Jackson College | W, 11-3 | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 4-0 | 1 | 0 | 0 | - | - |
| May 4 | at Henry Ford College | L, 6-5 | - | - | - | - | - |
| May 5 | Henry Ford College | L, 9-3 | - | - | - | - | - |
| May 5 | Henry Ford College | L, 7-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 # | Wayne State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Cabrini University JV | W, 11-1 | 1 | 0 | 4.0 | 1 | 1 | 0 | 0.00 | 9 | 20.25 | - | .50 |
| Feb 27 | vs. Eastern University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Coastal Carolina Club | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Cabrini University JV | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Scoutz USA | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | W, 6-4 | 0 | 0 | 3.0 | 1 | 1 | 1 | 3.00 | 7 | 21.00 | - | 1.33 |
| Mar 3 | vs. Rochester Community and Technical College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Vincennes University | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Vincennes University | L, 5-4 | 0 | 0 | 6.0 | 7 | 4 | 3 | 4.50 | 11 | 16.50 | - | 1.33 |
| Mar 11 | at Vincennes University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vincennes University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cleary University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cleary University | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mott Community College | L, 8-3 | 0 | 1 | 4.2 | 4 | 4 | 3 | 5.79 | 8 | 15.43 | - | 1.71 |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Macomb Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jackson College | W, 8-1 | 1 | 0 | 8.1 | 3 | 1 | 1 | 1.08 | 8 | 8.64 | - | .48 |
| Apr 1 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Henry Ford College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 7-4 | 1 | 0 | 5.0 | 6 | 3 | 2 | 3.60 | 5 | 9.00 | - | 1.40 |
| Apr 6 | Mott Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mott Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cleary University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cleary University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 14-8 | 1 | 0 | 4.0 | 4 | 4 | 4 | 9.00 | 6 | 13.50 | 1 | 1.00 |
| Apr 13 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Clair County Community College | L, 2-1 | 0 | 0 | 5.0 | 5 | 1 | 0 | 0.00 | 8 | 14.40 | - | 1.00 |
| Apr 20 | St. Clair County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Clair County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Lorain County Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | W, 5-4 | 1 | 0 | 5.0 | 1 | 2 | 1 | 1.80 | 7 | 12.60 | - | 1.00 |
| Apr 27 | Jackson College | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Jackson College | L, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Jackson College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 4-0 | 0 | 1 | 6.0 | 7 | 4 | 4 | 6.00 | 4 | 6.00 | - | 1.67 |
| May 4 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Henry Ford College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Henry Ford College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 # | Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | vs. Cabrini University JV | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Eastern University JV | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Coastal Carolina Club | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Cabrini University JV | W, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Scoutz USA | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Olney Central College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 3 | vs. Rochester Community and Technical College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Vincennes University | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Vincennes University | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 11 | at Vincennes University | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Vincennes University | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cleary University | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Cleary University | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Mott Community College | L, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 23 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Macomb Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | St. Clair County Community College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | W, 17-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Concordia University | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Jackson College | W, 8-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Henry Ford College | L, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lansing Community College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Apr 6 | Mott Community College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Mott Community College | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Mott Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Cleary University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Cleary University | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Cleary University | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | W, 14-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 13 | Macomb Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Macomb Community College | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Kalamazoo Valley Community College | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | St. Clair County Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 20 | St. Clair County Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at St. Clair County Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
