May 11, 2023 Jackson College at Henry Ford College

(0-0)
11

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 11 | 14 | 0 |
| Henry Ford College | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 4 | 3 |
Box Score
Jackson College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf James Berry
|
2 | 2 | 2 | 1 | 3 | 0 | 0 |
|
2b Jared Kramp
|
5 | 3 | 3 | 1 | 0 | 0 | 0 |
| 2 | 2 | 1 | 1 | 3 | 0 | 0 | |
|
3b Josh Burke
|
3 | 0 | 2 | 3 | 1 | 0 | 0 |
| 5 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
|
ss Harry Major
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 11 | 14 | 12 | 8 | 4 | 0 |
Batting
RBI:
James Berry
, Jared Kramp
, Zach Meier
, Josh Burke (3)
, Marcus Patton (3)
, Grant Teschendorf (2)
, Logan Christophel
Sac Fly:
Josh Burke
Baserunning
SB:
Austin Santure
, Logan Christophel
Fielding
DP:
Jared Kramp
, Austin Santure
, Harry Major
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 3 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
|
cf Gus Simon
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 5 | 4 | 5 | 9 | 3 | 0 |
Batting
RBI:
Jacob Hughes
, Solomon McCants
, Thomas Potcova (2)
, Terrance Binion
Fielding
E:
Jacob Hughes
, Solomon McCants
, Hector Arredondo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Merkau | 2.0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 11 | 4 | 0 |
| Derek Tomalak (W, 0-0) | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 8 | 0 |
| Tim Barno | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 10 | 0 |
| Totals | 7.0 | 4 | 5 | 5 | 9 | 3 | 0 | 0 | 34 | 22 | 0 |
Pitching
Batters faced:
Luke Merkau (11)
, Derek Tomalak (10)
, Tim Barno (13)
HBP:
Luke Merkau
, Tim Barno (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrret Southern (L, 4-2) | 1.2 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 13 | 0 | 0 |
| Joe Turner | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 15 | 0 | 0 |
| Michial Schuster | 2.1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 14 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 6 | 8 | 4 | 0 | 0 | 42 | 0 | 0 |
Pitching
Batters faced:
Garrret Southern (13)
, Joe Turner (15)
, Michial Schuster (14)
Other Information
| Location: | Jackson |
| Attendance: | 0 |