April 15, 2022 Macomb Community College at Schoolcraft College

(6-22, 4-10 MCCAA EA)
5

(10-19, 5-9 MCCAA EA)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 7 | 2 |
| Schoolcraft College | 1 | 0 | 3 | 0 | 0 | 2 | X | 6 | 8 | 1 |
Box Score
Macomb Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | |
|
rf Mason Spezia
|
3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
|
dh Tom Burt
|
3 | 0 | 0 | 0 | 0 | 1 | 3 |
|
cf Joey Tedesco
|
2 | 1 | 2 | 3 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
|
1b Josh Medrano
|
3 | 1 | 1 | 1 | 0 | 2 | 4 |
|
3b Adam Amodei
|
3 | 0 | 1 | 1 | 0 | 0 | 0 |
|
lf Ty Mychek
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 7 | 5 | 4 | 5 | 15 |
Batting
2B:
Joey Tedesco
, Josh Medrano
RBI:
Joey Tedesco (3)
, Josh Medrano
, Adam Amodei
GIDP:
Tom Burt
, Rocco Comito
Baserunning
CS:
Jeremy Pudlik
Fielding
E:
Harrison Ryan
, Josh Medrano
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
dh Cooper Gean
|
3 | 1 | 2 | 0 | 1 | 1 | 0 |
| 1 | 2 | 1 | 0 | 3 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | |
|
2b Jon Sabuda
|
3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 6 | 8 | 4 | 6 | 10 | 0 |
Batting
2B:
Cole Atkinson
, Ryan Koch
3B:
Nate Saavedra
RBI:
Arturo Delgado
, Cole Atkinson (2)
, Ryan Koch
Baserunning
SB:
Cooper Gean (2)
CS:
Cooper Gean
Fielding
E:
Hander Patino
DP:
Cole Atkinson (2)
, Jon Sabuda (2)
, Hander Patino (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan VanSlambrouck | 3.0 | 2 | 4 | 1 | 3 | 4 | 0 | 0 | 15 | 11 | 0 |
| Bryan Masterson | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 0 |
| Jack Demetral (L, 1-1) | 2.1 | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 13 | 11 | 0 |
| Totals | 6.0 | 6 | 6 | 3 | 6 | 10 | 0 | 1 | 31 | 24 | 0 |
Pitching
Batters faced:
Ryan VanSlambrouck (15)
, Bryan Masterson (3)
, Jack Demetral (13)
WP:
Jack Demetral
HBP:
Ryan VanSlambrouck
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Cronyn (W, 1-2) | 4.2 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 23 | 20 | 0 |
| Robert Adkins | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 6 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 4 | 5 | 0 | 0 | 31 | 26 | 0 |
Pitching
Batters faced:
Jack Cronyn (23)
, Robert Adkins (8)
HBP:
Robert Adkins
Other Information
| Location: | Detroit, Mich. |
| Attendance: | 0 |
| Weather: | |