gp
23
avg
.170
hr
-
rbi
6
r
2
sb
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 23 | 155th | 14 | 142nd |
| Plate appearances | 63 | 137th | 42 | 118th |
| At Bats | 47 | 144th | 28 | 138th |
| Runs | 2 | 201st | 0 | 205th |
| Hits | 8 | 162nd | 6 | 139th |
| Doubles | 1 | 144th | 1 | 112th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 6 | 141st | 4 | 123rd |
| Total bases | 9 | 172nd | 7 | 142nd |
| Walks | 9 | 105th | 7 | 69th |
| Hit by pitch | 5 | 19th | 5 | 8th |
| Strikeouts | 14 | 97th | 6 | 111th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 31st | 2 | 17th |
| Hit into double play | 2 | 12th | 1 | 10th |
| Stolen Bases | 2 | 102nd | 2 | 60th |
| Caught Stealing | - | - | - | - |
| Batting Average | .170 | - | .214 | - |
| On Base Percentage | .361 | - | .450 | - |
| Slugging Percentage | .191 | - | .250 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 11 | Kellogg Community College | L, 10-2 |
| May 11 | Kellogg Community College | L, 4-3 |
| May 16 | Lorain County Community College | W, 13-3 |
| May 16 | Lorain County Community College | W, 13-2 |
| May 21 | at Waubonsee Community College | L, 10-0 |
| May 21 | at Waubonsee Community College | L, 16-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Wartburg University JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wartburg University JV | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 9-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | vs. University of Findlay JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Univeristy of Mary JV | L, 13-10 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 3 | vs. Mesabi Range CTC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Owens Community College | L, 6-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 18 | at Owens Community College | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 1 | - | 1 |
| Apr 2 | Muskegon Community College | L, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 13 | at St. Clair County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 8-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 14 | at Jackson College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Jackson College | L, 13-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 16 | Lansing Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 14-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 17 | Muskegon Community College | L, 17-8 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .750 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | at Macomb Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Macomb Community College | L, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 22 | at Mott Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 13-7 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 26 | at Lake Michigan College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | at Kalamazoo Valley Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 10-5 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 2 |
| May 1 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grand Rapids Community College | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 2 | Rochester College JV | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 2 | Rochester College JV | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 3 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 5 | Delta College | L, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | Delta College | L, 13-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| May 7 | at Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Marian University Ancilla | W, 17-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | 1 | 3 | 1 | 3.00 | 5 |
| May 11 | Kellogg Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | at Siena Heights University | - | - | - | - | - | |
| Oct 10 # | at Siena Heights University | - | - | - | - | - | |
| Feb 28 | vs. Wartburg University JV | L, 3-2 | - | - | - | - | - |
| Feb 28 | vs. Wartburg University JV | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 9-6 | 1 | 0 | 0 | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 14-4 | - | - | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 1 | vs. University of Findlay JV | L, 2-0 | - | - | - | - | - |
| Mar 2 | vs. Univeristy of Mary JV | L, 13-10 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 10-3 | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 8-4 | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-2 | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-3 | 1 | 0 | 0 | - | - |
| Mar 18 | at Owens Community College | L, 6-4 | 1 | 1 | 0 | - | - |
| Mar 18 | at Owens Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 2 | Muskegon Community College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 13 | at St. Clair County Community College | L, 2-1 | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 8-6 | 1 | 0 | 1 | - | - |
| Apr 14 | at Jackson College | L, 8-2 | - | - | - | - | - |
| Apr 14 | at Jackson College | L, 13-4 | 1 | 0 | 2 | - | - |
| Apr 16 | Lansing Community College | L, 15-4 | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 17 | Muskegon Community College | L, 17-8 | 1 | 0 | 0 | 2 | - |
| Apr 19 | at Macomb Community College | W, 6-4 | - | - | - | - | - |
| Apr 19 | at Macomb Community College | L, 8-7 | 1 | 0 | 1 | - | - |
| Apr 22 | at Mott Community College | W, 18-13 | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 13-7 | 1 | 0 | 0 | - | - |
| Apr 26 | at Lake Michigan College | W, 8-5 | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 6-5 | - | - | - | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 10-5 | 1 | 0 | 2 | - | - |
| May 1 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - |
| May 1 | Grand Rapids Community College | L, 1-0 | 1 | 0 | 1 | - | - |
| May 2 | Rochester College JV | W, 13-3 | 1 | 1 | 0 | - | - |
| May 2 | Rochester College JV | W, 1-0 | 1 | 0 | 0 | - | - |
| May 3 | at Henry Ford College | L, 6-5 | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 9-1 | 1 | 0 | 0 | - | - |
| May 5 | Delta College | L, 8-2 | 1 | 0 | 0 | - | - |
| May 5 | Delta College | L, 13-3 | 1 | 0 | 0 | - | - |
| May 7 | at Marian University Ancilla | W, 8-0 | - | - | - | - | - |
| May 7 | at Marian University Ancilla | W, 17-5 | 1 | 0 | 0 | - | - |
| May 11 | Kellogg Community College | L, 10-2 | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 4-3 | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-3 | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-2 | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 10-0 | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 16-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Wartburg University JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wartburg University JV | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. University of Findlay JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Univeristy of Mary JV | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Owens Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Owens Community College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Muskegon Community College | L, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at St. Clair County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Jackson College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Jackson College | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lansing Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | Muskegon Community College | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Macomb Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Macomb Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Mott Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Lake Michigan College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grand Rapids Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Rochester College JV | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Rochester College JV | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Delta College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Delta College | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Marian University Ancilla | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Kellogg Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Siena Heights University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Wartburg University JV | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wartburg University JV | W, 7-3 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. ASA Brooklyn Avengers | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | vs. University of Findlay JV | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Univeristy of Mary JV | L, 13-10 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Mesabi Range CTC | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Cleary University | L, 12-3 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 18 | at Owens Community College | L, 6-4 | 1 | 7 | 6 | 0 | 1 | 1 | .857 | - | 4 | - | - | - |
| Mar 18 | at Owens Community College | L, 10-0 | 1 | 4 | 4 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Apr 2 | Muskegon Community College | L, 20-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at St. Clair County Community College | L, 8-6 | 1 | 7 | 5 | 1 | 1 | 1 | .857 | - | 4 | - | - | - |
| Apr 14 | at Jackson College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Jackson College | L, 13-4 | 1 | 4 | 2 | 2 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Apr 16 | Lansing Community College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Lansing Community College | L, 14-4 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 17 | Muskegon Community College | L, 17-8 | 1 | 5 | 3 | 2 | 0 | 1 | 1.000 | - | 8 | 1 | .111 | - |
| Apr 19 | at Macomb Community College | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Macomb Community College | L, 8-7 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 22 | at Mott Community College | W, 18-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Mott Community College | W, 13-7 | 1 | 9 | 8 | 1 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Apr 26 | at Lake Michigan College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Lake Michigan College | W, 8-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | 1 | 1 | .500 | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Kalamazoo Valley Community College | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 1 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Grand Rapids Community College | L, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| May 2 | Rochester College JV | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Rochester College JV | W, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Henry Ford College | L, 9-1 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 5 | Delta College | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Delta College | L, 13-3 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 7 | at Marian University Ancilla | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Marian University Ancilla | W, 17-5 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Kellogg Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | Lorain County Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Waubonsee Community College | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 47 | 8 | 6 | 9 | 1 | - | - | 1 | 14 | .170 | .361 | .191 | 5 | - | 2 | 2 | 16 | 8 | 2.00 | 63 |
| Total | 23 | 47 | 8 | 6 | 9 | 1 | - | - | 1 | 14 | .170 | .361 | .191 | 5 | - | 2 | 2 | 16 | 8 | 2.00 | 63 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 23 | 2 | 9 | 2 | - |
| Total | 23 | 2 | 9 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 97 | 79 | 12 | 6 | 12 | .938 | - | 34 | 4 | .105 | - |
| Total | 23 | 97 | 79 | 12 | 6 | 12 | .938 | - | 34 | 4 | .105 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 47 | 8 | 6 | 9 | 1 | - | - | 1 | 14 | .170 | .361 | .191 | 5 | - | 2 | 2 | 16 | 8 | 2.00 | 63 |
| Conference | 14 | 28 | 6 | 4 | 7 | 1 | - | - | 1 | 6 | .214 | .450 | .250 | 5 | - | 2 | 1 | 12 | 6 | 2.00 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 11 | 1 | 0 | 3 | - | - | - | 0 | 5 | .091 | .333 | .091 | 1 | - | 1 | - | 5 | 1 | 5.00 | 16 |
| Away | 11 | 23 | 5 | 4 | 6 | 1 | - | - | 1 | 4 | .217 | .455 | .261 | 4 | - | 1 | 2 | 9 | 6 | 1.50 | 34 |
| Neutral | 4 | 13 | 2 | 2 | - | - | - | - | 0 | 5 | .154 | .154 | .154 | - | - | - | - | 2 | 1 | 2.00 | 13 |
| Wins | 6 | 11 | 0 | 1 | 3 | - | - | - | 0 | 4 | .000 | .313 | .000 | 2 | - | 1 | 1 | 6 | 2 | 3.00 | 17 |
| Losses | 17 | 36 | 8 | 5 | 6 | 1 | - | - | 1 | 10 | .222 | .378 | .250 | 3 | - | 1 | 1 | 10 | 6 | 1.67 | 46 |
| February | 2 | 6 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 6 |
| March | 5 | 11 | 2 | 2 | 2 | - | - | - | 0 | 3 | .182 | .308 | .182 | - | - | - | 1 | 3 | 2 | 1.50 | 13 |
| April | 9 | 18 | 5 | 3 | 5 | 1 | - | - | 1 | 3 | .278 | .536 | .333 | 5 | - | - | - | 6 | 4 | 1.50 | 28 |
| May | 7 | 12 | 1 | 1 | 2 | - | - | - | 0 | 4 | .083 | .214 | .083 | - | - | 2 | 1 | 7 | 2 | 3.50 | 16 |
