May 13, 2016 Kellogg Community College at Jackson College

(0-0)
18

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellogg Community College | 2 | 6 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 18 | 23 | 0 |
| Jackson College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Box Score
Kellogg Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 3 | 1 | 0 | 1 | 0 | |
|
rf Tanner Gross
|
3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 6 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 4 | 5 | 3 | 1 | 3 | 0 | 0 | |
| 6 | 2 | 2 | 4 | 0 | 4 | 0 | |
|
1b Mitch Weber
|
4 | 2 | 3 | 3 | 0 | 0 | 0 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 3 | 1 | 0 | |
| 7 | 2 | 5 | 2 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 51 | 19 | 23 | 16 | 7 | 10 | 0 |
Batting
2B:
Trevor Polewka
, Austin Gonser (2)
, Jason Mueller
3B:
Garrett Hammer
, Austin Gonser
HR:
Mitch Weber
RBI:
Trevor Polewka
, Anthony DiPonio (3)
, Cooper Marshall
, Garrett Hammer (4)
, Mitch Weber (3)
, Bradley Spieldenner
, Austin Gonser (2)
, Jason Mueller
Sac:
Anthony DiPonio
Baserunning
SB:
Trevor Polewka (2)
, Cooper Marshall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
ss/p Dylan Thomas
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
3b Hunter Hayes
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1b Adam Freiman
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
lf Jake Gleason
|
3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 2 | 2 | 0 | 6 | 5 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Lincoln (W, 4-1) | 4.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | 0 |
| Blake Groat | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
| Brady VanSloten | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Brandon Hass | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Joby Kawaski | 1.0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 8 | 0 |
| Totals | 9.0 | 2 | 2 | 2 | 6 | 5 | 0 | 0 | 5 | 36 | 0 |
Pitching
Batters faced:
Jacob Lincoln
, Blake Groat
, Brady VanSloten
, Brandon Hass
, Joby Kawaski
HBP:
Jacob Lincoln
, Joby Kawaski
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Butler (L, 1-2) | 2.0 | 8 | 8 | 8 | 2 | 1 | 1 | 0 | 17 | 16 | 0 |
| Josh Iocca | 2.0 | 4 | 4 | 4 | 4 | 2 | 0 | 0 | 15 | 11 | 0 |
| Alex Arrington | 2.0 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 10 | 10 | 0 |
| Payton Molzahn | 2.0 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 13 | 10 | 0 |
| Dylan Thomas | 1.0 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 9 | 7 | 0 |
| Totals | 9.0 | 23 | 18 | 17 | 11 | 10 | 1 | 0 | 64 | 54 | 0 |
Pitching
Batters faced:
Jordan Butler (17)
, Josh Iocca (15)
, Alex Arrington (10)
, Payton Molzahn (13)
, Dylan Thomas (9)
HBP:
Josh Iocca
Other Information
| Location: | Jackson |
| Attendance: | 0 |
| Weather: | |