March 28, 2015 Macomb Community College at Marian University Ancilla

(0-0)
11

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 3 | 2 | 4 | 2 | 0 | 11 | 13 | 0 |
| Marian University Ancilla | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
Macomb Community College
Marian University Ancilla
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 3 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Totals | 28 | 11 | 13 | 11 | 2 | 4 | 0 |
Batting
2B:
Billy Malak
, Dylan Peck
HR:
Chase Schmittou
RBI:
Brent Kline
, Steven Hathaway
, Chad Cook (3)
, Craig Bynum
, Patrick Adams
, Jonathan Roehler
, Dylan Peck
, Chase Schmittou (2)
Sac Fly:
Steven Hathaway
Baserunning
SB:
Brent Kline
, Jonathan Roehler
Fielding
DP:
Jonathan Roehler (2)
, Chase Schmittou
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 3 | 0 | 3 | 3 | 0 |
Batting
2B:
Marvin Montgomery
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Skarjune (W, 2-0) | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Chad Skarjune
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Gaboury (L, 0-0) | 3.0 | 8 | 9 | 6 | 2 | 0 | 1 | 0 | 21 | 0 | 0 |
| Damon Pratter | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Brandon Kosloski | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 12 | 11 | 8 | 2 | 0 | 1 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Luke Gaboury (21)
, Damon Pratter (7)
, Brandon Kosloski (3)
HBP:
Luke Gaboury
Other Information
| Location: | Donaldson, IN |
| Attendance: | 0 |
| Weather: | |