May 2, 2013 Lansing Community College at Macomb Community College

(0-0-0)
3

(0-0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lansing Community College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 |
| Macomb Community College | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 10 | 11 | 1 |
Box Score
Lansing Community College
Macomb Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Will Lovell
|
3 | 1 | 0 | 0 | 1 | 0 | 0 |
|
2b Nik Jump
|
1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
|
dh Chris Kaiser
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 3 | 4 | 3 | 5 | 3 | 0 |
Batting
3B:
Austin Nogiec
RBI:
Austin Nogiec
, Dylan Schultz
, Jake Stepaniak
Sac Fly:
Nik Jump
, Dylan Schultz
GIDP:
Austin Nogiec
Fielding
E:
Nik Jump (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 10 | 11 | 9 | 3 | 4 | 0 |
Batting
2B:
Andrew Busch
, Dylan Cooper
3B:
Blake Smith
, Andrew Busch
RBI:
Mike Newcomb
, Blake Smith
, Daniel Krueger
, Blake Buckner
, Tyler Vaughan
, Travis Fenner
, Dylan Cooper (3)
Sac:
Jacob Bowden
Sac Fly:
Dylan Cooper
Baserunning
SB:
Mike Newcomb (2)
Fielding
E:
Tyler Vaughan
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Saylor | 2.2 | 6 | 9 | 2 | 2 | 1 | 0 | 2 | 19 | 0 | 0 |
| Tyler Fortin | 3.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 14 | 0 | 0 |
| Totals | 6.0 | 9 | 10 | 3 | 3 | 4 | 0 | 2 | 33 | 0 | 0 |
Pitching
Batters faced:
Ben Saylor (19)
, Tyler Fortin (14)
WP:
Ben Saylor (2)
HBP:
Ben Saylor
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominic Valente (W, 0-0) | 7.0 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
Pitching
Batters faced:
Dominic Valente
Other Information
| Location: | MCC |
| Attendance: | 0 |
| Weather: | |