April 21, 2013 Muskegon Community College at Jackson Community College

3

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | 5 |
| Jackson Community College | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Muskegon Community College
Jackson Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 32 | 3 | 11 | 1 | 3 | 4 | 0 |
Batting
2B:
Jason Ribecky
, Drew Johnson
RBI:
Travis Cohoon
Baserunning
SB:
Jake Hahn
Fielding
E:
Troy Stango
, Greg Chulski (2)
, Drew Johnson
, Ty Devine
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Stango | 4.0 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 20 | 0 | 0 |
| Zach Courtade | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Nick Keller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cody Merkins | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Brody Anderson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 2 | 5 | 1 | 0 | 0 | 31 | 0 | 0 |
Pitching
Batters faced:
Troy Stango (20)
, Zach Courtade (4)
, Nick Keller (2)
, Cody Merkins (4)
, Brody Anderson
HBP:
Nick Keller
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Jackson |
| Attendance: | 0 |
| Weather: | |