Marian University Ancilla
13

Anna Christopher

m
25
k/s
0.23
h %
-.007
a/s
5.41
b/s
0.15
sa/s
0.20
d/s
2.16
Player Stats
  Overall OR Conference CR
Matches 25 131st 12 1st
Sets 86 113th 43 36th
Kills 20 151st 11 142nd
Kills per set 0.23 156th 0.26 153rd
Errors 21 139th 13 120th
Total Attacks 139 133rd 98 108th
Total Attacks per set 1.62 - 2.28 -
Hitting Percentage -.007 - -.020 -
Assists 465 15th 280 8th
Assists per set 5.41 12th 6.51 9th
Service Total Attempts 0 30th 0 1st
Service Aces 17 105th 12 55th
Service Errors 17 100th 13 37th
Service Aces per set 0.20 119th 0.28 73rd
Receptions 13 178th 9 156th
Reception Errors 1 189th 1 150th
Digs 186 73rd 122 23rd
Digs per set 2.16 70th 2.84 33rd
Block Solo 4 65th 3 37th
Block Assist 9 115th 2 143rd
Block Total 13 114th 5 121st
Blocks per set 0.15 122nd 0.12 129th
Block Errors 0 120th 0 81st
Ball Handling Errors 21 16th 4 31st
Points 45.5 141st 27.0 121st
Points per set 0.5 160th 0.6 135th
Matches started 25 45th 12 1st
Recent Results
Date Opponent Result
Oct 14 Edison State Community College
Oct 16 at Glen Oaks Community College L, 3-1
Oct 21 Lake Michigan College L, 3-2
Oct 23 Kalamazoo Valley Community College L, 3-0
Oct 28 at Lansing Community College L, 3-0
Oct 30 at Kellogg Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # at Malcolm X College   - - - - - - - -
Aug 21 Andrews University W, 3-0 1 3 2 1 5 .200 16 2.0
Aug 22 vs. Dayspring Bible College W, 2-0 1 2 1 0 2 .500 5 1.0
Aug 22 at Bethel University JV W, 2-0 1 2 0 0 2 .000 6 0.0
Aug 25 at Calumet College of St. Joseph   - - - - - - - -
Sep 2 at Edison State Community College L, 3-0 1 3 0 0 0 - 5 0.0
Sep 4 at Wilbur Wright College W, 3-0 1 3 0 0 0 - 0 0.0
Sep 6 vs. College of Lake County L, 3-0 1 3 0 0 0 - 0 0.0
Sep 6 at South Suburban College W, 3-2 1 5 0 0 0 - 0 0.0
Sep 7 vs. Milwaukee Area Technical College L, 3-2 1 5 0 2 5 -.400 21 1.0
Sep 7 vs. Highland Community College - Illinois L, 3-1 1 4 0 0 4 .000 29 2.0
Sep 11 Grace College JV W, 3-1 1 4 1 2 5 -.200 35 4.5
Sep 16 Southwestern Michigan L, 3-1 1 4 0 1 7 -.143 26 2.0
Sep 17 at Elgin Community College W, 3-0 1 3 0 1 4 -.250 23 1.0
Sep 23 Glen Oaks Community College W, 3-1 1 4 3 1 8 .250 36 4.5
Sep 25 at Lake Michigan College L, 3-2 1 5 3 2 17 .059 46 3.0
Sep 30 at Kalamazoo Valley Community College L, 3-0 1 3 0 0 7 .000 14 1.0
Oct 2 Lansing Community College L, 3-0 1 3 1 2 7 -.143 25 4.0
Oct 7 Kellogg Community College L, 3-0 1 3 1 0 6 .167 14 3.0
Oct 9 at Southwestern Michigan L, 3-0 1 3 0 2 6 -.333 14 2.0
Oct 10 vs. Southwestern Adventist W, 3-0 1 3 3 2 10 .100 21 4.0
Oct 10 at Andrews University W, 3-0 1 3 2 0 4 .500 24 3.0
Oct 14 Edison State Community College   - - - - - - - -
Oct 16 at Glen Oaks Community College L, 3-1 1 4 1 1 12 .000 29 2.0
Oct 21 Lake Michigan College L, 3-2 1 5 1 0 14 .071 41 4.5
Oct 23 Kalamazoo Valley Community College L, 3-0 1 3 0 1 6 -.167 16 0.0
Oct 28 at Lansing Community College L, 3-0 1 3 0 0 4 .000 8 0.0
Oct 30 at Kellogg Community College L, 3-0 1 3 1 3 4 -.500 11 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # at Malcolm X College   - - - - - - - -
Aug 21 Andrews University W, 3-0 1 3 3 0 0 0 0 0
Aug 22 vs. Dayspring Bible College W, 2-0 1 2 3 0 0 0 0 0
Aug 22 at Bethel University JV W, 2-0 1 2 1 0 0 0 0 0
Aug 25 at Calumet College of St. Joseph   - - - - - - - -
Sep 2 at Edison State Community College L, 3-0 1 3 0 0 0 0 0 0
Sep 4 at Wilbur Wright College W, 3-0 1 3 0 0 0 0 0 0
Sep 6 vs. College of Lake County L, 3-0 1 3 0 0 0 0 0 0
Sep 6 at South Suburban College W, 3-2 1 5 0 0 0 0 0 0
Sep 7 vs. Milwaukee Area Technical College L, 3-2 1 5 20 0 2 0 2 7
Sep 7 vs. Highland Community College - Illinois L, 3-1 1 4 9 1 0 0 1 7
Sep 11 Grace College JV W, 3-1 1 4 7 0 5 0 5 0
Sep 16 Southwestern Michigan L, 3-1 1 4 9 0 0 0 0 0
Sep 17 at Elgin Community College W, 3-0 1 3 4 0 0 0 0 1
Sep 23 Glen Oaks Community College W, 3-1 1 4 11 0 1 0 1 2
Sep 25 at Lake Michigan College L, 3-2 1 5 15 0 0 0 0 0
Sep 30 at Kalamazoo Valley Community College L, 3-0 1 3 10 0 0 0 0 0
Oct 2 Lansing Community College L, 3-0 1 3 10 0 0 0 0 1
Oct 7 Kellogg Community College L, 3-0 1 3 3 2 0 0 2 0
Oct 9 at Southwestern Michigan L, 3-0 1 3 17 1 0 0 1 0
Oct 10 vs. Southwestern Adventist W, 3-0 1 3 8 0 0 0 0 0
Oct 10 at Andrews University W, 3-0 1 3 9 0 0 0 0 2
Oct 14 Edison State Community College   - - - - - - - -
Oct 16 at Glen Oaks Community College L, 3-1 1 4 14 0 0 0 0 0
Oct 21 Lake Michigan College L, 3-2 1 5 21 0 1 0 1 0
Oct 23 Kalamazoo Valley Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 28 at Lansing Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 30 at Kellogg Community College L, 3-0 1 3 2 0 0 0 0 1

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # at Malcolm X College   - - - - - - -
Aug 21 Andrews University W, 3-0 1 3 0 0 0 0 0
Aug 22 vs. Dayspring Bible College W, 2-0 1 2 0 0 0 0 0
Aug 22 at Bethel University JV W, 2-0 1 2 0 0 0 0 0
Aug 25 at Calumet College of St. Joseph   - - - - - - -
Sep 2 at Edison State Community College L, 3-0 1 3 0 0 0 0 0
Sep 4 at Wilbur Wright College W, 3-0 1 3 0 0 0 0 0
Sep 6 vs. College of Lake County L, 3-0 1 3 0 0 0 0 0
Sep 6 at South Suburban College W, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Milwaukee Area Technical College L, 3-2 1 5 0 0 0 1 0
Sep 7 vs. Highland Community College - Illinois L, 3-1 1 4 0 1 1 1 0
Sep 11 Grace College JV W, 3-1 1 4 0 1 1 0 0
Sep 16 Southwestern Michigan L, 3-1 1 4 0 2 3 1 0
Sep 17 at Elgin Community College W, 3-0 1 3 0 1 2 0 0
Sep 23 Glen Oaks Community College W, 3-1 1 4 0 1 0 0 0
Sep 25 at Lake Michigan College L, 3-2 1 5 0 0 1 1 0
Sep 30 at Kalamazoo Valley Community College L, 3-0 1 3 0 1 0 0 0
Oct 2 Lansing Community College L, 3-0 1 3 0 3 0 0 0
Oct 7 Kellogg Community College L, 3-0 1 3 0 0 3 0 0
Oct 9 at Southwestern Michigan L, 3-0 1 3 0 1 0 0 0
Oct 10 vs. Southwestern Adventist W, 3-0 1 3 0 1 0 2 0
Oct 10 at Andrews University W, 3-0 1 3 0 1 0 0 0
Oct 14 Edison State Community College   - - - - - - -
Oct 16 at Glen Oaks Community College L, 3-1 1 4 0 1 0 0 0
Oct 21 Lake Michigan College L, 3-2 1 5 0 3 1 1 0
Oct 23 Kalamazoo Valley Community College L, 3-0 1 3 0 0 2 0 0
Oct 28 at Lansing Community College L, 3-0 1 3 0 0 2 3 1
Oct 30 at Kellogg Community College L, 3-0 1 3 0 0 1 3 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 25 86 20 0.23 21 139 1.62 -.007 465 5.41 45.5 0.5
Total 25 86 20 0.23 21 139 1.62 -.007 465 5.41 45.5 0.5
  m s digs d/s bs ba tot b/s
2025-26 25 86 186 2.16 4 9 13 0.15
Total 25 86 186 2.16 4 9 13 0.15
  m s ta sa sa/s se r re
2025-26 25 86 0 17 0.20 17 13 1
Total 25 86 0 17 0.20 17 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 20 0.23 21 139 1.62 -.007 465 5.41 45.5 0.5
Conference 12 43 11 0.26 13 98 2.28 -.020 280 6.51 27.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 8 29 9 0.31 8 58 2.00 .017 209 7.21 24.5 0.8
Away 12 40 7 0.17 9 60 1.50 -.033 180 4.50 13.0 0.3
Neutral 5 17 4 0.24 4 21 1.24 .000 76 4.47 8.0 0.5
                         
Wins 10 32 12 0.38 7 40 1.25 .125 166 5.19 20.0 0.6
Losses 15 54 8 0.15 14 99 1.83 -.061 299 5.54 25.5 0.5
                         
August 3 7 3 0.43 1 9 1.29 .222 27 3.86 3.0 0.4
September 12 46 7 0.15 9 57 1.24 -.035 235 5.11 19.0 0.4
October 10 33 10 0.30 11 73 2.21 -.014 203 6.15 23.5 0.7
  m s digs d/s bs ba tot b/s
Total 25 86 186 2.16 4 9 13 0.15
Conference 12 43 122 2.84 3 2 5 0.12
Exhibition - - - - - - - -
                 
Home 8 29 69 2.38 2 7 9 0.31
Away 12 40 77 1.93 1 0 1 0.03
Neutral 5 17 40 2.35 1 2 3 0.18
                 
Wins 10 32 46 1.44 0 6 6 0.19
Losses 15 54 140 2.59 4 3 7 0.13
                 
August 3 7 7 1.00 0 0 0 0.00
September 12 46 85 1.85 1 8 9 0.20
October 10 33 94 2.85 3 1 4 0.12
  m s ta sa sa/s se r re
Total 25 86 0 17 0.20 17 13 1
Conference 12 43 0 12 0.28 13 9 1
Exhibition - - - - - - - -
                 
Home 8 29 0 10 0.34 10 2 0
Away 12 40 0 5 0.13 6 7 1
Neutral 5 17 0 2 0.12 1 4 0
                 
Wins 10 32 0 5 0.16 3 2 0
Losses 15 54 0 12 0.22 14 11 1
                 
August 3 7 0 0 0.00 0 0 0
September 12 46 0 7 0.15 8 4 0
October 10 33 0 10 0.30 9 9 1