m
18
k/s
0.78
h %
.112
a/s
0.17
b/s
0.61
sa/s
0.02
d/s
0.32
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 18 | 213th | 8 | 219th |
| Sets | 59 | 187th | 28 | 187th |
| Kills | 46 | 115th | 20 | 114th |
| Kills per set | 0.78 | 113th | 0.71 | 116th |
| Errors | 29 | 119th | 14 | 118th |
| Total Attacks | 152 | 126th | 63 | 130th |
| Total Attacks per set | 2.58 | - | 2.25 | - |
| Hitting Percentage | .112 | - | .095 | - |
| Assists | 10 | 118th | 4 | 121st |
| Assists per set | 0.17 | 98th | 0.14 | 105th |
| Service Total Attempts | 0 | 30th | 0 | 1st |
| Service Aces | 1 | 214th | 1 | 179th |
| Service Errors | 1 | 235th | 1 | 193rd |
| Service Aces per set | 0.02 | 204th | 0.04 | 173rd |
| Receptions | 12 | 187th | 2 | 202nd |
| Reception Errors | 2 | 173rd | 1 | 150th |
| Digs | 19 | 213th | 5 | 227th |
| Digs per set | 0.32 | 213th | 0.18 | 218th |
| Block Solo | 10 | 23rd | 6 | 20th |
| Block Assist | 26 | 58th | 14 | 41st |
| Block Total | 36 | 51st | 20 | 30th |
| Blocks per set | 0.61 | 28th | 0.71 | 18th |
| Block Errors | 4 | 48th | 2 | 29th |
| Ball Handling Errors | 0 | 162nd | 0 | 109th |
| Points | 70.0 | 115th | 34.0 | 112th |
| Points per set | 1.2 | 105th | 1.2 | 102nd |
| Matches started | 18 | 86th | 8 | 92nd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 29 | at Oakland Community College | W, 3-0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 |
| Nov 6 | vs. Edison State Community College | W, 3-0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 |
| Nov 8 | vs. Edison State Community College | W, 3-0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 3.5 |
| Aug 23 | South Suburban College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.5 |
| Aug 23 | vs. Parkland College | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Aug 26 # | Siena Heights University | W, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 6.0 |
| Aug 28 | Montcalm Community College | W, 3-0 | 1 | 3 | 4 | 1 | 13 | .231 | 0 | 6.0 |
| Aug 28 | Kellogg Community College | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 1 | 4.0 |
| Sep 15 | Henry Ford College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Sep 22 | Jackson College | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 3 | 5.0 |
| Sep 24 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Henry Ford College | W, 3-0 | 1 | 3 | 0 | 3 | 7 | -.429 | 0 | 1.5 |
| Oct 15 | at Jackson College | W, 3-0 | 1 | 3 | 3 | 3 | 11 | .000 | 0 | 6.0 |
| Oct 20 | Macomb Community College | L, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 0 | 4.0 |
| Oct 22 | St. Clair County Community College | W, 3-2 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 3.5 |
| Oct 27 | at Mott Community College | W, 3-2 | 1 | 5 | 4 | 5 | 15 | -.067 | 0 | 5.5 |
| Oct 29 | at Oakland Community College | W, 3-0 | 1 | 3 | 3 | 1 | 8 | .250 | 0 | 4.5 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 | 1 | 3 | 3 | 3 | 9 | .000 | 0 | 4.0 |
| Nov 6 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 2 | 2.0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 2 | 4 | 9 | -.222 | 1 | 2.5 |
| Nov 8 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 2 | 4.5 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 13 | .077 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | South Suburban College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 23 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Aug 26 # | Siena Heights University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 28 | Montcalm Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Aug 28 | Kellogg Community College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Henry Ford College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Jackson College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Henry Ford College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | at Jackson College | W, 3-0 | 1 | 3 | 2 | 2 | 2 | 1 | 4 | 0 |
| Oct 20 | Macomb Community College | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 22 | St. Clair County Community College | W, 3-2 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 27 | at Mott Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 0 |
| Oct 29 | at Oakland Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Southeastern Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 22 | vs. Southwestern Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | South Suburban College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 # | Siena Heights University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 28 | Montcalm Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Kellogg Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Jackson College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 24 | at Macomb Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | at St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Mott Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 6 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Henry Ford College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Jackson College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Macomb Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | St. Clair County Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Mott Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Oakland Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 6 | vs. Muskegon Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Nov 6 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 8 | vs. Edison State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. St. Clair County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 46 | 0.78 | 29 | 152 | 2.58 | .112 | 10 | 0.17 | 70.0 | 1.2 |
| Conference | 8 | 28 | 20 | 0.71 | 14 | 63 | 2.25 | .095 | 4 | 0.14 | 34.0 | 1.2 |
| Exhibition | 1 | 3 | 5 | 1.67 | 4 | 16 | 5.33 | .063 | 0 | 0.00 | 6.0 | 2.0 |
| Home | 7 | 24 | 20 | 0.83 | 4 | 54 | 2.25 | .296 | 5 | 0.21 | 30.0 | 1.3 |
| Away | 4 | 14 | 10 | 0.71 | 12 | 41 | 2.93 | -.049 | 0 | 0.00 | 17.5 | 1.3 |
| Neutral | 7 | 21 | 16 | 0.76 | 13 | 57 | 2.71 | .053 | 5 | 0.24 | 22.5 | 1.1 |
| Wins | 14 | 45 | 38 | 0.84 | 23 | 121 | 2.69 | .124 | 9 | 0.20 | 57.5 | 1.3 |
| Losses | 4 | 14 | 8 | 0.57 | 6 | 31 | 2.21 | .065 | 1 | 0.07 | 12.5 | 0.9 |
| August | 5 | 16 | 15 | 0.94 | 5 | 47 | 2.94 | .213 | 1 | 0.06 | 20.0 | 1.3 |
| September | 2 | 6 | 7 | 1.17 | 2 | 16 | 2.67 | .313 | 3 | 0.50 | 9.0 | 1.5 |
| October | 6 | 22 | 13 | 0.59 | 12 | 47 | 2.14 | .021 | 1 | 0.05 | 25.0 | 1.1 |
| November | 5 | 15 | 11 | 0.73 | 10 | 42 | 2.80 | .024 | 5 | 0.33 | 16.0 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 19 | 0.32 | 10 | 26 | 36 | 0.61 |
| Conference | 8 | 28 | 5 | 0.18 | 6 | 14 | 20 | 0.71 |
| Exhibition | 1 | 3 | 0 | 0.00 | 1 | 0 | 1 | 0.33 |
| Home | 7 | 24 | 7 | 0.29 | 3 | 12 | 15 | 0.63 |
| Away | 4 | 14 | 3 | 0.21 | 5 | 5 | 10 | 0.71 |
| Neutral | 7 | 21 | 9 | 0.43 | 2 | 9 | 11 | 0.52 |
| Wins | 14 | 45 | 16 | 0.36 | 10 | 17 | 27 | 0.60 |
| Losses | 4 | 14 | 3 | 0.21 | 0 | 9 | 9 | 0.64 |
| August | 5 | 16 | 5 | 0.31 | 2 | 6 | 8 | 0.50 |
| September | 2 | 6 | 2 | 0.33 | 0 | 2 | 2 | 0.33 |
| October | 6 | 22 | 3 | 0.14 | 6 | 12 | 18 | 0.82 |
| November | 5 | 15 | 9 | 0.60 | 2 | 6 | 8 | 0.53 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 59 | 0 | 1 | 0.02 | 1 | 12 | 2 |
| Conference | 8 | 28 | 0 | 1 | 0.04 | 1 | 2 | 1 |
| Exhibition | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Home | 7 | 24 | 0 | 1 | 0.04 | 1 | 1 | 0 |
| Away | 4 | 14 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 7 | 21 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Wins | 14 | 45 | 0 | 1 | 0.02 | 1 | 6 | 1 |
| Losses | 4 | 14 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| August | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 2 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| October | 6 | 22 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| November | 5 | 15 | 0 | 0 | 0.00 | 0 | 10 | 1 |